Giải cá nhân được tổ chức theo hệ thụy sĩ 9 ván, trao huy chương cho các thứ hạng 1,2 và 3. Giải đồng đội theo hệ thụy sĩ 7 ván, chọn 4 đội dẫn đầu vào tranh bán kết và chung kết. Sau đây là kết quả chung cuộc của giải:
Xem chi tiết bốc thăm và kết quả các trận trên chess-results.com: https://chess-results.com/tnr40249.aspx
KẾT QUẢ XẾP HẠNG CÁ NHÂN NAM
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Kasimdzhanov Rustam | 2685 | UZB | 38b1 | 7w1 | 12b½ | 11w1 | 9b½ | 5w1 | 2w1 | 3b1 | 6w½ | 7.5 | 1.0 | 2623 | 48.5 | |
2 | GM | Le Quang Liem | 2689 | VIE | 28b1 | 13w1 | 4b1 | 5w1 | 3b1 | 6w½ | 1b0 | 9w1 | 7b1 | 7.5 | 0.0 | 2631 | 49.0 | |
3 | GM | Bu Xiangzhi | 2680 | CHN | 37w1 | 22b½ | 30w1 | 12b1 | 2w0 | 4b1 | 15w1 | 1w0 | 9b1 | 6.5 | 1.0 | 2598 | 46.5 | |
4 | GM | Kazhgaleyev Murtas | 2623 | KAZ | 33w1 | 27b1 | 2w0 | 23b1 | 14w½ | 3w0 | 24b1 | 15b1 | 5w1 | 6.5 | 0.0 | 2580 | 43.5 | |
5 | GM | Ganguly Surya Shekhar | 2644 | IND | 19w1 | 23b1 | 6w1 | 2b0 | 10w1 | 1b0 | 17b1 | 14w1 | 4b0 | 6.0 | 0.0 | 2626 | 47.5 | |
6 | GM | Sadvakasov Darmen | 2627 | KAZ | 21b1 | 16w1 | 5b0 | 8w1 | 18b1 | 2b½ | 10w0 | 11w1 | 1b½ | 6.0 | 0.0 | 2595 | 48.5 | |
7 | GM | Megaranto Susanto | 2528 | INA | 39w1 | 1b0 | 19w1 | 14b0 | 25w1 | 20b1 | 18b1 | 10w1 | 2w0 | 6.0 | 0.0 | 2550 | 45.0 | |
8 | FM | Battulga Namkhai | 2428 | MGL | 10w0 | 43b1 | 33w1 | 6b0 | 19w1 | 17s- | 38b1 | 18w1 | 17b1 | 6.0 | 0.0 | 2505 | 38.5 | |
9 | GM | Sasikiran Krishnan | 2688 | IND | 24w1 | 17b½ | 22w1 | 10b½ | 1w½ | 11b1 | 14w1 | 2b0 | 3w0 | 5.5 | 0.0 | 2639 | 46.5 | |
10 | GM | Filippov Anton | 2620 | UZB | 8b1 | 26w1 | 11b½ | 9w½ | 5b0 | 38w1 | 6b1 | 7b0 | 14w½ | 5.5 | 0.0 | 2577 | 45.5 | |
11 | GM | Nguyen Ngoc Truong Son | 2628 | VIE | 31w1 | 20b1 | 10w½ | 1b0 | 12w1 | 9w0 | 16b1 | 6b0 | 22w1 | 5.5 | 0.0 | 2573 | 44.5 | |
12 | GM | Al-Sayed Mohammed | 2502 | QAT | 42w1 | 15b1 | 1w½ | 3w0 | 11b0 | 31b1 | 13w½ | 22b½ | 26w1 | 5.5 | 0.0 | 2562 | 43.0 | |
13 | GM | Antonio Rogelio Jr | 2573 | PHI | 43w1 | 2b0 | 24w½ | 30s+ | 16b0 | 28w1 | 12b½ | 19w½ | 23b1 | 5.5 | 0.0 | 2466 | 40.0 | |
14 | GM | So Wesley | 2669 | PHI | 25b0 | 36w1 | 26b1 | 7w1 | 4b½ | 16w1 | 9b0 | 5b0 | 10b½ | 5.0 | 0.0 | 2543 | 44.0 | |
15 | GM | Ni Hua | 2633 | CHN | 32b1 | 12w0 | 38b1 | 16w½ | 17w1 | 22b1 | 3b0 | 4w0 | 19b½ | 5.0 | 0.0 | 2520 | 41.5 | |
16 | Gundavaa Bayarsaikhan | 2472 | MGL | 45w1 | 6b0 | 31w1 | 15b½ | 13w1 | 14b0 | 11w0 | 26b½ | 29w1 | 5.0 | 0.0 | 2500 | 39.5 | ||
17 | GM | Moradiabadi Elshan | 2575 | IRI | 36b1 | 9w½ | 18b½ | 21w1 | 15b0 | 8w+ | 5w0 | 29b1 | 8w0 | 5.0 | 0.0 | 2485 | 41.5 | |
18 | GM | Ghaem Maghami Ehsan | 2593 | IRI | 29w1 | 30b½ | 17w½ | 32b1 | 6w0 | 23b1 | 7w0 | 8b0 | 28w1 | 5.0 | 0.0 | 2478 | 40.0 | |
19 | FM | Minhazuddin Ahmed | 2350 | BAN | 5b0 | 41w1 | 7b0 | 34w1 | 8b0 | 40w1 | 27w1 | 13b½ | 15w½ | 5.0 | 0.0 | 2406 | 40.0 | |
20 | GM | Murshed Niaz | 2429 | BAN | 34b1 | 11w0 | 32b0 | 33w1 | 29b1 | 7w0 | 26w0 | 25b1 | 30b1 | 5.0 | 0.0 | 2390 | 37.5 | |
21 | FM | Kojima Shinya | 2329 | JPN | 6w0 | 44b1 | 27w1 | 17b0 | 23w0 | 26b0 | 40w1 | 31b1 | 35w1 | 5.0 | 0.0 | 2343 | 35.0 | |
22 | GM | Al-Modiahki Mohamad | 2562 | QAT | 35b1 | 3w½ | 9b0 | 28w1 | 24b1 | 15w0 | 23b½ | 12w½ | 11b0 | 4.5 | 0.0 | 2556 | 41.0 | |
23 | GM | Salem A R Saleh | 2518 | UAE | 41b1 | 5w0 | 25b1 | 4w0 | 21b1 | 18w0 | 22w½ | 37b1 | 13w0 | 4.5 | 0.0 | 2508 | 40.0 | |
24 | IM | Hassan Abdullah | 2398 | UAE | 9b0 | 25w1 | 13b½ | 35w1 | 22w0 | 30b1 | 4w0 | 28b½ | 27w½ | 4.5 | 0.0 | 2501 | 39.0 | |
25 | FM | Mohammad Samir | 2361 | SYR | 14w1 | 24b0 | 23w0 | 42b1 | 7b0 | 43w½ | 35b1 | 20w0 | 37w1 | 4.5 | 0.0 | 2391 | 35.0 | |
26 | GM | Odeev Handszar | 2405 | TKM | 44w1 | 10b0 | 14w0 | 43s- | 34b1 | 21w1 | 20b1 | 16w½ | 12b0 | 4.5 | 0.0 | 2384 | 39.5 | |
27 | IM | Al- Qudaimi Basheer | 2406 | YEM | 40b1 | 4w0 | 21b0 | 29w0 | 36b1 | 33w1 | 19b0 | 38w1 | 24b½ | 4.5 | 0.0 | 2334 | 35.5 | |
28 | IM | Al-Zendani Zendan | 2398 | YEM | 2w0 | 39b½ | 29w1 | 22b0 | 37w1 | 13b0 | 32b1 | 24w½ | 18b0 | 4.0 | 0.0 | 2460 | 38.0 | |
29 | FM | Shrestha Bilam Lal | 2138 | NEP | 18b0 | 46w1 | 28b0 | 27b1 | 20w0 | 32w1 | 36b1 | 17w0 | 16b0 | 4.0 | 0.0 | 2419 | 35.5 | |
30 | IM | Kakageldyev Amanmurad | 2400 | TKM | 46b1 | 18w½ | 3b0 | 13w- | 43b1 | 24w0 | 31w½ | 34b1 | 20w0 | 4.0 | 0.0 | 2382 | 36.0 | |
31 | FM | Tologontegin Semetey | 2330 | KGZ | 11b0 | 34w1 | 16b0 | 36w½ | 35b1 | 12w0 | 30b½ | 21w0 | 41b1 | 4.0 | 0.0 | 2332 | 36.5 | |
32 | IM | Al-Saffar Araz Basim Mohammed | 2349 | IRQ | 15w0 | 45b1 | 20w1 | 18w0 | 38b0 | 29b0 | 28w0 | 46b1 | 39w1 | 4.0 | 0.0 | 2327 | 31.0 | |
33 | FM | Ahmed Abdul Sattar Abdulwhhab | 2309 | IRQ | 4b0 | 40w1 | 8b0 | 20b0 | 45w1 | 27b0 | 34w0 | 43w1 | 38b1 | 4.0 | 0.0 | 2283 | 34.5 | |
34 | Lee Kiyul | 1945 | KOR | 20w0 | 31b0 | 44w1 | 19b0 | 26w0 | 45b1 | 33b1 | 30w0 | 43b1 | 4.0 | 0.0 | 2283 | 32.0 | ||
35 | Nepali Badrilal | 2102 | NEP | 22w0 | 37b½ | 39w1 | 24b0 | 31w0 | 42b1 | 25w0 | 36w1 | 21b0 | 3.5 | 1.5 | 2322 | 32.5 | ||
36 | CM | Lee Sanghoon | 2132 | KOR | 17w0 | 14b0 | 37w1 | 31b½ | 27w0 | 39b1 | 29w0 | 35b0 | 46w1 | 3.5 | 1.0 | 2336 | 32.0 | |
37 | Shukuraliev Algis | 2376 | KGZ | 3b0 | 35w½ | 36b0 | 39w1 | 28b0 | 41w1 | 43b1 | 23w0 | 25b0 | 3.5 | 0.5 | 2299 | 32.5 | ||
38 | IM | Mok Tze-Meng | 2394 | MAS | 1w0 | 42b1 | 15w0 | 45b1 | 32w1 | 10b0 | 8w0 | 27b0 | 33w0 | 3.0 | 0.0 | 2432 | 40.0 | |
39 | Yamada Kohei | 2091 | JPN | 7b0 | 28w½ | 35b0 | 37b0 | 44w1 | 36w0 | 41b½ | 42w1 | 32b0 | 3.0 | 0.0 | 2250 | 30.5 | ||
40 | Mohamed Hassan | 1780 | MDV | 27w0 | 33b0 | 43w0 | 46b1 | 42w1 | 19b0 | 21b0 | 41w0 | 44b1 | 3.0 | 0.0 | 2102 | 29.0 | ||
41 | FM | Malkawi Fadi | 2089 | JOR | 23w0 | 19b0 | 45w0 | 44b½ | 46w1 | 37b0 | 39w½ | 40b1 | 31w0 | 3.0 | 0.0 | 2073 | 27.5 | |
42 | Modallal Tarek | 2028 | LIB | 12b0 | 38w0 | 46b1 | 25w0 | 40b0 | 35w0 | 44w1 | 39b0 | 45w1 | 3.0 | 0.0 | 2046 | 27.0 | ||
43 | Alshoha Basel | 2106 | JOR | 13b0 | 8w0 | 40b1 | 26w+ | 30w0 | 25b½ | 37w0 | 33b0 | 34w0 | 2.5 | 0.0 | 2350 | 35.5 | ||
44 | Mikati Hani | 0 | LIB | 26b0 | 21w0 | 34b0 | 41w½ | 39b0 | 46w1 | 42b0 | 45b1 | 40w0 | 2.5 | 0.0 | 2075 | 28.0 | ||
45 | Abdul Rahman Ali | 1936 | MDV | 16b0 | 32w0 | 41b1 | 38w0 | 33b0 | 34w0 | 46b1 | 44w0 | 42b0 | 2.0 | 0.0 | 2098 | 28.5 | ||
46 | Phommasone Khamphouth | 0 | LAO | 30w0 | 29b0 | 42w0 | 40w0 | 41b0 | 44b0 | 45w0 | 32w0 | 36b0 | 0.0 | 0.0 | 2107 | 27.5 |
KẾT QUẢ XẾP HẠNG CÁ NHÂN NỮ
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Hou Yifan | 2591 | CHN | 19b1 | 5w1 | 12b1 | 4w1 | 2b1 | 3w½ | 8b1 | 7w1 | 6b1 | 8.5 | 0.0 | 2354 | 47.5 | |
2 | GM | Zhao Xue | 2474 | CHN | 23w1 | 10b1 | 7w1 | 6b1 | 1w0 | 8b½ | 12w1 | 4w1 | 9b1 | 7.5 | 0.0 | 2332 | 46.5 | |
3 | IM | Harika Dronavalli | 2525 | IND | 24w1 | 7b0 | 9b1 | 18w1 | 17w1 | 1b½ | 4b½ | 6w½ | 12b1 | 6.5 | 0.0 | 2328 | 44.5 | |
4 | WIM | Pham Le Thao Nguyen | 2337 | VIE | 22b1 | 16w1 | 8w1 | 1b0 | 6w1 | 9b1 | 3w½ | 2b0 | 5w½ | 6.0 | 0.5 | 2348 | 50.0 | |
5 | WGM | Bathimeg Tuvshintugs | 2327 | MGL | 25w1 | 1b0 | 24w1 | 11b½ | 20w1 | 6s- | 18b1 | 8w1 | 4b½ | 6.0 | 0.5 | 2177 | 44.5 | |
6 | IM | Tania Sachdev | 2385 | IND | 31b1 | 18w1 | 15b1 | 2w0 | 4b0 | 5w+ | 13w1 | 3b½ | 1w0 | 5.5 | 0.0 | 2305 | 48.5 | |
7 | WGM | Hoang Thi Bao Tram | 2271 | VIE | 28b1 | 3w1 | 2b0 | 19w1 | 8w0 | 15b1 | 17w1 | 1b0 | 10w½ | 5.5 | 0.0 | 2301 | 47.5 | |
8 | GM | Zhu Chen | 2477 | QAT | 29b1 | 14w1 | 4b0 | 15w1 | 7b1 | 2w½ | 1w0 | 5b0 | 13w1 | 5.5 | 0.0 | 2285 | 49.5 | |
9 | WIM | Muminova Nafisa | 2360 | UZB | 26w1 | 13b½ | 3w0 | 23b1 | 10w1 | 4w0 | 11b1 | 17b1 | 2w0 | 5.5 | 0.0 | 2228 | 45.0 | |
10 | WGM | Paridar Shadi | 2253 | IRI | 33b1 | 2w0 | 31b1 | 12w½ | 9b0 | 20w1 | 14b½ | 15w1 | 7b½ | 5.5 | 0.0 | 2183 | 41.0 | |
11 | WFM | Hallaeva Bahar | 2184 | TKM | 35b0 | 22w1 | 36b1 | 5w½ | 12b0 | 19w1 | 9w0 | 29b1 | 20w1 | 5.5 | 0.0 | 1938 | 36.0 | |
12 | WGM | Sukandar Irine Kharisma | 2382 | INA | 30w1 | 20b1 | 1w0 | 10b½ | 11w1 | 13b½ | 2b0 | 14w1 | 3w0 | 5.0 | 0.0 | 2275 | 48.0 | |
13 | WCM | Enkhtuul Altanulzii | 2121 | MGL | 36s- | 9w½ | 37b1 | 29w1 | 14b1 | 12w½ | 6b0 | 18w1 | 8b0 | 5.0 | 0.0 | 2131 | 39.5 | |
14 | WGM | Geldyeva Mekhri | 2279 | TKM | 21w1 | 8b0 | 23w1 | 20b½ | 13w0 | 30b1 | 10w½ | 12b0 | 19b1 | 5.0 | 0.0 | 2117 | 38.5 | |
15 | WIM | Nakhbayeva Guliskhan | 2209 | KAZ | 34w1 | 17b1 | 6w0 | 8b0 | 21w1 | 7w0 | 24b1 | 10b0 | 22w1 | 5.0 | 0.0 | 2087 | 38.5 | |
16 | Nodirjano A Nodira | 2149 | UZB | 27w1 | 4b0 | 26w1 | 17b0 | 25w1 | 18w0 | 22b0 | 30b1 | 24w1 | 5.0 | 0.0 | 1884 | 35.0 | ||
17 | WGM | Pourkashiyan Atousa | 2367 | IRI | 37b1 | 15w0 | 29b1 | 16w1 | 3b0 | 22w1 | 7b0 | 9w0 | 18b½ | 4.5 | 0.0 | 2161 | 39.5 | |
18 | WIM | Dauletova Gulmira | 2263 | KAZ | 32w1 | 6b0 | 30w1 | 3b0 | 26w1 | 16b1 | 5w0 | 13b0 | 17w½ | 4.5 | 0.0 | 2154 | 40.5 | |
19 | Mir Mahmoud Afamia | 2010 | SYR | 1w0 | 21b1 | 25w1 | 7b0 | 30w½ | 11b0 | 32w1 | 26b1 | 14w0 | 4.5 | 0.0 | 1985 | 40.5 | ||
20 | WFM | Shamima Akter Liza | 2161 | BAN | 38s+ | 12w0 | 35b1 | 14w½ | 5b0 | 10b0 | 23w1 | 22w1 | 11b0 | 4.5 | 0.0 | 1955 | 39.5 | |
21 | WFM | Uchida Narumi | 1834 | JPN | 14b0 | 19w0 | 33b1 | 31w1 | 15b0 | 29w½ | 26b0 | 34w1 | 32b1 | 4.5 | 0.0 | 1883 | 32.5 | |
22 | WCM | Nur Nabila Azman Hisham | 1845 | MAS | 4w0 | 11b0 | 34w1 | 32b1 | 24w1 | 17b0 | 16w1 | 20b0 | 15b0 | 4.0 | 0.0 | 2058 | 37.5 | |
23 | WIM | Ibrahim Delbak Ismael | 1929 | IRQ | 2b0 | 28w1 | 14b0 | 9w0 | 35b1 | 25w½ | 20b0 | 31w½ | 29w1 | 4.0 | 0.0 | 1926 | 37.0 | |
24 | Sultana Sharmin Shirin | 1998 | BAN | 3b0 | 35w1 | 5b0 | 28w1 | 22b0 | 26w1 | 15w0 | 25b1 | 16b0 | 4.0 | 0.0 | 1903 | 39.0 | ||
25 | Al-Jeldah Fatemah | 0 | SYR | 5b0 | 37w1 | 19b0 | 33w1 | 16b0 | 23b½ | 30w½ | 24w0 | 38b1 | 4.0 | 0.0 | 1887 | 32.0 | ||
26 | WFM | Al-Zarouni Kholoud Essa | 1864 | UAE | 9b0 | 27w1 | 16b0 | 36w1 | 18b0 | 24b0 | 21w1 | 19w0 | 37b1 | 4.0 | 0.0 | 1877 | 34.5 | |
27 | Nuimat Rayah | 0 | JOR | 16b0 | 26b0 | 32w0 | 34b1 | 37w1 | 31w½ | 29b0 | 38w1 | 28b½ | 4.0 | 0.0 | 1763 | 28.0 | ||
28 | Boshra Alshaeby | 1807 | JOR | 7w0 | 23b0 | 38w1 | 24b0 | 29b0 | 36w1 | 31b½ | 33w1 | 27w½ | 4.0 | 0.0 | 1696 | 30.5 | ||
29 | WFM | Bakri Alia Anin Azwa | 1953 | MAS | 8w0 | 32b1 | 17w0 | 13b0 | 28w1 | 21b½ | 27w1 | 11w0 | 23b0 | 3.5 | 0.0 | 1964 | 37.5 | |
30 | WIM | Saleh Nora Mohd | 1884 | UAE | 12b0 | 33w1 | 18b0 | 35w1 | 19b½ | 14w0 | 25b½ | 16w0 | 31b½ | 3.5 | 0.0 | 1888 | 35.0 | |
31 | WFM | Mohammed Qane jannar Worya | 1901 | IRQ | 6w0 | 34b1 | 10w0 | 21b0 | 32w½ | 27b½ | 28w½ | 23b½ | 30w½ | 3.5 | 0.0 | 1823 | 34.0 | |
32 | WFM | Al-Khelaifi Salama | 1761 | QAT | 18b0 | 29w0 | 27b1 | 22w0 | 31b½ | 35w1 | 19b0 | 36w1 | 21w0 | 3.5 | 0.0 | 1712 | 31.5 | |
33 | WCM | Byun Sungwon | 1612 | KOR | 10w0 | 30b0 | 21w0 | 25b0 | 38w1 | 37b1 | 34w½ | 28b0 | 36b1 | 3.5 | 0.0 | 1623 | 28.5 | |
34 | Kim Hyoyoung | 1355 | KOR | 15b0 | 31w0 | 22b0 | 27w0 | 36b1 | 38w1 | 33b½ | 21b0 | 35w1 | 3.5 | 0.0 | 1578 | 30.0 | ||
35 | Adhikari Asmita | 0 | NEP | 11w1 | 24b0 | 20w0 | 30b0 | 23w0 | 32b0 | 38b1 | 37w1 | 34b0 | 3.0 | 0.0 | 1817 | 29.0 | ||
36 | Nusra Abdul Rahman | 0 | MDV | 13w- | 38b1 | 11w0 | 26b0 | 34w0 | 28b0 | 37w1 | 32b0 | 33w0 | 2.0 | 0.0 | 1753 | 27.5 | ||
37 | Khamboo Monalisa | 1877 | NEP | 17w0 | 25b0 | 13w0 | 38b1 | 27b0 | 33w0 | 36b0 | 35b0 | 26w0 | 1.0 | 0.0 | 1552 | 31.0 | ||
38 | Moomina Mohamed | 0 | MDV | 20w- | 36w0 | 28b0 | 37w0 | 33b0 | 34b0 | 35w0 | 27b0 | 25w0 | 0.0 | 0.0 | 1512 | 25.5 |
KẾT QUẢ XẾP HẠNG ĐỒNG ĐỘI (VÒNG CHUNG KẾT)