GIẢI VÔ ĐỊCH CỜ VUA CÁC LỨA TUỔI ĐÔNG NAM Á LẦN THỨ 4
4th ASEAN Age-Group Chess Championship
Dec 19-26, 2003 in Brunei
Final individual
Boys Under 8 | Gold | Yap Yong Li | Singapore | 7.5 |
Graham Chua | Singapore | 7.5 | ||
Tran Tuan Minh | Vietnam | 7.5 | ||
Boys Under 10 | Gold | Dominic Lo Kin Mun | Singapore | 7.5 |
Wong Tsui Hern Daryl | Singapore | 7.5 | ||
Chua Zheng Yuan Terry | Singapore | 7.5 | ||
Boys Under 12 | Gold | Le Quang Liem | Vietnam | 7.5 |
Anas Nazreen Bakri | Malaysia | 7.5 | ||
Bronze | Ton That Nhu Tung | Vietnam | 7 | |
Boys Under 14 | Gold | Yeo Min Yang, Evan | Singapore | 8 |
Nguyen Duc Hoa | Vietnam | 8 | ||
Bronze | Ly Hong Nguyen | Vietnam | 7 | |
Boys Under 16 | Gold | Halay, Taufik | Indonesia | 6.5 |
Nguyen Huynh Minh Huy | Vietnam | 6.5 | ||
Johan Iskandar Foudzi | Malaysia | 6.5 | ||
Boys Under 18 | Gold | Nicholas Chan | Malaysia | 7.5 |
Silver | Duong The Anh | Vietnam | 6.5 | |
Nguyen Van Huy | Vietnam | 6.5 | ||
Girls Under 8 | Gold | Brenda Mae D. Membrere | Philippines | 6 |
Danielle Ho En Hui | Singapore | 6 | ||
Bronze | Kyla Joy G. Camacho | Philippines | 4.5 | |
Girls Under 10 | Gold | Hoang Thi Nhu Y | Vietnam | 7.5 |
Silver | Jodilyn Pascua Fronda | Philippines | 6.5 | |
Chardine Cheradee Camacho | Philippines | 6.5 | ||
Nguyen Thao Han | Vietnam | 6.5 | ||
Girls Under 12 | Gold | Toh Li Cheng | Singapore | 8 |
Silver | Wan Khye Theng | Malaysia | 7.5 | |
Ngo Dieu Hoa | Vietnam | 7.5 | ||
Girls Under 14 | Gold | Pham Bich Ngoc | Vietnam | 7.5 |
Silver | Luong Nhat Linh | Vietnam | 6.5 | |
Bronze | Nur Shazwani Zulkafli | Malaysia | 6 | |
Nguyen Thi Diem Huong | Vietnam | 6 | ||
Liu Yang | Singapore | 6 | ||
Girls Under 16 | Gold | Hoang Thi Bao Tram | Vietnam | 8 |
Silver | Pham Le Thao Nguyen | Vietnam | 7.5 | |
Bronze | Lim Han Ying | Malaysia | 6 | |
Girls Under 18 | Gold | Le Thanh Tu | Vietnam | 6.5 |
Silver | Vo Thi Bich Lieu | Vietnam | 5.5 | |
Bronze | Hoang Thi Minh Hien | Vietnam | 4.5 |
Final medal tally
Country | B8 | G8 | B10 | G10 | B12 | G12 | B14 | G14 | B16 | G16 | B18 | G18 | G | S | B | T | |
VIETNAM | Ind | G | - | - | GS | GB | S | GB | GSB | G | GS | SS | GSB | 17 | 8 | 5 | 30 |
Team | G | - | S | G | G | B | G | G | G | G | G | G | |||||
SINGAPORE | Ind | GG | G | GGG | - | - | G | G | B | - | - | - | - | 10 | 9 | 2 | 21 |
Team | S | S | G | S | S | G | S | S | S | S | B | S | |||||
MALAYSIA | Ind | - | - | - | - | G | S | - | B | G | B | G | - | 3 | 2 | 7 | 12 |
Team | - | B | - | - | - | B | - | B | B | - | S | B | |||||
PHILIPPINES | Ind | - | GB | - | SS | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 7 |
Team | - | G | B | B | - | - | - | - | - | - | - | - | |||||
INDONESIA | Ind | - | - | - | - | - | - | - | - | G | - | - | - | 1 | 1 | 1 | 3 |
Team | - | - | - | - | - | S | B | - | - | - | - | - | |||||
BRUNEI | Ind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Team | B | - | - | - | B | - | - | - | - | B | - | - |