GIẢI VÔ ĐỊCH CỜ VUA KHU VỰC 3.2A - Tiền SEA GAMES 22 Từ 20 đến 30/6 tại Thành phố Hồ Chí Minh - Việt Nam ZONE 3.2a CHESS CHAMPIONSHIP - PRE SEA GAMES 22 |
XẾP HẠNG NỮ (WOMEN FINAL RANKING)
Rank | PNo. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Score |
1 | 1 | Nguyen Thi Thanh An | 11w1 | 6b½ | 19w1 | 17b1 | 2w0 | 8w1 | 3b1 | 4w1 | 5w½ | 7.0 |
2 | 2 | Mongontuul Bathuyag | 12b1 | 14w1 | 8b1 | 5w1 | 1b1 | 3w½ | 4b0 | 6w½ | 7b½ | 6.5 |
3 | 8 | Bui Kim Le | 18b1 | 3w1 | 2w0 | 4b1 | 6w1 | 1b0 | 5b1 | 14w½ | 12b½ | 6.0 |
4 | 4 | Caoili Arianne | 14b0 | 16w1 | 20b1 | 8w0 | 10b1 | 12w1 | 2w1 | 1b0 | 3b½ | 5.5 |
5 | 14 | Hoang Thi Ut | 4w1 | 2b0 | 10w1 | 6b½ | 11w½ | 5w0 | 17b1 | 8b½ | 16w1 | 5.5 |
6 | 3 | Le Kieu Thien Kim | 13w1 | 8b0 | 6w½ | 19b1 | 17w1 | 2b½ | 1w0 | 5b1 | 4w½ | 5.5 |
7 | 17 | Pham Le Thao Nguyen | 7b1 | 9w1 | 5b½ | 1w0 | 3b0 | 10w½ | 14w0 | 13b1 | 18b1 | 5.0 |
8 | 7 | Chau Thi Ngoc Giao | 17w0 | 19b0 | 16w0 | 18b1 | 15b1 | 9w½ | 20b1 | 12w1 | 2w½ | 5.0 |
9 | 5 | Anhchimeg Bayanmonh | 15w1 | 10b1 | 17w½ | 2b0 | 12w½ | 14b1 | 8w0 | 3w0 | 1b½ | 4.5 |
10 | 12 | Siti Zulaikha | 2w0 | 15b½ | 11w1 | 9w1 | 5b½ | 4b0 | 6w1 | 7b0 | 8w½ | 4.5 |
11 | 10 | Nguyen Thi Ngan Binh | 20b1 | 5w0 | 14b0 | 13w1 | 4w0 | 17b½ | 16w½ | 15b1 | 9w½ | 4.5 |
12 | 11 | Pham Bich Ngoc | 1b0 | 18w1 | 12b0 | 20w1 | 14b½ | 6b0 | 19w1 | 9b½ | 13w½ | 4.5 |
13 | 9 | Luong Minh Hue | 19w½ | 17b0 | 15w1 | 12b0 | 16w½ | 7b½ | 18b1 | 11w½ | 10b½ | 4.5 |
14 | 6 | Le Thi Phuong Lien | 16b1 | 1w½ | 3b½ | 14w½ | 8b0 | 11w1 | 12b0 | 2b½ | 20w0 | 4.0 |
15 | 20 | Vang Thi Thu Hang | 10w0 | 13b1 | 4w0 | 11b0 | 18w1 | 19b½ | 7w0 | 16b½ | 6b1 | 4.0 |
16 | 16 | Lin Ailin | 6w0 | 4b0 | 7b1 | 15w½ | 9b½ | 13w½ | 10b½ | 20w½ | 14b0 | 3.5 |
17 | 19 | Tay Li-Jin Jeslin | 9b½ | 7w1 | 1b0 | 3w0 | 13b½ | 20w½ | 11b0 | 18w0 | 15w½ | 3.0 |
18 | 15 | Hui Sau-Mun Dawn | 5b0 | 12w½ | 9b0 | 16b½ | 7w0 | 18w½ | 13b1 | 10w0 | 19b½ | 3.0 |
19 | 13 | Liu Yang | 3b0 | 20w0 | 18b1 | 10b0 | 19w½ | 16b½ | 15w0 | 17w0 | 11b½ | 2.5 |
20 | 18 | Rolles May-Li | 8w0 | 11b0 | 13w0 | 7w0 | 20b0 | 15b½ | 9w0 | 19b1 | 17w0 | 1.5 |
XẾP HẠNG NAM (MEN FINAL RANKING)
No. | PNo. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Score |
1 | 18 | Dableo Ronald | 36b1 | 6b½ | 10w1 | 1w1 | 5b½ | 27w1 | 9b1 | 3w0 | 11w1 | 7 |
2 | 5 | Paragua Mark | 23w1 | 16b1 | 33w1 | 3b½ | 18w½ | 4b½ | 11w0 | 26b1 | 12w1 | 6.5 |
3 | 3 | Antonio Rogelio Jr | 21w1 | 12b½ | 14w1 | 5w½ | 11b½ | 26w½ | 27b1 | 18b1 | 1w½ | 6.5 |
4 | 1 | Wu Shaobin | 19w1 | 10b½ | 8w1 | 18b0 | 35w½ | 33b1 | 12w1 | 11b½ | 3b½ | 6 |
5 | 4 | Torre Eugenio | 22b½ | 32w1 | 11b½ | 12w½ | 31b1 | 5w½ | 26b0 | 27w1 | 19b1 | 6 |
6 | 6 | Villamayor Buenaventura | 24b1 | 18w½ | 27b0 | 17w1 | 12b0 | 20w1 | 25w1 | 8b1 | 26w½ | 6 |
7 | 11 | Irwanto Sadikin | 29w1 | 2b½ | 4w½ | 33b1 | 3w½ | 12w½ | 5b1 | 1w½ | 18b0 | 5.5 |
8 | 26 | Pham Chuong | 8w0 | 15w1 | 17b½ | 14b1 | 2w1 | 3b½ | 4w1 | 5w0 | 6b½ | 5.5 |
9 | 31 | Bao Quang | 13b½ | 17w½ | 19w½ | 16b1 | 4w0 | 35b½ | 32w1 | 10b½ | 24w1 | 5.5 |
10 | 33 | Nguyen Van Huy | 15b1 | 9w1 | 5b0 | 11w0 | 34b1 | 1w0 | 7b½ | 13w1 | 23b1 | 5.5 |
11 | 12 | Sitanggang Salor | 30b1 | 3w½ | 2w½ | 4b½ | 6w1 | 11b½ | 1b0 | 9w1 | 5b0 | 5 |
12 | 2 | Nguyen Anh Dung | 20b1 | 11w½ | 12b½ | 27w½ | 26b0 | 15w1 | 10b½ | 19w0 | 9b1 | 5 |
13 | 35 | Tran Anh Tri | 17b½ | 7w½ | 20b½ | 13w1 | 1b½ | 31w½ | 8w0 | 24b1 | 21w½ | 5 |
14 | 7 | Bui Vinh | 25w0 | 35b½ | 22w1 | 19b0 | 21w1 | 32b½ | 33w½ | 14b1 | 10w½ | 5 |
15 | 10 | Megaranto Susanto | 28b1 | 1w½ | 18b0 | 20w1 | 9b½ | 8b½ | 2w½ | 31w½ | 7b½ | 5 |
16 | 19 | To Quoc Khanh | 1b0 | 28w1 | 31b½ | 7w1 | 15b½ | 9w0 | 16w1 | 2b1 | 4w0 | 5 |
17 | 27 | Le Quang Liem | 9b½ | 13w1 | 6w1 | 2b½ | 8w1 | 18b0 | 3w0 | 4b0 | 20w½ | 4.5 |
18 | 8 | Pham Minh Hoang | 26b1 | 25w1 | 1b0 | 34w1 | 27b0 | 10w½ | 35b1 | 6w0 | 13b0 | 4.5 |
19 | 13 | Tirto | 31w½ | 27b0 | 36w1 | 35b0 | 25w0 | 22b1 | 21w1 | 33b0 | 8w1 | 4.5 |
20 | 17 | Ngo Ngoc Quang | 35w½ | 31b½ | 26w½ | 6b0 | 32w0 | 14b½ | 29w1 | 16b1 | 25w½ | 4.5 |
21 | 25 | Duong The Anh | 7b1 | 8b0 | 16w½ | 9w0 | 13b1 | 34w1 | 6b0 | 36w½ | 17b½ | 4.5 |
22 | 32 | Nguyen Huynh Minh Huy | 14w½ | 4b0 | 9b0 | 29w1 | 17b1 | 7w½ | 31b0 | 34w1 | 36b½ | 4.5 |
23 | 36 | Ton That Nhu Tung | 18w0 | 24w1 | 13b0 | 21b0 | 22w½ | 30b1 | 20w1 | 25b½ | 32w½ | 4.5 |
24 | 9 | Nguyen Ngoc Truong Son | 27w½ | 33b0 | 32w1 | 25b1 | 10w½ | 19b1 | 18w0 | 12b0 | 2w0 | 4 |
25 | 14 | Dinh Duc Trong | 32b½ | 22w1 | 3b0 | 26w0 | 20b0 | 17w½ | 23b1 | 7w0 | 30b1 | 4 |
26 | 16 | Wong Zi Jing | 34b1 | 5w0 | 25b½ | 31w0 | 24b½ | 23w1 | 19b0 | 17w0 | 28b1 | 4 |
27 | 21 | Purnama Tirta Chandra | 3b0 | 30w1 | 34b0 | 36w1 | 7b0 | 24w½ | 13b0 | 28w1 | 35b½ | 4 |
28 | 15 | Chan Peng-Kong | 33w0 | 26b0 | 28w1 | 23b1 | 19w½ | 2b0 | 24w0 | 22b½ | 29w1 | 4 |
29 | 24 | Lim Yee-Weng | 6w0 | 36b0 | 29w1 | 22b½ | 16w½ | 21b½ | 15b1 | 35w0 | 31b0 | 3.5 |
30 | 20 | Goh Koon Jong Jason | 2w0 | 29b1 | 35w½ | 10b0 | 14w1 | 6b0 | 36b0 | 30w½ | 27b½ | 3.5 |
31 | 22 | Leong Chee-Ming Luke | 4w½ | 14b0 | 7b0 | 24w½ | 36b½ | 13w0 | 28b1 | 15w½ | 34b½ | 3.5 |
32 | 34 | Pham Duc Thang | 16w0 | 23b1 | 21w1 | 8b0 | 33w0 | 25b0 | 30w1 | 32b0 | 22w½ | 3.5 |
33 | 23 | Goh Weiming | 5b0 | 34w0 | 30b1 | 15w0 | 28b1 | 16b0 | 14w0 | 29b1 | 33w0 | 3 |
34 | 29 | Yeo Min-Yang Evan | 11b0 | 20w0 | 24b0 | 32b0 | 30w1 | 28w1 | 17b0 | 23w0 | 15b0 | 2 |
35 | 30 | Johan Iskandar Foudzi | 12w0 | 21b0 | 23w0 | 28b½ | 29b0 | 36w0 | 34b0 | 20b½ | 14w0 | 1 |
36 | 28 | Iwasaki Yudai | 10w0 | 19b0 | 15b0 | 30w½ | 23w0 | 29b0 | 22w0 | 21b0 | 16w0 | 0.5 |
Play off for 2nd Men Qualifying Spot
1 | 2 | 3 | 4 | 5 | Total | |
Paragua Mark | b1 | w0 | w1 | b0 | w1 | 3 |
Antonio Rogelio Jr | w0 | b1 | b0 | w1 | b0 | 2 |