GIẢI VÔ ĐỊCH TRẺ CỜ VUA CHỚP NHOÁNG TOÀN QUỐC 2007
VIETNAM YOUTH BLITZ CHESS CHAMPIONSHIPS 2007

Giải được tổ chức trong ngày 18 tháng 7 năm 2007 tại thành phố Vũng Tàu.

The championship was held on 18th July, 2007 in Vung Tau city.

Nam -Boys: 7 9 11 13 15 17 20
Nữ - Girls: 7 9 11 13 15 17 20

NAM 7 - BOYS 7

Đồng đội - Team: 1. TP. Hồ Chí Minh; 2. Thanh Hóa; 3. Đồng Tháp
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Nguyen Thai Duong HCM 38w1 40b1 15w1 2b1 3b1 11w1 4w1 10b1 5w1 9
2 Nguyen Cong Tai HCM 43w1 20w1 24b1 1w0 21b1 14w1 5b1 6b1 3w1 8
3 Ha Minh Tung THO 13w1 41b1 6w1 4b1 1w0 5b0 8w1 7b1 2b0 6
4 Ha Minh Khoi HCM 30b1 34w1 11b1 3w0 38b1 20w1 1b0 5w0 15b1 6
5 Doan Nguyen Trung Tin LDO 17b0 26w1 29b1 28w1 10b1 3w1 2w0 4b1 1b0 6
6 Ngo Quang Nhat HCM 21w1 7b1 3b0 20w0 19b1 28w1 11b1 2w0 16b1 6
7 Tran The Phap KGI 29b1 6w0 37b1 12w0 23b1 13w1 21b1 3w0 10w1 6
8 Nguyen Tuan Kiet HCM 25b0 30w1 34b1 24w1 11b0 39w1 3b0 17w1 12b1 6
9 Nguyen Hoang Thanh DTH 45w1 18b0 16b0 13w0 44w1 19b1 27b1 21w1 14w1 6
10 Phan Ba Viet BCA 26b½ 27w1 23w1 14b1 5w0 12b1 22w1 1w0 7b0
11 Tran Trong Thanh BGI 32w1 17b1 4w0 22b1 8w1 1b0 6w0 13b½ 25w1
12 Hoang Tan Duc HNO 42w1 15b0 41w1 7b1 14w½ 10w0 20b1 28b1 8w0
13 Phan Duc Minh THO 3b0 19w0 44w1 9b1 40w1 7b0 35b1 11w½ 20b1
14 Tran Nguyen Duy Thong BRV 22w1 36b1 18w1 10w0 12b½ 2b0 24w1 16w½ 9b0 5
15 Le Trung Thanh PYE 28b1 12w1 1b0 19w1 20b0 21w0 29b1 22b1 4w0 5
16 Nguyen Le Duc Huy DTH 40w0 42b1 9w1 21b0 30w½ 26b1 23w1 14b½ 6w0 5
17 Le Nguyen Khoi Nguyen HCM 5w1 11w0 20b0 35w1 24b1 22b0 30w1 8b0 28w1 5
18 Dao Ba Dang HPH 31b1 9w1 14b0 38w0 39b0 35w0 34w1 40b1 32b1 5
19 Le Tran Hai Dang QBI 41w0 13b1 39w1 15b0 6w0 9w0 33b1 26b1 29w1 5
20 Nguyen Doan Nam Anh BGI 33w1 2b0 17w1 6b1 15w1 4b0 12w0 25b½ 13w0
21 Le Dinh Nguyen Anh BRV 6b0 32w1 31b1 16w1 2w0 15b1 7w0 9b0 22w½
22 Ta Quang Huy BNI 14b0 35w1 25b1 11w0 34b1 17w1 10b0 15w0 21b½
23 Vuong The Hung Vi HCM 27b½ 25w1 10b0 26b1 7w0 38w1 16b0 32w0 35b1
24 Le Nhat Minh QBI 37w1 39b1 2w0 8b0 17w0 42b1 14b0 38w1 27b½
25 Le Quang Vinh DTH 8w1 23b0 22w0 33b1 26w0 41b1 39b1 20w½ 11b0
26 Ho Huu Dang Khoi CTH 10w½ 5b0 27b1 23w0 25b1 16w0 31b1 19w0 34w1
27 Tran Nguyen Bao Khanh BDU 23w½ 10b0 26w0 44b1 43w1 30b½ 9w0 39b1 24w½
28 Bui Trung Hieu HPH 15w0 33b1 40w1 5b0 42w1 6b0 38b1 12w0 17b0 4
29 Pham Quang Minh QDO 7w0 44b1 5w0 42b0 33w1 40b1 15w0 30b1 19b0 4
30 Do Duc Viet BCA 4w0 8b0 45w1 37b1 16b½ 27w½ 17b0 29w0 42b1 4
31 Le Tan Phat DTH 18w0 45b1 21w0 40b0 36w1 34b½ 26w0 35w½ 38b1 4
32 Nguyen Tuan Long HCM 11b0 21b0 33w0 --1 41w0 43b1 42w1 23b1 18w0 4
33 Nguyen Tien Nhat BRV 20b0 28w0 32b1 25w0 29b0 44w1 19w0 41b1 40w1 4
34 Luu Quang Vu QDO --1 4b0 8w0 41b1 22w0 31w½ 18b0 36w1 26b0
35 Nguyen Cong Thanh DTH 36w0 22b0 43w1 17b0 37w1 18b1 13w0 31b½ 23w0
36 Nguyen Vu Hoang BGI 35b1 14w0 38b0 39w0 31b0 37w½ 41w1 34b0 44w1
37 Nguyen Huynh Duy Nhan PYE 24b0 43b1 7w0 30w0 35b0 36b½ 40w0 44b1 39w1
38 Nguyen Manh Tan HCM 1b0 --1 36w1 18b1 4w0 23b0 28w0 24b0 31w0 3
39 Le Vinh Phuoc DTH 44w1 24w0 19b0 36b1 18w1 8b0 25w0 27w0 37b0 3
40 Nguyen Xuan Thi HCM 16b1 1w0 28b0 31w1 13b0 29w0 37b1 18w0 33b0 3
41 Huynh Le Hoang Phuc DTH 19b1 3w0 12b0 34w0 32b1 25w0 36b0 33w0 43b1 3
42 Nguyen Tai Thanh Sang HCM 12b0 16w0 --1 29w1 28b0 24w0 32b0 43b1 30w0 3
43 Ta Minh Duc BRV 2b0 37w0 35b0 45w1 27b0 32w0 44b0 42w0 41w0 1
44 Hoang Tien Dat BRV 39b0 29w0 13b0 27w0 9b0 33b0 43w1 37w0 36b0 1
45 Le Vo Khanh Gia HCM 9b0 31w0 30b0 43b0 --- --- --- --- --- 0

TOP

NAM 9 - BOYS 9

Đồng đội - Team: 1. Hà Nội; 2. Đồng Tháp; 3. Quân đội
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Tran Minh Thang HNO 53b1 15w1 8b1 38w1 3b½ 2w1 5b1 7w½ 4b½
2 Nguyen Thanh Lam HPH 36b1 5w1 4w1 18b1 7w½ 1b0 6w1 12b1 10b1
3 Pham Quang Hung QDO 23w1 33b1 37w1 19b1 1w½ 18b1 7w½ 4b0 11b1 7
4 Nguyen Huynh Tuan Hai DTH 34b1 14w1 2b0 46w½ 31b1 16w1 8b1 3w1 1w½ 7
5 Phan Ba Thanh Cong DAN 45w1 2b0 27w1 41b1 11w1 19b1 1w0 13w1 7b1 7
6 Dao Thien An DTH 42b1 40w1 38b0 51w1 20b1 8w½ 2b0 30b1 18w1
7 Nguyen Ngoc Minh Tri HCM 52b1 16w½ 30b1 20w1 2b½ 9w1 3b½ 1b½ 5w0 6
8 Vu Duy Phuong QNI 26b1 21w1 1w0 14b1 12w1 6b½ 4w0 23b½ 19w1 6
9 Dang Vu Khoa HNO 55b1 46w1 20b0 40w1 21b1 7b0 19w0 42w1 22b1 6
10 Truong Tan Thanh HCM 41w1 38b0 52w1 35b1 19w0 46w1 20b1 18b1 2w0 6
11 Vu Hai Duc HDU 57w1 18b0 25w1 13w1 5b0 24w1 32b1 19b1 3w0 6
12 Nguyen Tan Hoang Nam HCM 29w1 19b0 53w1 16w1 8b0 40w1 22b1 2w0 24b1 6
13 Phan Luong QDO 27w1 44b1 19w0 11b0 41w1 51b1 37w1 5b0 23w1 6
14 Pham Minh Hieu KGI 43b1 4b0 48w1 8w0 17b½ 15w½ 38b1 21w1 20b1 6
15 Nguyen Tri Thien BNI 64w1 1b0 33w½ 23b0 50w1 14b½ 51w1 25b1 26w1 6
16 Pham Anh Trung HNO 62w1 7b½ 60w1 12b0 37w1 4b0 23w0 46b1 30w1
17 Luu Quang Dao DTH 25w1 28b1 18w0 37b0 14w½ 21w0 49b1 31w1 32b1
18 Pham Manh Tuan HDU 51b1 11w1 17b1 2w0 38b1 3w0 21b1 10w0 6b0 5
19 Nguyen Van Toan Thanh QDO 31b1 12w1 13b1 3w0 10b1 5w0 9b1 11w0 8b0 5
20 Huynh Thai Nhan HCM 48w1 61b1 9w1 7b0 6w0 39b1 10w0 41b1 14w0 5
21 Doan Thien Thanh BRV 22w1 8b0 36w1 39b1 9w0 17b1 18w0 14b0 41w1 5
22 Le Quang Tra HCM 21b0 26w1 31b½ 47w½ 25b1 42w1 12w0 37b1 9w0 5
23 Luu Le Huy QNI 3b0 36w½ 59b1 15w1 24b½ 32w½ 16b1 8w½ 13b0 5
24 Dinh Quang Truong QNI 30w½ 60b0 58w1 61b1 23w½ 11b0 52w1 39b1 12w0 5
25 Tran Duy Linh PTH 17b0 32w1 11b0 27b1 22w0 35w1 33b1 15w0 40b1 5
26 To Ngoc Qui Lan BTR 8w0 22b0 29w1 53b1 32b0 43w1 40b1 27w1 15b0 5
27 Luu Quoc Dung HNO 13b0 54w1 5b0 25w0 61w1 60b1 47w1 26b0 39w1 5
28 Nguyen Xuan Thanh HCM 35b1 17w0 40b0 32w0 29b1 52b0 61w1 38w1 43b1 5
29 Truong Thanh Danh HCM 12b0 31w0 26b0 49b1 28w0 59w1 54b1 45w1 42b1 5
30 Ha Trong Cuong HDU 24b½ 47w1 7w0 33b0 57w1 48b1 46b1 6w0 16b0
31 Ho Hai Minh DTH 19w0 29b1 22w½ 60b1 4w0 33b1 39w0 17b0 48w1
32 Pham Minh Dang HCM 37w0 25b0 62w1 28b1 26w1 23b½ 11w0 44b1 17w0
33 Nguyen Luong Hung QBI 63b1 3w0 15b½ 30w1 46b0 31w0 25w0 60b1 47w1
34 Tran Sy Hung TTH 4w0 63w1 35b0 44b1 39w0 53b1 41w0 48b½ 52w1
35 Le Van Truong HTI 28w0 45b1 34w1 10w0 42b0 25b0 56w1 47b½ 46w1
36 Le Phuong Duy TTH 2w0 23b½ 21b0 55w0 58w1 47b0 50w1 49b1 37w1
37 Nguyen Hoang Kim Thuan BTR 32b1 59w1 3b0 17w1 16b0 38w1 13b0 22w0 36b0 4
38 Le Vu Nam Anh DAN 56b1 10w1 6w1 1b0 18w0 37b0 14w0 28b0 51w1 4
39 Nguyen Hau Phuoc Vinh DTH 46b0 55w1 42b1 21w0 34b1 20w0 31b1 24w0 27b0 4
40 Vu Minh Chien QNI 49w1 6b0 28w1 9b0 47w1 12b0 26w0 51b1 25w0 4
41 Nguyen Hoang Duc QNI 10b0 56w1 43b1 5w0 13b0 54w1 34b1 20w0 21b0 4
42 Hoang Quoc Hung QBI 6w0 49b1 39w0 48b1 35w1 22b0 44w1 9b0 29w0 4
43 Tran Thuan Phat BRV 14w0 58b1 41w0 45b1 51w0 26b0 53w1 52b1 28w0 4
44 Nguyen Manh Chuong BRV 54b1 13w0 46b0 34w0 62b1 55w1 42b0 32w0 56b1 4
45 Nguyen Trung Kien PTH 5b0 35w0 56b1 43w0 48w0 57b1 60w1 29b0 53w1 4
46 Dang Thai Son HCM 39w1 9b0 44w1 4b½ 33w1 10b0 30w0 16w0 35b0
47 Tran Hoang Van BDU 60w½ 30b0 63w1 22b½ 40b0 36w1 27b0 35w½ 33b0
48 Nguyen Nhat Tuan PYE 20b0 50w1 14b0 42w0 45b1 30w0 55b1 34w½ 31b0
49 Tran Hoang Viet BDU 40b0 42w0 55b½ 29w0 59b1 50b1 17w0 36w0 58b1
50 Nguyen Huu Nhat Huy LDO 61w0 48b0 57w½ 58b1 15b0 49w0 36b0 59b1 60w1
51 Ho Khanh Duy HCM 18w0 57b1 61w1 6b0 43b1 13w0 15b0 40w0 38b0 3
52 Le Minh Dung BDU 7w0 62b1 10b0 54w½ 55b½ 28w1 24b0 43w0 34b0 3
53 Thai Nguyen Dat PYE 1w0 64-+ 12b0 26w0 56b1 34w0 43b0 54w1 45b0 3
54 Nguyen Luong Vinh BDU 44w0 27b0 --1 52b½ 60w½ 41b0 29w0 53b0 62w1 3
55 Truong Anh Kiet CTH 9w0 39b0 49w½ 36b1 52w½ 44b0 48w0 56b0 57w1 3
56 Tran Trung Tien CTH 38w0 41b0 45w0 63b1 53w0 58b1 35b0 55w1 44w0 3
57 Huynh Pham Hieu Trung LDO 11b0 51w0 50b½ 59w1 30b0 45w0 58b0 62w1 55b0
58 Tran Nguyen Duy Tung BRV 59b½ 43w0 24b0 50w0 36b0 56w0 57w1 61b1 49w0
59 Vu Anh Quan HDU 58w½ 37b0 23w0 57b0 49w0 29b0 62b1 50w0 61w1
60 Thai Hoang Anh HTI 47b½ 24w1 16b0 31w0 54b½ 27w0 45b0 33w0 50b0 2
61 Nguyen Van Thanh TBI 50b1 20w0 51b0 24w0 27b0 62w½ 28b0 58w0 59b0
62 Vu Ngoc Phuc TBI 16b0 52w0 32b0 --1 44w0 61b½ 59w0 57b0 54b0
63 Do Thanh Dat BGI 33w0 34b0 47b0 56w0 --1 --- --- --- 64b0 1
64 Tran Hoang Minh HCM 15b0 53-- --- --- --- --- --- --- 63w0 0

TOP

NAM 11 - BOYS 11

Đồng đội - Team: 1. Hà Nội; 2. Ninh Bình; 3. Kiên Giang
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Le Tuan Minh HNO 39b1 20w1 17b1 3w1 5w½ 7b1 4w1 2b1 10w1
2 Lu Chan Hung KGI 36b1 17w0 9b1 23w1 20b1 5w1 6b1 1w0 11b1 7
3 Le Huu Thai LDO 26w1 8b1 13w1 1b0 24w1 4b0 16w1 12b1 5b1 7
4 Vuong Trung Hieu NBI 38b1 9w0 44b1 17w1 22b1 3w1 1b0 15w1 6b1 7
5 Vo Hoai Thuong TTH 44w1 22b1 10w1 15w1 1b½ 2b0 8w1 7b1 3w0
6 Nguyen Hung Cuong HNO 25b1 30w1 11b½ 16w1 7w½ 10b1 2w0 8b1 4w0 6
7 Tran Tuan Minh HNO 32b1 18w1 16b½ 11w1 6b½ 1w0 9b1 5w0 15b1 6
8 Le Van Khanh NAN 49b1 3w0 37b1 19w1 15b1 9w1 5b0 6w0 18b1 6
9 Che Quoc Huu HCM 31w1 4b1 2w0 13b1 12w1 8b0 7w0 20b1 17w1 6
10 Le Thanh Tai HCM 45w1 26b1 5b0 18w1 11b½ 6w0 22b1 14w1 1b0
11 Truong Bao Thach HCM 41w1 24b1 6w½ 7b0 10w½ 23b½ 13w1 16b1 2w0
12 Le Thanh Liem DTH 28b1 29w1 15b0 14w1 9b0 22w½ 18b1 3w0 26b1
13 Le Minh Hoang NBI 37b1 14w1 3b0 9w0 44b1 16w½ 11b0 28b1 23w1
14 Le Ha Phan QTR 46w1 13b0 31w1 12b0 25w½ 26b1 23w1 10b0 22w1
15 Nguyen Duy Trung KGI 43w1 23b1 12w1 5b0 8w0 17b1 19w1 4b0 7w0 5
16 Nguyen Huynh Trong Hai DTH 40w1 19b1 7w½ 6b0 30w1 13b½ 3b0 11w0 32b1 5
17 Tran Thanh Tung BRV 48w1 2b1 1w0 4b0 27b1 15w0 44b1 32w1 9b0 5
18 Pham Nguyen Hoang Duy QDO 27w1 7b0 34w1 10b0 40w1 24b1 12w0 19b1 8w0 5
19 Vu Dong Thuc QDO 21b1 16w0 32b1 8b0 43w1 20w1 15b0 18w0 30b1 5
20 Tran Ngoc Sang BCA 47w1 1b0 27w1 25b1 2w0 19b0 37b1 9w0 36b1 5
21 Nguyen Duy Anh LAN 19w0 40b0 47w0 46b1 34w0 --1 35b1 33w1 29b1 5
22 Le Nhat Minh CTH 35b1 5w0 48b1 29w1 4w0 12b½ 10w0 25b1 14b0
23 Nguyen Phan Nhat Tan DAN 33b1 15w0 28b1 2b0 35w1 11w½ 14b0 29w1 13b0
24 Tran Hoang Ngoc Thang HCM 42b1 11w0 33b1 30w1 3b0 18w0 29b0 38w½ 37b1
25 Nguyen Tuan Trung QNI 6w0 --1 39b1 20w0 14b½ 37w0 38b1 22w0 34b1
26 Le Trieu Vy DAN 3b0 10w0 49b1 28w½ 33b1 14w0 27b1 37w1 12w0
27 Tran Dinh Minh BRV 18b0 32w1 20b0 41b1 17w0 30b½ 26w0 39w1 38b1
28 Nguyen Tuan Minh HCM 12w0 45b1 23w0 26b½ 37b0 35w1 39b1 13w0 43w1
29 Nguyen Dinh Tuan BDU --1 12b0 43w½ 22b0 41w½ 34b1 24w1 23b0 21w0 4
30 Dinh Duc Thinh BCA 34w1 6b0 40w1 24b0 16b0 27w½ 31w½ 44b1 19w0 4
31 Tran Vo Minh Tam BRV 9b0 38w1 14b0 37w½ 39b1 32w0 30b½ 36w0 47b1 4
32 Pham Tuan Anh TBI 7w0 27b0 19w0 49b1 47w1 31b1 43w1 17b0 16w0 4
33 Doan Khoi Nguyen BRV 23w0 41b1 24w0 34b1 26w0 43b0 45w1 21b0 44w1 4
34 Tran Duc Khiem HCM 30b0 35w1 18b0 33w0 21b1 29w0 42w1 43b1 25w0 4
35 Tran Manh Tri BRV 22w0 34b0 --1 38w1 23b0 28b0 21w0 49b1 45w1 4
36 Huynh Thanh Duy BDU 2w0 48b0 46w0 45b1 42w0 47b1 40w1 31b1 20w0 4
37 Phan Tran Lam BRV 13w0 46b1 8w0 31b½ 28w1 25b1 20w0 26b0 24w0
38 Nguyen Phuc Anh Huy HCM 4w0 31b0 45w1 35b0 46w1 42b1 25w0 24b½ 27w0
39 Doan Phu An LDO 1w0 47b1 25w0 43b½ 31w0 41b1 28w0 27b0 46w1
40 Cao Nguyen Linh BPH 16b0 21w1 30b0 48w1 18b0 44w0 36b0 42w½ --1
41 Tran Ba Duc BRV 11b0 33w0 42b1 27w0 29b½ 39w0 46w1 45b0 49w1
42 Nguyen Duc Thang BPH 24w0 44b0 41w0 --1 36b1 38w0 34b0 40b½ 48w1
43 Le Viet Lam Tung QTR 15b0 49w1 29b½ 39w½ 19b0 33w1 32b0 34w0 28b0 3
44 Nguyen Van Duy PTH 5b0 42w1 4w0 47b1 13w0 40b1 17w0 30w0 33b0 3
45 Nguyen An Nguyen Hiep TTH 10b0 28w0 38b0 36w0 48b1 49w1 33b0 41w1 35b0 3
46 Le Minh Triet BPH 14b0 37w0 36b1 21w0 38b0 48w1 41b0 47w½ 39b0
47 Trinh Hai Nam BPH 20b0 39w0 21b1 44w0 32b0 36w0 --1 46b½ 31w0
48 Lam Duy Phong BDU 17b0 36w1 22w0 40b0 45w0 46b0 49w0 --1 42b0 2
49 Le Giang Nam HNO 8w0 43b0 26w0 32w0 --1 45b0 48b1 35w0 41b0 2

TOP

NAM 13 - BOYS 13

Đồng đội - Team: 1. TP. Hồ Chí Minh; 2. Quảng Ninh; 3. Thanh Hóa
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Le Trong De Toan THO 37w1 7w½ 8b1 10b1 5w1 2b0 15w1 19b1 3w1
2 Le Nguyen Quoc Thuan BTR 39w1 16b1 13w1 19b1 3b1 1w1 4b0 8w0 7b1 7
3 Huynh Lam Binh Nguyen HCM 18w1 25b1 6w1 5b1 2w0 13b1 10w1 4w1 1b0 7
4 Dang Hoang Son HCM 20w1 13b0 16w1 11b1 24w1 6b1 2w1 3b0 8b1 7
5 Nguyen Phuoc Tam CTH 29b1 23w1 9b1 3w0 1b0 14w1 22b1 7w0 10b1 6
6 Nguyen Huy Hoang QNI 38w1 8w1 3b0 22w1 14b1 4w0 7b0 16w1 15b1 6
7 Nguyen Trong Hung BDI 22w1 1b½ 10w0 20w½ 27b1 24b1 6w1 5b1 2w0 6
8 Pham Hoai Nam HNO 24w1 6b0 1w0 29b1 33w1 9b1 13w1 2b1 4w0 6
9 Tran Quang Khai HCM 35w1 30b1 5w0 13b0 17w1 8w0 25b1 22w1 14b1 6
10 Bui Trong Hao BNI 12b½ 31w1 7b1 1w0 11w1 19b1 3b0 20w1 5w0
11 Truong Quoc Truong DTH 40-+ 34b1 19w½ 4w0 10b0 12w0 27b1 32b1 20w1
12 Vu Phi Hung QNI 10w½ 17b0 26w0 37b1 32w1 11b1 19w0 31b1 23w1
13 Nguyen Binh Nguyen BDU 17w1 4w1 2b0 9w1 25b1 3w0 8b0 15b0 19w1 5
14 Truong Thanh Lam BDU 34w0 37b1 15w1 33b1 6w0 5b0 26w1 23b1 9w0 5
15 Nguyen Ha Phuong BGI 16b0 29w1 14b0 38b1 23w1 25w1 1b0 13w1 6w0 5
16 Le Huu Hau LDO 15w1 2w0 4b0 34b0 38w1 17b1 24w1 6b0 26w1 5
17 Bo Huynh Nhat Truong BDU 13b0 12w1 22b0 18w1 9b0 16w0 35b1 25w1 24b1 5
18 Le Nguyen Hien BDI 3b0 32b0 36w1 17b0 28w1 27w1 23b0 38w1 22b1 5
19 Chu Duc Huy THO 36b1 28w1 11b½ 2w0 20b1 10w0 12b1 1w0 13b0
20 Tran Ngo Thien Phu HCM 4b0 26w1 32w1 7b½ 19w0 31b1 34w1 10b0 11b0
21 Trinh Dinh Tien HTI 23b0 --1 27w1 24b0 26w0 33b½ 31w0 37b1 32w1
22 Pham Duc Tri HCM 7b0 38w1 17w1 6b0 34w1 26b1 5w0 9b0 18w0 4
23 Nguyen Dinh Dung CTH 21w1 5b0 30w1 25w0 15b0 36b1 18w1 14w0 12b0 4
24 Nguyen Dinh Tai Anh BRV 8b0 35w1 31b1 21w1 4b0 7w0 16b0 34b1 17w0 4
25 Vu Quang Quyen HCM 26b1 3w0 34w1 23b1 13w0 15b0 9w0 17b0 31w1 4
26 Nguyen Duc Viet BNI 25w0 20b0 12b1 28w1 21b1 22w0 14b0 29w1 16b0 4
27 Dao Sy Khang DAN 31b0 36w1 21b0 30w1 7w0 18b0 11w0 --1 35b1 4
28 Tran Dang Huy HCM 32w1 19b0 33w0 26b0 18b0 --1 29w0 36b1 39w1 4
29 Nguyen Thanh Luan PYE 5w0 15b0 35b1 8w0 31b0 30w1 28b1 26b0 34w1 4
30 Huynh Pham Hieu Liem LDO 33w1 9w0 23b0 27b0 36w0 29b0 --1 39b1 37w1 4
31 Nguyen Xuan Truong DTH 27w1 10b0 24w0 32b½ 29w1 20w0 21b1 12w0 25b0
32 Vo Duy Thoai PYE 28b0 18w1 20b0 31w½ 12b0 39b1 33w1 11w0 21b0
33 Nguyen Thanh Nam LAN 30b0 39w1 28b1 14w0 8b0 21w½ 32b0 35w0 38b1
34 Nguyen Duc Viet HNO 14b1 11w0 25b0 16w1 22b0 35w1 20b0 24w0 29b0 3
35 Nguyen Phu Hien BRV 9b0 24b0 29w0 --1 37w1 34b0 17w0 33b1 27w0 3
36 Dang Thanh Dat HTI 19w0 27b0 18b0 39w1 30b1 23w0 37b0 28w0 --1 3
37 Nguyen Nhat Minh HCM 1b0 14w0 39b1 12w0 35b0 38b½ 36w1 21w0 30b0
38 Cao Tien Le NAN 6b0 22b0 --1 15w0 16b0 37w½ 39w1 18b0 33w0
39 Pham Chi Thang BPH 2b0 33b0 37w0 36b0 --1 32w0 38b0 30w0 28b0 1
40 Nguyen Thai Quoc Thong BRV 11-- --- --- --- --- --- --- --- --- 0

TOP

NAM 15 - BOYS 15

Đồng đội - Team: 1. Hà Nội; 2. Đà Nẵng; 3. Thừa Thiên - Huế
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Nguyen Khuong Duy DON 24w1 4b0 11w1 16b1 14w1 9b1 7w1 3b1 6w1 8
2 Dang Duy Linh DAN 4w0 24b1 18w1 10b1 7w½ 8b1 3w0 5b1 13w1
3 Nguyen Dinh Quang TTH 19w1 18b1 9w0 4b1 5w1 7b0 2b1 1w0 10w1 6
4 Nguyen Hoai Nam QDO 2b1 1w1 5b1 3w0 9b0 11w1 6b0 17w1 16b1 6
5 Tran Ngoc Lan HNO 25w1 11b1 4w0 6w1 3b0 17b1 9w1 2w0 7b1 6
6 Nguyen Van Hai HNO 11w0 25b1 19w1 5b0 23w1 21b1 4w1 7b1 1b0 6
7 Duong Thuong Cong DTH 12b1 8w1 16b1 9w1 2b½ 3w1 1b0 6w0 5w0
8 Nguyen Duy Dien Nguyen TTH 22w1 7b0 23w1 14b½ 20w1 2w0 13b0 15b1 9w1
9 Nguyen Van Thanh DAN 21b1 17w1 3b1 7b0 4w1 1w0 5b0 11w1 8b0 5
10 Pham Phuc Duc HCM 15b1 16w0 20b1 2w0 11b0 22w1 12b1 13w1 3b0 5
11 Nguyen Trung Hieu HDU 6b1 5w0 1b0 12w1 10w1 4b0 21w1 9b0 18w1 5
12 Phan Trong Viet BRV 7w0 22b1 13w0 11b0 18w1 23b1 10w0 19b1 17b1 5
13 Bui Manh Hung THO 16b0 20w½ 12b1 21w0 24b1 14w1 8w1 10b0 2b0
14 Hua Thien Tan HCM 20b0 15w1 17b1 8w½ 1b0 13b0 19w0 24b1 22w1
15 Ngo Quang Huy PYE 10w0 14b0 25w½ 23b0 --1 19b1 20w1 8w0 21b1
16 Le Ha The Nghia HNO 13w1 10b1 7w0 1w0 21b0 20b1 17w0 22b1 4w0 4
17 Nguyen The Vinh QDO --1 9b0 14w0 25b1 19w1 5w0 16b1 4b0 12w0 4
18 Ly Quoc Long CTH 23b1 3w0 2b0 20w0 12b0 24w1 --1 21w1 11b0 4
19 Nguyen Cong Phu BRV 3b0 21w1 6b0 22w1 17b0 15w0 14b1 12w0 --1 4
20 Pham Thanh Thong QBI 14w1 13b½ 10w0 18b1 8b0 16w0 15b0 23w1 24b0
21 Dinh Ngoc Ha NBI 9w0 19b0 24w1 13b1 16w1 6w0 11b0 18b0 15w0 3
22 Hoang Minh Hao BGI 8b0 12w0 --1 19b0 25w1 10b0 23w1 16w0 14b0 3
23 Tran Hoang Quy BRV 18w0 --1 8b0 15w1 6b0 12w0 22b0 20b0 25w1 3
24 Lai Duc Ngoc TBI 1b0 2w0 21b0 --1 13w0 18b0 25b1 14w0 20w1 3
25 Nguyen Ha Phuong Duy BRV 5b0 6w0 15b½ 17w0 22b0 --1 24w0 --- 23b0

TOP

NAM 17 - BOYS 17

Đồng đội - Team: 1. Hà Nội; 2. TP. Hồ Chí Minh; 3. Bắc Giang
Cá nhân - Individual:

Rank Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts
1 Ngo Trung Tin LAN 20w1 14b1 8w1 6b1 4w1 13b1 2w0 3b0 10w1 7
2 Nguyen Viet Chung HNO 16w1 4b½ 11w1 13b½ 7w½ 8b½ 1b1 6w1 9b1 7
3 Dang The Nam HNO 7w0 9b1 16w1 8b0 14w1 5b1 4w1 1w1 6b1 7
4 Ton That Nhu Tung HCM 25b1 2w½ 17b1 10w1 1b0 6w1 3b0 9w1 7b1
5 Nguyen Ngoc Hiep HCM 19b1 7w0 23b1 18w1 6b0 3w0 13w1 8b1 15b1 6
6 Huynh Nguyen Anh Quan BDU 21w1 13b1 7b1 1w0 5w1 4b0 8w1 2b0 3w0 5
7 Hoang Van Ngoc BGI 3b1 5b1 6w0 12w1 2b½ 9w0 10b½ 19b1 4w0 5
8 Tran Manh Tien HPH 22b1 10w1 1b0 3w1 9b½ 2w½ 6b0 5w0 18b1 5
9 Nguyen Manh Truong BRV 12b½ 3w0 24b1 17w1 8w½ 7b1 15w1 4b0 2w0 5
10 Dong Bao Nghia BGI 15w1 8b0 14w1 4b0 22w½ 16b1 7w½ 12w1 1b0 5
11 Phan Trong Binh BRV 24b1 17w½ 2b0 23w1 13w0 15b0 16w½ 21b1 19w1 5
12 Nguyen Vu Long BRV 9w½ 18b0 15w1 7b0 17b½ 20w1 14w1 10b0 21w1 5
