| Country | Event | Age-group | Medal Total | |||||||||||||||||
| B8 | B10 | B12 | B14 | B16 | B20 | G8 | G10 | G12 | G14 | G16 | G20 | V50 | G | S | B | Total | ||||
| 1 | VIETNAM | Standard | Individual | GS | GGG | GSS | GGBBB | GB | GBB | GSB | SB | SSS | GS | GGB | G | 26 | 9 | 9 | 148 (80/30/38) |
|
| Team | G | G | G | G | G | G | G | G | G | G | G | G | ||||||||
| Blitz | Individual | GSBB | GSBB | GB | GSBB | GS | GSBB | GSBB | GBB | SBB | SB | GSB | GSBB | BB | 23 | 10 | 21 | |||
| Team | G | G | G | G | G | G | G | G | G | G | G | G | G | |||||||
| Rapid | Individual | GSS | GSS | G | GGG | GGB | GSBB | GSSS | G | GGBBB | GSBB | GS | GG | GS | 31 | 11 | 8 | |||
| Team | G | G | G | G | G | G | G | G | G | G | G | G | G | |||||||
| 2 | PHILIPPINES | Standard | Individual | B | S | S | B | B | G | SS | B | 1 | 11 | 7 | 48 (4/28/16) |
|||||
| Team | B | B | S | B | S | S | S | S | S | S | ||||||||||
| Blitz | Individual | SB | B | B | 8 | 7 | ||||||||||||||
| Team | B | S | S | B | B | S | S | S | B | S | S | |||||||||
| Rapid | Individual | S | GG | G | S | 3 | 9 | 2 | ||||||||||||
| Team | S | S | S | S | B | S | S | S | B | |||||||||||
| 3 | MALAYSIA | Standard | Individual | G | S | 1 | 1 | 1 | 7 (3/1/3) |
|||||||||||
| Team | B | |||||||||||||||||||
| Blitz | Individual | G | 1 | 1 | ||||||||||||||||
| Team | B | |||||||||||||||||||
| Rapid | Individual | G | 1 | 1 | ||||||||||||||||
| Team | B | |||||||||||||||||||
| 4 | INDONESIA | Standard | Individual | B | G | 1 | 2 | 7 (2/3/2) |
||||||||||||
| Team | B | |||||||||||||||||||
| Blitz | Individual | S | G | 1 | 2 | |||||||||||||||
| Team | S | |||||||||||||||||||
| Rapid | Individual | 1 | ||||||||||||||||||
| Team | S | |||||||||||||||||||
| 5 | IRAN | Standard | Individual | G | 1 | 2 (2/0/0) |
||||||||||||||
| Team | ||||||||||||||||||||
| Blitz | Individual | |||||||||||||||||||
| Team | ||||||||||||||||||||
| Rapid | Individual | G | 1 | |||||||||||||||||
| Team | ||||||||||||||||||||
| 6 | BRUNEI | Standard | Individual | S | 1 | 2 | 13 (1/2/10) |
|||||||||||||
| Team | B | B | ||||||||||||||||||
| Blitz | Individual | G | 1 | 4 | ||||||||||||||||
| Team | B | B | B | B | ||||||||||||||||
| Rapid | Individual | S | 1 | 4 | ||||||||||||||||
| Team | B | B | B | B | ||||||||||||||||
| 7 | SINGAPORE | Standard | Individual | B | S | 6 | 3 | 32 (0/18/14) |
||||||||||||
| Team | S | S | S | B | S | S | B | |||||||||||||
| Blitz | Individual | BB | S | 6 | 5 | |||||||||||||||
| Team | S | B | S | S | S | B | B | S | ||||||||||||
| Rapid | Individual | B | S | 6 | 6 | |||||||||||||||
| Team | B | B | B | S | S | S | B | B | S | S | ||||||||||

