XẾP HẠNG SAU CÙNG
NAM CỜ TIÊU CHUẨN
Hạng | Tên kỳ thủ | C.số | QG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Điểm | HS1 | HS2 | HS3 | ||
1 | GM | Negi Parimarjan | 2640 | IND | 22w1 | 12b0 | 23w1 | 18b1 | 26w1 | 2b1 | 6w1 | 5w1 | 3b0 | 7.0 | 1.0 | 2560 | 46.5 | |
2 | GM | Yu Yangyi | 2626 | CHN | 38b1 | 46w1 | 12b1 | 4w½ | 5b1 | 1w0 | 36b1 | 3w1 | 16b½ | 7.0 | 0.0 | 2564 | 45.5 | |
3 | GM | Salem A R Saleh | 2528 | UAE | 58b½ | 64w1 | 17b½ | 28w1 | 16b1 | 4w½ | 12b1 | 2b0 | 1w1 | 6.5 | 0.0 | 2554 | 45.0 | |
4 | IM | Liu Qingnan | 2483 | CHN | 7b1 | 36w1 | 18w1 | 2b½ | 6w½ | 3b½ | 16b0 | 20w½ | 41b1 | 6.0 | 0.0 | 2608 | 46.5 | |
5 | GM | Barbosa Oliver | 2550 | PHI | 51b½ | 34w1 | 13b1 | 35w1 | 2w0 | 26b1 | 10w1 | 1b0 | 6w½ | 6.0 | 0.0 | 2561 | 45.5 | |
6 | GM | Ding Liren | 2679 | CHN | 28b1 | 13w½ | 21b1 | 49w1 | 4b½ | 12w½ | 1b0 | 36w1 | 5b½ | 6.0 | 0.0 | 2542 | 45.0 | |
7 | GM | Ni Hua | 2673 | CHN | 4w0 | 55b0 | 60b1 | 43w1 | 46b1 | 30w1 | 13b½ | 16w1 | 19b½ | 6.0 | 0.0 | 2537 | 39.0 | |
8 | GM | So Wesley | 2653 | PHI | 11w½ | 23b½ | 44w½ | 25b½ | 42w1 | 27b1 | 45w½ | 13b½ | 22w1 | 6.0 | 0.0 | 2509 | 39.0 | |
9 | GM | Wen Yang | 2550 | CHN | 33w½ | 59b1 | 15w½ | 17b0 | 25w½ | 44b1 | 27w1 | 22b½ | 40w1 | 6.0 | 0.0 | 2482 | 39.0 | |
10 | GM | Lu Shanglei | 2522 | CHN | 64b½ | 54w1 | 35b0 | 68w1 | 15b1 | 17w1 | 5b0 | 12w½ | 36b1 | 6.0 | 0.0 | 2462 | 37.5 | |
11 | Ma Qun | 2481 | CHN | 8b½ | 29w½ | 16b0 | 57w1 | 30b0 | 58w1 | 39b1 | 45b1 | 18w½ | 5.5 | 0.0 | 2608 | 39.0 | ||
12 | GM | Gomez John Paul | 2507 | PHI | 62b1 | 1w1 | 2w0 | 37b1 | 29w1 | 6b½ | 3w0 | 10b½ | 20b½ | 5.5 | 0.0 | 2598 | 47.5 | |
13 | Yu Ruiyuan | 2511 | CHN | 65w1 | 6b½ | 5w0 | 44b½ | 54w1 | 49b1 | 7w½ | 8w½ | 26b½ | 5.5 | 0.0 | 2578 | 40.0 | ||
14 | IM | Wang Chen | 2482 | CHN | 19w½ | 45b1 | 49w0 | 56b½ | 40w½ | 47b1 | 26w½ | 48b1 | 24w½ | 5.5 | 0.0 | 2569 | 36.0 | |
15 | GM | Xiu Deshun | 2494 | CHN | 16b1 | 20w½ | 9b½ | 31w½ | 10w0 | 32b1 | 37w½ | 33b1 | 21w½ | 5.5 | 0.0 | 2561 | 42.5 | |
16 | GM | Le Quang Liem | 2703 | VIE | 15w0 | 43b1 | 11w1 | 24b1 | 3w0 | 56b1 | 4w1 | 7b0 | 2w½ | 5.5 | 0.0 | 2552 | 45.5 | |
17 | IM | Gao Rui | 2427 | CHN | 40w1 | 26b½ | 3w½ | 9w1 | 39b½ | 10b0 | 21w½ | 37b1 | 28w½ | 5.5 | 0.0 | 2548 | 43.0 | |
18 | IM | Gundavaa Bayarsaikhan | 2516 | MGL | 70b1 | 52w1 | 4b0 | 1w0 | 34b½ | 35w1 | 29b1 | 19w½ | 11b½ | 5.5 | 0.0 | 2532 | 42.0 | |
19 | GM | Nguyen Ngoc Truong Son | 2656 | VIE | 14b½ | 42w½ | 46b½ | 38w½ | 32w1 | 31b1 | 22w½ | 18b½ | 7w½ | 5.5 | 0.0 | 2517 | 40.0 | |
20 | IM | Vidit Santosh Gujrathi | 2528 | IND | 43w1 | 15b½ | 32w½ | 33b½ | 22w½ | 37b½ | 24w1 | 4b½ | 12w½ | 5.5 | 0.0 | 2488 | 40.5 | |
21 | IM | Venkatesh M R | 2517 | IND | 57w1 | 35b½ | 6w0 | 22b0 | 64w1 | 59b1 | 17b½ | 34w1 | 15b½ | 5.5 | 0.0 | 2466 | 38.0 | |
22 | Wan Yunguo | 2456 | CHN | 1b0 | 68w½ | 58b1 | 21w1 | 20b½ | 39w1 | 19b½ | 9w½ | 8b0 | 5.0 | 0.0 | 2589 | 43.5 | ||
23 | GM | Nguyen Anh Dung | 2440 | VIE | 29b½ | 8w½ | 1b0 | 48w½ | 68b1 | 40b½ | 56w1 | 26b½ | 37w½ | 5.0 | 0.0 | 2588 | 39.5 | |
24 | IM | Nguyen Van Huy | 2502 | VIE | 60b1 | 39w½ | 30b1 | 16w0 | 31b½ | 29w½ | 20b0 | 52w1 | 14b½ | 5.0 | 0.0 | 2569 | 40.0 | |
25 | IM | Nguyen Duc Hoa | 2496 | VIE | 67b1 | 30w½ | 39b0 | 8w½ | 9b½ | 34w½ | 48w0 | 56b1 | 45w1 | 5.0 | 0.0 | 2567 | 37.5 | |
26 | GM | Megaranto Susanto | 2517 | INA | 47b1 | 17w½ | 69b1 | 39w1 | 1b0 | 5w0 | 14b½ | 23w½ | 13w½ | 5.0 | 0.0 | 2518 | 43.0 | |
27 | GM | Dao Thien Hai | 2514 | VIE | 35w0 | 57b½ | 63b1 | 64w1 | 49b1 | 8w0 | 9b0 | 42w1 | 29b½ | 5.0 | 0.0 | 2507 | 36.5 | |
28 | IM | Kuderinov Kirill | 2493 | KAZ | 6w0 | 65b1 | 40w1 | 3b0 | 37w0 | 54b½ | 47w1 | 43b1 | 17b½ | 5.0 | 0.0 | 2501 | 38.0 | |
29 | GM | Zhou Jianchao | 2609 | CHN | 23w½ | 11b½ | 55w1 | 41w1 | 12b0 | 24b½ | 18w0 | 59b1 | 27w½ | 5.0 | 0.0 | 2496 | 39.5 | |
30 | GM | Adhiban B | 2555 | IND | 61w1 | 25b½ | 24w0 | 42b½ | 11w1 | 7b0 | 33w0 | 44b1 | 48w1 | 5.0 | 0.0 | 2492 | 38.0 | |
31 | WGM | Ju Wenjun | 2529 | CHN | 32w½ | 66b1 | 33w½ | 15b½ | 24w½ | 19w0 | 34b0 | 54b1 | 50w1 | 5.0 | 0.0 | 2463 | 37.0 | |
32 | FM | Wei Yi | 2376 | CHN | 31b½ | 53w1 | 20b½ | 36w½ | 19b0 | 15w0 | 49w1 | 39b0 | 59w1 | 4.5 | 0.0 | 2550 | 38.5 | |
33 | IM | Nezad Husein Aziz | 2393 | QAT | 9b½ | 72w1 | 31b½ | 20w½ | 36b0 | 41w½ | 30b1 | 15w0 | 49w½ | 4.5 | 0.0 | 2541 | 40.0 | |
34 | GM | Tu Hoang Thong | 2434 | VIE | 37w½ | 5b0 | 48w½ | 67b1 | 18w½ | 25b½ | 31w1 | 21b0 | 39w½ | 4.5 | 0.0 | 2538 | 40.0 | |
35 | FM | Novita Anjas | 2304 | INA | 27b1 | 21w½ | 10w1 | 5b0 | 45w0 | 18b0 | 44w½ | 53b½ | 61w1 | 4.5 | 0.0 | 2537 | 40.0 | |
36 | GM | Paragua Mark | 2521 | PHI | 55w1 | 4b0 | 50w1 | 32b½ | 33w1 | 45b1 | 2w0 | 6b0 | 10w0 | 4.5 | 0.0 | 2532 | 42.5 | |
37 | GM | Ghaem Maghami Ehsan | 2579 | IRI | 34b½ | 51w1 | 41b½ | 12w0 | 28b1 | 20w½ | 15b½ | 17w0 | 23b½ | 4.5 | 0.0 | 2487 | 41.0 | |
38 | IM | Nguyen Huynh Minh Huy | 2442 | VIE | 2w0 | 48b½ | 66w1 | 19b½ | 56w0 | 57b½ | 70w1 | 40b0 | 55w1 | 4.5 | 0.0 | 2483 | 34.0 | |
39 | GM | Zhao Jun | 2577 | CHN | 44w1 | 24b½ | 25w1 | 26b0 | 17w½ | 22b0 | 11w0 | 32w1 | 34b½ | 4.5 | 0.0 | 2473 | 40.0 | |
40 | GM | Gopal G N | 2562 | IND | 17b0 | 47w1 | 28b0 | 69w1 | 14b½ | 23w½ | 42b½ | 38w1 | 9b0 | 4.5 | 0.0 | 2471 | 39.5 | |
41 | GM | Cao Sang | 2513 | VIE | 68b1 | 69w½ | 37w½ | 29b0 | 44w½ | 33b½ | 43w½ | 61b1 | 4w0 | 4.5 | 0.0 | 2464 | 34.0 | |
42 | GM | Deepan Chakkravarthy J | 2461 | IND | 45w½ | 19b½ | 56w½ | 30w½ | 8b0 | 55b1 | 40w½ | 27b0 | 43w½ | 4.0 | 0.0 | 2591 | 37.5 | |
43 | IM | Le Quang Long | 2351 | VIE | 20b0 | 16w0 | 62b1 | 7b0 | 67w1 | 46w1 | 41b½ | 28w0 | 42b½ | 4.0 | 0.0 | 2553 | 37.5 | |
44 | IM | Lou Yiping | 2428 | CHN | 39b0 | 62w1 | 8b½ | 13w½ | 41b½ | 9w0 | 35b½ | 30w0 | 65b1 | 4.0 | 0.0 | 2523 | 39.0 | |
45 | GM | Gupta Abhijeet | 2644 | IND | 42b½ | 14w0 | 52b1 | 51w1 | 35b1 | 36w0 | 8b½ | 11w0 | 25b0 | 4.0 | 0.0 | 2502 | 39.0 | |
46 | GM | Laylo Darwin | 2502 | PHI | 48w1 | 2b0 | 19w½ | 54b½ | 7w0 | 43b0 | 58w1 | 50w0 | 64b1 | 4.0 | 0.0 | 2488 | 37.5 | |
47 | FM | Pitra Andika | 2327 | INA | 26w0 | 40b0 | 65w½ | 61b1 | 53b1 | 14w0 | 28b0 | 62w1 | 52b½ | 4.0 | 0.0 | 2482 | 34.5 | |
48 | CM | Farid Firman Syah | 2285 | INA | 46b0 | 38w½ | 34b½ | 23b½ | 62w½ | 51w1 | 25b1 | 14w0 | 30b0 | 4.0 | 0.0 | 2479 | 37.5 | |
49 | GM | Sethuraman S P | 2546 | IND | 54b½ | 58w1 | 14b1 | 6b0 | 27w0 | 13w0 | 32b0 | 57w1 | 33b½ | 4.0 | 0.0 | 2477 | 38.0 | |
50 | IM | Ton That Nhu Tung | 2144 | VIE | -0 | 67w1 | 36b0 | 52w½ | 58b½ | 53w½ | 54w½ | 46b1 | 31b0 | 4.0 | 0.0 | 2475 | 32.5 | |
51 | IM | Garcia Jan Emmanuel | 2399 | PHI | 5w½ | 37b0 | 71w1 | 45b0 | 65w½ | 48b0 | 55w½ | 70b1 | 53w½ | 4.0 | 0.0 | 2461 | 31.0 | |
52 | IM | Irwanto Sadikin | 2419 | INA | 56w1 | 18b0 | 45w0 | 50b½ | 55w½ | 65b½ | 57w1 | 24b0 | 47w½ | 4.0 | 0.0 | 2458 | 33.5 | |
53 | GM | Torre Eugenio | 2496 | PHI | 66w½ | 32b0 | 57w½ | 55b½ | 47w0 | 50b½ | 67w1 | 35w½ | 51b½ | 4.0 | 0.0 | 2332 | 31.5 | |
54 | IM | Narayanan Srinath | 2383 | IND | 49w½ | 10b0 | 72b+ | 46w½ | 13b0 | 28w½ | 50b½ | 31w0 | 60b½ | 3.5 | 0.0 | 2517 | 37.5 | |
55 | FM | Nguyen Van Hai | 2341 | VIE | 36b0 | 7w1 | 29b0 | 53w½ | 52b½ | 42w0 | 51b½ | 68w1 | 38b0 | 3.5 | 0.0 | 2517 | 36.0 | |
56 | GM | Jumabayev Rinat | 2556 | KAZ | 52b0 | 70w1 | 42b½ | 14w½ | 38b1 | 16w0 | 23b0 | 25w0 | 58b½ | 3.5 | 0.0 | 2492 | 37.0 | |
57 | FM | Hamdani Rudin | 2322 | INA | 21b0 | 27w½ | 53b½ | 11b0 | 71w1 | 38w½ | 52b0 | 49b0 | 68w1 | 3.5 | 0.0 | 2488 | 35.0 | |
58 | FM | Djuraev Sokhib | 2375 | TJK | 3w½ | 49b0 | 22w0 | 66b1 | 50w½ | 11b0 | 46b0 | 71w1 | 56w½ | 3.5 | 0.0 | 2475 | 35.5 | |
59 | IM | Goh Wei Ming Kevin | 2426 | SIN | 72b½ | 9w0 | 64b0 | 60w1 | 69b1 | 21w0 | 68b1 | 29w0 | 32b0 | 3.5 | 0.0 | 2466 | 34.0 | |
60 | FM | Tran Tuan Minh | 2266 | VIE | 24w0 | 61b½ | 7w0 | 59b0 | 66w0 | 71b1 | 63w½ | 67b1 | 54w½ | 3.5 | 0.0 | 2432 | 30.0 | |
61 | IM | Wahono Awam | 2405 | INA | 30b0 | 60w½ | 68b0 | 47w0 | 63b1 | 62w1 | 65b1 | 41w0 | 35b0 | 3.5 | 0.0 | 2382 | 31.0 | |
62 | Li Hanbin | 2289 | CHN | 12w0 | 44b0 | 43w0 | -1 | 48b½ | 61b0 | 69w1 | 47b0 | 70w1 | 3.5 | 0.0 | 2375 | 30.0 | ||
63 | IM | Sapar Emelbek | 2380 | KGZ | -0 | 71b½ | 27w0 | 65b0 | 61w0 | -1 | 60b½ | 66w½ | 69b1 | 3.5 | 0.0 | 2316 | 26.5 | |
64 | FM | Pham Chuong | 2349 | VIE | 10w½ | 3b0 | 59w1 | 27b0 | 21b0 | 68w0 | 66b1 | 65w½ | 46w0 | 3.0 | 0.0 | 2473 | 36.0 | |
65 | IM | Tu Hoang Thai | 2295 | VIE | 13b0 | 28w0 | 47b½ | 63w1 | 51b½ | 52w½ | 61w0 | 64b½ | 44w0 | 3.0 | 0.0 | 2434 | 33.5 | |
66 | IM | Bao Khoa | 2257 | VIE | 53b½ | 31w0 | 38b0 | 58w0 | 60b1 | 67b0 | 64w0 | 63b½ | -1 | 3.0 | 0.0 | 2405 | 30.0 | |
67 | Tan Weiliang | 2222 | SIN | 25w0 | 50b0 | 70b1 | 34w0 | 43b0 | 66w1 | 53b0 | 60w0 | 71b1 | 3.0 | 0.0 | 2374 | 30.0 | ||
68 | Tran Quoc Dung | 2303 | VIE | 41w0 | 22b½ | 61w1 | 10b0 | 23w0 | 64b1 | 59w0 | 55b0 | 57b0 | 2.5 | 0.0 | 2444 | 34.5 | ||
69 | Qu Yanqiao | 2159 | CHN | 71w1 | 41b½ | 26w0 | 40b0 | 59w0 | 70b0 | 62b0 | -1 | 63w0 | 2.5 | 0.0 | 2430 | 28.0 | ||
70 | FM | Sonjaya Deni | 2321 | INA | 18w0 | 56b0 | 67w0 | 71b½ | -1 | 69w1 | 38b0 | 51w0 | 62b0 | 2.5 | 0.0 | 2369 | 27.5 | |
71 | Ferdiman Tersiman | 2009 | INA | 69b0 | 63w½ | 51b0 | 70w½ | 57b0 | 60w0 | -1 | 58b0 | 67w0 | 2.0 | 0.0 | 2326 | 25.0 | ||
72 | GM | Antonio Rogelio Jr | 2557 | PHI | 59w½ | 33b0 | 54w- | -0 | -0 | -0 | -0 | -0 | -0 | 0.5 | 0.0 | 0 | 32.5 |
NỮ CỜ TIÊU CHUẨN
Hạng | Tên kỳ thủ | C.số | QG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Điểm | HS1 | HS2 | HS3 | ||
1 | WGM | Sukandar Irine Kharisma | 2288 | INA | 32w1 | 5w1 | 3b1 | 20b1 | 6w½ | 15b1 | 4w½ | 2b0 | 8w1 | 7.0 | 0.0 | 2413 | 47.5 | |
2 | WGM | Gomes Mary Ann | 2378 | IND | 33b½ | 26w1 | 11b0 | 24w1 | 7b1 | 18b1 | 6w1 | 1w1 | 3b0 | 6.5 | 0.0 | 2358 | 43.0 | |
3 | WGM | Tan Zhongyi | 2430 | CHN | 27w1 | 7b1 | 1w0 | 25w½ | 8b½ | 22b1 | 11w1 | 4b½ | 2w1 | 6.5 | 0.0 | 2342 | 44.5 | |
4 | WGM | Ding Yixin | 2353 | CHN | 26b½ | 35w1 | 24b1 | 6w½ | 5b1 | 11w½ | 1b½ | 3w½ | 7b1 | 6.5 | 0.0 | 2339 | 44.5 | |
5 | Wang Jue | 2364 | CHN | 34w1 | 1b0 | 27w1 | 16b1 | 4w0 | 23b1 | 13b1 | 8w½ | 9b1 | 6.5 | 0.0 | 2313 | 43.0 | ||
6 | GM | Zhao Xue | 2549 | CHN | 16w1 | 13b½ | 22w1 | 4b½ | 1b½ | 25w1 | 2b0 | 12b1 | 15w½ | 6.0 | 0.0 | 2358 | 44.5 | |
7 | WGM | Le Thanh Tu | 2313 | VIE | 38b1 | 3w0 | 31b1 | 17w½ | 2w0 | 30b1 | 18w1 | 23b1 | 4w0 | 5.5 | 0.0 | 2356 | 41.0 | |
8 | IM | Karavade Eesha | 2353 | IND | 28w1 | 21b1 | 20w0 | 29b½ | 3w½ | 16b1 | 15w1 | 5b½ | 1b0 | 5.5 | 0.0 | 2340 | 44.0 | |
9 | WGM | Padmini Rout | 2345 | IND | 24w½ | 22b0 | 19w1 | 23b0 | 14w1 | 34b1 | 26w1 | 11b1 | 5w0 | 5.5 | 0.0 | 2263 | 38.5 | |
10 | WGM | Guo Qi | 2360 | CHN | 21w0 | 28b1 | 14w0 | 41b½ | 37w1 | 27b1 | 12w0 | 30b1 | 23w1 | 5.5 | 0.0 | 2221 | 34.0 | |
11 | WGM | Nguyen Thi Thanh An | 2301 | VIE | 39b1 | 17w½ | 2w1 | 15b½ | 20w1 | 4b½ | 3b0 | 9w0 | 14b½ | 5.0 | 0.0 | 2387 | 45.0 | |
12 | WIM | Nakhbayeva Guliskhan | 2309 | KAZ | 37w1 | 15b0 | 34w1 | 18b0 | 29w1 | 17b½ | 10b1 | 6w0 | 16b½ | 5.0 | 0.0 | 2379 | 39.0 | |
13 | IM | Mohota Nisha | 2321 | IND | 36w1 | 6w½ | 17b½ | 14b1 | 15w0 | 20b1 | 5w0 | 16w½ | 19b½ | 5.0 | 0.0 | 2368 | 42.5 | |
14 | WIM | Yanjindulam Dulamsuren | 2214 | MGL | 17b0 | 39w1 | 10b1 | 13w0 | 9b0 | 40w1 | 20w1 | 15b½ | 11w½ | 5.0 | 0.0 | 2362 | 38.5 | |
15 | IM | Munguntuul Batkhuyag | 2451 | MGL | 29b1 | 12w1 | 25b½ | 11w½ | 13b1 | 1w0 | 8b0 | 14w½ | 6b½ | 5.0 | 0.0 | 2354 | 42.5 | |
16 | WFM | Zhai Mo | 2248 | CHN | 6b0 | 36w1 | 40b1 | 5w0 | 33b1 | 8w0 | 29w1 | 13b½ | 12w½ | 5.0 | 0.0 | 2335 | 38.5 | |
17 | WGM | Pham Le Thao Nguyen | 2390 | VIE | 14w1 | 11b½ | 13w½ | 7b½ | 23w0 | 12w½ | 22b½ | 27b1 | 18w½ | 5.0 | 0.0 | 2326 | 39.5 | |
18 | IM | Tania Sachdev | 2417 | IND | 31b0 | 30w1 | 32b1 | 12w1 | 25b½ | 2w0 | 7b0 | 28w1 | 17b½ | 5.0 | 0.0 | 2308 | 37.0 | |
19 | Ni Shiqun | 2157 | CHN | 25w0 | 23b½ | 9b0 | 36w½ | 38b1 | 31w½ | 33b1 | 22w1 | 13w½ | 5.0 | 0.0 | 2299 | 33.5 | ||
20 | WGM | Batchimeg Tuvshintugs | 2363 | MGL | 30b1 | 31w1 | 8b1 | 1w0 | 11b0 | 13w0 | 14b0 | 32w1 | 26b1 | 5.0 | 0.0 | 2270 | 38.5 | |
21 | WFM | Medina Warda Aulia | 2172 | INA | 10b1 | 8w0 | 29b0 | 31w0 | 40b½ | 32w½ | 38b1 | 33w1 | 25b1 | 5.0 | 0.0 | 2260 | 31.0 | |
22 | WIM | Muminova Nafisa | 2338 | UZB | 35b½ | 9w1 | 6b0 | 33w½ | 31b1 | 3w0 | 17w½ | 19b0 | 30w1 | 4.5 | 0.0 | 2334 | 38.0 | |
23 | WGM | Swathi Ghate | 2286 | IND | 40b0 | 19w½ | 26b1 | 9w1 | 17b1 | 5w0 | 25b1 | 7w0 | 10b0 | 4.5 | 0.0 | 2326 | 41.0 | |
24 | Pratyusha Bodda | 2123 | IND | 9b½ | 33w1 | 4w0 | 2b0 | 34w0 | 37b1 | 27w0 | -1 | 31b1 | 4.5 | 0.0 | 2277 | 36.5 | ||
25 | WGM | Hoang Thi Bao Tram | 2356 | VIE | 19b1 | 40w1 | 15w½ | 3b½ | 18w½ | 6b0 | 23w0 | 26b½ | 21w0 | 4.0 | 0.0 | 2352 | 41.0 | |
26 | WIM | Nguyen Quynh Anh | 2129 | VIE | 4w½ | 2b0 | 23w0 | 35b1 | 41w1 | 29b1 | 9b0 | 25w½ | 20w0 | 4.0 | 0.0 | 2331 | 39.0 | |
27 | WIM | Hoang Thi Nhu Y | 2238 | VIE | 3b0 | 38w1 | 5b0 | 32w1 | 30b½ | 10w0 | 24b1 | 17w0 | 28b½ | 4.0 | 0.0 | 2285 | 38.0 | |
28 | WIM | Vo Thi Kim Phung | 2155 | VIE | 8b0 | 10w0 | 39b1 | 30w0 | 36b1 | 33w½ | 34w1 | 18b0 | 27w½ | 4.0 | 0.0 | 2276 | 33.5 | |
29 | WIM | Le Kieu Thien Kim | 2239 | VIE | 15w0 | 37b1 | 21w1 | 8w½ | 12b0 | 26w0 | 16b0 | 36b½ | 38w1 | 4.0 | 0.0 | 2253 | 36.0 | |
30 | WIM | Pham Bich Ngoc | 2176 | VIE | 20w0 | 18b0 | 38w1 | 28b1 | 27w½ | 7w0 | 31b1 | 10w0 | 22b0 | 3.5 | 0.0 | 2324 | 37.0 | |
31 | WIM | Nguyen Thi Mai Hung | 2237 | VIE | 18w1 | 20b0 | 7w0 | 21b1 | 22w0 | 19b½ | 30w0 | 40b1 | 24w0 | 3.5 | 0.0 | 2277 | 37.5 | |
32 | Pham Thi Thu Hoai | 1956 | VIE | 1b0 | -1 | 18w0 | 27b0 | 35w½ | 21b½ | 41w1 | 20b0 | 34w½ | 3.5 | 0.0 | 2253 | 35.5 | ||
33 | WGM | Kiran Manisha Mohanty | 2208 | IND | 2w½ | 24b0 | 35w1 | 22b½ | 16w0 | 28b½ | 19w0 | 21b0 | -1 | 3.5 | 0.0 | 2224 | 37.0 | |
34 | WIM | Sihite Chelsie Monica | 2181 | INA | 5b0 | 41w1 | 12b0 | 40w½ | 24b1 | 9w0 | 28b0 | 35w½ | 32b½ | 3.5 | 0.0 | 2195 | 33.5 | |
35 | WFM | Dewi Aa Citra | 2112 | INA | 22w½ | 4b0 | 33b0 | 26w0 | 32b½ | -1 | 40w½ | 34b½ | 36w½ | 3.5 | 0.0 | 2182 | 31.0 | |
36 | WFM | Enkhtuul Altanulzii | 2108 | MGL | 13b0 | 16b0 | 37w½ | 19b½ | 28w0 | 41b½ | 39w1 | 29w½ | 35b½ | 3.5 | 0.0 | 2177 | 31.5 | |
37 | Jelsen Yemi | 2007 | INA | 12b0 | 29w0 | 36b½ | 39w1 | 10b0 | 24w0 | -1 | 38b0 | 41w1 | 3.5 | 0.0 | 2172 | 30.0 | ||
38 | Ngo Thi Kim Tuyen | 2070 | VIE | 7w0 | 27b0 | 30b0 | -1 | 19w0 | 39b1 | 21w0 | 37w1 | 29b0 | 3.0 | 1.0 | 2186 | 32.5 | ||
39 | WFM | Ton Nu Hong An | 1997 | VIE | 11w0 | 14b0 | 28w0 | 37b0 | -1 | 38w0 | 36b0 | 41b1 | 40w1 | 3.0 | 0.0 | 2089 | 28.0 | |
40 | Virda Rizka Aulia | 1769 | INA | 23w1 | 25b0 | 16w0 | 34b½ | 21w½ | 14b0 | 35b½ | 31w0 | 39b0 | 2.5 | 0.0 | 2242 | 33.5 | ||
41 | Otorbaeva Nuriza | 1740 | KGZ | -0 | 34b0 | -1 | 10w½ | 26b0 | 36w½ | 32b0 | 39w0 | 37b0 | 2.0 | 0.0 | 2130 | 27.0 |
NAM CỜ CHỚP
Hạng | Tên kỳ thủ | C.số | QG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Điểm | HS1 | HS2 | HS3 | ||
1 | GM | So Wesley | 2653 | PHI | 44w1 | 47b1 | 10w1 | 26b½ | 6w1 | 9w1 | 2b1 | 5b½ | 3w½ | 7.5 | 0.0 | 2570 | 37.0 | |
2 | IM | Nguyen Van Huy | 2502 | VIE | 53w½ | 64b1 | 27w½ | 42b1 | 10w1 | 26b1 | 1w0 | 12w1 | 20b1 | 7.0 | 0.0 | 2553 | 31.5 | |
3 | GM | Ding Liren | 2679 | CHN | 25b½ | 23w½ | 62b1 | 15w½ | 7b1 | 32w1 | 18b1 | 9w1 | 1b½ | 7.0 | 0.0 | 2537 | 33.5 | |
4 | GM | Nguyen Ngoc Truong Son | 2656 | VIE | 38b1 | 14w½ | 39w1 | 34b1 | 26w½ | 16b0 | 31w1 | 10w1 | 9b1 | 7.0 | 0.0 | 2515 | 31.0 | |
5 | GM | Yu Yangyi | 2626 | CHN | 49b1 | 15w1 | 11b1 | 19w1 | 9b0 | 18w½ | 14b1 | 1w½ | 8b½ | 6.5 | 0.0 | 2542 | 35.0 | |
6 | GM | Adhiban B | 2555 | IND | 33b½ | 50w1 | 32b1 | 14w1 | 1b0 | 15w1 | 8b0 | 19w1 | 18b1 | 6.5 | 0.0 | 2529 | 33.0 | |
7 | GM | Negi Parimarjan | 2640 | IND | 17w1 | 34b½ | 31w1 | 9b0 | 3w0 | 35b1 | 37w1 | 23w1 | 14b1 | 6.5 | 0.0 | 2528 | 31.0 | |
8 | GM | Xiu Deshun | 2494 | CHN | 67b1 | 12w0 | 45b1 | 52w1 | 19b½ | 11w1 | 6w1 | 16b½ | 5w½ | 6.5 | 0.0 | 2520 | 33.5 | |
9 | IM | Venkatesh M R | 2517 | IND | 42b1 | 45w1 | 12b1 | 7w1 | 5w1 | 1b0 | 16w1 | 3b0 | 4w0 | 6.0 | 0.0 | 2621 | 38.5 | |
10 | GM | Paragua Mark | 2521 | PHI | 51b1 | 43w1 | 1b0 | 24w1 | 2b0 | 42w1 | 27w1 | 4b0 | 16w1 | 6.0 | 0.0 | 2524 | 33.5 | |
11 | GM | Lu Shanglei | 2522 | CHN | 58w1 | 56b1 | 5w0 | 40b1 | 16w0 | 8b0 | 41w1 | 29b1 | 28w1 | 6.0 | 0.0 | 2512 | 30.0 | |
12 | GM | Zhou Jianchao | 2609 | CHN | 59w1 | 8b1 | 9w0 | 16b0 | 40w1 | 47b1 | 29w1 | 2b0 | 24w1 | 6.0 | 0.0 | 2492 | 32.0 | |
13 | GM | Salem A R Saleh | 2528 | UAE | 43b0 | 51w0 | 58b1 | 63w1 | 24b0 | 40w1 | 42b1 | 25w1 | 23b1 | 6.0 | 0.0 | 2396 | 25.5 | |
14 | GM | Cao Sang | 2513 | VIE | 54w1 | 4b½ | 53w1 | 6b0 | 17w1 | 21b1 | 5w0 | 27b1 | 7w0 | 5.5 | 0.0 | 2603 | 35.5 | |
15 | IM | Kuderinov Kirill | 2493 | KAZ | 61w1 | 5b0 | 56w1 | 3b½ | 34w1 | 6b0 | 28w½ | 26b1 | 22w½ | 5.5 | 0.0 | 2600 | 32.5 | |
16 | IM | Liu Qingnan | 2483 | CHN | 52b1 | 19w0 | 48b1 | 12w1 | 11b1 | 4w1 | 9b0 | 8w½ | 10b0 | 5.5 | 0.0 | 2565 | 36.0 | |
