
| Date | Morning 9:00 - 13:30 | Afternoon 16:00 - 20:30 |
| 09/5 | Technical metting | |
| 10/5 | Round 1 Individual Standard Chess | Round 2 Individual Standard Chess |
| 11/5 | Round 3 Individual Standard Chess | Round 4 Individual Standard Chess |
| 12/5 | ||
| 13/5 | Round 5 Individual Standard Chess | Round 6 Individual Standard Chess |
| 14/5 | Round 7 Individual Standard Chess | Round 8 Individual Standard Chess |
| 15/5 | Round 9 Individual Standard Chess | |
| 16/5 | Round 1-3 Individual Rapid Chess (Preliminary) | Round 4-5 Individual Rapid Chess (Preliminary) |
| 17/5 | Semi final and Final - Individual Rapid Chess | |
| 18/5 | Round 1-3 Team Rapid Chess | |
| 19/5 | Round 4-5 Team Rapid Chess | |
| 20/5 | 5 Rounds Preliminary & Semi final, Final Individual Blitz Chess | |
| 21/5 | Round 1-5 Team Blitz Chess |
