hdbank2012 banner

FINAL STADING HDBANK 2012

Rk   Name Rtg Sex Rat. FED 1 2 3 4 5 6 7 8 9 Pts. TB1 TB2 TB3 Prize
1 GM Ni Hua   2637 CHN 52w1 55b1 56w1 17b1 16w1 2b½ 19w1 8b1 3w½ 8,0 38,0 0,0 42,50 Champion
2 GM Le Quang Liem   2698 VIE 50w1 27b1 41w½ 42b1 6w1 1w½ 32b1 16w½ 15b1 7,5 37,0 0,0 40,50  
3 GM Nguyen Ngoc Truong Son   2662 VIE 71b1 10w½ 43b1 9w½ 39b½ 11w½ 44b1 17w1 1b½ 6,5 37,0 0,0 33,25  
4   Wan Yunguo   2441 CHN 74w1 29b½ 51w1 31w½ 10b½ 39w1 5b½ 15b½ 19w1 6,5 36,5 0,0 32,25  
5 IM Nguyen Van Huy   2485 VIE 75w1 51b½ 34w1 41b1 32w½ 15b½ 4w½ 20b½ 30w1 6,5 35,5 0,0 32,00  
6 GM Xiu Deshun   2492 CHN 53w1 61b1 8w½ 45b1 2b0 24w½ 42b½ 39w1 20w1 6,5 35,0 0,0 31,00  
7 GM Tu Hoang Thong   2416 VIE 82w1 79b½ 15w½ 20b0 70w1 40w1 18b1 31w½ 16b1 6,5 32,5 0,0 28,75  
8 IM Gao Rui   2417 CHN 70b1 46w1 6b½ 40w½ 9b1 32w½ 11b1 1w0 10b½ 6,0 38,5 0,0 31,00  
9 IM Le Quang Long   2336 VIE 80w1 15b½ 23w1 3b½ 8w0 22b0 37w1 24w1 33b1 6,0 38,0 0,0 30,00  
10 WGM Pham Le Thao Nguyen F 2351 VIE 92w1 3b½ 73w1 25b½ 4w½ 42w½ 47b½ 23b1 8w½ 6,0 36,0 0,0 27,25 Top Female
11 IM Nguyen Duc Hoa   2453 VIE 56w0 77b1 27w1 79b1 25w1 3b½ 8w0 32b½ 35w1 6,0 34,0 0,0 27,75  
12 GM Barbosa Oliver   2585 PHI 79w0 82b1 53w1 28b½ 57w1 31w1 17b0 22b½ 32w1 6,0 32,0 0,0 26,50  
13 CM Nguyen Hoang Nam   2361 VIE 77w1 56b0 59w1 15b0 38w1 45b½ 25w½ 73b1 41w1 6,0 31,0 0,0 25,00  
14 GM Bui Vinh   2463 VIE 18b0 63w½ 72b½ 62w1 48b½ 59w1 43b½ 46w1 31b1 6,0 30,0 0,0 25,25  
15 GM Cao Sang   2526 VIE 60b1 9w½ 7b½ 13w1 40b1 5w½ 16b½ 4w½ 2w0 5,5 41,5 0,0 30,00  
16 GM Paragua Mark   2519 PHI 38w1 33b1 19w1 32b½ 1b0 21w1 15w½ 2b½ 7w0 5,5 40,5 0,0 30,00  
17 GM Li Shilong   2549 CHN 35w1 21b1 45w½ 1w0 49b1 20b½ 12w1 3b0 22w½ 5,5 38,5 0,0 28,75  
18 FM Bersamina Paulo   2154 PHI 14w1 19b0 30w1 57b½ 26w½ 56b1 7w0 36b1 27w½ 5,5 37,0 0,0 27,75 Top U16
19 IM Duong The Anh   2373 VIE 63b1 18w1 16b0 44w1 21b½ 58w1 1b0 42w1 4b0 5,5 36,0 0,0 25,25  
20 IM Nolte Rolando   2456 PHI 48b0 85w1 89b1 7w1 31b½ 17w½ 41b1 5w½ 6b0 5,5 35,5 0,0 24,50  
21 FM Chan Yi Ren Daniel   2342 SGP 90w1 17w0 62b1 23b1 19w½ 16b0 27w½ 26b½ 43w1 5,5 35,5 0,0 23,75  
22 GM Dao Thien Hai   2516 VIE 46b0 70w1 60b1 49w½ 34b½ 9w1 24b½ 12w½ 17b½ 5,5 35,0 0,0 26,75  
23 IM Dimakiling Oliver   2447 PHI 72b1 31w½ 9b0 21w0 50b1 60w1 34b1 10w0 40b1 5,5 34,5 0,0 24,00  
24 GM Torre Eugenio   2502 PHI 59b0 86w1 66b1 58w½ 28w1 6b½ 22w½ 9b0 45w1 5,5 33,5 0,0 25,00  
25 GM Gopal Geetha Narayanan   2572 IND 40b½ 88w1 81b1 10w½ 11b0 34w½ 13b½ 43w½ 49b1 5,5 33,5 0,0 23,00  
26   Ma Zhonghan   2369 CHN 85b1 48w½ 31b0 50w1 18b½ 43w½ 57b½ 21w½ 47b1 5,5 32,0 0,0 23,75  
27 IM Senador Emmanuel   2357 PHI 66b1 2w0 11b0 76w1 60b½ 71w1 21b½ 57w1 18b½ 5,5 32,0 0,0 22,00  
28 GM Shanava Konstantine   2586 GEO 31b0 74w1 71b1 12w½ 24b0 44w0 65b1 55w1 39b1 5,5 31,5 0,0 23,00  
29 WGM Nguyen Thi Thanh An F 2292 VIE 84b1 4w½ 40b0 33w0 63b1 65w1 39b0 56w1 42b1 5,5 30,5 0,0 22,25  
30 IM Bao Khoa   2221 VIE 32b0 83w1 18b0 72w1 71b½ 61w1 58b1 47w1 5b0 5,5 30,0 0,0 20,75  
31   Nguyen Thien Viet   2265 VIE 28w1 23b½ 26w1 4b½ 20w½ 12b0 73w1 7b½ 14w0 5,0 40,5 0,0 26,50  
32 GM Gomez John Paul   2512 PHI 30w1 47b1 57w1 16w½ 5b½ 8b½ 2w0 11w½ 12b0 5,0 40,0 0,0 25,50  
33 IM Tu Hoang Thai   2327 VIE 87w1 16w0 47b½ 29b1 56w½ 41b½ 36w½ 38b1 9w0 5,0 34,0 0,0 22,50  
34 IM Garcia Jan Emmanuel   2405 PHI 88b½ 76w1 5b0 48w1 22w½ 25b½ 23w0 52b½ 69w1 5,0 33,0 0,0 21,00  
35 FM Tran Tuan Minh   2249 VIE 17b0 67w½ 64b1 46w½ 59b½ 49w½ 79b1 44w1 11b0 5,0 31,0 0,0 20,00  
36   Sean Winshand Cuhendi   2036 INA 39b½ 40w0 65b1 81w1 58b0 51w1 33b½ 18w0 62b1 5,0 30,0 0,0 19,75  
37 FM Pham Chuong   2398 VIE 62b0 68w1 46b1 39w0 44b0 83w1 9b0 66w1 58b1 5,0 29,0 0,0 19,50  
38 FM Pham Duc Thang   2232 VIE 16b0 80w1 44b0 85w1 13b0 81w1 48b1 33w0 57b1 5,0 29,0 0,0 17,00  
39 FM Hoang Canh Huan   2396 VIE 36w½ 54b1 79w½ 37b1 3w½ 4b0 29w1 6b0 28w0 4,5 38,5 0,0 22,25  
40 WGM Gu Xiaobing F 2257 CHN 25w½ 36b1 29w1 8b½ 15w0 7b0 70w½ 74b1 23w0 4,5 36,5 0,0 21,50  
41 IM Diu Viacheslav   2486 RUS 65b1 44w1 2b½ 5w0 47b½ 33w½ 20w0 70b1 13b0 4,5 36,0 0,0 20,50  
42   Vo Thanh Ninh   2340 VIE 76b½ 64w1 48b1 2w0 73w1 10b½ 6w½ 19b0 29w0 4,5 35,5 0,0 20,00  
43 IM Ly Moulthun   2402 AUS 86w1 59b1 3w0 56b½ 45w½ 26b½ 14w½ 25b½ 21b0 4,5 35,0 0,0 19,75  
44   Tran Quoc Dung   2296 VIE 89w1 41b0 38w1 19b0 37w1 28b1 3w0 35b0 51w½ 4,5 35,0 0,0 19,75  
45   Olay Edgar Reggie   2361 PHI 68b1 62w1 17b½ 6w0 43b½ 13w½ 46b½ 49w½ 24b0 4,5 34,5 0,0 20,00  
46 WIM Le Kieu Thien Kim F 2230 VIE 22w1 8b0 37w0 35b½ 86w1 75b1 45w½ 14b0 53w½ 4,5 34,0 0,0 19,00  
47 FM Nguyen Van Hai   2311 VIE 83b1 32w0 33w½ 51b1 41w½ 74b1 10w½ 30b0 26w0 4,5 33,5 0,0 18,75  
48   Tong Thai Hung   2126 VIE 20w1 26b½ 42w0 34b0 14w½ 80b1 38w0 69b½ 74w1 4,5 33,0 0,0 19,75  
49 IM Nguyen Huynh Minh Huy   2460 VIE 73w0 91b1 75w1 22b½ 17w0 35b½ 68w1 45b½ 25w0 4,5 31,5 0,0 17,00  
50   Legaspi Rhobel   2273 PHI 2b0 78w1 61w½ 26b0 23w0 54b½ 86w1 68b½ 70w1 4,5 30,5 0,0 16,25  
51 CM Tran Thanh Tu   2300 VIE 93b1 5w½ 4b0 47w0 89b1 36b0 75w1 58w½ 44b½ 4,5 30,0 0,0 14,50  
52   Tan Weiliang   2267 SGP 1b0 66w0 67b½ 64w1 61b0 72w1 88b1 34w½ 56b½ 4,5 28,5 0,0 16,50  
53   Tran Ngoc Lan   2201 VIE 6b0 93w1 12b0 67w½ 81b½ 79w½ 60b½ 61w1 46b½ 4,5 28,5 0,0 14,75  
54   Xu Hanbing   2328 CHN 64b½ 39w0 63b½ 71w0 76b1 50w½ 61b½ 60w½ 72b1 4,5 27,5 0,0 17,25  
55 WGM Sukandar Irine Kharisma F 2349 INA 67b1 1w0 58b0 88w½ 84b1 57w0 59b1 28b0 73w1 4,5 27,0 0,0 15,25  
56 FM Le Tuan Minh   2123 VIE 11b1 13w1 1b0 43w½ 33b½ 18w0 74w½ 29b0 52w½ 4,0 37,0 0,0 20,75  
57   Yu Chaojie   0 CHN -1 58w1 32b0 18w½ 12b0 55b1 26w½ 27b0 38w0 4,0 35,0 0,0 18,00  
58 IM Yang Kaiqi   2360 CHN 78w1 57b0 55w1 24b½ 36w1 19b0 30w0 51b½ 37w0 4,0 33,5 0,0 18,00  
59   Tran Ngoc Thach   2212 VIE 24w1 43w0 13b0 77b1 35w½ 14b0 55w0 63w1 64b½ 4,0 33,5 0,0 17,00  
60   Eng Andre Jerome   2245 SGP 15w0 90b1 22w0 87b1 27w½ 23b0 53w½ 54b½ 68w½ 4,0 32,5 0,0 14,25  
61 WIM Gong Qianyun   2302 CHN 69w1 6w0 50b½ 73b0 52w1 30b0 54w½ 53b0 78w1 4,0 31,0 0,0 16,50  
62   Nguyen Sy Hung   2043 VIE 37w1 45b0 21w0 14b0 87w+ 68b0 89w1 80b1 36w0 4,0 30,5 0,0 13,00  
63   Tran Quang Khai   2025 VIE 19w0 14b½ 54w½ 75b½ 29w0 84b½ 82w1 59b0 80w1 4,0 29,0 0,0 14,25  
64   Nguyen Huynh Tuan Hai   1790 VIE 54w½ 42b0 35w0 52b0 72b½ 77w1 76b½ 71w1 59w½ 4,0 28,0 0,0 14,25  
65 IM Ton That Nhu Tung   2177 VIE 41w0 87b½ 36w0 80b1 77w1 29b0 28w0 75b½ 82w1 4,0 27,5 0,0 12,25  
66   Aron Teh Eu Wen   1900 MAS 27w0 52b1 24w0 74b0 91w1 70b0 84w1 37b0 79w1 4,0 27,5 0,0 12,00  
67 CM Le Thanh Tai   1889 VIE 55w0 35b½ 52w½ 53b½ 75w0 69b0 92b1 79w½ 83b1 4,0 27,0 0,0 13,00  
68 CM Nguyen Van Toan Thanh   1940 VIE 45w0 37b0 74b0 92w1 90b1 62w1 49b0 50w½ 60b½ 4,0 26,5 0,0 11,25  
69   Dong Zhaorui   0 CHN 61b0 72w½ 76b½ 89w½ 88b0 67w1 71b1 48w½ 34b0 4,0 25,5 0,0 14,25  
70 WFM Le Hoang Tran Chau F 2093 VIE 8w0 22b0 78b1 83w1 7b0 66w1 40b½ 41w0 50b0 3,5 32,5 0,0 12,75  
71 IM Vasilyev Mikhail   2270 UKR 3w0 92b1 28w0 54b1 30w½ 27b0 69w0 64b0 81b1 3,5 32,0 0,0 11,75  
72   Pham Thi Thu Hien F 2116 VIE 23w0 69b½ 14w½ 30b0 64w½ 52b0 87b1 76w1 54w0 3,5 31,5 0,0 13,50  
73   Nguyen Minh Tuan   2126 VIE 49b1 81w½ 10b0 61w1 42b0 88w1 31b0 13w0 55b0 3,5 31,5 0,0 12,50  
74   Cox Tristan A   2096 ENG 4b0 28b0 68w1 66w1 79b1 47w0 56b½ 40w0 48b0 3,5 31,0 0,0 13,00  
75 WIM Pham Bich Ngoc F 2155 VIE 5b0 84w1 49b0 63w½ 67b1 46w0 51b0 65w½ 77b½ 3,5 28,5 0,0 12,00  
76 WFM Vu Thi Dieu Ai F 1833 VIE 42w½ 34b0 69w½ 27b0 54w0 91b1 64w½ 72b0 88w1 3,5 28,0 0,0 10,75  
77 WFM Ton Nu Hong An F 1987 VIE 13b0 11w0 93b1 59w0 65b0 64b0 -1 85w1 75w½ 3,5 27,5 0,0 8,25  
78   Nguyen Hoang Anh F 1924 VIE 58b0 50b0 70w0 82b0 93w1 85w1 83b½ 88w1 61b0 3,5 23,0 0,0 8,50  
79 WIM Nguyen Thi Mai Hung F 2259 VIE 12b1 7w½ 39b½ 11w0 74w0 53b½ 35w0 67b½ 66b0 3,0 34,0 0,0 15,75  
80 CM Nguyen Tan Hoang Nam   1810 VIE 9b0 38b0 82w1 65w0 85b1 48w0 81b1 62w0 63b0 3,0 27,0 1,0 9,00  
81 FM Ikeda Junta   2373 AUS 91w1 73b½ 25w0 36b0 53w½ 38b0 80w0 84b1 71w0 3,0 27,0 0,0 8,50  
82   Do Thi Thuong F 2091 VIE 7b0 12w0 80b0 78w1 83b0 90w1 63b0 86w1 65b0 3,0 26,5 0,0 8,50  
83   Nguyen Dang Hong Phuc   1765 VIE 47w0 30b0 91w1 70b0 82w1 37b0 78w½ 89b½ 67w0 3,0 25,5 0,0 7,75  
84   Li Wenxiang   0 CHN 29w0 75b0 -1 86b½ 55w0 63w½ 66b0 81w0 92b1 3,0 24,5 0,0 8,00  
85   Doan Thi Van Anh F 1992 VIE 26w0 20b0 90w1 38b0 80w0 78b0 91w1 77b0 89b1 3,0 24,0 0,0 6,00  
86   Vinod Gopal   2044 IND 43b0 24b0 92w1 84w½ 46b0 89w½ 50b0 82b0 93w1 3,0 22,5 0,0 5,25  
87   Wolfaardt Francois   1783 RSA 33b0 65w½ 88b½ 60w0 62b- 92b½ 72w0 90b½ -1 3,0 22,0 0,0 7,00  
88   Aplin Christer Jon   2055 SGP 34w½ 25b0 87w½ 55b½ 69w1 73b0 52w0 78b0 76b0 2,5 28,5 0,0 10,25  
89   Gao Hanxue F 0 CHN 44b0 -1 20w0 69b½ 51w0 86b½ 62b0 83w½ 85w0 2,5 25,5 0,0 8,50  
90   Kuich Gero   1855 SUI 21b0 60w0 85b0 -1 68w0 82b0 93b½ 87w½ 91b½ 2,5 21,0 0,0 5,75  
91   Chung Juen Sen   1993 SGP 81b0 49w0 83b0 93w1 66b0 76w0 85b0 -1 90w½ 2,5 20,5 0,0 4,00  
92   Frost Peter   1897 AUS 10b0 71w0 86b0 68b0 -1 87w½ 67w0 93b½ 84w0 2,0 21,5 0,0 4,25  
93   Fu Jinghao   0 CHN 51w0 53b0 77w0 91b0 78b0 -1 90w½ 92w½ 86b0 2,0 19,5 0,0 3,25  

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Sonneborn-Berger-Tie-Break variable