hdbank2015 banner

FINAL STANDING HDBANK 2015

Rk.     Name Sex Rtg FED 1 2 3 4 5 6 7 8 9 Pts. TB1 TB2 TB3 Prize
1 GM Le Quang Liem   2676 VIE 40b1 39w1 5b1 2w1 7b½ 3w0 11b1 23w1 19b1 7,5 0,0 52,0 7 Champion
2 GM Zhang Zhong   2614 SGP 41w1 31b1 24w1 1b0 30w1 5b½ 8w1 3b1 4w½ 7,0 0,0 52,5 6  
3 GM Li Chao   2721 CHN 69w1 11b½ 26w1 25w1 10b1 1b1 4w1 2w0 6b0 6,5 0,0 51,5 6  
4 GM Nguyen Ngoc Truong Son   2659 VIE 50w1 26b½ 15w½ 31b1 14w1 7w1 3b0 10w1 2b½ 6,5 0,0 50,0 5  
5 IM Pascua Haridas   2423 PHI 63w1 42b1 1w0 69b1 13w1 2w½ 10b½ 7w½ 18b1 6,5 0,0 48,0 5  
6 GM Gomez John Paul   2524 PHI 33w½ 48b0 65b1 37w1 29b½ 15w1 12b½ 17w1 3w1 6,5 0,0 45,5 5  
7 GM Nguyen Duc Hoa   2516 VIE 54b1 27w½ 29b1 47w1 1w½ 4b0 26w1 5b½ 8w½ 6,0 0,0 49,5 4  
8 GM Torre Eugenio   2449 PHI 9b½ 62w1 36b½ 27w½ 21b1 25w1 2b0 12w1 7b½ 6,0 0,0 48,5 4  
9 WIM Le Kieu Thien Kim F 2138 VIE 8w½ 15b0 19b½ 44w1 39b1 46w½ 29b½ 47w1 23b1 6,0 0,0 44,5 4 Top Female
10 GM Dao Thien Hai   2482 VIE 64w1 30b½ 21w1 13b1 3w0 41b1 5w½ 4b0 22w½ 5,5 0,0 49,0 4  
11 IM Dimakiling Oliver   2400 PHI 74w1 3w½ 45b1 14b0 32w1 18b1 1w0 16b½ 13w½ 5,5 0,0 47,5 4  
12 IM Bersamina Paulo   2359 PHI 70w1 13b½ 32w1 16b½ 18w½ 14b½ 6w½ 8b0 42w1 5,5 0,0 47,0 3  
13 GM Rakhmanov Aleksandr   2639 RUS 56b1 12w½ 20b1 10w0 5b0 37w½ 54b1 29w1 11b½ 5,5 0,0 46,5 4  
14 GM Laylo Darwin   2499 PHI 62b½ 49w1 34b1 11w1 4b0 12w½ 19b½ 15w½ 20b½ 5,5 0,0 46,5 3  
15 IM Yap Kim Steven   2389 PHI 73b½ 9w1 4b½ 23w½ 47b1 6b0 38w1 14b½ 16w½ 5,5 0,0 46,5 3  
16 IM Tran Tuan Minh   2455 VIE 59b1 53w1 25b0 12w½ 27b½ 34w1 17b½ 11w½ 15b½ 5,5 0,0 45,0 3  
17 IM Nguyen Van Huy   2452 VIE 58w1 25b0 54w1 43b1 41w½ 24b½ 16w½ 6b0 27b1 5,5 0,0 44,0 4  
18 IM Karthikeyan P.   2452 IND 71b1 36w½ 27b½ 53w1 12b½ 11w0 45b1 28w1 5w0 5,5 0,0 43,0 4  
19 WGM Padmini Rout F 2454 IND 51w½ 45b0 9w½ 74b1 69w1 30b1 14w½ 25b1 1w0 5,5 0,0 42,5 4  
20 FM Le Tuan Minh   2393 VIE 45w½ 51b1 13w0 41b0 64w1 33b½ 43w1 32b1 14w½ 5,5 0,0 41,5 4  
21   Vo Thanh Ninh   2311 VIE 76w1 46w½ 10b0 38b1 8w0 63b1 35w½ 24b½ 41w1 5,5 0,0 41,0 4  
22 GM Bitoon Richard   2422 PHI 49b0 61w1 28b½ 71w1 45b½ 27w½ 36b½ 34w1 10b½ 5,5 0,0 40,0 3  
23 GM Barbosa Oliver   2501 PHI 48w½ 33b1 30w½ 15b½ 26w½ 57b1 24w1 1b0 9w0 5,0 0,0 47,0 3  
24 WGM Karavade Eesha F 2405 IND 61b1 28w1 2b0 36w1 25b½ 17w½ 23b0 21w½ 40b½ 5,0 0,0 47,0 3  
25 FM Pitra Andika   2310 INA 65b1 17w1 16w1 3b0 24w½ 8b0 46b1 19w0 28b½ 5,0 0,0 46,5 4  
26 IM Nolte Rolando   2394 PHI 66b1 4w½ 3b0 28w1 23b½ 52w1 7b0 36w½ 38b½ 5,0 0,0 46,5 3  
27 FM Tin Jingyao   2326 SGP 72w1 7b½ 18w½ 8b½ 16w½ 22b½ 32w½ 35b1 17w0 5,0 0,0 46,5 2 Top U16
28   Vo Dai Hoai Duc   2195 VIE 35w1 24b0 22w½ 26b0 42w1 50b1 31w1 18b0 25w½ 5,0 0,0 44,5 4  
29 FM Hoang Canh Huan   2348 VIE 67b½ 73w1 7w0 33b1 6w½ 35b½ 9w½ 13b0 48w1 5,0 0,0 44,0 3  
30 IM To Nhat Minh   2323 HUN 44b1 10w½ 23b½ 46w1 2b0 19w0 66b½ 45w1 36b½ 5,0 0,0 44,0 3  
31 FM Liu Xiangyi   2380 SGP 52b1 2w0 59b1 4w0 49b1 45w½ 28b0 37w½ 56b1 5,0 0,0 43,5 4  
32 GM Sadorra Julio Catalino   2548 PHI 37b1 34w½ 12b0 56w1 11b0 62w1 27b½ 20w0 53b1 5,0 0,0 43,0 4  
33 IM Bao Khoa   2237 VIE 6b½ 23w0 60b1 29w0 61b1 20w½ 34b0 52w1 47b1 5,0 0,0 43,0 4  
34 IM Duong The Anh   2340 VIE 75w1 32b½ 14w0 48b1 35w½ 16b0 33w1 22b0 55w1 5,0 0,0 42,0 4  
35 GM Cao Sang   2480 VIE 28b0 60w1 37b½ 62w1 34b½ 29w½ 21b½ 27w0 49b1 5,0 0,0 42,0 3  
36 IM Nay Oo Kyaw Tun   2292 MYA 77w1 18b½ 8w½ 24b0 63w½ 55b1 22w½ 26b½ 30w½ 5,0 0,0 42,0 2  
37 FM Nguyen Anh Khoi   2239 VIE 32w0 75b1 35w½ 6b0 58w1 13b½ 57w½ 31b½ 46b1 5,0 0,0 41,5 3 Top U12
38   Li Xueyi F 2190 CHN 46b0 76w1 39b½ 21w0 40b1 53w1 15b0 57b1 26w½ 5,0 0,0 40,5 4  
39 IM Wynn Zaw Htun   2382 MYA 78w1 1b0 38w½ 50b½ 9w0 59b1 48w½ 55b½ 58w1 5,0 0,0 40,5 3  
40   Tran Manh Tien   2266 VIE 1w0 78b½ 51w1 55b0 38w0 72b1 71w1 50b1 24w½ 5,0 0,0 36,5 4  
41 FM Turqueza Mari Joseph   2243 PHI 2b0 52w1 44b1 20w1 17b½ 10w0 47b½ 46w½ 21b0 4,5 0,0 45,5 3  
42 IM Myo Naing   2299 MYA 68b1 5w0 49b½ 45w0 28b0 61w1 52b1 66w1 12b0 4,5 0,0 40,0 4  
43   Tran Quoc Dung   2288 VIE 80b1 47w½ 46b½ 17w0 52b0 49w1 20b0 54w½ 66b1 4,5 0,0 36,5 3  
44   Nguyen Huynh Tuan Hai   1881 VIE 30w0 64b1 41w0 9b0 51w½ 71b0 70w1 78b1 62b1 4,5 0,0 34,0 4  
45   Nguyen Dang Hong Phuc   2047 VIE 20b½ 19w1 11w0 42b1 22w½ 31b½ 18w0 30b0 50w½ 4,0 0,0 46,0 2  
46 IM Diu Viacheslav   2457 RUS 38w1 21b½ 43w½ 30b0 55w1 9b½ 25w0 41b½ 37w0 4,0 0,0 44,5 2  
47 GM Tu Hoang Thong   2414 VIE 55w1 43b½ 48w1 7b0 15w0 56b1 41w½ 9b0 33w0 4,0 0,0 43,5 3  
48   Tran Ngoc Lan   2219 VIE 23b½ 6w1 47b0 34w0 67b½ 65w1 39b½ 53w½ 29b0 4,0 0,0 41,5 2  
49   Grafil Franz Robert   2123 PHI 22w1 14b0 42w½ 57b½ 31w0 43b0 78w1 64b1 35w0 4,0 0,0 39,5 3  
50 IM Tu Hoang Thai   2249 VIE 4b0 66w½ 73b1 39w½ 53b½ 28w0 51b1 40w0 45b½ 4,0 0,0 39,5 2  
51 WIM Zhou Guijue F 2175 CHN 19b½ 20w0 40b0 68w½ 44b½ 60w1 50w0 73b1 57w½ 4,0 0,0 38,5 2  
52   Nguyen Tan Thinh   1990 VIE 31w0 41b0 77w1 54b1 43w1 26b0 42w0 33b0 69w1 4,0 0,0 38,0 4  
53 WGM Hoang Thi Bao Tram F 2303 VIE 79w1 16b0 63w1 18b0 50w½ 38b0 64w1 48b½ 32w0 4,0 0,0 38,0 3  
54 FM Dang Hoang Son   2237 VIE 7w0 72b1 17b0 52w0 75w1 67b1 13w0 43b½ 60b½ 4,0 0,0 38,0 3  
55   Nguyen Sy Hung   2113 VIE 47b0 80w1 56b½ 40w1 46b0 36w0 62b1 39w½ 34b0 4,0 0,0 37,5 3  
56 WGM Nguyen Thi Mai Hung F 2248 VIE 13w0 70b1 55w½ 32b0 71w1 47w0 58b½ 59b1 31w0 4,0 0,0 37,0 3  
57 WGM Pham Le Thao Nguyen F 2338 VIE 60b½ 67w½ 71b½ 49w½ 59b1 23w0 37b½ 38w0 51b½ 4,0 0,0 37,0 1  
58   Nguyen Minh Tuan   2142 VIE 17b0 65w0 76b½ 60w1 37b0 68b1 56w½ 69w1 39b0 4,0 0,0 36,0 3  
59   Pham Xuan Dat   2189 VIE 16w0 79b1 31w0 75b1 57w0 39w0 65b1 56w0 67b1 4,0 0,0 35,0 4  
60 WFM Nguyen Tran Ngoc Thuy   1887 VIE 57w½ 35b0 33w0 58b0 79w1 51b0 72w1 63b1 54w½ 4,0 0,0 34,0 3  
61   Manaog Stewart   2104 PHI 24w0 22b0 72w½ 78b1 33w0 42b0 68w½ 76b1 71w1 4,0 0,0 33,0 3  
62 WIM Vo Thi Kim Phung   2197 VIE 14w½ 8b0 78w1 35b0 68w1 32b0 55w0 74b1 44w0 3,5 0,0 38,0 3  
63   Harini S.   2125 IND 5b0 68w1 53b0 65w1 36b½ 21w0 69b0 60w0 77b1 3,5 0,0 37,5 3  
64 CM Tran Minh Thang   2196 VIE 10b0 44w0 66b1 67w½ 20b0 73w1 53b0 49w0 75b1 3,5 0,0 35,5 3  
65 WCM Nguyen Ngoc Thuy Trang   1841 VIE 25w0 58b1 6w0 63b0 74w1 48b0 59w0 75b½ 73w1 3,5 0,0 34,5 3  
66   Nguyen Phuoc Tam   2059 VIE 26w0 50b½ 64w0 72b½ 76w1 69b1 30w½ 42b0 43w0 3,5 0,0 34,5 2  
67 CM Vu Quang Quyen   1940 VIE 29w½ 57b½ 69w0 64b½ 48w½ 54w0 74b½ 71b1 59w0 3,5 0,0 32,5 1  
68 FM Le Minh Tu   1810 VIE 42w0 63b0 70w1 51b½ 62b0 58w0 61b½ 72w½ 74w1 3,5 0,0 31,5 2  
69   Htay Min Lwin   2286 MYA 3b0 74w1 67b1 5w0 19b0 66w0 63w1 58b0 52b0 3,0 0,0 39,5 3  
70   Lee Kyungseok   1959 KOR 12b0 56w0 68b0 77w½ 80b½ 76w½ 44b0 79w½ 78w1 3,0 0,0 28,5 1  
71   Luong Phuong Hanh   2175 VIE 18w0 77b1 57w½ 22b0 56b0 44w1 40b0 67w0 61b0 2,5 0,0 38,5 2  
72   Nguyen Truong Bao Tran   1884 VIE 27b0 54w0 61b½ 66w½ 73b½ 40w0 60b0 68b½ 80w½ 2,5 0,0 33,5 0  
73   Cho Seongho   2036 KOR 15w½ 29b0 50w0 76b½ 72w½ 64b0 77b1 51w0 65b0 2,5 0,0 33,0 1  
74 WFM Tran Le Dan Thuy   2076 VIE 11b0 69b0 79w1 19w0 65b0 75b1 67w½ 62w0 68b0 2,5 0,0 32,5 2  
75   Tran Thi Mong Thu   1934 VIE 34b0 37w0 80b1 59w0 54b0 74w0 79b1 65w½ 64w0 2,5 0,0 31,5 2  
76   Kebbedies Frank   1842 GER 21b0 38b0 58w½ 73w½ 66b0 70b½ 80w½ 61w0 79b½ 2,5 0,0 31,5 0  
77   Truong Anh Kiet   1766 VIE 36b0 71w0 52b0 70b½ 78w½ 79b½ 73w0 80b1 63w0 2,5 0,0 26,5 1  
78 CM Le Minh Hoang   2025 VIE 39b0 40w½ 62b0 61w0 77b½ 80w1 49b0 44w0 70b0 2,0 0,0 33,5 1  
79   Frost Peter   1821 AUS 53b0 59w0 74b0 80w½ 60b0 77w½ 75w0 70b½ 76w½ 2,0 0,0 27,0 0  
80   Kuich Gero   1763 SUI 43w0 55b0 75w0 79b½ 70w½ 78b0 76b½ 77w0 72b½ 2,0 0,0 25,5 0  

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories