All rights reserved 5447/2020/QTG - Ho Chi Minh City Chess Federation
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Rk. | Name | Sex | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | Prize | ||
1 | GM | Le Quang Liem | 2709 | VIE | 89w1 | 26b1 | 20w½ | 33b1 | 8w1 | 4b1 | 3w1 | 11b½ | 5w½ | 7,5 | 51,0 | 0,0 | 42,00 | Champion | ||
2 | GM | Lu Shanglei | 2552 | CHN | 50w1 | 49b½ | 48w½ | 57b1 | 15w1 | 32b½ | 10w1 | 3b½ | 11w1 | 7,0 | 48,0 | 0,0 | 37,75 | |||
3 | GM | Zhou Jianchao | 2595 | CHN | 88w1 | 48b½ | 52w1 | 20b1 | 5w1 | 18b1 | 1b0 | 2w½ | 7w½ | 6,5 | 50,5 | 0,0 | 34,00 | |||
4 | GM | Paragua Mark | 2539 | PHI | 60w1 | 74b1 | 37w1 | 31b1 | 18w½ | 1w0 | 32b1 | 6b½ | 9w½ | 6,5 | 49,5 | 0,0 | 32,75 | |||
5 | GM | Berkes Ferenc | 2702 | HUN | 57b½ | 42w1 | 19b1 | 34w1 | 3b0 | 31w½ | 39b1 | 30w1 | 1b½ | 6,5 | 49,0 | 0,0 | 34,00 | |||
6 | GM | Li Shilong | 2559 | CHN | 35b1 | 19w½ | 30b0 | 53w½ | 27b1 | 40w1 | 38b1 | 4w½ | 16b1 | 6,5 | 47,5 | 0,0 | 34,25 | |||
7 | GM | Yu Ruiyuan | 2556 | CHN | 76b1 | 40w1 | 34b½ | 38w½ | 21b½ | 30w½ | 17b1 | 22w1 | 3b½ | 6,5 | 46,5 | 0,0 | 33,00 | |||
8 | IM | Zeng Chongsheng | 2490 | CHN | 77b1 | 78w1 | 51b½ | 30w1 | 1b0 | 13w1 | 16b½ | 23w½ | 18w1 | 6,5 | 46,5 | 0,0 | 31,25 | |||
9 | GM | Zhou Weiqi | 2590 | CHN | 42b½ | 41w½ | 93b1 | 70w1 | 13b½ | 21w1 | 11b½ | 31w1 | 4b½ | 6,5 | 46,0 | 0,0 | 31,75 | |||
10 | GM | Gomez John Paul | 2510 | PHI | 56b1 | 70w1 | 38b½ | 51w½ | 17b1 | 16w½ | 2b0 | 32w1 | 31b1 | 6,5 | 46,0 | 0,0 | 31,50 | |||
11 | GM | Barbosa Oliver | 2556 | PHI | 93w1 | 63b1 | 36w1 | 18b0 | 37w1 | 25b1 | 9w½ | 1w½ | 2b0 | 6,0 | 49,0 | 0,0 | 29,50 | |||
12 | GM | Nguyen Ngoc Truong Son | 2647 | VIE | 65b0 | 90w1 | 35b1 | 24w½ | 19b½ | 41w1 | 34b½ | 14w½ | 38b1 | 6,0 | 44,0 | 0,0 | 29,00 | |||
13 | IM | Nguyen Huynh Minh Huy | 2460 | VIE | 79w1 | 17b0 | 60w1 | 88b1 | 9w½ | 8b0 | 63w1 | 33b½ | 30b1 | 6,0 | 43,5 | 0,0 | 25,75 | |||
14 | IM | Lou Yiping | 2475 | CHN | 45w1 | 51b0 | 50w½ | 89b1 | 72w1 | 22w½ | 23b½ | 12b½ | 33w1 | 6,0 | 43,0 | 0,0 | 27,75 | |||
15 | IM | Dimakiling Oliver | 2383 | PHI | 27b0 | 82w1 | 91b1 | 69w1 | 2b0 | 17w0 | 76b1 | 65w1 | 34b1 | 6,0 | 41,0 | 0,0 | 23,00 | |||
16 | GM | Papp Gabor | 2582 | HUN | 61w1 | 29b1 | 32w½ | 17b½ | 36w1 | 10b½ | 8w½ | 18b½ | 6w0 | 5,5 | 50,5 | 0,0 | 29,50 | |||
17 | FM | Le Tuan Minh | 2218 | VIE | 23b1 | 13w1 | 33b½ | 16w½ | 10w0 | 15b1 | 7w0 | 63b½ | 41b1 | 5,5 | 50,0 | 0,0 | 29,75 | |||
18 | IM | Wei Yi | 2526 | CHN | 91b1 | 24w1 | 39b1 | 11w1 | 4b½ | 3w0 | 31b½ | 16w½ | 8b0 | 5,5 | 49,5 | 0,0 | 28,00 | Top U16 | ||
19 | WGM | Sukandar Irine Kharisma | F | 2367 | INA | 75w1 | 6b½ | 5w0 | 81b1 | 12w½ | 20b½ | 28w½ | 36b½ | 55w1 | 5,5 | 47,0 | 0,5 | 26,25 | Top Female | |
20 | IM | Wang Chen | 2483 | CHN | 83b1 | 65w1 | 1b½ | 3w0 | 24b½ | 19w½ | 70b1 | 34w½ | 23b½ | 5,5 | 47,0 | 0,5 | 26,00 | |||
21 | WGM | Wang Jue | F | 2390 | CHN | 47w1 | 22w1 | 31b0 | 68b1 | 7w½ | 9b0 | 49w½ | 66b1 | 24w½ | 5,5 | 46,5 | 0,0 | 26,75 | ||
22 | GM | Yu Yangyi | 2696 | CHN | 62w1 | 21b0 | 53w1 | 63b½ | 49w1 | 14b½ | 36w1 | 7b0 | 26w½ | 5,5 | 46,0 | 0,0 | 26,25 | |||
23 | GM | Dao Thien Hai | 2521 | VIE | 17w0 | 46b½ | 80w1 | 54b1 | 63w½ | 59b1 | 14w½ | 8b½ | 20w½ | 5,5 | 45,0 | 0,0 | 26,00 | |||
24 | FM | Pham Chuong | 2327 | VIE | 92w1 | 18b0 | 45w1 | 12b½ | 20w½ | 36b0 | 67w1 | 43b1 | 21b½ | 5,5 | 44,5 | 0,0 | 25,50 | |||
25 | GM | Laylo Darwin | 2496 | PHI | 72w1 | 53b½ | 49w1 | 32b½ | 67w1 | 11w0 | 30b0 | 54b1 | 28w½ | 5,5 | 43,0 | 0,0 | 24,50 | |||
26 | Lu Yijie | 2400 | CHN | 44b1 | 1w0 | 64b½ | 58w½ | 56b½ | 90w1 | 65b½ | 51w1 | 22b½ | 5,5 | 42,5 | 0,0 | 23,75 | ||||
27 | CM | Huynh Lam Binh Nguyen | 2021 | VIE | 15w1 | 37b0 | 59w1 | 48b½ | 6w0 | 54b0 | 83w1 | 89b1 | 49w1 | 5,5 | 42,0 | 0,0 | 23,75 | |||
28 | GM | Antonio Rogelio Jr | 2544 | PHI | 64b0 | 79w1 | 76b0 | 83w1 | 35b½ | 56w1 | 19b½ | 29w1 | 25b½ | 5,5 | 40,5 | 0,0 | 25,00 | |||
29 | IM | Yang Kaiqi | 2373 | CHN | 96w1 | 16w0 | 58b½ | 72b0 | 79w1 | 88b1 | 55w1 | 28b0 | 48w1 | 5,5 | 39,5 | 0,0 | 22,25 | |||
30 | FM | Tran Tuan Minh | 2310 | VIE | 55w1 | 52b½ | 6w1 | 8b0 | 48w1 | 7b½ | 25w1 | 5b0 | 13w0 | 5,0 | 51,0 | 0,0 | 26,50 | |||
31 | IM | Nguyen Duc Hoa | 2492 | VIE | 67w1 | 54b1 | 21w1 | 4w0 | 38b1 | 5b½ | 18w½ | 9b0 | 10w0 | 5,0 | 50,5 | 0,0 | 25,00 | |||
32 | IM | Ashwin Jayaram | 2472 | IND | 90b1 | 64w1 | 16b½ | 25w½ | 51b1 | 2w½ | 4w0 | 10b0 | 39b½ | 5,0 | 47,5 | 0,0 | 23,00 | |||
33 | IM | Nguyen Van Huy | 2486 | VIE | 81w1 | 59b1 | 17w½ | 1w0 | 40b½ | 63b½ | 37w1 | 13w½ | 14b0 | 5,0 | 47,0 | 0,0 | 23,25 | |||
34 | GM | Tu Hoang Thong | 2428 | VIE | 46w1 | 94b1 | 7w½ | 5b0 | 50w½ | 67b1 | 12w½ | 20b½ | 15w0 | 5,0 | 46,5 | 0,0 | 22,75 | |||
35 | FM | Bersamina Paulo | 2266 | PHI | 6w0 | 96b1 | 12w0 | 47b1 | 28w½ | 52b½ | 43w0 | 72b1 | 66w1 | 5,0 | 45,0 | 0,0 | 22,50 | |||
36 | IM | Pham Le Thao Nguyen | F | 2422 | VIE | 85b1 | 69w1 | 11b0 | 65w1 | 16b0 | 24w1 | 22b0 | 19w½ | 40b½ | 5,0 | 44,5 | 0,0 | 22,25 | ||
37 | FM | Pascua Haridas | 2418 | PHI | 82b1 | 27w1 | 4b0 | 76w1 | 11b0 | 51w1 | 33b0 | 40w½ | 42b½ | 5,0 | 44,5 | 0,0 | 22,00 | |||
38 | GM | Bitoon Richard | 2402 | PHI | 71w1 | 102b1 | 10w½ | 7b½ | 31w0 | 68b1 | 6w0 | 53b1 | 12w0 | 5,0 | 44,5 | 0,0 | 20,50 | |||
39 | GM | Bui Vinh | 2415 | VIE | 66w1 | 68b1 | 18w0 | 67b0 | 61w1 | 50b1 | 5w0 | 49b½ | 32w½ | 5,0 | 42,5 | 0,0 | 21,75 | |||
40 | FM | Nguyen Van Hai | 2339 | VIE | 99w1 | 7b0 | 81w½ | 55b1 | 33w½ | 6b0 | 50w1 | 37b½ | 36w½ | 5,0 | 42,5 | 0,0 | 20,25 | |||
41 | IM | Yu Lie | 2380 | CHN | 80w½ | 9b½ | 67w0 | 94b1 | 60w1 | 12b0 | 61w1 | 47b1 | 17w0 | 5,0 | 42,0 | 0,0 | 21,50 | |||
42 | Mu Ke | 2274 | CHN | 9w½ | 5b0 | 55w0 | 97b1 | 66w½ | 71b1 | 68w1 | 48b½ | 37w½ | 5,0 | 41,5 | 0,0 | 20,50 | ||||
43 | IM | Shen Yang | F | 2415 | CHN | 69b0 | 85w½ | 71b½ | 45w1 | 64b½ | 76w½ | 35b1 | 24w0 | 63w1 | 5,0 | 38,5 | 0,0 | 21,50 | ||
44 | FM | Dang Hoang Son | 2063 | VIE | 26w0 | 62b1 | 54w½ | 49b0 | 89w1 | 53b0 | 88w1 | 57b1 | 50w½ | 5,0 | 38,5 | 0,0 | 19,50 | |||
45 | FM | Emojong Elijah | 2190 | UGA | 14b0 | 103w1 | 24b0 | 43b0 | 99w1 | 73w½ | 78b1 | 52w½ | 76b1 | 5,0 | 35,5 | 0,0 | 14,75 | |||
46 | Bui Trong Hao | 2108 | VIE | 34b0 | 23w½ | 73b0 | 100w1 | 77b½ | 78w½ | 56b½ | 91w1 | 64b1 | 5,0 | 35,0 | 0,0 | 17,50 | ||||
47 | Xu Xiangyu (chn) | 2034 | CHN | 21b0 | 88b0 | 101w1 | 35w0 | 91b1 | 77w1 | 73b1 | 41w0 | 65b1 | 5,0 | 34,5 | 0,0 | 16,00 | ||||
48 | WGM | Zhang Xiaowen | F | 2376 | CHN | 84b1 | 3w½ | 2b½ | 27w½ | 30b0 | 64w½ | 58b1 | 42w½ | 29b0 | 4,5 | 46,5 | 0,0 | 22,00 | ||
49 | IM | Duong The Anh | 2359 | VIE | 86b1 | 2w½ | 25b0 | 44w1 | 22b0 | 69w1 | 21b½ | 39w½ | 27b0 | 4,5 | 46,5 | 0,0 | 21,25 | |||
50 | WIM | Zhai Mo | F | 2249 | CHN | 2b0 | 86w1 | 14b½ | 73w1 | 34b½ | 39w0 | 40b0 | 69w1 | 44b½ | 4,5 | 44,5 | 0,0 | 19,50 | ||
51 | IM | Myo Naing | 2299 | MYA | 103b1 | 14w1 | 8w½ | 10b½ | 32w0 | 37b0 | 81w1 | 26b0 | 61w½ | 4,5 | 44,0 | 0,0 | 19,75 | |||
52 | GM | Cao Sang | 2492 | VIE | 58b1 | 30w½ | 3b0 | 64w½ | 76b½ | 35w½ | 54w½ | 45b½ | 59w½ | 4,5 | 42,5 | 0,0 | 20,25 | |||
53 | WIM | Medina Warda Aulia | F | 2325 | INA | 100b1 | 25w½ | 22b0 | 6b½ | 68w0 | 44w1 | 64b1 | 38w0 | 56b½ | 4,5 | 42,0 | 0,0 | 19,25 | ||
54 | CM | Nguyen Hoang Nam | 2311 | VIE | 98b1 | 31w0 | 44b½ | 23w0 | 71b1 | 27w1 | 52b½ | 25w0 | 62b½ | 4,5 | 41,5 | 0,0 | 18,50 | |||
55 | Le Minh Hoang | 1834 | VIE | 30b0 | 77w½ | 42b1 | 40w0 | 93b1 | 57w1 | 29b0 | 70w1 | 19b0 | 4,5 | 41,0 | 0,0 | 18,25 | ||||
56 | IM | Ton That Nhu Tung | 2216 | VIE | 10w0 | 92b0 | 75w1 | 102b1 | 26w½ | 28b0 | 46w½ | 68b1 | 53w½ | 4,5 | 39,5 | 0,0 | 17,00 | |||
57 | IM | Tu Hoang Thai | 2291 | VIE | 5w½ | 80b½ | 92w1 | 2w0 | 90b½ | 55b0 | 79w1 | 44w0 | 82b1 | 4,5 | 39,5 | 0,0 | 16,50 | |||
58 | Pham Xuan Dat | 2210 | VIE | 52w0 | 97b1 | 29w½ | 26b½ | 59w0 | 92b1 | 48w0 | 74b½ | 79w1 | 4,5 | 37,5 | 0,0 | 16,50 | ||||
59 | Tran Quoc Dung | 2309 | VIE | 101b1 | 33w0 | 27b0 | 82w1 | 58b1 | 23w0 | 66b0 | 77w1 | 52b½ | 4,5 | 37,5 | 0,0 | 15,25 | ||||
60 | WIM | Le Kieu Thien Kim | F | 2234 | VIE | 4b0 | 95w1 | 13b0 | 84w1 | 41b0 | 66w0 | 82b½ | 97w1 | 85b1 | 4,5 | 37,5 | 0,0 | 14,25 | ||
61 | WIM | Nguyen Thi Mai Hung | F | 2271 | VIE | 16b0 | 84w0 | 95b1 | 87w1 | 39b0 | 82w1 | 41b0 | 86w1 | 51b½ | 4,5 | 37,0 | 0,0 | 15,75 | ||
62 | IM | Bao Khoa | 2282 | VIE | 22b0 | 44w0 | 86b1 | 71w0 | 87b½ | 95w1 | 69b½ | 90w1 | 54w½ | 4,5 | 36,0 | 0,0 | 15,50 | |||
63 | FM | Hoang Canh Huan | 2371 | VIE | 87b1 | 11w0 | 83b1 | 22w½ | 23b½ | 33w½ | 13b0 | 17w½ | 43b0 | 4,0 | 45,5 | 0,0 | 17,75 | |||
64 | Chu Wei Chao | 2243 | CHN | 28w1 | 32b0 | 26w½ | 52b½ | 43w½ | 48b½ | 53w0 | 81b1 | 46w0 | 4,0 | 43,0 | 0,0 | 18,75 | ||||
65 | Yeoh Li Tian | 2278 | MAS | 12w1 | 20b0 | 102w1 | 36b0 | 96w½ | 80b1 | 26w½ | 15b0 | 47w0 | 4,0 | 42,5 | 0,0 | 16,00 | ||||
66 | WFM | Le Hoang Tran Chau | 2080 | VIE | 39b0 | 73w½ | 77b½ | 78w½ | 42b½ | 60b1 | 59w1 | 21w0 | 35b0 | 4,0 | 40,5 | 0,0 | 17,00 | |||
67 | WIM | Ni Shiqun | 2204 | CHN | 31b0 | 98w1 | 41b1 | 39w1 | 25b0 | 34w0 | 24b0 | 76w½ | 71w½ | 4,0 | 40,5 | 0,0 | 15,75 | |||
68 | Manaog Stewart | 2088 | PHI | 73b1 | 39w0 | 78b1 | 21w0 | 53b1 | 38w0 | 42b0 | 56w0 | 93b1 | 4,0 | 40,0 | 0,0 | 15,00 | ||||
69 | Nguyen Duc Viet | 2075 | VIE | 43w1 | 36b0 | 74w1 | 15b0 | 88w½ | 49b0 | 62w½ | 50b0 | 92w1 | 4,0 | 39,5 | 0,0 | 15,75 | ||||
70 | Vo Thanh Ninh | 2318 | VIE | 97w1 | 10b0 | 94w1 | 9b0 | 80w½ | 72b1 | 20w0 | 55b0 | 74w½ | 4,0 | 39,5 | 0,0 | 12,75 | ||||
71 | WIM | Ivana Maria Furtado | F | 2065 | IND | 38b0 | 89b½ | 43w½ | 62b1 | 54w0 | 42w0 | 84b1 | 78w½ | 67b½ | 4,0 | 38,0 | 0,0 | 15,75 | ||
72 | Ren Xiaoyi | F | 2216 | CHN | 25b0 | 100w½ | 85b1 | 29w1 | 14b0 | 70w0 | 86b½ | 35w0 | 91b1 | 4,0 | 38,0 | 0,0 | 14,75 | |||
73 | FM | Zhang Weida | 2420 | CHN | 68w0 | 66b½ | 46w1 | 50b0 | 81w½ | 45b½ | 47w0 | 80b½ | 89w1 | 4,0 | 37,5 | 0,0 | 16,00 | |||
74 | FM | Pitra Andika | 2328 | INA | 95b1 | 4w0 | 69b0 | 90w0 | 84b0 | 87w1 | 94b1 | 58w½ | 70b½ | 4,0 | 34,5 | 0,0 | 13,25 | |||
75 | Doan Thi Van Anh | F | 1980 | VIE | 19b0 | 76w0 | 56b0 | 98b1 | 83w0 | 93w1 | 77b0 | 94w1 | 90b1 | 4,0 | 31,0 | 0,0 | 10,50 | |||
76 | WIM | Hoang Thi Nhu Y | F | 2250 | VIE | 7w0 | 75b1 | 28w1 | 37b0 | 52w½ | 43b½ | 15w0 | 67b½ | 45w0 | 3,5 | 45,5 | 0,0 | 16,25 | ||
77 | WIM | Pham Bich Ngoc | F | 2199 | VIE | 8w0 | 55b½ | 66w½ | 92b½ | 46w½ | 47b0 | 75w1 | 59b0 | 78w½ | 3,5 | 40,0 | 0,0 | 14,00 | ||
78 | WGM | Nguyen Thi Thanh An | F | 2304 | VIE | 104w1 | 8b0 | 68w0 | 66b½ | 92w½ | 46b½ | 45w0 | 71b½ | 77b½ | 3,5 | 37,0 | 0,0 | 11,75 | ||
79 | Pham Thi Thu Hien | F | 2132 | VIE | 13b0 | 28b0 | 97w½ | 85w1 | 29b0 | 100w1 | 57b0 | 95w1 | 58b0 | 3,5 | 37,0 | 0,0 | 9,75 | |||
80 | Liu Hongyan | F | 2020 | CHN | 41b½ | 57w½ | 23b0 | 93w1 | 70b½ | 65w0 | 91b0 | 73w½ | 84b½ | 3,5 | 36,5 | 0,0 | 13,50 | |||
81 | WIM | Vo Thi Kim Phung | F | 2193 | VIE | 33b0 | 101w1 | 40b½ | 19w0 | 73b½ | 84w1 | 51b0 | 64w0 | 86b½ | 3,5 | 36,5 | 0,0 | 11,25 | ||
82 | Tran Minh Thang | 2085 | VIE | 37w0 | 15b0 | 98w1 | 59b0 | 102w1 | 61b0 | 60w½ | 83b1 | 57w0 | 3,5 | 36,0 | 1,0 | 9,25 | ||||
83 | Vo Dai Hoai Duc | 2192 | VIE | 20w0 | 104b1 | 63w0 | 28b0 | 75b1 | 86w½ | 27b0 | 82w0 | 97b1 | 3,5 | 36,0 | 0,0 | 10,25 | ||||
84 | Yuan Ye | F | 2014 | CHN | 48w0 | 61b1 | 88w0 | 60b0 | 74w1 | 81b0 | 71w0 | 100b1 | 80w½ | 3,5 | 33,5 | 0,0 | 12,25 | |||
85 | Nguyen Sy Hung | 2089 | VIE | 36w0 | 43b½ | 72w0 | 79b0 | 104w1 | 89b0 | 92w1 | 88b1 | 60w0 | 3,5 | 33,0 | 0,0 | 10,50 | ||||
86 | FM | Che Quoc Huu | 1968 | VIE | 49w0 | 50b0 | 62w0 | 101b1 | 94w1 | 83b½ | 72w½ | 61b0 | 81w½ | 3,5 | 33,0 | 0,0 | 9,50 | |||
87 | WFM | Ton Nu Hong An | F | 1982 | VIE | 63w0 | 93b0 | 104w1 | 61b0 | 62w½ | 74b0 | 97w0 | 103b1 | 101b1 | 3,5 | 27,5 | 0,0 | 7,25 | ||
88 | Tran Ngoc Lan | 2275 | VIE | 3b0 | 47w1 | 84b1 | 13w0 | 69b½ | 29w0 | 44b0 | 85w0 | 95b½ | 3,0 | 42,0 | 0,0 | 12,00 | ||||
89 | Villanueva Nelson | 2299 | PHI | 1b0 | 71w½ | 100b1 | 14w0 | 44b0 | 85w1 | 90b½ | 27w0 | 73b0 | 3,0 | 40,5 | 0,0 | 9,00 | ||||
90 | Li Xueyi | F | 2135 | CHN | 32w0 | 12b0 | 99w1 | 74b1 | 57w½ | 26b0 | 89w½ | 62b0 | 75w0 | 3,0 | 38,5 | 0,0 | 9,75 | |||
91 | Bitoon Jimson | 2229 | PHI | 18w0 | 99b1 | 15w0 | 96b0 | 47w0 | 102b1 | 80w1 | 46b0 | 72w0 | 3,0 | 37,0 | 0,0 | 7,00 | ||||
92 | CM | Nguyen Tan Hoang Nam | 1901 | VIE | 24b0 | 56w1 | 57b0 | 77w½ | 78b½ | 58w0 | 85b0 | 98w1 | 69b0 | 3,0 | 35,5 | 0,0 | 10,00 | |||
93 | IM | Vasilyev Mikhail | 2253 | UKR | 11b0 | 87w1 | 9w0 | 80b0 | 55w0 | 75b0 | 101w1 | 104b1 | 68w0 | 3,0 | 35,5 | 0,0 | 7,00 | |||
94 | WFM | Qiu Mengjie | F | 2115 | CHN | 105w+ | 34w0 | 70b0 | 41w0 | 86b0 | 99b1 | 74w0 | 75b0 | 104w1 | 3,0 | 32,0 | 0,0 | 6,50 | ||
95 | Nguyen Thi Hanh | F | 1902 | VIE | 74w0 | 60b0 | 61w0 | 104b½ | 97w1 | 62b0 | 100w1 | 79b0 | 88w½ | 3,0 | 30,5 | 0,0 | 7,00 | |||
96 | FM | Nguyen Anh Khoi | 1995 | VIE | 29b0 | 35w0 | 103b1 | 91w1 | 65b½ | -0 | -0 | -0 | -0 | 2,5 | 37,0 | 0,0 | 6,50 | |||
97 | Nguyen Dang Hong Phuc | 1857 | VIE | 70b0 | 58w0 | 79b½ | 42w0 | 95b0 | 103w1 | 87b1 | 60b0 | 83w0 | 2,5 | 33,0 | 0,0 | 6,75 | ||||
98 | Tran Thi Mong Thu | F | 1841 | VIE | 54w0 | 67b0 | 82b0 | 75w0 | 100b0 | -1 | 102w1 | 92b0 | 103w½ | 2,5 | 26,0 | 0,0 | 4,25 | |||
99 | Nguyen Hoang Anh | F | 1913 | VIE | 40b0 | 91w0 | 90b0 | 103w1 | 45b0 | 94w0 | 104b0 | 102w½ | -1 | 2,5 | 25,5 | 0,0 | 4,25 | |||
100 | Tran Le Dan Thuy | F | 1895 | VIE | 53w0 | 72b½ | 89w0 | 46b0 | 98w1 | 79b0 | 95b0 | 84w0 | 102b½ | 2,0 | 30,0 | 0,0 | 4,75 | |||
101 | Frost Peter | 1823 | AUS | 59w0 | 81b0 | 47b0 | 86w0 | 103b½ | 104w½ | 93b0 | -1 | 87w0 | 2,0 | 28,0 | 0,0 | 3,25 | ||||
102 | Tran Nguyen Que Huong | F | 0 | VIE | -1 | 38w0 | 65b0 | 56w0 | 82b0 | 91w0 | 98b0 | 99b½ | 100w½ | 2,0 | 27,5 | 0,0 | 3,50 | |||
103 | Wolfaardt Francois | 1783 | RSA | 51w0 | 45b0 | 96w0 | 99b0 | 101w½ | 97b0 | -1 | 87w0 | 98b½ | 2,0 | 27,0 | 0,0 | 3,25 | ||||
104 | Kuich Gero | 1808 | SUI | 78b0 | 83w0 | 87b0 | 95w½ | 85b0 | 101b½ | 99w1 | 93w0 | 94b0 | 2,0 | 26,0 | 0,0 | 4,25 | ||||
105 | Elorta David | 2438 | PHI | 94b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 40,5 | 0,0 | 0,00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Sonneborn-Berger-Tie-Break variable