All rights reserved 5447/2020/QTG - Ho Chi Minh City Chess Federation
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Rk. | Name | Sex | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | TB4 | Prize | ||
1 | GM | Nguyen Ngoc Truong Son | 2613 | VIE | 39w1 | 25b½ | 47w½ | 46b1 | 10w1 | 3b1 | 2w½ | 4b1 | 6w½ | 7,0 | 1,5 | 5 | 50,5 | 39,25 | Champion | ||
2 | GM | Zhang Zhong | 2600 | SGP | 49b1 | 18w1 | 27b1 | 3w½ | 8b1 | 4w½ | 1b½ | 9w½ | 23b1 | 7,0 | 1,0 | 5 | 52,5 | 39,25 | |||
3 | GM | Le Quang Liem | 2709 | VIE | 53w1 | 14b1 | 5w1 | 2b½ | 4b1 | 1w0 | 22w1 | 6b½ | 8w1 | 7,0 | 0,5 | 6 | 54,5 | 40,75 | |||
4 | IM | Nguyen Duc Hoa | 2496 | VIE | 45w1 | 15b1 | 57w1 | 9b1 | 3w0 | 2b½ | 5w1 | 1w0 | 13b1 | 6,5 | 0,0 | 6 | 51,5 | 34,00 | |||
5 | IM | Yap Kim Steven | 2407 | PHI | 40b1 | 7w1 | 3b0 | 36w½ | 38b1 | 13w1 | 4b0 | 15w1 | 35b1 | 6,5 | 0,0 | 6 | 49,0 | 33,25 | |||
6 | GM | Ni Hua | 2658 | CHN | 7b0 | 73w1 | 49b1 | 44w1 | 13b1 | 16w1 | 9b½ | 3w½ | 1b½ | 6,5 | 0,0 | 5 | 48,5 | 32,50 | |||
7 | Tran Quoc Dung | 2270 | VIE | 6w1 | 5b0 | 17w0 | 40b1 | 11w0 | 69b1 | 59w1 | 34b1 | 31w1 | 6,0 | 0,0 | 6 | 45,5 | 27,50 | ||||
8 | IM | Nguyen Van Huy | 2414 | VIE | 68w1 | 32b½ | 24w1 | 47b1 | 2w0 | 48b1 | 23w½ | 27w1 | 3b0 | 6,0 | 0,0 | 5 | 46,5 | 27,25 | |||
9 | GM | Lu Shanglei | 2558 | CHN | 64w1 | 43b1 | 41w½ | 4w0 | 14b1 | 32b1 | 6w½ | 2b½ | 10w½ | 6,0 | 0,0 | 4 | 49,0 | 30,50 | |||
10 | IM | Prasanna Raghuram Rao | 2410 | IND | 28b½ | 29w½ | 54b1 | 15w1 | 1b0 | 51w1 | 16b½ | 14w1 | 9b½ | 6,0 | 0,0 | 4 | 47,5 | 29,75 | |||
11 | GM | Shyam Sundar M. | 2507 | IND | 29b½ | 28w0 | 42b1 | 39w½ | 7b1 | 36w1 | 12b½ | 33w½ | 27b1 | 6,0 | 0,0 | 4 | 45,5 | 30,25 | |||
12 | IM | Dimakiling Oliver | 2364 | PHI | 76w1 | 38b½ | 50w1 | 23b½ | 34w1 | 22b0 | 11w½ | 31b½ | 32w1 | 6,0 | 0,0 | 4 | 42,5 | 26,50 | |||
13 | FM | Dang Hoang Son | 2043 | VIE | 21w1 | 46b1 | 34w½ | 31b1 | 6w0 | 5b0 | 36b1 | 16w1 | 4w0 | 5,5 | 0,0 | 5 | 49,0 | 27,00 | |||
14 | IM | Duong The Anh | 2335 | VIE | 67w1 | 3w0 | 52b1 | 17b½ | 9w0 | 72b1 | 49w1 | 10b0 | 41w1 | 5,5 | 0,0 | 5 | 43,5 | 21,75 | |||
15 | Yeoh Li Tian | 2320 | MAS | 59w1 | 4w0 | 74b1 | 10b0 | 68w1 | 45b1 | 31w½ | 5b0 | 37w1 | 5,5 | 0,0 | 5 | 42,0 | 20,50 | Top U14 | |||
16 | IM | Kuderinov Kirill | 2454 | KAZ | 66w1 | 24b½ | 32w½ | 45b1 | 41w1 | 6b0 | 10w½ | 13b0 | 33b1 | 5,5 | 0,0 | 4 | 45,5 | 25,25 | |||
17 | IM | Shyam Nikil P. | 2431 | IND | 52b0 | 40w1 | 7b1 | 14w½ | 33b½ | 28w1 | 27b0 | 51w1 | 22b½ | 5,5 | 0,0 | 4 | 44,5 | 27,50 | |||
18 | WGM | Muminova Nafisa | F | 2322 | UZB | 60w1 | 2b0 | 68w½ | 48b0 | 52w1 | 19b½ | 45w1 | 41b½ | 42w1 | 5,5 | 0,0 | 4 | 40,5 | 22,75 | Top Female | |
19 | GM | Tu Hoang Thong | 2434 | VIE | 47w0 | 65b1 | 38w1 | 32b0 | 39b½ | 18w½ | 55b½ | 49b1 | 43w1 | 5,5 | 0,0 | 4 | 39,5 | 23,50 | |||
20 | IM | Wynn Zaw Htun | 2408 | MYA | 61w1 | 41b0 | 64w½ | 38b0 | 66w1 | 47b1 | 32w½ | 48b1 | 24w½ | 5,5 | 0,0 | 4 | 38,0 | 22,00 | |||
21 | WGM | Sukandar Irine Kharisma | F | 2343 | INA | 13b0 | 71w½ | 67b1 | 50w½ | 55b0 | 40b½ | 72w1 | 56w1 | 38b1 | 5,5 | 0,0 | 4 | 36,0 | 20,75 | ||
22 | IM | Diu Viacheslav | 2474 | RUS | 50w½ | 58b1 | 25w1 | 41b½ | 32w½ | 12w1 | 3b0 | 24b½ | 17w½ | 5,5 | 0,0 | 3 | 46,0 | 26,75 | |||
23 | GM | Gomez John Paul | 2534 | PHI | 55b½ | 74w1 | 28b1 | 12w½ | 27b½ | 33w1 | 8b½ | 35w½ | 2w0 | 5,5 | 0,0 | 3 | 45,5 | 25,50 | |||
24 | Fang Yan | 2307 | CHN | 63b1 | 16w½ | 8b0 | 28w½ | 50b1 | 55w1 | 35b½ | 22w½ | 20b½ | 5,5 | 0,0 | 3 | 44,0 | 24,75 | ||||
25 | FM | Bersamina Paulo | 2326 | PHI | 80b+ | 1w½ | 22b0 | 68b½ | 72w½ | 57b1 | 42b½ | 38w½ | 39w1 | 5,5 | 0,0 | 3 | 39,5 | 22,75 | |||
26 | IM | Nitin S. | 2378 | IND | 48w0 | 72b0 | 56w1 | 54b1 | 45w0 | 50b0 | 69w1 | 57b1 | 51w1 | 5,0 | 0,0 | 5 | 33,0 | 18,00 | |||
27 | FM | Pham Chuong | 2353 | VIE | 71b1 | 52w1 | 2w0 | 57b1 | 23w½ | 31b½ | 17w1 | 8b0 | 11w0 | 5,0 | 0,0 | 4 | 45,0 | 20,75 | |||
28 | FM | Nguyen Anh Khoi | 2147 | VIE | 10w½ | 11b1 | 23w0 | 24b½ | 53w1 | 17b0 | 64w1 | 32b0 | 58w1 | 5,0 | 0,0 | 4 | 44,5 | 22,75 | Top U12 | ||
29 | WIM | Hoang Thi Nhu Y | F | 2210 | VIE | 11w½ | 10b½ | 46w0 | 60b0 | 65w1 | 59b0 | 62w1 | 68b1 | 48w1 | 5,0 | 0,0 | 4 | 37,5 | 20,50 | ||
30 | FM | Tran Tuan Minh | 2353 | VIE | 65w1 | 57b0 | 45w0 | 61b1 | 48w0 | 68b½ | 40w½ | 50b1 | 47w1 | 5,0 | 0,0 | 4 | 34,0 | 19,00 | |||
31 | GM | Nguyen Anh Dung | 2469 | VIE | 42b1 | 36w1 | 33b½ | 13w0 | 43b1 | 27w½ | 15b½ | 12w½ | 7b0 | 5,0 | 0,0 | 3 | 46,5 | 24,25 | |||
32 | Vo Thanh Ninh | 2299 | VIE | 77b1 | 8w½ | 16b½ | 19w1 | 22b½ | 9w0 | 20b½ | 28w1 | 12b0 | 5,0 | 0,0 | 3 | 46,0 | 22,75 | ||||
33 | IM | Nguyen Van Hai | 2341 | VIE | 69w1 | 48b1 | 31w½ | 34b½ | 17w½ | 23b0 | 39w1 | 11b½ | 16w0 | 5,0 | 0,0 | 3 | 44,0 | 22,25 | |||
34 | WGM | Kashlinskaya Alina | F | 2440 | RUS | 54b1 | 51w1 | 13b½ | 33w½ | 12b0 | 49w½ | 38b½ | 7w0 | 45b1 | 5,0 | 0,0 | 3 | 43,0 | 21,50 | ||
35 | GM | Dao Thien Hai | 2508 | VIE | 38w0 | 76b1 | 53w1 | 43b½ | 47w½ | 41b1 | 24w½ | 23b½ | 5w0 | 5,0 | 0,0 | 3 | 41,0 | 20,25 | |||
36 | Tran Manh Tien | 2304 | VIE | 56w1 | 31b0 | 61w1 | 5b½ | 58w1 | 11b0 | 13w0 | 39b0 | 57w1 | 4,5 | 0,0 | 4 | 41,5 | 17,25 | ||||
37 | IM | Boricsev Oleg | 2339 | HUN | 74b0 | 75w0 | 70b1 | 52w½ | 73b1 | 38w0 | 71b1 | 55w1 | 15b0 | 4,5 | 0,0 | 4 | 32,0 | 15,00 | |||
38 | FM | Tin Jingyao | 2225 | SGP | 35b1 | 12w½ | 19b0 | 20w1 | 5w0 | 37b1 | 34w½ | 25b½ | 21w0 | 4,5 | 0,0 | 3 | 48,5 | 23,00 | |||
39 | WGM | Hoang Thi Bao Tram | 2269 | VIE | 1b0 | 67w½ | 73b1 | 11b½ | 19w½ | 44w1 | 33b0 | 36w1 | 25b0 | 4,5 | 0,0 | 3 | 44,0 | 19,50 | |||
40 | Nguyen Sy Hung | 2131 | VIE | 5w0 | 17b0 | 59b1 | 7w0 | 63b1 | 21w½ | 30b½ | 44w½ | 64w1 | 4,5 | 0,0 | 3 | 43,5 | 18,00 | ||||
41 | CM | Tran Thanh Tu | 2277 | VIE | 78b1 | 20w1 | 9b½ | 22w½ | 16b0 | 35w0 | 47b1 | 18w½ | 14b0 | 4,5 | 0,0 | 3 | 43,0 | 18,50 | |||
42 | Vo Dai Hoai Duc | 2187 | VIE | 31w0 | 56b½ | 11w0 | 63w1 | 74b1 | 46b1 | 25w½ | 43w½ | 18b0 | 4,5 | 0,0 | 3 | 40,0 | 16,75 | ||||
43 | FM | Hoang Canh Huan | 2321 | VIE | 70b1 | 9w0 | 75b1 | 35w½ | 31w0 | 58b1 | 48w½ | 42b½ | 19b0 | 4,5 | 0,0 | 3 | 39,0 | 15,75 | |||
44 | IM | Pham Le Thao Nguyen | F | 2349 | VIE | 72w1 | 47b0 | 66w1 | 6b0 | 57w½ | 39b0 | 68w½ | 40b½ | 59w1 | 4,5 | 0,0 | 3 | 36,0 | 15,50 | ||
45 | FM | Pham Duc Thang | 2201 | VIE | 4b0 | 59w1 | 30b1 | 16w0 | 26b1 | 15w0 | 18b0 | 58b1 | 34w0 | 4,0 | 0,0 | 4 | 45,0 | 17,00 | |||
46 | IM | Emojong Elijah | 2350 | UGA | 75b1 | 13w0 | 29b1 | 1w0 | 49b0 | 42w0 | 61b1 | 47w0 | 73b1 | 4,0 | 0,0 | 4 | 39,0 | 14,00 | |||
47 | FM | Liu Xiangyi | 2159 | SGP | 19b1 | 44w1 | 1b½ | 8w0 | 35b½ | 20w0 | 41w0 | 46b1 | 30b0 | 4,0 | 0,0 | 3 | 47,0 | 20,00 | |||
48 | WFM | Le Hoang Tran Chau | F | 2124 | VIE | 26b1 | 33w0 | 51b½ | 18w1 | 30b1 | 8w0 | 43b½ | 20w0 | 29b0 | 4,0 | 0,0 | 3 | 45,5 | 19,75 | ||
49 | IM | Tu Hoang Thai | 2250 | VIE | 2w0 | 60b1 | 6w0 | 65b1 | 46w1 | 34b½ | 14b0 | 19w0 | 56b½ | 4,0 | 0,0 | 3 | 44,5 | 15,50 | |||
50 | WIM | Vo Thi Kim Phung | F | 2197 | VIE | 22b½ | 55w1 | 12b0 | 21b½ | 24w0 | 26w1 | 51b0 | 30w0 | 71b1 | 4,0 | 0,0 | 3 | 43,5 | 17,50 | ||
51 | CM | Nguyen Hoang Nam | 2281 | VIE | 62w1 | 34b0 | 48w½ | 72b½ | 60w1 | 10b0 | 50w1 | 17b0 | 26b0 | 4,0 | 0,0 | 3 | 39,5 | 14,50 | |||
52 | Pham Thi Thu Hien | F | 2158 | VIE | 17w1 | 27b0 | 14w0 | 37b½ | 18b0 | 74w1 | 58w0 | 64b½ | 69w1 | 4,0 | 0,0 | 3 | 38,5 | 15,00 | |||
53 | IM | Borsos Bogdan | 2271 | UKR | 3b0 | 69w1 | 35b0 | 75w1 | 28b0 | 60w½ | 56b0 | 74w1 | 55b½ | 4,0 | 0,0 | 3 | 36,5 | 11,75 | |||
54 | WIM | Ivana Maria Furtado | F | 2177 | IND | 34w0 | 62b1 | 10w0 | 26w0 | 75b0 | 70w1 | 73b½ | 59b½ | 72w1 | 4,0 | 0,0 | 3 | 34,5 | 12,75 | ||
55 | IM | Ton That Nhu Tung | 2235 | VIE | 23w½ | 50b0 | 72w½ | 69b1 | 21w1 | 24b0 | 19w½ | 37b0 | 53w½ | 4,0 | 0,0 | 2 | 40,5 | 17,50 | |||
56 | Nguyen Dang Hong Phuc | 1870 | VIE | 36b0 | 42w½ | 26b0 | 71w1 | 64b½ | 73w½ | 53w1 | 21b0 | 49w½ | 4,0 | 0,0 | 2 | 37,0 | 14,50 | ||||
57 | WIM | Le Kieu Thien Kim | F | 2199 | VIE | 79w+ | 30w1 | 4b0 | 27w0 | 44b½ | 25w0 | 60b1 | 26w0 | 36b0 | 3,5 | 0,0 | 3 | 43,0 | 14,75 | ||
58 | IM | Vijayalakshmi Subbaraman | F | 2365 | IND | 73b½ | 22w0 | 71b1 | 64w1 | 36b0 | 43w0 | 52b1 | 45w0 | 28b0 | 3,5 | 0,0 | 3 | 37,0 | 12,00 | ||
59 | Tran Thi Mong Thu | F | 1909 | VIE | 15b0 | 45b0 | 40w0 | 78w1 | 76b1 | 29w1 | 7b0 | 54w½ | 44b0 | 3,5 | 0,0 | 3 | 36,0 | 9,50 | |||
60 | CM | Le Minh Hoang | 1931 | VIE | 18b0 | 49w0 | 78b1 | 29w1 | 51b0 | 53b½ | 57w0 | 61w0 | 74b1 | 3,5 | 0,0 | 3 | 32,0 | 10,00 | |||
61 | WFM | Le Thi Phuong Lien | F | 2143 | VIE | 20b0 | 78w1 | 36b0 | 30w0 | 69w0 | 77b1 | 46w0 | 60b1 | 62w½ | 3,5 | 0,0 | 3 | 30,5 | 6,75 | ||
62 | Frost Peter | 1781 | AUS | 51b0 | 54w0 | 69b0 | 70w1 | 71b0 | 76w1 | 29b0 | 77w1 | 61b½ | 3,5 | 0,0 | 3 | 28,5 | 7,75 | ||||
63 | Nguyen Truong Bao Tran | F | 1889 | VIE | 24w0 | 66b0 | 76w1 | 42b0 | 40w0 | 65b½ | 74b0 | 78w1 | 77b1 | 3,5 | 0,0 | 3 | 27,5 | 5,25 | |||
64 | Tran Ngoc Lan | 2244 | VIE | 9b0 | 70w1 | 20b½ | 58b0 | 56w½ | 75w1 | 28b0 | 52w½ | 40b0 | 3,5 | 0,0 | 2 | 38,0 | 12,25 | ||||
65 | Duong Thuong Cong | 2078 | VIE | 30b0 | 19w0 | 77b1 | 49w0 | 29b0 | 63w½ | 67b½ | 70w1 | 66w½ | 3,5 | 0,0 | 2 | 34,0 | 9,25 | ||||
66 | WIM | Pham Bich Ngoc | F | 2186 | VIE | 16b0 | 63w1 | 44b0 | 74w½ | 20b0 | 71w0 | 75b1 | 73w½ | 65b½ | 3,5 | 0,0 | 2 | 33,5 | 10,50 | ||
67 | WFM | Doan Thi Van Anh | F | 1994 | VIE | 14b0 | 39b½ | 21w0 | 73w0 | 70b0 | 78b1 | 65w½ | 76w1 | 68b½ | 3,5 | 0,0 | 2 | 31,0 | 8,25 | ||
68 | Tong Thai Hung | 2151 | VIE | 8b0 | 77w1 | 18b½ | 25w½ | 15b0 | 30w½ | 44b½ | 29w0 | 67w½ | 3,5 | 0,0 | 1 | 41,0 | 12,75 | ||||
69 | Tran Le Dan Thuy | F | 2005 | VIE | 33b0 | 53b0 | 62w1 | 55w0 | 61b1 | 7w0 | 26b0 | 75w1 | 52b0 | 3,0 | 0,0 | 3 | 37,5 | 9,50 | |||
70 | Luu Duc Hai | 1913 | VIE | 43w0 | 64b0 | 37w0 | 62b0 | 67w1 | 54b0 | 77w1 | 65b0 | 78b1 | 3,0 | 0,0 | 3 | 28,5 | 5,00 | ||||
71 | Ngo Thi Kim Tuyen | F | 2083 | VIE | 27w0 | 21b½ | 58w0 | 56b0 | 62w1 | 66b1 | 37w0 | 72b½ | 50w0 | 3,0 | 0,0 | 2 | 36,5 | 11,25 | |||
72 | Nguyen Phuoc Tam | 2055 | VIE | 44b0 | 26w1 | 55b½ | 51w½ | 25b½ | 14w0 | 21b0 | 71w½ | 54b0 | 3,0 | 0,0 | 1 | 40,5 | 13,00 | ||||
73 | Doan Van Duc | 2124 | VIE | 58w½ | 6b0 | 39w0 | 67b1 | 37w0 | 56b½ | 54w½ | 66b½ | 46w0 | 3,0 | 0,0 | 1 | 38,0 | 11,00 | ||||
74 | Ngo Thi Kim Cuong | F | 1995 | VIE | 37w1 | 23b0 | 15w0 | 66b½ | 42w0 | 52b0 | 63w1 | 53b0 | 60w0 | 2,5 | 0,0 | 2 | 38,5 | 9,75 | |||
75 | Tran Minh Thang | 2071 | VIE | 46w0 | 37b1 | 43w0 | 53b0 | 54w1 | 64b0 | 66w0 | 69b0 | 76w½ | 2,5 | 0,0 | 2 | 33,0 | 9,50 | ||||
76 | Tran Quang Khai | 2091 | VIE | 12b0 | 35w0 | 63b0 | 77w1 | 59w0 | 62b0 | 78w½ | 67b0 | 75b½ | 2,0 | 0,0 | 1 | 29,0 | 2,50 | ||||
77 | Wolfaardt Francois | 1785 | RSA | 32w0 | 68b0 | 65w0 | 76b0 | 78w1 | 61w0 | 70b0 | 62b0 | 63w0 | 1,0 | 0,0 | 1 | 28,0 | 0,50 | ||||
78 | Pham Hoang Nhat Anh | F | 1513 | VIE | 41w0 | 61b0 | 60w0 | 59b0 | 77b0 | 67w0 | 76b½ | 63b0 | 70w0 | 0,5 | 0,0 | 0 | 28,0 | 1,00 | |||
79 | IM | Nguyen Huynh Minh Huy | 2476 | VIE | 57b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 0 | 27,0 | 0,00 | |||
80 | Siew Kit-Tze Mark | 1992 | MAS | 25w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 0 | 27,0 | 0,00 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break4: Sonneborn-Berger-Tie-Break variable