All rights reserved 5447/2020/QTG - Ho Chi Minh City Chess Federation
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Rk. | Name | Sex | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | Prize | ||
1 | GM | Mareco Sandro | 2635 | ARG | 95b1 | 12w½ | 23b½ | 60w1 | 35b1 | 10w1 | 9b1 | 4w½ | 14w1 | 7,5 | 0,0 | 49,5 | 6 | 3 | Champion | ||
2 | GM | Karthikeyan Murali | 2592 | IND | 69b1 | 42w1 | 86b1 | 3w1 | 9b0 | 36w½ | 24b1 | 6w1 | 4b½ | 7,0 | 0,0 | 51,0 | 6 | 3 | |||
3 | GM | Pichot Alan | 2558 | ARG | 59w1 | 44b1 | 11w1 | 2b0 | 38w½ | 25b½ | 12w1 | 35b1 | 9w1 | 7,0 | 0,0 | 49,5 | 6 | 2 | |||
4 | IM | Le Tuan Minh | 2489 | VIE | 119b1 | 78w½ | 56b1 | 41w1 | 27b1 | 9w1 | 5b½ | 1b½ | 2w½ | 7,0 | 0,0 | 48,5 | 5 | 3 | |||
5 | GM | Wang Hao | 2713 | CHN | 104b1 | 23w½ | 16b1 | 17w1 | 10b½ | 53w1 | 4w½ | 9b0 | 26w1 | 6,5 | 0,0 | 50,0 | 5 | 2 | |||
6 | GM | Le Quang Liem | 2736 | VIE | 96w1 | 16b½ | 39w1 | 24b½ | 31w1 | 26b½ | 18w1 | 2b0 | 29w1 | 6,5 | 0,0 | 49,5 | 5 | 0 | |||
7 | GM | Tran Tuan Minh | 2522 | VIE | 75b1 | 21w1 | 83b1 | 10w0 | 36b0 | 40w1 | 56b½ | 23w1 | 30b1 | 6,5 | 0,0 | 46,0 | 6 | 3 | |||
8 | GM | Wen Yang | 2608 | CHN | 92b½ | 40w1 | 12b½ | 99w1 | 13b½ | 23w½ | 53b½ | 36w1 | 27b1 | 6,5 | 0,0 | 45,0 | 4 | 1 | |||
9 | GM | Gordievsky Dmitry | 2630 | RUS | 98w1 | 97b1 | 35w1 | 80b1 | 2w1 | 4b0 | 1w0 | 5w1 | 3b0 | 6,0 | 0,0 | 51,0 | 6 | 2 | |||
10 | GM | Zhao Jun | 2599 | CHN | 125w1 | 25b1 | 53w1 | 7b1 | 5w½ | 1b0 | 26w½ | 11b½ | 20w½ | 6,0 | 0,0 | 50,5 | 4 | 2 | |||
11 | IM | Tran Minh Thang | 2366 | VIE | 117b1 | 30w1 | 3b0 | 22w1 | 14b½ | 37w½ | 17b1 | 10w½ | 15w½ | 6,0 | 0,0 | 50,0 | 4 | 2 | |||
12 | IM | Raghunandan Kaumandur Srihari | 2412 | IND | 128w1 | 1b½ | 8w½ | 15b0 | 81w1 | 28w1 | 3b0 | 54b1 | 35w1 | 6,0 | 0,0 | 47,5 | 5 | 1 | |||
13 | IM | Nguyen Van Huy | 2454 | VIE | 67b½ | 43w1 | 93b1 | 28w½ | 8w½ | 15b0 | 57w1 | 21b½ | 44w1 | 6,0 | 0,0 | 47,0 | 4 | 1 | |||
14 | GM | Krysa Leandro | 2548 | ARG | 132b+ | 64b½ | 79w1 | 38b½ | 11w½ | 27w½ | 16b1 | 37w1 | 1b0 | 6,0 | 0,0 | 47,0 | 3 | 1 | |||
15 | GM | Nguyen Ngoc Truong Son | 2630 | VIE | 40b½ | 112w1 | 58b½ | 12w1 | 24b½ | 13w1 | 36b½ | 27w½ | 11b½ | 6,0 | 0,0 | 46,5 | 3 | 0 | |||
16 | Li Yankai | 2434 | CHN | 101b1 | 6w½ | 5w0 | 63b1 | 57w½ | 54b1 | 14w0 | 45b1 | 37b1 | 6,0 | 0,0 | 45,5 | 5 | 5 | ||||
17 | IM | Saduakassova Dinara | F | 2479 | KAZ | 54w½ | 113b1 | 64w1 | 5b0 | 61w1 | 19b½ | 11w0 | 62b1 | 39w1 | 6,0 | 0,0 | 44,5 | 5 | 2 | Top Female | |
18 | GM | Rozum Ivan | 2582 | RUS | 65w1 | 79b½ | 61w½ | 25b½ | 58w1 | 41b1 | 6b0 | 49w½ | 36b1 | 6,0 | 0,0 | 44,0 | 4 | 2 | |||
19 | Mithil Ajgaonkar | 2222 | IND | 53w0 | 62b1 | 97w1 | 32b½ | 39w1 | 17w½ | 37b0 | 79b1 | 46w1 | 6,0 | 0,0 | 43,0 | 5 | 2 | ||||
20 | IM | Xu Yi | 2499 | CHN | 74b½ | 92w1 | 60b½ | 66w½ | 40b½ | 83w1 | 21b½ | 56w1 | 10b½ | 6,0 | 0,0 | 43,0 | 3 | 0 | |||
21 | Chen Qi B | 2359 | CHN | 122w1 | 7b0 | 107w1 | 26b0 | 108w1 | 31b1 | 20w½ | 13w½ | 49b1 | 6,0 | 0,0 | 42,5 | 5 | 2 | ||||
22 | IM | Liu Guanchu | 2460 | CHN | 123w1 | 38b0 | 34w1 | 11b0 | 96w1 | 57b½ | 62w½ | 84b1 | 42w1 | 6,0 | 0,0 | 40,0 | 5 | 1 | |||
23 | IM | Pascua Haridas | 2431 | PHI | 110w1 | 5b½ | 1w½ | 47b½ | 59w1 | 8b½ | 29w½ | 7b0 | 71w1 | 5,5 | 0,0 | 49,5 | 3 | 0 | |||
24 | IM | Karthikeyan P. | 2473 | IND | 45w1 | 81b1 | 28b½ | 6w½ | 15w½ | 38b1 | 2w0 | 42b½ | 25w½ | 5,5 | 0,0 | 49,0 | 3 | 2 | |||
25 | GM | Bui Vinh | 2400 | VIE | 76b1 | 10w0 | 71b1 | 18w½ | 55b1 | 3w½ | 30b0 | 43w1 | 24b½ | 5,5 | 0,0 | 48,5 | 4 | 3 | |||
26 | FM | Erigaisi Arjun | 2458 | IND | 78b0 | 73w1 | 88b1 | 21w1 | 28b1 | 6w½ | 10b½ | 30w½ | 5b0 | 5,5 | 0,0 | 48,5 | 4 | 2 | Top U16 | ||
27 | FM | Zou Chen | 2291 | CHN | 37b1 | 33w½ | 91b1 | 55w1 | 4w0 | 14b½ | 41w1 | 15b½ | 8w0 | 5,5 | 0,0 | 48,5 | 4 | 2 | |||
28 | GM | Aravindh Chithambaram Vr. | 2617 | IND | 57w1 | 32b1 | 24w½ | 13b½ | 26w0 | 12b0 | 88w1 | 51b½ | 56w1 | 5,5 | 0,0 | 46,5 | 4 | 1 | |||
29 | GM | Sivuk Vitaly | 2526 | UKR | 50b1 | 83w0 | 69b1 | 42w½ | 56b½ | 48w1 | 23b½ | 53w1 | 6b0 | 5,5 | 0,0 | 44,5 | 4 | 2 | |||
30 | GM | Lei Tingjie | F | 2545 | CHN | 127w1 | 11b0 | 63w1 | 61b½ | 32w½ | 66b1 | 25w1 | 26b½ | 7w0 | 5,5 | 0,0 | 44,5 | 4 | 1 | ||
31 | IM | Pena Gomez Manuel | 2478 | ESP | 43b½ | 74w1 | 78b½ | 48w1 | 6b0 | 21w0 | 92b1 | 66w½ | 69b1 | 5,5 | 0,0 | 44,0 | 4 | 2 | |||
32 | GM | Tu Hoang Thong | 2414 | VIE | 106b1 | 28w0 | 70b1 | 19w½ | 30b½ | 85w0 | 50b½ | 88w1 | 55b1 | 5,5 | 0,0 | 43,0 | 4 | 3 | |||
33 | GM | Dao Thien Hai | 2474 | VIE | 87w1 | 27b½ | 84w½ | 44b½ | 47w½ | 62b½ | 79w½ | 34b½ | 66b1 | 5,5 | 0,0 | 42,0 | 2 | 1 | |||
34 | WGM | Kulkarni Bhakti | F | 2275 | IND | 55b0 | 117w1 | 22b0 | 115w1 | 91b½ | 58b½ | 61w1 | 33w½ | 53b1 | 5,5 | 0,0 | 39,5 | 4 | 1 | ||
35 | GM | Santiago Yago De Moura | 2473 | BRA | 89b1 | 70w1 | 9b0 | 83w1 | 1w0 | 47b1 | 85b1 | 3w0 | 12b0 | 5,0 | 0,0 | 48,5 | 5 | 3 | |||
36 | IM | Nguyen Anh Khoi | 2435 | VIE | 100w1 | 107b1 | 80w0 | 84b1 | 7w1 | 2b½ | 15w½ | 8b0 | 18w0 | 5,0 | 0,0 | 46,0 | 4 | 2 | |||
37 | GM | Vishnu Prasanna. V | 2526 | IND | 27w0 | 45b½ | 122w1 | 65b1 | 42w1 | 11b½ | 19w1 | 14b0 | 16w0 | 5,0 | 0,0 | 46,0 | 4 | 1 | |||
38 | IM | Lu Chan Hung | 2181 | VIE | 129b+ | 22w1 | 55b½ | 14w½ | 3b½ | 24w0 | 49b0 | 96b1 | 58w½ | 5,0 | 0,0 | 45,5 | 2 | 1 | |||
39 | IM | Llaneza Vega Marcos | 2430 | ESP | 93b½ | 67w1 | 6b0 | 75w1 | 19b0 | 78w1 | 43b½ | 89w1 | 17b0 | 5,0 | 0,0 | 44,5 | 4 | 0 | |||
40 | IM | Nguyen Van Hai | 2335 | VIE | 15w½ | 8b0 | 68w1 | 109b1 | 20w½ | 7b0 | 80w½ | 58b½ | 82w1 | 5,0 | 0,0 | 44,5 | 3 | 1 | |||
41 | GM | Nguyen Duc Hoa | 2463 | VIE | 133b+ | 63b½ | 109w1 | 4b0 | 44w1 | 18w0 | 27b0 | 65b1 | 51w½ | 5,0 | 0,0 | 44,0 | 3 | 1 | |||
42 | FM | Hoang Canh Huan | 2402 | VIE | 124w1 | 2b0 | 110w1 | 29b½ | 37b0 | 67w1 | 55b1 | 24w½ | 22b0 | 5,0 | 0,0 | 43,5 | 4 | 1 | |||
43 | WIM | Nandhidhaa Pv | F | 2261 | IND | 31w½ | 13b0 | 82w½ | 94b1 | 97w1 | 46b½ | 39w½ | 25b0 | 84w1 | 5,0 | 0,0 | 42,5 | 3 | 1 | ||
44 | GM | Cao Sang | 2381 | VIE | 94b1 | 3w0 | 114b1 | 33w½ | 41b0 | 107w½ | 70b1 | 85w1 | 13b0 | 5,0 | 0,0 | 41,5 | 4 | 3 | |||
45 | Dixit Nikhil | 2251 | IND | 24b0 | 37w½ | 52b½ | 112w1 | 48b0 | 102w1 | 83b1 | 16w0 | 86b1 | 5,0 | 0,0 | 41,5 | 4 | 2 | ||||
46 | GM | Czebe Attila | 2436 | HUN | 70b0 | 120w1 | 87b½ | 50w1 | 66b½ | 43w½ | 89b½ | 48w1 | 19b0 | 5,0 | 0,0 | 41,5 | 3 | 0 | |||
47 | WGM | Wang Jue | F | 2354 | CHN | 85b1 | 55w0 | 115b1 | 23w½ | 33b½ | 35w0 | 72b½ | 67w½ | 89b1 | 5,0 | 0,0 | 41,0 | 3 | 3 | ||
48 | FM | Taher Yoseph Theolifus | 2375 | INA | 82w1 | 80b0 | 108w1 | 31b0 | 45w1 | 29b0 | 68w1 | 46b0 | 87w1 | 5,0 | 0,0 | 40,5 | 5 | 0 | |||
49 | IM | Raja Harshit | 2444 | IND | 63w0 | 103b1 | 81w½ | 54b½ | 98w1 | 88b½ | 38w1 | 18b½ | 21w0 | 5,0 | 0,0 | 40,0 | 3 | 1 | |||
50 | FM | Nitish Belurkar | 2293 | IND | 29w0 | 82b½ | 90w1 | 46b0 | 111w½ | 121b1 | 32w½ | 64b½ | 79w1 | 5,0 | 0,0 | 38,0 | 3 | 1 | |||
51 | Zhang Ziji | 2374 | CHN | 114b0 | 89w½ | 101b½ | 71w1 | 78b0 | 77w1 | 100b1 | 28w½ | 41b½ | 5,0 | 0,0 | 37,0 | 3 | 1 | ||||
52 | IM | Rathnakaran K. | 2395 | IND | 121w0 | 68b½ | 45w½ | 110b0 | 105w½ | 82b½ | 108w1 | 103b1 | 81w1 | 5,0 | 0,0 | 32,5 | 3 | 1 | |||
53 | IM | Harsha Bharathakoti | 2443 | IND | 19b1 | 114w1 | 10b0 | 78w1 | 80w1 | 5b0 | 8w½ | 29b0 | 34w0 | 4,5 | 0,0 | 47,0 | 4 | 1 | |||
54 | FM | Anand Nadar | 2262 | IND | 17b½ | 58w0 | 73b1 | 49w½ | 60b1 | 16w0 | 91b1 | 12w0 | 72b½ | 4,5 | 0,0 | 45,0 | 3 | 3 | |||
55 | GM | Deepan Chakkravarthy J. | 2520 | IND | 34w1 | 47b1 | 38w½ | 27b0 | 25w0 | 64b1 | 42w0 | 98b1 | 32w0 | 4,5 | 0,0 | 44,5 | 4 | 3 | |||
56 | IM | Pham Chuong | 2393 | VIE | 90w½ | 111b1 | 4w0 | 113b1 | 29w½ | 80b1 | 7w½ | 20b0 | 28b0 | 4,5 | 0,0 | 44,5 | 3 | 3 | |||
57 | FM | Setyaki Azarya Jodi | 2331 | INA | 28b0 | 106w1 | 112b1 | 58w½ | 16b½ | 22w½ | 13b0 | 72w½ | 67b½ | 4,5 | 0,0 | 43,5 | 2 | 1 | |||
58 | IM | Diu Viacheslav | 2426 | RUS | 113w½ | 54b1 | 15w½ | 57b½ | 18b0 | 34w½ | 69b½ | 40w½ | 38b½ | 4,5 | 0,0 | 43,5 | 1 | 1 | |||
59 | FM | Dang Hoang Son | 2317 | VIE | 3b0 | 94w½ | 76b1 | 72w1 | 23b0 | 91w½ | 60b½ | 86w½ | 73b½ | 4,5 | 0,0 | 43,0 | 2 | 1 | |||
60 | IM | Akshat Khamparia | 2408 | IND | 108w½ | 90b1 | 20w½ | 1b0 | 54w0 | 63b1 | 59w½ | 87b½ | 68w½ | 4,5 | 0,0 | 42,5 | 2 | 2 | |||
61 | IM | Shyaamnikhil P | 2394 | IND | 102b½ | 105w1 | 18b½ | 30w½ | 17b0 | 70w½ | 34b0 | 100w½ | 101w1 | 4,5 | 0,0 | 41,5 | 2 | 0 | |||
62 | FM | Xu Zhihang | 2364 | CHN | 112b0 | 19w0 | 106b1 | 114w1 | 100b1 | 33w½ | 22b½ | 17w0 | 74b½ | 4,5 | 0,0 | 41,0 | 3 | 2 | |||
63 | CM | Le Huu Thai | 2223 | VIE | 49b1 | 41w½ | 30b0 | 16w0 | 76b½ | 60w0 | 77b½ | 114w1 | 99w1 | 4,5 | 0,0 | 41,0 | 3 | 1 | |||
64 | IM | Abhishek Kelkar | 2370 | IND | 115b1 | 14w½ | 17b0 | 89w½ | 67b½ | 55w0 | 93b1 | 50w½ | 75b½ | 4,5 | 0,0 | 41,0 | 2 | 2 | |||
65 | WGM | Gomes Mary Ann | F | 2318 | IND | 18b0 | 118w1 | 72b½ | 37w0 | 77b½ | 76w1 | 86b½ | 41w0 | 100b1 | 4,5 | 0,0 | 40,0 | 3 | 1 | ||
66 | Sammed Jaykumar Shete | 2382 | IND | 111w½ | 108b½ | 121w1 | 20b½ | 46w½ | 30w0 | 78b1 | 31b½ | 33w0 | 4,5 | 0,0 | 40,0 | 2 | 1 | ||||
67 | FM | Raja Rithvik R | 2227 | IND | 13w½ | 39b0 | 116w1 | 96b½ | 64w½ | 42b0 | 111w1 | 47b½ | 57w½ | 4,5 | 0,0 | 39,5 | 2 | 0 | |||
68 | Kulkarni Chinmay | 2215 | IND | 91b0 | 52w½ | 40b0 | 73w1 | 102b½ | 104w1 | 48b0 | 83w1 | 60b½ | 4,5 | 0,0 | 39,0 | 3 | 0 | ||||
69 | IM | Kathmale Sameer | 2320 | IND | 2w0 | 128b1 | 29w0 | 124b1 | 85w0 | 108b1 | 58w½ | 80b1 | 31w0 | 4,5 | 0,0 | 38,0 | 4 | 4 | |||
70 | FM | Alfred Nathan S W | 2208 | ENG | 46w1 | 35b0 | 32w0 | 107b½ | 109w1 | 61b½ | 44w0 | 99b½ | 96w1 | 4,5 | 0,0 | 37,0 | 3 | 0 | |||
71 | Nguyen Phuoc Tam | 2169 | VIE | 116w½ | 99b½ | 25w0 | 51b0 | 122w1 | 96b½ | 95b1 | 91w1 | 23b0 | 4,5 | 0,0 | 36,5 | 3 | 1 | ||||
72 | GM | Nguyen Anh Dung | 2491 | VIE | 81w0 | 123b1 | 65w½ | 59b0 | 113w1 | 84b½ | 47w½ | 57b½ | 54w½ | 4,5 | 0,0 | 36,5 | 2 | 1 | |||
73 | WFM | Bach Ngoc Thuy Duong | F | 2000 | VIE | 84w½ | 26b0 | 54w0 | 68b0 | 123w1 | 125b1 | 81w½ | 97b1 | 59w½ | 4,5 | 0,0 | 35,5 | 3 | 2 | ||
74 | WGM | Nguyen Thi Thanh An | F | 2274 | VIE | 20w½ | 31b0 | 94w½ | 82b½ | 107w0 | 128b1 | 90w½ | 109b1 | 62w½ | 4,5 | 0,0 | 34,5 | 2 | 2 | ||
75 | FM | Lee Jun Hyeok | 2286 | KOR | 7w0 | 126b½ | 111w1 | 39b0 | 82w½ | 90b½ | 109w½ | 107b1 | 64w½ | 4,5 | 0,0 | 34,0 | 2 | 1 | |||
76 | WFM | Divya Deshmukh | F | 2138 | IND | 25w0 | 125b½ | 59w0 | 127b1 | 63w½ | 65b0 | 97w½ | 116b1 | 98w1 | 4,5 | 0,0 | 33,5 | 3 | 2 | ||
77 | CM | Le Minh Hoang | 2184 | VIE | 97w0 | 98b½ | 96w0 | 126b1 | 65w½ | 51b0 | 63w½ | 122w1 | 104b1 | 4,5 | 0,0 | 32,5 | 3 | 2 | |||
78 | IM | Sharma Dinesh K. | 2247 | IND | 26w1 | 4b½ | 31w½ | 53b0 | 51w1 | 39b0 | 66w0 | 90b½ | 80w½ | 4,0 | 0,0 | 45,0 | 2 | 0 | |||
79 | IM | Karavade Eesha | F | 2391 | IND | 118b1 | 18w½ | 14b0 | 87w½ | 89b½ | 93w1 | 33b½ | 19w0 | 50b0 | 4,0 | 0,0 | 43,0 | 2 | 1 | ||
80 | GM | Bogdanovich Stanislav | 2560 | UKR | 88b1 | 48w1 | 36b1 | 9w0 | 53b0 | 56w0 | 40b½ | 69w0 | 78b½ | 4,0 | 0,0 | 42,5 | 3 | 2 | |||
81 | FM | Abelgas Roel | 2273 | PHI | 72b1 | 24w0 | 49b½ | 91w½ | 12b0 | 112w½ | 73b½ | 102w1 | 52b0 | 4,0 | 0,0 | 41,0 | 2 | 1 | |||
82 | Snehal Bhosale | 2105 | IND | 48b0 | 50w½ | 43b½ | 74w½ | 75b½ | 52w½ | 103b½ | 92w1 | 40b0 | 4,0 | 0,0 | 41,0 | 1 | 0 | ||||
83 | IM | Vo Thanh Ninh | 2370 | VIE | 126w1 | 29b1 | 7w0 | 35b0 | 110w1 | 20b0 | 45w0 | 68b0 | 111w1 | 4,0 | 0,0 | 40,5 | 4 | 1 | |||
84 | WGM | Gara Ticia | F | 2357 | HUN | 73b½ | 102w1 | 33b½ | 36w0 | 93b½ | 72w½ | 107b1 | 22w0 | 43b0 | 4,0 | 0,0 | 40,5 | 2 | 1 | ||
85 | GM | Sethuraman S.P. | 2649 | IND | 47w0 | 87b0 | 123w1 | 102w1 | 69b1 | 32b1 | 35w0 | 44b0 | -0 | 4,0 | 0,0 | 40,0 | 4 | 2 | |||
86 | GM | Laxman R.R. | 2457 | IND | 103w1 | 121b1 | 2w0 | -0 | 88b0 | 87b1 | 65w½ | 59b½ | 45w0 | 4,0 | 0,0 | 40,0 | 3 | 2 | |||
87 | IM | Piasetski Leon | 2258 | CAN | 33b0 | 85w1 | 46w½ | 79b½ | 99b½ | 86w0 | 112b1 | 60w½ | 48b0 | 4,0 | 0,0 | 39,5 | 2 | 1 | Top S60 | ||
88 | WGM | Tokhirjonova Gulrukhbegim | F | 2318 | UZB | 80w0 | 124b1 | 26w0 | 121b1 | 86w1 | 49w½ | 28b0 | 32b0 | 90w½ | 4,0 | 0,0 | 39,0 | 3 | 2 | ||
89 | Moksh Amit Doshi | 2256 | IND | 35w0 | 51b½ | 126w1 | 64b½ | 79w½ | 99b1 | 46w½ | 39b0 | 47w0 | 4,0 | 0,0 | 39,0 | 2 | 1 | ||||
90 | Liu Zhaoqi | 2133 | CHN | 56b½ | 60w0 | 50b0 | 95w1 | 92b½ | 75w½ | 74b½ | 78w½ | 88b½ | 4,0 | 0,0 | 39,0 | 1 | 0 | ||||
91 | IM | Dimakiling Oliver | 2441 | PHI | 68w1 | 109b½ | 27w0 | 81b½ | 34w½ | 59b½ | 54w0 | 71b0 | 118w1 | 4,0 | 0,0 | 38,5 | 2 | 0 | |||
92 | IM | Duong The Anh | 2327 | VIE | 8w½ | 20b0 | 113w0 | 128b1 | 90w½ | 110b1 | 31w0 | 82b0 | 115w1 | 4,0 | 0,0 | 36,5 | 3 | 2 | |||
93 | WIM | Sihite Chelsie Monica Ignesias | F | 2189 | INA | 39w½ | 116b1 | 13w0 | 98b½ | 84w½ | 79b0 | 64w0 | 111b½ | 107w1 | 4,0 | 0,0 | 35,5 | 2 | 1 | ||
94 | Samant Aditya S | 2107 | IND | 44w0 | 59b½ | 74b½ | 43w0 | 103b0 | 119w1 | 116w0 | 113b1 | 110w1 | 4,0 | 0,0 | 34,0 | 3 | 1 | ||||
95 | IM | Li Ruofan | F | 2351 | CHN | 1w0 | 110b0 | 128w½ | 90b0 | 126w1 | 105b1 | 71w0 | 118b½ | 109w1 | 4,0 | 0,0 | 31,5 | 3 | 1 | ||
96 | IM | Pham Le Thao Nguyen | F | 2354 | VIE | 6b0 | 101w½ | 77b1 | 67w½ | 22b0 | 71w½ | 118b1 | 38w0 | 70b0 | 3,5 | 0,0 | 41,5 | 2 | 2 | ||
97 | WGM | Vo Thi Kim Phung | F | 2425 | VIE | 77b1 | 9w0 | 19b0 | 101w1 | 43b0 | 100w0 | 76b½ | 73w0 | 124b1 | 3,5 | 0,0 | 40,0 | 3 | 2 | ||
98 | Kunal M. | 2340 | IND | 9b0 | 77w½ | 105b1 | 93w½ | 49b0 | 101w½ | 114b1 | 55w0 | 76b0 | 3,5 | 0,0 | 38,5 | 2 | 2 | ||||
99 | GM | Vogt Lothar | 2402 | GER | 105b½ | 71w½ | 100b1 | 8b0 | 87w½ | 89w0 | 101b½ | 70w½ | 63b0 | 3,5 | 0,0 | 38,5 | 1 | 1 | |||
100 | Quizon Daniel | 2204 | PHI | 36b0 | 104w1 | 99w0 | 122b1 | 62w0 | 97b1 | 51w0 | 61b½ | 65w0 | 3,5 | 0,0 | 36,5 | 3 | 2 | ||||
101 | Manush Shah | 2202 | IND | 16w0 | 96b½ | 51w½ | 97b0 | 115w1 | 98b½ | 99w½ | 104w½ | 61b0 | 3,5 | 0,0 | 36,0 | 1 | 0 | ||||
102 | Bhambure Shantanu | 2135 | IND | 61w½ | 84b0 | 125w1 | 85b0 | 68w½ | 45b0 | 110w1 | 81b0 | 119w½ | 3,5 | 0,0 | 35,0 | 2 | 0 | ||||
103 | Emperado Emmanuel | 2232 | PHI | 86b0 | 49w0 | 104b0 | -1 | 94w1 | 111b½ | 82w½ | 52w0 | 105b½ | 3,5 | 0,0 | 35,0 | 1 | 0 | ||||
104 | WGM | Gu Xiaobing | F | 2354 | CHN | 5w0 | 100b0 | 103w1 | 108b0 | 124w1 | 68b0 | 121w1 | 101b½ | 77w0 | 3,5 | 0,0 | 33,5 | 3 | 0 | ||
105 | Kulkarni Vinayak | 2161 | IND | 99w½ | 61b0 | 98w0 | 116b½ | 52b½ | 95w0 | 125w1 | 115b½ | 103w½ | 3,5 | 0,0 | 32,0 | 1 | 0 | ||||
106 | Nguyen Hoai Nam | 2177 | VIE | 32w0 | 57b0 | 62w0 | 123b½ | 117w1 | 109b0 | 115w0 | 128b1 | 121w1 | 3,5 | 0,0 | 29,5 | 3 | 1 | ||||
107 | CM | Nguyen Quoc Hy | 2039 | VIE | 131b+ | 36w0 | 21b0 | 70w½ | 74b1 | 44b½ | 84w0 | 75w0 | 93b0 | 3,0 | 0,0 | 41,5 | 1 | 1 | |||
108 | WIM | Pratyusha Bodda | F | 2164 | IND | 60b½ | 66w½ | 48b0 | 104w1 | 21b0 | 69w0 | 52b0 | 119w½ | 120b½ | 3,0 | 0,0 | 39,5 | 1 | 0 | ||
109 | WFM | Jishitha D | F | 2099 | IND | 130b+ | 91w½ | 41b0 | 40w0 | 70b0 | 106w1 | 75b½ | 74w0 | 95b0 | 3,0 | 0,0 | 38,5 | 1 | 0 | ||
110 | WIM | Luong Phuong Hanh | F | 2192 | VIE | 23b0 | 95w1 | 42b0 | 52w1 | 83b0 | 92w0 | 102b0 | 112w1 | 94b0 | 3,0 | 0,0 | 38,0 | 3 | 0 | ||
111 | Doan Van Duc | 2112 | VIE | 66b½ | 56w0 | 75b0 | 120w1 | 50b½ | 103w½ | 67b0 | 93w½ | 83b0 | 3,0 | 0,0 | 37,5 | 1 | 0 | ||||
112 | WFM | Tran Le Dan Thuy | F | 2036 | VIE | 62w1 | 15b0 | 57w0 | 45b0 | 127w1 | 81b½ | 87w0 | 110b0 | 116w½ | 3,0 | 0,0 | 36,0 | 2 | 0 | ||
113 | CM | Nguyen Hoang Nam | 2188 | VIE | 58b½ | 17w0 | 92b1 | 56w0 | 72b0 | 118w0 | 124b½ | 94w0 | 122b1 | 3,0 | 0,0 | 35,5 | 2 | 2 | |||
114 | Looi Xin Hao | 2104 | MAS | 51w1 | 53b0 | 44w0 | 62b0 | 125w½ | 116b1 | 98w0 | 63b0 | 117w½ | 3,0 | 0,0 | 35,5 | 2 | 1 | ||||
115 | Vatsal Singhania | 2090 | IND | 64w0 | 127b1 | 47w0 | 34b0 | 101b0 | 124w½ | 106b1 | 105w½ | 92b0 | 3,0 | 0,0 | 34,0 | 2 | 2 | ||||
116 | WGM | Hoang Thi Bao Tram | F | 2410 | VIE | 71b½ | 93w0 | 67b0 | 105w½ | 118b½ | 114w0 | 94b1 | 76w0 | 112b½ | 3,0 | 0,0 | 34,0 | 1 | 1 | ||
117 | WCM | Song Yuxin | F | 2067 | CHN | 11w0 | 34b0 | 120b½ | 119w0 | 106b0 | 123w1 | 126b½ | 124w½ | 114b½ | 3,0 | 0,0 | 31,5 | 1 | 0 | ||
118 | Pham Xuan Dat | 2118 | VIE | 79w0 | 65b0 | 127w½ | 125b½ | 116w½ | 113b1 | 96w0 | 95w½ | 91b0 | 3,0 | 0,0 | 30,5 | 1 | 1 | ||||
119 | FM | Andyka Pitra | 2265 | INA | 4w0 | 122b0 | 124w0 | 117b1 | 121w0 | 94b0 | 127w1 | 108b½ | 102b½ | 3,0 | 0,0 | 30,0 | 2 | 1 | |||
120 | FM | Yee Soon Wei | 2263 | BRU | -0 | 46b0 | 117w½ | 111b0 | 128w0 | 122b½ | 123b½ | 126w1 | 108w½ | 3,0 | 0,0 | 27,5 | 1 | 0 | |||
121 | Pham Thi Thu Hien | F | 2138 | VIE | 52b1 | 86w0 | 66b0 | 88w0 | 119b1 | 50w0 | 104b0 | 125w½ | 106b0 | 2,5 | 0,0 | 35,5 | 2 | 2 | |||
122 | WIM | Thipsay Bagyashree Sathe | F | 2000 | IND | 21b0 | 119w1 | 37b0 | 100w0 | 71b0 | 120w½ | 128w1 | 77b0 | 113w0 | 2,5 | 0,0 | 34,5 | 2 | 0 | ||
123 | WGM | Swati Ghate | F | 2249 | IND | 22b0 | 72w0 | 85b0 | 106w½ | 73b0 | 117b0 | 120w½ | 127b½ | 128w1 | 2,5 | 0,0 | 33,0 | 1 | 0 | ||
124 | IM | Vasilyev Mikhail | 2141 | UKR | 42b0 | 88w0 | 119b1 | 69w0 | 104b0 | 115b½ | 113w½ | 117b½ | 97w0 | 2,5 | 0,0 | 32,5 | 1 | 1 | |||
125 | WGM | Nguyen Thi Mai Hung | F | 2321 | VIE | 10b0 | 76w½ | 102b0 | 118w½ | 114b½ | 73w0 | 105b0 | 121b½ | 127w½ | 2,5 | 0,0 | 32,5 | 0 | 0 | ||
126 | Priyanka K | F | 2087 | IND | 83b0 | 75w½ | 89b0 | 77w0 | 95b0 | 127b½ | 117w½ | 120b0 | -1 | 2,5 | 0,0 | 31,0 | 0 | 0 | |||
