All rights reserved 5447/2020/QTG - Ho Chi Minh City Chess Federation
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Designed by Nguyen Phuoc Trung - VIETNAMCHESS COMPANY LIMITED
Rk. | Name | Sex | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | Prize | ||
1 | GM | Le Quang Liem | 2712 | VIE | 73b1 | 41w1 | 10b½ | 16w1 | 3b½ | 34w1 | 2b½ | 4w½ | 15b1 | 7,0 | 0,0 | 51,0 | 5 | Champion | ||
2 | GM | Bu Xiangzhi | 2711 | CHN | 40w1 | 78b1 | 22w½ | 23b½ | 5w1 | 6b1 | 1w½ | 3b½ | 4b½ | 6,5 | 0,0 | 52,5 | 4 | |||
3 | GM | Wang Hao | 2683 | CHN | 66w1 | 56b1 | 17w1 | 5b½ | 1w½ | 4w½ | 16b1 | 2w½ | 11b½ | 6,5 | 0,0 | 52,0 | 4 | |||
4 | GM | Wei Yi | 2725 | CHN | 27w1 | 32b0 | 46w1 | 41b1 | 22w1 | 3b½ | 12w1 | 1b½ | 2w½ | 6,5 | 0,0 | 51,0 | 5 | |||
5 | IM | Tran Tuan Minh | 2503 | VIE | 49w1 | 33b1 | 32w1 | 3w½ | 2b0 | 26b1 | 9w½ | 6b½ | 25w1 | 6,5 | 0,0 | 51,0 | 5 | |||
6 | GM | Rozum Ivan | 2600 | RUS | 54b½ | 76w1 | 35b½ | 37w1 | 21b1 | 2w0 | 10b1 | 5w½ | 19b1 | 6,5 | 0,0 | 48,5 | 5 | |||
7 | GM | Vishnu Prasanna. V | 2534 | IND | 43w1 | 65b½ | 44w½ | 38b1 | 26w½ | 63b½ | 45w1 | 9b½ | 18w1 | 6,5 | 0,0 | 44,0 | 4 | |||
8 | GM | Mareco Sandro | 2664 | ARG | 33w0 | 79b1 | 40w1 | 35w½ | 32b½ | 45w½ | 44b1 | 51b1 | 23w1 | 6,5 | 0,0 | 42,5 | 5 | |||
9 | GM | Iturrizaga Bonelli Eduardo | 2673 | VEN | 91b1 | 37w1 | 21b½ | 10w½ | 17b½ | 20w1 | 5b½ | 7w½ | 12w½ | 6,0 | 0,0 | 49,0 | 3 | |||
10 | IM | Le Tuan Minh | 2475 | VIE | 94b1 | 59w1 | 1w½ | 9b½ | 13w½ | 11b½ | 6w0 | 38b1 | 50b1 | 6,0 | 0,0 | 48,5 | 4 | |||
11 | GM | Cheparinov Ivan | 2698 | BUL | 70b1 | 63w½ | 48b½ | 19w1 | 20b½ | 10w½ | 21b½ | 16w1 | 3w½ | 6,0 | 0,0 | 47,0 | 3 | |||
12 | Xu Yinglun | 2540 | CHN | 57w+ | 103w1 | 19b½ | 63w½ | 45b½ | 44w1 | 4b0 | 17w1 | 9b½ | 6,0 | 0,0 | 45,0 | 3 | ||||
13 | GM | Zhou Jianchao | 2619 | CHN | 60b½ | 82w1 | 52b1 | 21w½ | 10b½ | 16w0 | 17b½ | 63w1 | 37b1 | 6,0 | 0,0 | 44,0 | 4 | |||
14 | GM | Shyam Sundar M. | 2536 | IND | 69b½ | 47w1 | 45b½ | 65w1 | 63b½ | 19w0 | 33b1 | 35w1 | 24b½ | 6,0 | 0,0 | 41,5 | 4 | |||
15 | GM | Bogdanovich Stanislav | 2602 | UKR | 44w0 | 87b0 | 89b1 | 86w1 | 65b1 | 55w1 | 48b1 | 28w1 | 1w0 | 6,0 | 0,0 | 39,0 | 6 | |||
16 | IM | Nguyen Anh Khoi | 2459 | VIE | 30b1 | 68w½ | 18w1 | 1b0 | 33w1 | 13b1 | 3w0 | 11b0 | 56w1 | 5,5 | 0,0 | 50,0 | 5 | Top U16 | ||
17 | IM | Shyaamnikhil P | 2440 | IND | 81b1 | 36w1 | 3b0 | 59w1 | 9w½ | 25b½ | 13w½ | 12b0 | 47w1 | 5,5 | 0,0 | 47,5 | 4 | |||
18 | GM | Lu Shanglei | 2624 | CHN | 82b½ | 60w1 | 16b0 | 57w1 | 35b½ | 31w1 | 19b½ | 21w1 | 7b0 | 5,5 | 0,0 | 46,5 | 4 | |||
19 | WGM | Saduakassova Dinara | F | 2428 | KAZ | 77b1 | 85w1 | 12w½ | 11b0 | 64w1 | 14b1 | 18w½ | 25b½ | 6w0 | 5,5 | 0,0 | 46,0 | 4 | Top Female | |
20 | GM | Gomez John Paul | 2481 | PHI | 79w1 | 44b½ | 58w1 | 22b½ | 11w½ | 9b0 | 57w1 | 23b½ | 26w½ | 5,5 | 0,0 | 46,0 | 3 | |||
21 | IM | Xu Yi | 2444 | CHN | 90w1 | 92b1 | 9w½ | 13b½ | 6w0 | 46b1 | 11w½ | 18b0 | 45w1 | 5,5 | 0,0 | 44,5 | 4 | |||
22 | IM | Garcia Jan Emmanuel | 2444 | PHI | 98b1 | 86w1 | 2b½ | 20w½ | 4b0 | 32w0 | 40b1 | 27w½ | 44b1 | 5,5 | 0,0 | 44,0 | 4 | |||
23 | GM | Nguyen Anh Dung | 2482 | VIE | 67b½ | 95w1 | 68b1 | 2w½ | 44b½ | 24w½ | 34b1 | 20w½ | 8b0 | 5,5 | 0,0 | 44,0 | 3 | |||
24 | GM | Ghosh Diptayan | 2581 | IND | 80w½ | 39b1 | 38w½ | 27b½ | 70w1 | 23b½ | 51w½ | 29b½ | 14w½ | 5,5 | 0,0 | 44,0 | 2 | |||
25 | GM | Michalik Peter | 2578 | CZE | 76b½ | 54w1 | 63b0 | 69w1 | 36b1 | 17w½ | 32b1 | 19w½ | 5b0 | 5,5 | 0,0 | 43,5 | 4 | |||
26 | IM | Ali Muhammad Lutfi | 2416 | INA | 95b½ | 67w1 | 34b½ | 85w1 | 7b½ | 5w0 | 30b½ | 48w1 | 20b½ | 5,5 | 0,0 | 43,5 | 3 | |||
27 | GM | Tu Hoang Thong | 2392 | VIE | 4b0 | 77w1 | 96b1 | 24w½ | 50b½ | 28w0 | 72w1 | 22b½ | 51w1 | 5,5 | 0,0 | 42,0 | 4 | |||
28 | GM | Stefanova Antoaneta | F | 2533 | BUL | 47b½ | 69w1 | 65w½ | 66b0 | 40w1 | 27b1 | 63w1 | 15b0 | 29w½ | 5,5 | 0,0 | 41,5 | 4 | ||
29 | GM | Dao Thien Hai | 2478 | VIE | 86b0 | 30w1 | 36b½ | 68w½ | 54b½ | 85w+ | 49w1 | 24w½ | 28b½ | 5,5 | 0,0 | 41,5 | 2 | |||
30 | Tran Ngoc Lan | 2254 | VIE | 16w0 | 29b0 | 99w1 | 56b1 | 78w½ | 70b1 | 26w½ | 32b½ | 55b1 | 5,5 | 0,0 | 40,0 | 4 | ||||
31 | IM | Liu Guanchu | 2441 | CHN | 53w½ | 64b½ | 80w½ | 67b1 | 46w½ | 18b0 | 66w1 | 39b½ | 54w1 | 5,5 | 0,0 | 38,5 | 3 | |||
32 | IM | Diu Viacheslav | 2421 | RUS | 84w1 | 4w1 | 5b0 | 64b½ | 8w½ | 22b1 | 25w0 | 30w½ | 36b½ | 5,0 | 0,0 | 48,0 | 3 | |||
33 | IM | Li Ruofan | F | 2352 | SGP | 8b1 | 5w0 | 50b½ | 95w1 | 16b0 | 36w1 | 14w0 | 49b½ | 74w1 | 5,0 | 0,0 | 45,0 | 4 | ||
34 | GM | Goganov Aleksey | 2621 | RUS | 62w1 | 38b½ | 26w½ | 78b1 | 66w1 | 1b0 | 23w0 | 37w½ | 35b½ | 5,0 | 0,0 | 45,0 | 3 | |||
35 | IM | Nguyen Van Huy | 2413 | VIE | 97b½ | 83w1 | 6w½ | 8b½ | 18w½ | 72b½ | 53w1 | 14b0 | 34w½ | 5,0 | 0,0 | 43,5 | 2 | |||
36 | WIM | Vo Thi Kim Phung | F | 2220 | VIE | 51w1 | 17b0 | 29w½ | 74b1 | 25w0 | 33b0 | 70w1 | 78b1 | 32w½ | 5,0 | 0,0 | 42,0 | 4 | ||
37 | IM | Vignesh N R | 2405 | IND | 101w1 | 9b0 | 53w1 | 6b0 | 49w½ | 67b1 | 64w1 | 34b½ | 13w0 | 5,0 | 0,0 | 41,5 | 4 | |||
38 | IM | Wynn Zaw Htun | 2405 | MYA | 89b1 | 34w½ | 24b½ | 7w0 | 53b0 | 86w1 | 68b1 | 10w0 | 64b1 | 5,0 | 0,0 | 40,5 | 4 | |||
39 | FM | Nguyen Dang Hong Phuc | 2280 | VIE | 72b½ | 24w0 | 91b1 | 55w½ | 52b½ | 73w1 | 50b½ | 31w½ | 41b½ | 5,0 | 0,0 | 40,5 | 2 | |||
40 | Li Yankai | 2389 | CHN | 2b0 | 102w1 | 8b0 | 81w1 | 28b0 | 75w1 | 22w0 | 88b1 | 71w1 | 5,0 | 0,0 | 40,0 | 5 | ||||
41 | IM | Vo Thanh Ninh | 2414 | VIE | 102w1 | 1b0 | 87w1 | 4w0 | 68b½ | 47b½ | 79w½ | 57b1 | 39w½ | 5,0 | 0,0 | 40,0 | 3 | |||
42 | Xiang Zeyu | 2411 | CHN | 46w0 | 90b½ | 47w½ | 71b½ | 69w1 | 49b0 | 67w1 | 43b½ | 66w1 | 5,0 | 0,0 | 37,0 | 3 | ||||
43 | IM | Chu Wei Chao | 2328 | CHN | 7b0 | 89w½ | 83b½ | 96w1 | 48b0 | 65w½ | 52b1 | 42w½ | 63b1 | 5,0 | 0,0 | 37,0 | 3 | |||
44 | Nouri Hamed | 2344 | PHI | 15b1 | 20w½ | 7b½ | 48w1 | 23w½ | 12b0 | 8w0 | 79b1 | 22w0 | 4,5 | 0,0 | 49,0 | 3 | ||||
45 | IM | Cuhendi Sean Winshand | 2403 | INA | 83b½ | 97w1 | 14w½ | 51b1 | 12w½ | 8b½ | 7b0 | 50w½ | 21b0 | 4,5 | 0,0 | 45,0 | 2 | |||
46 | CM | Le Huu Thai | 2167 | VIE | 42b1 | 52w½ | 4b0 | 82w1 | 31b½ | 21w0 | 56b0 | 73w1 | 61b½ | 4,5 | 0,0 | 44,0 | 3 | |||
47 | Chen Qi B | F | 2328 | CHN | 28w½ | 14b0 | 42b½ | 83w1 | 72b½ | 41w½ | 55b½ | 59w1 | 17b0 | 4,5 | 0,0 | 43,5 | 2 | |||
48 | GM | Lei Tingjie | 2480 | CHN | 87w1 | 58b½ | 11w½ | 44b0 | 43w1 | 66b1 | 15w0 | 26b0 | 62w½ | 4,5 | 0,0 | 43,0 | 3 | |||
49 | IM | Kathmale Sameer | 2323 | IND | 5b0 | 75w1 | 55b½ | 52w½ | 37b½ | 42w1 | 29b0 | 33w½ | 72b½ | 4,5 | 0,0 | 43,0 | 2 | |||
50 | GM | Antonio Rogelio Jr | 2465 | PHI | 58w0 | 71b1 | 33w½ | 80b1 | 27w½ | 53b½ | 39w½ | 45b½ | 10w0 | 4,5 | 0,0 | 42,0 | 2 | |||
51 | IM | Liu Xiangyi | 2443 | SGP | 36b0 | 98w1 | 86b1 | 45w0 | 59b1 | 54w1 | 24b½ | 8w0 | 27b0 | 4,5 | 0,0 | 41,5 | 4 | |||
52 | GM | Laylo Darwin | 2445 | PHI | 71w1 | 46b½ | 13w0 | 49b½ | 39w½ | 57b0 | 43w0 | 85b1 | 80w1 | 4,5 | 0,0 | 41,0 | 3 | |||
53 | WIM | Zhou Guijue | F | 2220 | CHN | 31b½ | 55w½ | 37b0 | 61b+ | 38w1 | 50w½ | 35b0 | 56b0 | 82w1 | 4,5 | 0,0 | 41,0 | 2 | ||
54 | WGM | Hoang Thi Bao Tram | F | 2340 | VIE | 6w½ | 25b0 | 97w1 | 88b1 | 29w½ | 51b0 | 78w½ | 58b1 | 31b0 | 4,5 | 0,0 | 40,5 | 3 | ||
55 | GM | Nguyen Huynh Minh Huy | 2428 | VIE | 64w½ | 53b½ | 49w½ | 39b½ | 79w1 | 15b0 | 47w½ | 80b1 | 30w0 | 4,5 | 0,0 | 40,0 | 2 | |||
56 | IM | Dimakiling Oliver | 2405 | PHI | 88b1 | 3w0 | 85b0 | 30w0 | 81b½ | 95b1 | 46w1 | 53w1 | 16b0 | 4,5 | 0,0 | 39,0 | 4 | |||
57 | GM | Hesham Abdelrahman | 2336 | EGY | 12b- | 93b½ | 101w1 | 18b0 | 88w1 | 52w1 | 20b0 | 41w0 | 78b1 | 4,5 | 0,0 | 37,0 | 4 | |||
58 | WGM | Swati Ghate | F | 2254 | IND | 50b1 | 48w½ | 20b0 | 70w0 | 73b0 | 92w1 | 60b1 | 54w0 | 91b1 | 4,5 | 0,0 | 37,0 | 4 | ||
59 | FM | Ervan Mohamad | 2401 | INA | 96w1 | 10b0 | 92w1 | 17b0 | 51w0 | 90b1 | 71w½ | 47b0 | 79w1 | 4,5 | 0,0 | 35,5 | 4 | |||
60 | WGM | Nguyen Thi Mai Hung | F | 2347 | VIE | 13w½ | 18b0 | 84w½ | 75b½ | 95w1 | 64b0 | 58w0 | 96b1 | 81w1 | 4,5 | 0,0 | 35,0 | 3 | ||
61 | GM | Schebler Gerhard | 2402 | GER | 85b0 | 81w0 | 98b1 | 53w- | 84w1 | 71b0 | 89w1 | 87b1 | 46w½ | 4,5 | 0,0 | 32,5 | 4 | |||
62 | WGM | Muminova Nafisa | F | 2348 | UZB | 34b0 | 88w½ | 95b0 | 97b1 | 90w½ | 96w½ | 83b1 | 64w½ | 48b½ | 4,5 | 0,0 | 29,5 | 2 | ||
63 | FM | Tran Minh Thang | 2406 | VIE | 99w1 | 11b½ | 25w1 | 12b½ | 14w½ | 7w½ | 28b0 | 13b0 | 43w0 | 4,0 | 0,0 | 48,5 | 2 | |||
64 | Vo Dai Hoai Duc | 2205 | VIE | 55b½ | 31w½ | 103b+ | 32w½ | 19b0 | 60w1 | 37b0 | 62b½ | 38w0 | 4,0 | 0,0 | 43,5 | 1 | ||||
65 | Lin Yi | 2403 | CHN | 75w1 | 7w½ | 28b½ | 14b0 | 15w0 | 43b½ | 87w½ | 71b½ | 69w½ | 4,0 | 0,0 | 43,0 | 1 | ||||
66 | FM | Pham Chuong | 2377 | VIE | 3b0 | 100w1 | 72b1 | 28w1 | 34b0 | 48w0 | 31b0 | 68w1 | 42b0 | 4,0 | 0,0 | 42,5 | 4 | |||
67 | FM | Reyes Narquingden | 2318 | PHI | 23w½ | 26b0 | 73b1 | 31w0 | 91b1 | 37w0 | 42b0 | 77w½ | 89b1 | 4,0 | 0,0 | 40,5 | 3 | |||
68 | WGM | Tokhirjonova Gulrukhbegim | F | 2297 | UZB | 74w1 | 16b½ | 23w0 | 29b½ | 41w½ | 78b½ | 38w0 | 66b0 | 88w1 | 4,0 | 0,0 | 40,5 | 2 | ||
69 | IM | Duong The Anh | 2334 | VIE | 14w½ | 28b0 | 93w1 | 25b0 | 42b0 | 81w+ | 74w½ | 72w½ | 65b½ | 4,0 | 0,0 | 40,0 | 1 | |||
70 | IM | Abhishek Kelkar | 2381 | IND | 11w0 | 99b1 | 74w½ | 58b1 | 24b0 | 30w0 | 36b0 | 86w1 | 75b½ | 4,0 | 0,0 | 39,5 | 3 | |||
71 | Gatus Edmundo | 2247 | PHI | 52b0 | 50w0 | 100b1 | 42w½ | 82b½ | 61w1 | 59b½ | 65w½ | 40b0 | 4,0 | 0,0 | 38,5 | 2 | ||||
72 | IM | Puranik Abhimanyu | 2477 | IND | 39w½ | 80b½ | 66w0 | 87b1 | 47w½ | 35w½ | 27b0 | 69b½ | 49w½ | 4,0 | 0,0 | 38,5 | 1 | |||
73 | FM | Andyka Pitra | 2390 | INA | 1w0 | 84b½ | 67w0 | 102b1 | 58w1 | 39b0 | 88w½ | 46b0 | 90w1 | 4,0 | 0,0 | 36,0 | 3 | |||
74 | GM | Torre Eugenio | 2481 | PHI | 68b0 | 94w1 | 70b½ | 36w0 | 85b½ | 80w½ | 69b½ | 76w1 | 33b0 | 4,0 | 0,0 | 35,5 | 2 | Top S60 | ||
75 | WFM | Zhao Shengxin | F | 2094 | CHN | 65b0 | 49b0 | -1 | 60w½ | 80w½ | 40b0 | 94w1 | 82b½ | 70w½ | 4,0 | 0,0 | 35,0 | 1 | ||
76 | FM | Zou Chen | 2338 | CHN | 25w½ | 6b0 | 88w0 | 101b½ | 89w½ | 93b½ | 90w1 | 74b0 | 86w1 | 4,0 | 0,0 | 33,0 | 2 | |||
77 | CM | Le Minh Hoang | 2198 | VIE | 19w0 | 27b0 | 79w0 | 99b½ | 97w½ | 89b½ | 84w1 | 67b½ | 87w1 | 4,0 | 0,0 | 33,0 | 2 | |||
78 | GM | Cao Sang | 2406 | VIE | 100b1 | 2w0 | 81b1 | 34w0 | 30b½ | 68w½ | 54b½ | 36w0 | 57w0 | 3,5 | 0,0 | 42,0 | 2 | |||
79 | IM | To Nhat Minh | 2317 | HUN | 20b0 | 8w0 | 77b1 | 92w1 | 55b0 | 82w1 | 41b½ | 44w0 | 59b0 | 3,5 | 0,0 | 40,5 | 3 | |||
80 | WGM | Wang Jue | F | 2338 | CHN | 24b½ | 72w½ | 31b½ | 50w0 | 75b½ | 74b½ | 85w1 | 55w0 | 52b0 | 3,5 | 0,0 | 39,5 | 1 | ||
81 | CM | Thilakarathne G M H | 2213 | SRI | 17w0 | 61b1 | 78w0 | 40b0 | 56w½ | 69b- | 99b1 | 83w1 | 60b0 | 3,5 | 0,0 | 38,0 | 3 | |||
82 | IM | Pham Le Thao Nguyen | F | 2351 | VIE | 18w½ | 13b0 | 90w1 | 46b0 | 71w½ | 79b0 | 96b1 | 75w½ | 53b0 | 3,5 | 0,0 | 36,0 | 2 | ||
83 | Godbole Atharva | 2100 | IND | 45w½ | 35b0 | 43w½ | 47b0 | 87w½ | 98b1 | 62w0 | 81b0 | 96w1 | 3,5 | 0,0 | 35,0 | 2 | ||||
84 | AGM | Nishant Malhotra | 2198 | IND | 32b0 | 73w½ | 60b½ | 91w0 | 61b0 | 101w½ | 77b0 | 99w1 | 93b1 | 3,5 | 0,0 | 33,0 | 2 | |||
85 | Kavinda Akila | 2084 | SRI | 61w1 | 19b0 | 56w1 | 26b0 | 74w½ | 29b- | 80b0 | 52w0 | 98b½ | 3,0 | 0,0 | 40,0 | 2 | ||||
86 | WGM | Nguyen Thi Thanh An | F | 2283 | VIE | 29w1 | 22b0 | 51w0 | 15b0 | 101w1 | 38b0 | 93w1 | 70b0 | 76b0 | 3,0 | 0,0 | 39,0 | 3 | ||
87 | FM | Kyaw Lin Naing | 2289 | MYA | 48b0 | 15w1 | 41b0 | 72w0 | 83b½ | 99w1 | 65b½ | 61w0 | 77b0 | 3,0 | 0,0 | 38,5 | 2 | |||
88 | Pham Thi Thu Hien | F | 2154 | VIE | 56w0 | 62b½ | 76b1 | 54w0 | 57b0 | 91w1 | 73b½ | 40w0 | 68b0 | 3,0 | 0,0 | 38,5 | 2 | |||
89 | Luong Phuong Hanh | F | 2148 | VIE | 38w0 | 43b½ | 15w0 | 94b½ | 76b½ | 77w½ | 61b0 | 98b1 | 67w0 | 3,0 | 0,0 | 38,5 | 1 | |||
90 | CM | Nguyen Van Thanh | 2238 | VIE | 21b0 | 42w½ | 82b0 | 93w1 | 62b½ | 59w0 | 76b0 | 100w1 | 73b0 | 3,0 | 0,0 | 36,5 | 2 | |||
91 | FM | Dang Hoang Son | 2356 | VIE | 9w0 | 101b½ | 39w0 | 84b1 | 67w0 | 88b0 | 95w½ | 97b1 | 58w0 | 3,0 | 0,0 | 33,0 | 2 | |||
92 | Ning Kaiyu | F | 2022 | CHN | -1 | 21w0 | 59b0 | 79b0 | 98w½ | 58b0 | 100b0 | 102w1 | 94w½ | 3,0 | 0,0 | 31,5 | 1 | |||
93 | WCM | Phan Nguyen Mai Chi | F | 2115 | VIE | 103b0 | 57w½ | 69b0 | 90b0 | 102w1 | 76w½ | 86b0 | 95b1 | 84w0 | 3,0 | 0,0 | 30,5 | 2 | ||
94 | WGM | Le Thanh Tu | F | 2271 | VIE | 10w0 | 74b0 | 102b½ | 89w½ | 96b0 | 97w½ | 75b0 | 101w1 | 92b½ | 3,0 | 0,0 | 27,0 | 1 | ||
95 | Tong Thai Hung | 2182 | VIE | 26w½ | 23b0 | 62w1 | 33b0 | 60b0 | 56w0 | 91b½ | 93w0 | 100b½ | 2,5 | 0,0 | 38,0 | 1 | ||||
96 | WFM | Tran Le Dan Thuy | F | 2028 | VIE | 59b0 | -1 | 27w0 | 43b0 | 94w1 | 62b½ | 82w0 | 60w0 | 83b0 | 2,5 | 0,0 | 37,5 | 1 | ||
97 | Li Xueyi | F | 2170 | CHN | 35w½ | 45b0 | 54b0 | 62w0 | 77b½ | 94b½ | 98w½ | 91w0 | 101b½ | 2,5 | 0,0 | 33,0 | 0 | |||
98 | IM | Lu Chan Hung | 2243 | VIE | 22w0 | 51b0 | 61w0 | 100b1 | 92b½ | 83w0 | 97b½ | 89w0 | 85w½ | 2,5 | 0,0 | 32,5 | 1 | |||
99 | CM | Rowe Duane | 2162 | JAM | 63b0 | 70w0 | 30b0 | 77w½ | 100w1 | 87b0 | 81w0 | 84b0 | 102b1 | 2,5 | 0,0 | 32,0 | 2 | |||
100 | IM | Vasilyev Mikhail | 2165 | UKR | 78w0 | 66b0 | 71w0 | 98w0 | 99b0 | 102b1 | 92w1 | 90b0 | 95w½ | 2,5 | 0,0 | 26,0 | 2 | |||
101 | WIM | Ivana Maria Furtado | F | 2150 | IND | 37b0 | 91w½ | 57b0 | 76w½ | 86b0 | 84b½ | 102w0 | 94b0 | 97w½ | 2,0 | 0,0 | 30,5 | 0 | ||
102 | Chan Kim Yew | 2176 | MAS | 41b0 | 40b0 | 94w½ | 73w0 | 93b0 | 100w0 | 101b1 | 92b0 | 99w0 | 1,5 | 0,0 | 29,5 | 1 | ||||
103 | FM | Hoang Canh Huan | 2405 | VIE | 93w1 | 12b0 | 64w- | -0 | -0 | -0 | -0 | -0 | -0 | 1,0 | 0,0 | 33,0 | 1 |
Rk. | Name | Sex | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | Prize | ||
1 | Nguyen Huynh Tuan Hai | 1972 | VIE | 81b1 | 47w1 | 49b1 | 40w1 | 4b1 | 2w½ | 12b1 | 3w½ | 16b1 | 8,0 | 0,0 | 52,5 | 7 | Champion | |||
2 | Pham Minh Hieu | 1956 | VIE | 103w1 | 54b1 | 44w1 | 3b1 | 24w1 | 1b½ | 23w½ | 6b1 | 4w½ | 7,5 | 0,0 | 53,0 | 6 | ||||
3 | WFM | Nguyen Thi Thuy Trien | F | 2051 | VIE | 70b1 | 32w1 | 38b1 | 2w0 | 29b1 | 5w1 | 14b1 | 1b½ | 8w½ | 7,0 | 0,0 | 56,0 | 6 | Top Female | |
4 | WFM | Doan Thi Van Anh | F | 1974 | VIE | 104w1 | 52b1 | 31w1 | 10b1 | 1w0 | 18b½ | 30w1 | 23b1 | 2b½ | 7,0 | 0,0 | 52,5 | 6 | ||
5 | WFM | Ton Nu Hong An | F | 1946 | VIE | 73w1 | 77b1 | 53w½ | 59b½ | 61w1 | 3b0 | 41w1 | 40w1 | 12b1 | 7,0 | 0,0 | 45,0 | 6 | ||
6 | Phan Phuong Duc | 0 | VIE | 64b½ | 92w1 | 13b1 | 8w1 | 25b1 | 12w½ | 40b½ | 2w0 | 23w1 | 6,5 | 0,0 | 50,5 | 5 | ||||
7 | Duong Thien Chuong | 1661 | VIE | 107w1 | 36b½ | 9w1 | 23b½ | 45w½ | 19b1 | 13w½ | 25w½ | 26b1 | 6,5 | 0,0 | 48,5 | 4 | ||||
8 | WFM | Do Hoang Minh Tho | F | 1918 | VIE | 42w1 | 41b½ | 63w1 | 6b0 | 91w1 | 31b1 | 24w½ | 50w1 | 3b½ | 6,5 | 0,0 | 48,0 | 5 | ||
9 | Nguyen Hoang Duc | 2058 | VIE | 20b1 | 28w½ | 7b0 | 68w1 | 60b0 | 72w1 | 49b1 | 47w1 | 14b1 | 6,5 | 0,0 | 47,5 | 6 | ||||
10 | Nguyen Trong Hung | 1865 | VIE | 97w1 | 105b1 | 43w1 | 4w0 | 27b0 | 15b½ | 54w1 | 60w1 | 25b1 | 6,5 | 0,0 | 44,0 | 6 | ||||
11 | WCM | Nguyen Ngoc Thuy Trang | F | 1886 | VIE | 58b0 | 42w0 | 121b1 | 76w1 | 85b1 | 70w1 | 33b1 | 26w½ | 34w1 | 6,5 | 0,0 | 41,0 | 6 | ||
12 | Nguyen Huu Hoang Anh | 2025 | VIE | 65w1 | 67b1 | 51w1 | 24b½ | 19w1 | 6b½ | 1w0 | 18b1 | 5w0 | 6,0 | 0,0 | 53,0 | 5 | ||||
13 | Duong Thuong Cong | 2066 | VIE | 102w1 | 31b0 | 6w0 | 69b1 | 71w1 | 67b1 | 7b½ | 29w1 | 22w½ | 6,0 | 0,0 | 47,0 | 5 | ||||
14 | Nguyen Van Quan | 0 | VIE | 60b½ | 127w1 | 28b½ | 49w1 | 51w1 | 80b1 | 3w0 | 46b1 | 9w0 | 6,0 | 0,0 | 47,0 | 5 | ||||
15 | Brown Geoffrey M | 1661 | ENG | 110b1 | 26w½ | 35b1 | 25w0 | 33b½ | 10w½ | 38b½ | 45b1 | 46w1 | 6,0 | 0,0 | 47,0 | 4 | Top S60 | |||
16 | Lagutin Nelman | 1805 | PHI | 117w1 | 43b0 | 65w1 | 44b1 | 23w0 | 62b1 | 17w1 | 24b1 | 1w0 | 6,0 | 0,0 | 46,0 | 6 | ||||
17 | Ngo Thi Kim Tuyen | F | 1998 | VIE | 44b0 | 74w1 | 83b½ | 20w½ | 65b1 | 60w1 | 16b0 | 52w1 | 51b1 | 6,0 | 0,0 | 44,5 | 5 | |||
18 | Kim Jinsoo | 1897 | KOR | 41w0 | 108b1 | 71w1 | 101b1 | 59w1 | 4w½ | 26b½ | 12w0 | 40b1 | 6,0 | 0,0 | 43,0 | 5 | ||||
19 | AGM | Shubham Shukla | 1854 | IND | 123b1 | 58w1 | 80b½ | 48w1 | 12b0 | 7w0 | 66b1 | 30w½ | 50b1 | 6,0 | 0,0 | 42,5 | 5 | |||
20 | Dang Anh Minh | 1487 | VIE | 9w0 | 117b1 | 106w½ | 17b½ | 103w1 | 36b1 | 45w1 | 34b0 | 55w1 | 6,0 | 0,0 | 42,5 | 5 | Top U12 | |||
21 | Tran Thi Mong Thu | F | 1921 | VIE | 82b0 | 76w1 | 88b1 | 81w1 | 32b½ | 47w½ | 48b½ | 27w½ | 43b1 | 6,0 | 0,0 | 42,0 | 4 | |||
22 | FM | Huynh Hai Him | 1899 | VIE | 116b½ | 53w0 | 99b1 | 83w½ | 86b1 | 64w1 | 27b½ | 48w1 | 13b½ | 6,0 | 0,0 | 40,0 | 4 | |||
23 | CM | Nguyen Quoc Hy | 1960 | VIE | 86b1 | 79w1 | 48b½ | 7w½ | 16b1 | 27w1 | 2b½ | 4w0 | 6b0 | 5,5 | 0,0 | 52,5 | 4 | |||
24 | FM | Nouri Alekhine | 1954 | PHI | 75b1 | 78w1 | 82b1 | 12w½ | 2b0 | 28w1 | 8b½ | 16w0 | 27b½ | 5,5 | 0,0 | 50,0 | 4 | |||
25 | FM | Le Minh Tu | 1950 | VIE | 69w1 | 95b1 | 59w½ | 15b1 | 6w0 | 41b½ | 32w1 | 7b½ | 10w0 | 5,5 | 0,0 | 48,5 | 4 | |||
26 | Nguyen Duy Trung | 1962 | VIE | 89w1 | 15b½ | 61w0 | 106b1 | 54w1 | 29b1 | 18w½ | 11b½ | 7w0 | 5,5 | 0,0 | 47,0 | 4 | ||||
27 | Vo Kim Cang | 1665 | VIE | 63w0 | 122b1 | 69w1 | 34b1 | 10w1 | 23b0 | 22w½ | 21b½ | 24w½ | 5,5 | 0,0 | 46,0 | 4 | ||||
