Medal tally of all ASEAN+ Age Group Championships
Due to the large amount of data, it is recommended to view in desktop mode.
1st in Viet Nam, Vung Tau 2000
Rank | Country & Medals | Format | Style | G10 | G12 | G14 | G16 | G18 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 7G 8S 7B |
Standard | Individual | GSB | GSB | GSB | GSB | GSB | GSB | GS | S | B | |
2 | Singapore 2G 1B |
Standard | Individual | B | G | G | |||||||
3 | Philippines 1G |
Standard | Individual | G | |||||||||
4 | Malaysia 1S 2B |
Standard | Individual | SB | B | ||||||||
5 | Myanmar 1S |
Standard | Individual | S | |||||||||
Total | 10G 10S 10B | G10 | G12 | G14 | G16 | G18 | U10 | U12 | U14 | U16 | U18 |
2nd in Malaysia, Kuala Lumpur 2001
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 17G 12S 7B |
Standard | Individual | S | GS | GSB | GSB | GSB | GSB | S | GS | GSB | GS | G | S |
Standard | Team | B | G | G | G | G | G | G | G | G | B | S | |||
2 | Singapore 3G 5S 8B |
Standard | Individual | B | GB | B | S | ||||||||
Standard | Team | G | B | S | B | B | G | S | S | B | S | B | |||
3 | Malaysia 2G 5S 8B |
Standard | Individual | B | B | B | B | ||||||||
Standard | Team | S | B | S | S | S | B | B | B | S | G | G | |||
4 | Indonesia 2G 2 S |
Standard | Individual | G | G | ||||||||||
Standard | Team | S | S | ||||||||||||
5 | Myanmar 1B |
Standard | Team | B | |||||||||||
Total | 24G 24S 24B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
3rd in Singapore, Singapore 2002
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 27G 6S 12B |
Standard | Individual | GB | GGB | GB | GSS | GGBB | GGBBB | GS | GSB | GSB | GBB | GS | G |
Standard | Team | G | G | G | G | G | G | G | G | G | G | G | G | ||
2 | Singapore 1G 14S 7B |
Standard | Individual | B | SB | S | BB | G | S | BB | |||||
Standard | Team | S | S | S | S | B | S | S | S | S | S | S | S | ||
3 | Philippines 1G 1B |
Standard | Individual | G | |||||||||||
Standard | Team | B | |||||||||||||
4 | Indonesia 2S 9B |
Standard | Individual | B | B | S | |||||||||
Standard | Team | B | B | S | B | B | B | B | B | ||||||
5 | Malaysia 1S 3B |
Standard | Individual | S | |||||||||||
Standard | Team | B | B | B | |||||||||||
6 | Brunei 1S 1B |
Standard | Individual | S | |||||||||||
Standard | Team | B | |||||||||||||
7 | Myanmar 1B |
Standard | Individual | B | |||||||||||
Total | 29G 24S 34B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
4th in Brunei, Brunei 2003
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 17G 8S 5B |
Standard | Individual | GS | S | GSB | GS | GSB | G | GB | GB | G | SS | ||
Standard | Team | G | B | G | G | G | G | S | G | G | G | G | |||
2 | Singapore 10G 9S 2B |
Standard | Individual | G | G | B | GG | GGG | G | ||||||
Standard | Team | S | S | G | S | S | S | S | G | S | S | S | B | ||
3 | Malaysia 3G 2S 7B |
Standard | Individual | S | B | B | G | G | G | ||||||
Standard | Team | B | B | B | B | B | S | ||||||||
4 | Philippines 2G 2S 3B |
Standard | Individual | GB | SS | ||||||||||
Standard | Team | G | B | B | |||||||||||
5 | Indonesia 1G 1S 1B |
Standard | Individual | G | |||||||||||
Standard | Team | S | B | ||||||||||||
6 | Brunei 3B |
Standard | Team | B | B | B | |||||||||
33G 22S 21B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
5th in Viet Nam, Vung Tau 2004
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 60G 36S 29B |
Standard | Individual | GGBB | GSS | GGG | GS | GG | GGB | GSS | SB | GSB | GSSS | GSS | |
Standard | Team | G | G | G | G | G | G | G | G | S | G | G | G | ||
Rapid | Individual | GSS | GSS | GB | GS | GSSS | GGB | GSB | S | BB | GSBBB | GGG | GGG | ||
Rapid | Team | G | G | G | G | G | G | G | S | S | G | G | G | ||
Blitz | Individual | GSBB | GSBB | GSBB | GSBB | GSBB | GSB | GSB | S | GSBB | GSBB | ||||
2 | Singapore 5G 12S 16B |
Standard | Individual | BB | G | GB | |||||||||
Standard | Team | S | S | B | S | B | S | S | G | S | B | ||||
Rapid | Individual | S | B | SB | |||||||||||
Rapid | Team | S | S | B | S | S | B | G | B | B | |||||
Blitz | Individual | B | B | GBB | |||||||||||
3 | Philippines 5G 7S 7B |
Standard | Individual | BB | G | ||||||||||
Standard | Team | B | S | B | S | S | B | ||||||||
Rapid | Individual | G | S | GS | G | ||||||||||
Rapid | Team | S | B | S | G | B | |||||||||
4 | Malaysia 4S 6B |
Standard | Individual | B | |||||||||||
Standard | Team | B | B | S | S | S | |||||||||
Rapid | Team | B | B | S | B | ||||||||||
5 | Brunei 4S 4B |
Standard | Team | B | S | B | B | ||||||||
Rapid | Team | B | S | S | S | ||||||||||
6 | Indonesia 1S 4B |
Standard | Team | B | B | ||||||||||
Rapid | Team | S | B | B | |||||||||||
Total | 70G 64S 66B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
6th in Thailand, Pattaya 2005
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 67G 27B 28S |
Standard | Individual | GG | SS | GGB | GGB | GBB | GGBB | GSS | S | GBB | GGG | GGB | |
Standard | Team | G | G | G | G | G | G | G | S | S | G | G | G | ||
Rapid | Individual | GB | GS | GSS | GG | GS | GSS | GGG | B | GSB | GS | SBBB | |||
Rapid | Team | G | G | G | G | G | G | G | S | S | G | G | G | ||
Blitz | Individual | GS | GSBB | GBB | GSB | G | GSBB | GSB | SB | B | GSB | SBB | |||
Blitz | Team | G | G | G | G | G | G | G | S | G | G | G | G | ||
2 | Singapore 9G 36S 14B |
Standard | Individual | B | G | B | S | GS | SS | B | |||||
Standard | Team | S | S | S | S | S | S | S | G | G | B | S | S | ||
Rapid | Individual | G | SB | GBB | B | ||||||||||
Rapid | Team | S | S | S | S | S | S | S | G | G | S | B | S | ||
Blitz | Individual | BB | B | S | B | S | B | ||||||||
Blitz | Team | S | S | S | S | S | S | S | G | S | S | S | S | ||
3 | Philippines 7G 2S 7B |
Standard | Individual | S | G | B | |||||||||
Standard | Team | B | B | ||||||||||||
Rapid | Individual | G | G | G | |||||||||||
Rapid | Team | B | B | ||||||||||||
Blitz | Individual | S | G | G | G | ||||||||||
Blitz | Team | B | B | ||||||||||||
4 | Malaysia 3G 1S 8G |
Standard | Individual | B | G | ||||||||||
Standard | Team | S | B | ||||||||||||
Rapid | Individual | G | |||||||||||||
Rapid | Team | B | |||||||||||||
Blitz | Individual | B | B | B | G | ||||||||||
Blitz | Team | B | B | ||||||||||||
5 | Indonesia 1G 5S 13B |
Standard | Individual | G | B | ||||||||||
Standard | Team | B | B | B | |||||||||||
Rapid | Individual | B | S | S | B | S | |||||||||
Rapid | Team | B | B | S | |||||||||||
Blitz | Individual | B | S | B | B | ||||||||||
Blitz | Team | B | B | ||||||||||||
6 | Myanmar 1S 3B |
Standard | Team | B | |||||||||||
Rapid | Individual | S | |||||||||||||
Rapid | Team | B | |||||||||||||
Blitz | Team | B | |||||||||||||
7 | Brunei 5B |
Rapid | Team | B | B | B | |||||||||
Blitz | Team | B | B | ||||||||||||
Total | 87G 72S 78B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
7th in Indonesia, Jakarta 2006
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
1 | Viet Nam 70G 29S 30B |
Standard | Individual | GG | GGB | GG | GGG | GGG | SS | GSS | SSS | S | S | S | GGG |
Standard | Team | G | G | G | G | G | S | G | G | G | G | G | G | ||
Rapid | Individual | GBB | GGBB | GGB | GGG | SS | BB | SB | GGB | B | SS | GSS | GSS | ||
Rapid | Team | G | G | G | G | G | G | G | G | S | G | G | G | ||
Blitz | Individual | GBB | GSBB | GSB | GSBB | GBB | GBB | SBB | SBB | GB | GSB | GSBB | |||
Blitz | Team | G | G | G | G | G | G | G | G | S | G | G | G | ||
2 | Indonesia 10G 31S 12B |
Standard | Individual | G | S | S | G | ||||||||
Standard | Team | S | S | S | S | S | G | B | B | S | S | S | S | ||
Rapid | Individual | G | G | B | GS | G | S | ||||||||
Rapid | Team | S | S | S | S | B | S | S | B | G | S | S | S | ||
Blitz | Individual | S | G | SBB | B | ||||||||||
Blitz | Team | S | S | S | B | B | S | B | S | G | B | S | S | ||
3 | Philippines 7G 6S 5B |
Standard | Individual | B | B | G | G | ||||||||
Rapid | Individual | G | G | G | B | B | S | ||||||||
Rapid | Team | S | |||||||||||||
Blitz | Individual | S | S | G | G | S | |||||||||
Blitz | Team | S | B | ||||||||||||
4 | Singapore 1G 7S 25B |
Standard | Team | B | B | B | B | S | S | B | B | B | |||
Rapid | Individual | B | B | B | |||||||||||
Rapid | Team | B | B | B | B | B | S | B | B | B | B | ||||
Blitz | Team | B | B | B | S | S | B | B | S | B | |||||
5 | Malaysia 3B |
Rapid | Individual | B | |||||||||||
Blitz | Individual | B | B | ||||||||||||
6 | Myanmar 1B |
Blitz | Team | B | |||||||||||
Total | 88G 73S 76B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
8th in Thailand, Pattaya 2007
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 |
1 | Viet Nam 75G 29S 39B |
Standard | Individual | GB | SS | GS | GGG | GBB | GGB | GBB | GB | GG | S | GBB | GSSS | B |
Standard | Team | G | G | G | G | G | G | G | G | G | G | G | G | S | ||
Rapid | Individual | GGB | GBB | GSSS | GSSS | GG | GGB | GSBBB | GGG | GS | G | GSSS | GBBB | BB | ||
Rapid | Team | G | G | G | G | G | G | G | G | G | S | G | G | G | ||
Blitz | Individual | GB | GBB | GSBB | GSB | GSB | GBB | GSB | GB | S | B | GSBB | GSB | B | ||
Blitz | Team | G | G | G | G | G | G | G | G | B | S | G | G | S | ||
2 | Singapore 12G 23S 17B |
Standard | Individual | G | G | B | G | G | B | B | GB | |||||
Standard | Team | B | S | S | S | S | S | S | S | B | G | |||||
Rapid | Individual | S | GB | G | ||||||||||||
Rapid | Team | B | B | S | S | B | S | G | S | S | S | |||||
Blitz | Individual | S | S | B | B | SB | B | GB | ||||||||
Blitz | Team | B | S | S | S | B | S | G | S | S | G | |||||
3 | Philippines 7G 11S 23B |
Standard | Individual | GB | S | B | S | G | ||||||||
Standard | Team | S | B | B | S | B | B | B | B | |||||||
Rapid | Individual | G | B | G | ||||||||||||
Rapid | Team | S | S | B | S | B | B | B | B | |||||||
Blitz | Individual | SB | B | B | S | GB | G | |||||||||
Blitz | Team | S | B | B | S | B | G | B | B | |||||||
4 | Indonesia 1G 9S 9B |
Standard | Individual | S | B | G | ||||||||||
Standard | Team | S | S | B | B | |||||||||||
Rapid | Individual | S | ||||||||||||||
Rapid | Team | S | S | B | S | B | ||||||||||
Blitz | Individual | B | ||||||||||||||
Blitz | Team | B | S | B | S | B | ||||||||||
5 | India 1G 2S 5B |
Standard | Individual | GB | ||||||||||||
Standard | Team | B | ||||||||||||||
Rapid | Individual | S | ||||||||||||||
Rapid | Team | B | ||||||||||||||
Blitz | Individual | BB | ||||||||||||||
Blitz | Team | S | ||||||||||||||
6 | Myanmar 1G 2S 2B |
Standard | Individual | S | ||||||||||||
Rapid | Individual | G | ||||||||||||||
Rapid | Team | B | ||||||||||||||
Blitz | Individual | S | ||||||||||||||
Blitz | Team | B | ||||||||||||||
7 | Brunei 1S 3B |
Standard | Team | B | S | |||||||||||
Rapid | Team | B | ||||||||||||||
Blitz | Team | B | ||||||||||||||
8 | Malaysia 1B |
Standard | Individual | B | ||||||||||||
Total | 98G 76S 99B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 |
9th in Viet Nam, Da Nang 2008
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 |
1 | Viet Nam 75G 25S 34B |
Standard | Individual | GGBB | GGB | GGB | GG | GSB | GGBBB | GS | GSB | S | GS | GG | G | |
Standard | Team | G | G | G | G | G | G | G | G | S | B | G | G | |||
Rapid | Individual | SS | GG | GGB | G | GGB | GGG | GG | GSSS | GSS | GBB | SB | GSS | BBB | ||
Rapid | Team | G | G | G | S | G | G | G | G | G | G | G | G | |||
Blitz | Individual | SB | GBB | GSB | GB | GSBB | GSBB | GSBB | GS | GBB | BB | GB | GS | |||
Blitz | Team | G | G | G | G | G | G | G | G | G | S | G | G | |||
2 | Philippines 13G 37S 16B |
Standard | Individual | B | B | B | S | GS | S | S | G | G | ||||
Standard | Team | S | B | S | S | S | S | S | B | G | S | B | S | |||
Rapid | Individual | G | GG | B | G | GB | S | G | ||||||||
Rapid | Team | S | S | S | G | S | S | S | S | S | S | B | S | |||
Blitz | Individual | B | S | S | B | GS | SB | BB | B | |||||||
Blitz | Team | S | S | S | S | S | S | S | S | B | G | S | S | |||
3 | Singapore 4G 4S 13B |
Standard | Individual | S | GS | B | ||||||||||
Standard | Team | B | B | G | S | |||||||||||
Rapid | Individual | G | ||||||||||||||
Rapid | Team | B | B | B | B | S | ||||||||||
Blitz | Individual | B | G | |||||||||||||
Blitz | Team | B | B | B | B | B | ||||||||||
4 | Indonesia 3G 3S 8B |
Standard | Individual | B | S | |||||||||||
Standard | Team | B | B | |||||||||||||
Rapid | Individual | G | G | |||||||||||||
Rapid | Team | B | B | |||||||||||||
Blitz | Individual | G | B | B | S | |||||||||||
Blitz | Team | B | S | |||||||||||||
5 | Brunei 1G 8B |
Standard | Individual | B | ||||||||||||
Standard | Team | B | B | |||||||||||||
Rapid | Team | B | B | |||||||||||||
Blitz | Individual | G | ||||||||||||||
Blitz | Team | B | B | B | ||||||||||||
6 | Malaysia 2S 2B |
Standard | Team | B | S | S | ||||||||||
Rapid | Individual | B | ||||||||||||||
7 | Korea 1B |
Standard | Team | B | ||||||||||||
Total | 96G 71S 82B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 |
10th in Viet Nam, Hue 2009
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
1 | Viet Nam 80G 30S 38B |
Standard | Individual | GSB | SB | SSS | GS | GGB | GS | GGG | GSS | GGBBB | GB | GBB | G | |
Standard | Team | G | G | G | G | G | G | G | G | G | G | G | G | |||
Rapid | Individual | GSSS | G | GGBBB | GSBB | GS | GG | GSS | GSS | G | GGG | GGB | GSBB | GS | ||
Rapid | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | ||
Blitz | Individual | GSBB | GBB | SBB | SB | GSB | GSBB | GSBB | GSBB | GB | GSBB | GS | GSBB | BB | ||
Blitz | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | ||
2 | Philippines 4G 28S 16B |
Standard | Individual | B | B | G | SS | B | B | S | S | |||||
Standard | Team | S | S | S | S | S | B | B | S | B | S | |||||
Rapid | Individual | G | S | S | GG | |||||||||||
Rapid | Team | S | S | S | B | S | S | S | S | B | ||||||
Blitz | Individual | B | B | SB | ||||||||||||
Blitz | Team | S | S | B | S | S | B | S | S | B | B | S | ||||
3 | Malaysia 3G 1S 3B |
Standard | Individual | G | S | |||||||||||
Standard | Team | B | ||||||||||||||
Rapid | Individual | G | ||||||||||||||
Rapid | Team | B | ||||||||||||||
Blitz | Individual | G | ||||||||||||||
Blitz | Team | B | ||||||||||||||
4 | Indonesia 2G 3S 2B |
Standard | Individual | B | G | |||||||||||
Standard | Team | B | ||||||||||||||
Rapid | Team | S | ||||||||||||||
Blitz | Individual | S | G | |||||||||||||
Blitz | Team | S | ||||||||||||||
5 | Iran2G |
Standard | Individual | G | ||||||||||||
Rapid | Individual | G | ||||||||||||||
6 | Brunei 1G 2S 9B |
Standard | Individual | S | ||||||||||||
Standard | Team | B | B | |||||||||||||
Rapid | Individual | S | ||||||||||||||
Rapid | Team | B | B | B | B | |||||||||||
Blitz | Individual | G | ||||||||||||||
Blitz | Team | B | B | B | ||||||||||||
7 | Singapore 18S 15B |
Standard | Individual | B | S | |||||||||||
Standard | Team | S | B | S | S | S | B | S | ||||||||
Rapid | Individual | B | S | |||||||||||||
Rapid | Team | S | B | B | S | B | B | B | S | S | S | |||||
Blitz | Individual | BB | S | |||||||||||||
Blitz | Team | S | B | B | B | S | B | S | S | S | ||||||
Total | 92G 82S 83B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
11th in Philippines, Subic 2010
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
1 | Viet Nam 56G 33S 23B |
Standard | Individual | GSS | SS | SBB | GBB | S | GGB | G | B | S | G | GG | GG | B |
Standard | Team | G | G | G | G | S | G | G | S | S | S | G | G | S | ||
Rapid | Individual | GG | GB | BBB | GS | GSS | GGB | GS | GG | S | S | GG | ||||
Rapid | Team | G | G | S | G | G | G | G | G | S | S | S | G | B | ||
Blitz | Individual | GSB | SB | GSB | GS | GB | GS | GSB | GB | BB | GS | GB | S | |||
Blitz | Team | G | G | G | G | G | G | G | G | S | G | S | S | B | ||
2 | Philippines 25G 33S 28B |
Standard | Individual | B | SB | B | SB | G | GBB | B | G | |||||
Standard | Team | S | S | S | S | G | S | S | G | G | S | S | G | |||
Rapid | Individual | G | B | G | BBB | S | S | B | GB | GS | GGBB | B | G | |||
Rapid | Team | S | S | G | S | S | S | S | B | G | G | G | S | G | ||
Blitz | Individual | B | BB | S | B | B | GS | BB | SB | GBB | SB | |||||
Blitz | Team | S | S | S | S | S | S | S | S | G | S | G | G | G | ||
3 | Indonesia 6G 12B |
Standard | Individual | G | G | G | ||||||||||
Standard | Team | B | B | B | ||||||||||||
Rapid | Individual | G | G | B | ||||||||||||
Rapid | Team | B | B | |||||||||||||
Blitz | Individual | G | B | B | B | |||||||||||
Blitz | Team | B | B | B | ||||||||||||
4 | Singapore 3G 6S 23B |
Standard | Individual | G | B | B | S | |||||||||
Standard | Team | B | B | B | G | B | B | |||||||||
Rapid | Individual | B | B | SB | ||||||||||||
Rapid | Team | B | B | B | B | S | B | B | S | |||||||
Blitz | Individual | B | S | G | ||||||||||||
Blitz | Team | B | B | B | B | B | B | S | ||||||||
5 | Iran 1G 1S 1B |
Standard | Individual | S | G | |||||||||||
Standard | Team | B | ||||||||||||||
6 | Malaysia 1S |
Standard | Individual | S | ||||||||||||
7 | Thailand 3B |
Rapid | Team | B | B | |||||||||||
Blitz | Team | B | ||||||||||||||
Total | 91G 74B 90B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
12th in Indonesia, Tarakan 2011
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
1 | Viet Nam 51G 21S 30B |
Standard | Individual | SB | GG | S | GS | GS | GB | GG | SB | GB | GB | |||
Standard | Team | G | G | S | G | G | G | G | S | G | G | G | S | |||
Rapid | Individual | GBB | B | B | GSB | B | GGB | GGBBB | G | G | S | GGB | G | |||
Rapid | Team | G | S | S | G | S | G | G | B | G | B | G | S | |||
Blitz | Individual | GB | SBBB | B | B | G | GG | SB | G | SB | GBBB | G | G | B | ||
Blitz | Team | G | G | S | S | S | G | G | G | G | G | S | G | |||
2 | Indonesia 17G 25S 23B |
Standard | Individual | G | S | G | GB | G | S | G | S | |||||
Standard | Team | S | B | G | S | B | S | S | G | S | S | B | B | |||
Rapid | Individual | S | B | GB | B | BBB | G | S | SS | |||||||
Rapid | Team | S | B | G | B | B | S | S | G | S | S | B | G | |||
Blitz | Individual | G | G | G | BB | S | G | S | ||||||||
Blitz | Team | S | B | G | B | B | S | B | S | S | S | B | B | |||
3 | Philippines 17G 19S 25B |
Standard | Individual | B | GS | S | SS | B | B | GS | ||||||
Standard | Team | B | B | S | B | B | B | B | B | S | G | |||||
Rapid | Individual | B | S | B | GG | G | G | B | S | |||||||
Rapid | Team | B | S | G | B | S | B | G | S | B | ||||||
Blitz | Individual | S | S | GBB | SB | G | G | G | G | SS | ||||||
Blitz | Team | B | G | G | B | S | B | B | B | G | S | |||||
4 | Malaysia 4G 6S 4B |
Standard | Individual | G | S | S | ||||||||||
Standard | Team | S | B | |||||||||||||
Rapid | Individual | GS | ||||||||||||||
Rapid | Team | G | B | B | ||||||||||||
Blitz | Individual | G | S | |||||||||||||
Blitz | Team | S | B | |||||||||||||
5 | Singapore 2G |
Rapid | Individual | G | ||||||||||||
Blitz | Individual | G | ||||||||||||||
6 | Mongolia 1G 1B |
Standard | Individual | G | ||||||||||||
Rapid | Individual | B | ||||||||||||||
7 | Kazakhstan 1G |
Standard | Individual | G | ||||||||||||
8 | India 3B |
Standard | Individual | B | ||||||||||||
Rapid | Individual | B | B | |||||||||||||
Total | 93G 71S 86B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
13th in Viet Nam, Hue 2012
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
1 | Viet Nam 73G 31S 17B |
Standard | Individual | GSS | GS | GB | SS | GS | GGB | GB | GBB | GG | S | G | G | S |
Standard | Team | G | G | G | G | G | G | G | G | G | G | S | G | S | ||
Rapid | Individual | S | GG | GB | GSSS | GGG | SSS | GB | SB | BB | GBB | SS | B | |||
Rapid | Team | G | G | G | S | G | G | G | G | G | G | G | G | S | ||
Blitz | Individual | GGB | GGG | SS | GG | GSB | GG | GGG | GS | SS | G | GS | GG | SBB | ||
Blitz | Team | G | G | G | G | G | G | G | G | G | G | G | G | S | ||
2 | Philippines 12G 36S 9B |
Standard | Individual | S | S | G | GB | G | ||||||||
Standard | Team | S | S | S | S | S | S | S | S | S | S | G | S | |||
Rapid | Individual | S | B | SS | G | B | G | G | G | |||||||
Rapid | Team | S | S | B | G | S | B | S | S | S | S | S | S | |||
Blitz | Individual | B | B | G | G | B | S | G | ||||||||
Blitz | Team | S | S | B | S | S | S | S | S | S | S | S | ||||
3 | Indonesia 12G 7S 11B |
Standard | Individual | G | G | G | B | G | S | G | ||||||
Standard | Team | B | B | |||||||||||||
Rapid | Individual | G | GB | G | B | G | G | |||||||||
Rapid | Team | S | S | B | B | B | ||||||||||
Blitz | Individual | G | SS | G | ||||||||||||
Blitz | Team | S | B | S | B | B | ||||||||||
4 | Singapore 7G 3S 16B |
Standard | Individual | S | GB | |||||||||||
Standard | Team | B | B | B | B | B | G | |||||||||
Rapid | Individual | G | B | GS | ||||||||||||
Rapid | Team | B | B | B | B | G | ||||||||||
Blitz | Individual | GS | ||||||||||||||
Blitz | Team | B | B | B | B | B | G | |||||||||
5 | Mongolia 2G 1S 1B |
Standard | Individual | S | B | |||||||||||
Rapid | Individual | G | ||||||||||||||
Blitz | Individual | G | ||||||||||||||
6 | India 1G 3S 5B |
Standard | Individual | S | ||||||||||||
Standard | Team | B | ||||||||||||||
Rapid | Individual | G | S | |||||||||||||
Rapid | Team | B | ||||||||||||||
Blitz | Individual | S | B | |||||||||||||
Blitz | Team | B | B | |||||||||||||
7 | Malaysia 1G 9B |
Standard | Team | B | B | B | B | |||||||||
Rapid | Individual | G | ||||||||||||||
Rapid | Team | B | B | |||||||||||||
Blitz | Individual | B | ||||||||||||||
Blitz | Team | B | B | |||||||||||||
8 | Iran 1G |
Standard | Individual | G | ||||||||||||
8 | China 1G |
Standard | Individual | G | ||||||||||||
Total | 110G 18S 68B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
14th in Thailand, Chiangmai 2013
Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | G20 | U08 | U10 | U12 | U14 | U16 | U18 | U20 | S50 |
1 | Viet Nam 71G 31S 39B |
Standard | Individual | GSSS | G | G | GB | GG | GB | GGB | BB | GBB | SSS | G | GSS | G | G | |
Standard | Team | G | G | S | G | G | G | G | S | G | G | S | G | S | S | |||
Rapid | Individual | GB | GBB | SBB | S | GB | GGB | GGG | SS | GB | G | BBB | GB | GSBBB | SB | |||
Rapid | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | S | B | ||
Blitz | Individual | GSBBB | GSS | G | GG | GB | GGBBB | GS | B | GSB | GB | S | B | GSBB | B | B | ||
Blitz | Team | G | G | G | G | G | G | G | S | G | G | G | S | G | S | S | ||
2 | Philippines 24G 28S 13B |
Standard | Individual | G | G | G | G | B | GB | S | SSS | |||||||
Standard | Team | S | S | G | S | S | S | G | B | B | G | G | ||||||
Rapid | Individual | G | S | G | S | BBB | SB | GGG | ||||||||||
Rapid | Team | B | B | B | S | S | S | S | S | S | S | G | ||||||
Blitz | Individual | S | S | G | G | G | GS | GG | ||||||||||
Blitz | Team | S | B | S | S | S | G | S | S | B | G | G | ||||||
3 | Singapore 10G 9S 15B |
Standard | Individual | G | GB | |||||||||||||
Standard | Team | B | B | S | B | S | S | S | B | G | ||||||||
Rapid | Individual | G | B | G | GBB | |||||||||||||
Rapid | Team | S | S | B | B | B | G | |||||||||||
Blitz | Individual | B | S | GGB | ||||||||||||||
Blitz | Team | B | S | B | S | G | ||||||||||||
4 | Indonesia 6G 3S 8B |
Standard | Individual | G | G | S | G | G | S | |||||||||
Standard | Team | B | ||||||||||||||||
Rapid | Individual | G | S | B | B | |||||||||||||
Rapid | Team | B | B | B | ||||||||||||||
Blitz | Individual | G | ||||||||||||||||
Blitz | Team | B | B | |||||||||||||||
5 | Malaysia 5G 9S 16B |
Standard | Individual | B | B | B | GG | |||||||||||
Standard | Team | B | B | B | G | |||||||||||||
Rapid | Individual | G | B | B | S | S | ||||||||||||
Rapid | Team | S | S | B | B | S | B | |||||||||||
Blitz | Individual | S | G | |||||||||||||||
Blitz | Team | B | S | S | B | B | B | B | S | |||||||||
6 | Mongolia 4G 5S 6B |
Standard | Individual | SB | S | |||||||||||||
Standard | Team | G | S | |||||||||||||||
Rapid | Individual | S | G | |||||||||||||||
Rapid | Team | S | B | |||||||||||||||
Blitz | Individual | G | B | G | B | |||||||||||||
Blitz | Team | B | B | |||||||||||||||
7 | India 1G 3S 2B |
Standard | Individual | G | ||||||||||||||
Rapid | Individual | B | B | S | ||||||||||||||
Blitz | Individual | S | ||||||||||||||||
Blitz | Team | S | ||||||||||||||||
8 | Bangladesh 1G 1S |
Standard | Individual | G | ||||||||||||||
