2nd ASEAN Age Group Championships - Malaysia, Kuala Lumpur 2001
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Teams may have 1 to 3 players.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | Chkartina Gerhana | Indonesia | * | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 13½ | |
2 | Silver | Nguyen Ngoc Phuong Khanh | Viet Nam | 0 | * | 1 | 1 | 1 | 1 | 1 | 5 | 11 | |
3 | Bronze | Ho En Huei Danielle | Singapore | 0 | 0 | * | 1 | 1 | 1 | 1 | 4 | 7 | |
4 | Gan Li Ling Adeline | Malaysia | 1 | 0 | 0 | * | 0 | ½ | 1 | 2½ | 7¼ | ||
5 | Bakri Alia Anin Azwa | Malaysia | 0 | 0 | 0 | 1 | * | 0 | ½ | 1½ | 3¼ | ||
6 | Sia Xin Jie Selina | Singapore | 0 | 0 | 0 | ½ | 1 | * | 0 | 1½ | 2¾ | ||
7 | Neo Xiuwen Christabel | Singapore | 0 | 0 | 0 | 0 | ½ | 1 | * | 1½ | 2¼ | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Ho En Huei Danielle, Sia Xin Jie Selina, Neo Xiuwen Christabel | Singapore | 7 | |||||||||
2 | Silver | Gerhana Ch Kartina | Indonesia | 5 | |||||||||
3 | Bronze | Nguyen Ngoc Phuong Khanh | Viet Nam | 5 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB | |
INDIVIDUAL STANDING: | ||||||||||||
1 | Gold | Ngo Thi Kim Tuyen | Viet Nam | * * | ½ ½ | 1 1 | 1 1 | 1 1 | 1 1 | 9 | 35½ | |
2 | Silver | Ngo Dieu Hoa | Viet Nam | ½ ½ | * * | 0 1 | 1 ½ | 1 0 | 1 1 | 6½ | 25¾ | |
3 | Bronze | Wan Khye Theng | Malaysia | 0 0 | 1 0 | * * | 1 1 | 1 0 | 1 1 | 6 | 19½ | |
4 | Toh Li Cheng | Singapore | 0 0 | 0 ½ | 0 0 | * * | 1 1 | 1 1 | 4½ | 11¼ | ||
5 | Sukandar Irine Kharisma | Indonesia | 0 0 | 0 1 | 0 1 | 0 0 | * * | 1 1 | 4 | 12½ | ||
6 | Shireen Farhana | Malaysia | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | * * | 0 | 0 | ||
TEAM STANDING: | ||||||||||||
1 | Gold | Ngo Thi Kim Tuyen, Ngo Dieu Hoa | Viet Nam | 15¾ | ||||||||
2 | Silver | Wan Khye Theng, Shireen Farhana | Malaysia | 6 | ||||||||
3 | Bronze | Toh Li Cheng | Singapore | 4½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Mai Thien Kim Ngoc Diep | Viet Nam | 8b1 | 4w1 | 3b1 | 2w0 | 9b1 | 5w1 | 7b1 | 10b½ | 6w1 | 7½ | 43½ | |
2 | Silver | Pham Bich Ngoc | Viet Nam | 10w½ | 12b1 | 7w1 | 1b1 | 3w1 | 4b½ | 5b½ | 9w1 | 11b1 | 7½ | 38½ | |
3 | Bronze | Nguyen Thu Trang | Viet Nam | 12w1 | 10b1 | 1w0 | 4b1 | 2b0 | 11w1 | 6b1 | 5w1 | 9b1 | 7 | 39 | |
4 | Nguyen Thi Lan Phuong | Viet Nam | 9w1 | 1b0 | 5b1 | 3w0 | 6b1 | 2w½ | 11b1 | 12w1 | 8w0 | 5½ | 41 | ||
5 | Luong Huyen Ngoc | Viet Nam | 6w1 | 7b½ | 4w0 | 11w1 | 8b1 | 1b0 | 2w½ | 3b0 | 10w½ | 4½ | 46 | ||
6 | Pham Thi Thu Hien | Viet Nam | 5b0 | 8w0 | 12w1 | 10b1 | 4w0 | 9b1 | 3w0 | 7w1 | 1b0 | 4 | 39½ | ||
7 | Zullkafli Nur Shazwani | Malaysia | 11b1 | 5w½ | 2b0 | 9w0 | 10b½ | 8w1 | 1w0 | 6b0 | 12w1 | 4 | 37½ | ||
8 | Sia Xin Yun Suzanna | Singapore | 1w0 | 6b1 | 9w0 | 12b1 | 5w0 | 7b0 | 10w½ | 11w½ | 4b1 | 4 | 35½ | ||
9 | Tay Li Jin Jeslin | Singapore | 4b0 | 11w½ | 8b1 | 7b1 | 1w0 | 6w0 | 12b1 | 2b0 | 3w0 | 3½ | 42½ | ||
10 | Liu Yang Hazel | Singapore | 2b½ | 3w0 | 11b0 | 6w0 | 7w½ | 12b1 | 8b½ | 1w½ | 5b½ | 3½ | 41½ | ||
11 | Ho Thi Anh Tien | Viet Nam | 7w0 | 9b½ | 10w1 | 5b0 | 12w1 | 3b0 | 4w0 | 8b½ | 2w0 | 3 | 39½ | ||
12 | Chan Wei-Qi | Malaysia | 3b0 | 2w0 | 6b0 | 8w0 | 11b0 | 10w0 | 9w0 | 4b0 | 7b0 | 0 | 42 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Mai Thien Kim Ngoc Diep, Pham Bich Ngoc, Nguyen Thu Trang | Viet Nam | 22 | |||||||||||
2 | Silver | Sia Xin Yun Suzanna, Tay Li Jin Jeslin, Liu Yang Hazel | Singapore | 11 | |||||||||||
3 | Bronze | Zullkafli Nur Shazwani, Chan Wei-Qi | Malaysia | 4 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Phu Nguyen Thao | Viet Nam | 11b1 | 13w1 | 4b1 | 2b1 | 10w1 | 3w½ | 5b½ | 6w1 | 8b½ | 7½ | 45 | |
2 | Silver | Hoang Thi Bao Tram | Viet Nam | 8b1 | 3w1 | 7b1 | 1w0 | 4b0 | 5w1 | 6w1 | 9b1 | 10w1 | 7 | 48 | |
3 | Bronze | Pham Le Thao Nguyen | Viet Nam | 12w1 | 2b0 | 14w1 | 5b½ | 7w1 | 1b½ | 4b1 | 10w1 | 11w½ | 6½ | 44½ | |
4 | Bui Thi My Hang | Viet Nam | 5w1 | 10b1 | 1w0 | 11b1 | 2w1 | 6b0 | 3w0 | 7b1 | 12w1 | 6 | 47½ | ||
5 | Lim Han Ying | Malaysia | 4b0 | 6w½ | 8b1 | 3w½ | 9b1 | 2b0 | 1w½ | 13w1 | 14b1 | 5½ | 45 | ||
6 | Hui Sau Mun Dawn | Singapore | 7w0 | 5b½ | 12w½ | 14b1 | 11w1 | 4w1 | 2b0 | 1b0 | --1 | 5 | 44 | ||
7 | Nguyen Thi Diem Trang | Viet Nam | 6b1 | 9w1 | 2w0 | 10b½ | 3b0 | 12w½ | --1 | 4w0 | 15b1 | 5 | 41 | ||
8 | Lin Ailin | Singapore | 2w0 | 12b½ | 5w0 | --1 | 13b1 | 10b0 | 15w1 | 14b1 | 1w½ | 5 | 36 | ||
9 | Lee Su Lynn | Malaysia | 14w1 | 7b0 | 10w0 | 15b1 | 5w0 | --1 | 12b1 | 2w0 | 13b1 | 5 | 33½ | ||
10 | Amalia Andra An | Singapore | 15b1 | 4w0 | 9b1 | 7w½ | 1b0 | 8w1 | 11w1 | 3b0 | 2b0 | 4½ | 45 | ||
11 | Nur Intan Liyana | Malaysia | 1w0 | --1 | 13b1 | 4w0 | 6b0 | 14w1 | 10b0 | 15w1 | 3b½ | 4½ | 37½ | ||
12 | Leong Cui Yu Amy | Singapore | 3b0 | 8w½ | 6b½ | 13w½ | 15w1 | 7b½ | 9w0 | --1 | 4b0 | 4 | 37 | ||
13 | Tan Shi Hui | Singapore | --1 | 1b0 | 11w0 | 12b½ | 8w0 | 15b1 | 14w½ | 5b0 | 9w0 | 3 | 36 | ||
14 | Pimpalkhare Aboli Abhay | Malaysia | 9b0 | 15w1 | 3b0 | 6w0 | --1 | 11b0 | 13b½ | 8w0 | 5w0 | 2½ | 35½ | ||
15 | Leong Yanmin | Singapore | 10w0 | 14b0 | --1 | 9w0 | 12b0 | 13w0 | 8b0 | 11b0 | 7w0 | 1 | 33 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Le Phu Nguyen Thao, Hoang Thi Bao Tram, Pham Le Thao Nguyen | Viet Nam | 21 | |||||||||||
2 | Silver | Lim Han Ying, Lee Su Lynn, Nur Intan Liyana | Malaysia | 15 | |||||||||||
3 | Bronze | Hui Sau Mun Dawn, Lin Ailin, Leong Cui Yu Amy | Singapore | 14½ |
Girls 16
This tournament is also the Asian Girls Under-16 Championship.
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Thi Thuy | Viet Nam | 9b1 | 7w½ | 3b1 | 4w½ | 2w½ | 6b½ | 8w½ | 5b1 | 10b1 | 6½ | 49½ | |
2 | Silver | Le Thanh Tu | Viet Nam | 13b1 | 10w1 | 4b1 | 6w1 | 1b½ | 5w½ | 3b0 | 7w½ | 8w1 | 6½ | 48 | |
3 | Bronze | Huynh Mai Phuong Dung | Viet Nam | 5w1 | 6b½ | 1w0 | 8b1 | 4b0 | 13w1 | 2w1 | 11b1 | 9b1 | 6½ | 47½ | |
4 | Tuitebayeva Dinara | Kazakhstan | 11w1 | 8b1 | 2w0 | 1b½ | 3w1 | 7b½ | 5b0 | 15w1 | 14w1 | 6 | 42½ | ||
5 | Lip Catherine | Australia | 3b0 | 12w1 | 9b1 | 11w1 | 6b½ | 2b½ | 4w1 | 1w0 | 7b½ | 5½ | 49 | ||
6 | Foudzi Siti Zulaikha | Malaysia | 12b1 | 3w½ | 7b1 | 2b0 | 5w½ | 1w½ | 13b1 | 9w0 | 16b1 | 5½ | 43½ | ||
7 | Lindiawati Evi | Indonesia | 16w1 | 1b½ | 6w0 | 13b½ | 9w1 | 4w½ | 10b½ | 2b½ | 5w½ | 5 | 44 | ||
8 | Chandima Wijewardane | Sri Lanka | 15b1 | 4w0 | 13b½ | 3w0 | 11b1 | 12w1 | 1b½ | 14b1 | 2b0 | 5 | 40½ | ||
9 | Dinh Thi Quynh Mai | Viet Nam | 1w0 | 16b1 | 5w0 | 10w1 | 7b0 | 15b1 | 14w1 | 6b1 | 3w0 | 5 | 38 | ||
10 | Corke Anya S | Hong Kong | 14w1 | 2b0 | 11w0 | 9b0 | 15w1 | 16b1 | 7w½ | 12b1 | 1w0 | 4½ | 35½ | ||
11 | Hazerina Jaafar | Malaysia | 4b0 | 15w1 | 10b1 | 5b0 | 8w0 | 14w½ | 16b1 | 3w0 | 12w½ | 4 | 36 | ||
12 | Loh Xiao Wei Joanne | Singapore | 6w0 | 5b0 | 14w1 | 16b1 | 13w½ | 8b0 | 15w1 | 10w0 | 11b½ | 4 | 32½ | ||
13 | Zainal Farah Atiyah | Brunei | 2w0 | 14b1 | 8w½ | 7w½ | 12b½ | 3b0 | 6w0 | 16w½ | 15b½ | 3½ | 37 | ||
14 | Neo Xiu Lin Sherlyn | Singapore | 10b0 | 13w0 | 12b0 | 15w½ | 16w1 | 11b½ | 9b0 | 8w0 | 4b0 | 2 | 34½ | ||
15 | Neo Xiu Min Shermyn | Singapore | 8w0 | 11b0 | 16w½ | 14b½ | 10b0 | 9w0 | 12b0 | 4b0 | 13w½ | 1½ | 35 | ||
16 | Leong Wei Zhen | Singapore | 7b0 | 9w0 | 15b½ | 12w0 | 14b0 | 10w0 | 11w0 | 13b½ | 6w0 | 1 | 35 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Nguyen Thi Thuy, Le Thanh Tu, Huynh Mai Phuong Dung | Viet Nam | 19½ | |||||||||||
2 | Silver | Foudzi Siti Zulaikha, Hazerina Jaafar | Malaysia | 9½ | |||||||||||
3 | Bronze | Loh Xiao Wei Joanne, Neo Xiu Lin Sherlyn, Neo Xiu Min Shermyn | Singapore | 7½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Luong Minh Hue | Viet Nam | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 15¼ | |
2 | Silver | Nguyen Thi Dieu Hanh | Viet Nam | 1 | * | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 14 | |
3 | Bronze | Tran Ngoc Nhu Thao | Viet Nam | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | 4½ | 14¼ | |
4 | Thandar Aye Win | Myanmar | 0 | 1 | ½ | * | ½ | ½ | 1 | 1 | 4½ | 12¼ | ||
5 | Lee Su-Ann | Malaysia | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 3½ | 7¾ | ||
6 | Lim Jean Nie | Malaysia | 0 | 0 | ½ | ½ | ½ | * | 1 | 1 | 3½ | 7¾ | ||
7 | Seto Hui-Min Michelle | Singapore | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1½ | 2¼ | ||
8 | Tan Bee Kiang | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Luong Minh Hue, Nguyen Thi Dieu Hanh, Tran Ngoc Nhu Thao | Viet Nam | 15 | ||||||||||
2 | Silver | Lim Jean Nie, Lee Su-Ann, Tan Bee Kiang | Malaysia | 7 | ||||||||||
3 | Bronze | Thandar Aye Win | Myanmar | 4½ |
Boys 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Aplin Christer Jon | Singapore | 5b1 | 15w1 | 2b½ | 7w1 | 3b1 | 8w1 | 6b1 | 12w1 | 4b½ | 8 | 49 | |
2 | Silver | Vo Viet Dung | Viet Nam | 20b1 | 3w1 | 1w½ | 11b1 | 10w1 | 6b0 | 5b1 | 7w1 | 13b1 | 7½ | 45 | |
3 | Bronze | Chua Zheng Yuan Terry | Singapore | 19w1 | 2b0 | 17w1 | 14b1 | 1w0 | 10b1 | 11b1 | 5w1 | 12b1 | 7 | 43½ | |
4 | Foo Zhi Rong Benjamin | Singapore | 16w1 | 10b0 | 9b0 | 21w1 | 5b0 | 14w1 | 17b1 | 6w1 | 1w½ | 5½ | 38½ | ||
5 | Lo Kin Mun Dominic | Singapore | 1w0 | 18b1 | 13w1 | 9b½ | 4w1 | 7b1 | 2w0 | 3b0 | 8b½ | 5 | 50½ | ||
6 | Fong Yip Siang | Malaysia | 14b½ | 12w1 | 11b½ | 15w1 | 8b½ | 2w1 | 1w0 | 4b0 | 7b½ | 5 | 48½ | ||
7 | Teo Yew Lin Alan | Singapore | 17w1 | 13b1 | 10w½ | 1b0 | 9w1 | 5w0 | 8b1 | 2b0 | 6w½ | 5 | 47 | ||
8 | Tan Kheng Lin Benford | Singapore | 12w1 | 11w½ | 14b1 | 10b½ | 6w½ | 1b0 | 7w0 | 17b1 | 5w½ | 5 | 43½ | ||
9 | Tan Shijie Ian | Singapore | 15b0 | --1 | 4w1 | 5w½ | 7b0 | 13w0 | 19b1 | 11w½ | 20b1 | 5 | 37 | ||
10 | Wong Tsui Hern Daryl | Singapore | --1 | 4w1 | 7b½ | 8w½ | 2b0 | 3w0 | 15b1 | 13w0 | 14b½ | 4½ | 47 | ||
11 | Chander Daniel | Singapore | 18w1 | 8b½ | 6w½ | 2w0 | 15b1 | 12b½ | 3w0 | 9b½ | 16w½ | 4½ | 45½ | ||
12 | Ho En Tian Mark | Singapore | 8b0 | 6b0 | 18w1 | 19b1 | 16w1 | 11w½ | 13b1 | 1b0 | 3w0 | 4½ | 44 | ||
13 | Chua Xing Jian Graham | Singapore | 21b1 | 7w0 | 5b0 | 17w1 | 14w½ | 9b1 | 12w0 | 10b1 | 2w0 | 4½ | 38½ | ||
14 | Olrenzo Diary Johan | Indonesia | 6w½ | 19b1 | 8w0 | 3w0 | 13b½ | 4b0 | 21w1 | --1 | 10w½ | 4½ | 37½ | ||
15 | Kevin Mohammad | Indonesia | 9w1 | 1b0 | 16w1 | 6b0 | 11w0 | 18b1 | 10w0 | 20b½ | 21b1 | 4½ | 36 | ||
16 | Phang Shih Ern Joshua | Singapore | 4b0 | 21w1 | 15b0 | 20w1 | 12b0 | 17w0 | --1 | 18w1 | 11b½ | 4½ | 31½ | ||
17 | Kevin Vincentius | Indonesia | 7b0 | 20w1 | 3b0 | 13b0 | 19w1 | 16b1 | 4w0 | 8w0 | --1 | 4 | 38½ | ||
18 | Rafik Mohd Shafeeqdeen | Malaysia | 11b0 | 5w0 | 12b0 | --1 | 21b1 | 15w0 | 20w1 | 16b0 | 19b1 | 4 | 30 | ||
19 | Muhammad Noor Azmi | Malaysia | 3b0 | 14w0 | 20b1 | 12w0 | 17b0 | --1 | 9w0 | 21b1 | 18w0 | 3 | 32 | ||
20 | Leong Yongmao | Singapore | 2w0 | 17b0 | 19w0 | 16b0 | --1 | 21w1 | 18b0 | 15w½ | 9w0 | 2½ | 32½ | ||
21 | Muhammad Ayyub Shaidin | Malaysia | 13w0 | 16b0 | --1 | 4b0 | 18w0 | 20b0 | 14b0 | 19w0 | 15w0 | 1 | 33½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Aplin Christer Jon, Chua Zheng Yuan Terry, Foo Zhi Rong Benjamin | Singapore | 20½ | |||||||||||
2 | Silver | Olrenzo Diary Johan, Kevin Mohammad, Kevin Vincentius | Indonesia | 13 | |||||||||||
3 | Bronze | Fong Yip Siang, Rafik Mohd Shafeeqdeen, Muhammad Noor Azmi | Malaysia | 12 |
Boys 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Quang Liem | Viet Nam | 3b1 | 11w1 | 4b½ | 7w1 | 2b1 | 6w1 | 5b1 | 13w1 | 9b½ | 8 | 49½ | |
2 | Silver | Pham Minh Duc | Viet Nam | 14w1 | 22b1 | 5w1 | 4b1 | 1w0 | 8b1 | 3w½ | 12b1 | 7w1 | 7½ | 47½ | |
3 | Bronze | Teo Wei Xing | Singapore | 1w0 | 20b1 | 26w1 | 10b1 | 5w½ | 16b1 | 2b½ | 11w1 | 4b½ | 6½ | 45½ | |
4 | Chiu Howard | Singapore | 9w1 | 6b1 | 1w½ | 2w0 | 7b1 | 5b½ | 12w0 | 8b1 | 3w½ | 5½ | 52½ | ||
5 | Anas Nazreen Bakri | Malaysia | 15b1 | 18w1 | 2b0 | 13w1 | 3b½ | 4w½ | 1w0 | 6b½ | 12w1 | 5½ | 50½ | ||
6 | Nguyen Tuan Loc | Viet Nam | 12w1 | 4w0 | 11b1 | 17b1 | 8w½ | 1b0 | 7w½ | 5w½ | 13b1 | 5½ | 46½ | ||
7 | Gunawan Boy Pienhart | Malaysia | 17w1 | 8b½ | 16w1 | 1b0 | 4w0 | 19b1 | 6b½ | 10w1 | 2b0 | 5 | 48 | ||
8 | Wee Zhen Chian | Singapore | 23b1 | 7w½ | 13b½ | 14w1 | 6b½ | 2w0 | 10b½ | 4w0 | 18b1 | 5 | 44½ | ||
9 | Nur Ahmad Faiz Azmi | Malaysia | 4b0 | 14b½ | 12w½ | 23w1 | 11b½ | 10w0 | 19w1 | 17b1 | 1w½ | 5 | 42½ | ||
10 | Mohd Azmi Ahmad Nurdin | Malaysia | 18b0 | 19w1 | 25b1 | 3w0 | 17w½ | 9b1 | 8w½ | 7b0 | 16w1 | 5 | 39½ | ||
11 | Chan Meng Wen Peter | Malaysia | 20w1 | 1b0 | 6w0 | 22b1 | 9w½ | 17b½ | 16w1 | 3b0 | 14w½ | 4½ | 44 | ||
12 | Chan Weng Kin | Singapore | 6b0 | 15w½ | 9b½ | 24w1 | 25b1 | 13w½ | 4b1 | 2w0 | 5b0 | 4½ | 43½ | ||
13 | Tran Ngoc Lan | Viet Nam | 26w1 | 25b1 | 8w½ | 5b0 | 16w½ | 12b½ | 14w1 | 1b0 | 6w0 | 4½ | 41½ | ||
14 | Goh Yang Xuan | Singapore | 2b0 | 9w½ | 15b1 | 8b0 | 18w½ | 25w1 | 13b0 | 23w1 | 11b½ | 4½ | 40½ | ||
15 | Mulbagal Suyash Pramod | Indonesia | 5w0 | 12b½ | 14w0 | 20b0 | 21w1 | 22b½ | 24b1 | 18w½ | 23b1 | 4½ | 34½ | ||
16 | Tai Wei Yang | Singapore | 19b½ | 24w1 | 7b0 | 18w1 | 13b½ | 3w0 | 11b0 | 20w1 | 10b0 | 4 | 39½ | ||
17 | Shukla Abhijit | Malaysia | 7b0 | 23w1 | 19b1 | 6w0 | 10b½ | 11w½ | 18b½ | 9w0 | 21b½ | 4 | 39 | ||
18 | Lim Kee Woon Clement | Singapore | 10w1 | 5b0 | 22w½ | 16b0 | 14b½ | 24w1 | 17w½ | 15b½ | 8w0 | 4 | 38½ | ||
19 | Hooi Chung-Yew Matthew | Singapore | 16w½ | 10b0 | 17w0 | 21b1 | 22w1 | 7w0 | 9b0 | 25w½ | 26b½ | 3½ | 34 | ||
20 | Muhammad Abbas Shahidin | Malaysia | 11b0 | 3w0 | 24b0 | 15w1 | 23b0 | 21b½ | 26w1 | 16b0 | 25w1 | 3½ | 33½ | ||
21 | Sebastian Nicholas | Philippines | 22w0 | 26b0 | 23b½ | 19w0 | 15b0 | 20w½ | 25b1 | 24w1 | 17w½ | 3½ | 29 | ||
22 | Hadi Hamid | Malaysia | 21b1 | 2w0 | 18b½ | 11w0 | 19b0 | 15w½ | 23b0 | 26w1 | 24b0 | 3 | 35½ | ||
23 | Leong Yung Fu | Singapore | 8w0 | 17b0 | 21w½ | 9b0 | 20w1 | 26b½ | 22w1 | 14b0 | 15w0 | 3 | 35 | ||
24 | Ameer Aziz Hakim | Indonesia | 25w0 | 16b0 | 20w1 | 12b0 | 26w1 | 18b0 | 15w0 | 21b0 | 22w1 | 3 | 31½ | ||
25 | Lye Yu Min | Malaysia | 24b1 | 13w0 | 10w0 | 26b1 | 12w0 | 14b0 | 21w0 | 19b½ | 20b0 | 2½ | 34 | ||
26 | Leong Zhi Wen | Malaysia | 13b0 | 21w1 | 3b0 | 25w0 | 24b0 | 23w½ | 20b0 | 22b0 | 19w½ | 2 | 33 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Le Quang Liem, Pham Minh Duc, Nguyen Tuan Loc | Viet Nam | 21 | |||||||||||
2 | Silver | Teo Wei Xing, Chiu Howard, Wee Zhen Chian | Singapore | 17 | |||||||||||
3 | Bronze | Anas Nazreen Bakri, Nur Ahmad Faiz Azmi, Mohd Azmi Ahmad Nurdin | Malaysia | 15½ |
Boys 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Ngoc Truong Son | Viet Nam | 26b1 | 25w1 | 8b1 | 4w½ | 5w1 | 2b1 | 6w1 | 3b½ | 12w1 | 8 | 50½ | |
2 | Silver | Pham Chuong | Viet Nam | 17b1 | 16w1 | 19b1 | 13w½ | 4b1 | 1w0 | 18b1 | 6w1 | 3b½ | 7 | 51 | |
3 | Bronze | Le Quang Long | Viet Nam | 31b1 | 10w½ | 12b½ | 25w1 | 16b1 | 18w1 | 4b½ | 1w½ | 2w½ | 6½ | 49½ | |
4 | Yeo Min Yang Evan | Singapore | 37w1 | 18b1 | 32w1 | 1b½ | 2w0 | 5b1 | 3w½ | 15b½ | 13w1 | 6½ | 48 | ||
5 | Goh Koon Jong Jason | Singapore | 24b½ | 35w1 | 10b1 | 15w1 | 1b0 | 4w0 | 20b1 | 8w1 | 9b½ | 6 | 48 | ||
6 | Surya Wahyudi | Indonesia | 19b0 | 29w1 | 36b1 | 9w1 | 8b1 | 20w1 | 1b0 | 2b0 | 21w1 | 6 | 46½ | ||
7 | Ong Chong Hao Nathanael | Singapore | 8b0 | 26w1 | 24w1 | 18b0 | 32w1 | 23b0 | 28w1 | 14b1 | 15w1 | 6 | 39½ | ||
8 | Yap Abel Jinwei | Malaysia | 7w1 | 28b1 | 1w0 | 19b1 | 6w0 | 14b1 | 11w½ | 5b0 | 23w1 | 5½ | 49 | ||
9 | Chan Litt-Binn | Malaysia | 14w½ | 27b½ | 34w1 | 6b0 | 11w0 | 19b1 | 21w1 | 18b1 | 5w½ | 5½ | 43½ | ||
10 | Tan Joshua | Philippines | 34w1 | 3b½ | 5w0 | 14b0 | 27w1 | 12b½ | 24w1 | 23b1 | 11w½ | 5½ | 43½ | ||
11 | Sia Hou You Solomon | Singapore | 12w0 | 23b0 | 37w1 | 22w1 | 9b1 | 25w1 | 8b½ | 13w½ | 10b½ | 5½ | 41½ | ||
12 | Gan Wei Kuan Alex | Malaysia | 11b1 | 13w0 | 3w½ | 27b1 | 20b0 | 10w½ | 17b1 | 16w1 | 1b0 | 5 | 49 | ||
13 | Cheang Eu Howe Gabriel | Singapore | 33w1 | 12b1 | 15w½ | 2b½ | 18w0 | 21b½ | 23w1 | 11b½ | 4b0 | 5 | 45½ | ||
14 | Tan Shihao Sean | Singapore | 9b½ | 32b0 | 35w1 | 10w1 | 15b1 | 8w0 | 16b½ | 7w0 | 28b1 | 5 | 43½ | ||
15 | Muhammad Kamal Firdaus | Malaysia | 38w1 | 20w1 | 13b½ | 5b0 | 14w0 | 34b1 | 33w1 | 4w½ | 7b0 | 5 | 42 | ||
16 | Muhyuddin Muhamad Isa | Malaysia | 39w1 | 2b0 | 28w1 | 23b1 | 3w0 | 33b½ | 14w½ | 12b0 | 27w1 | 5 | 40½ | ||
17 | Hooi Kuen-Yew Bryan | Malaysia | 2w0 | 30b1 | 18w0 | 34b½ | 35w1 | 24b½ | 12w0 | 33b1 | 29w1 | 5 | 39 | ||
18 | Victor Hong Wee Liam | Singapore | 22b1 | 4w0 | 17b1 | 7w1 | 13b1 | 3b0 | 2w0 | 9w0 | 26b½ | 4½ | 50 | ||
19 | Lee Choon Keat | Singapore | 6w1 | 21b1 | 2w0 | 8w0 | 33b0 | 9w0 | 30b1 | 36w1 | 20b½ | 4½ | 43½ | ||
20 | Tan Wee Meng | Singapore | 23w1 | 15b0 | 21w½ | 32b1 | 12w1 | 6b0 | 5w0 | 27b½ | 19w½ | 4½ | 42½ | ||
21 | Zullkafli Zarul Shazwan | Malaysia | 29b1 | 19w0 | 20b½ | 33w½ | 36b1 | 13w½ | 9b0 | 26w1 | 6b0 | 4½ | 40 | ||
22 | Kwan Brandon | Singapore | 18w0 | 34b0 | 30w1 | 11b0 | 39w½ | 32b0 | 37w1 | 35b1 | 33w1 | 4½ | 32 | ||
23 | Ivanskhy Diary Johan | Indonesia | 20b0 | 11w1 | 31b1 | 16w0 | 29b1 | 7w1 | 13b0 | 10w0 | 8b0 | 4 | 45 | ||
24 | Nguyen Vu Long | Viet Nam | 5w½ | 36w½ | 7b0 | 26w1 | 25b½ | 17w½ | 10b0 | 28b0 | 32w1 | 4 | 41 | ||
25 | Andrew Lee Ming Tuck | Malaysia | 30w1 | 1b0 | 39w1 | 3b0 | 24w½ | 11b0 | 36w½ | 29b0 | 37b1 | 4 | 39 | ||
26 | Ee Xu Zhi Joash | Singapore | 1w0 | 7b0 | 40w1 | 24b0 | 31w1 | 36b½ | 34w1 | 21b0 | 18w½ | 4 | 38 | ||
27 | Koh Leroy | Singapore | 35b½ | 9w½ | 33b½ | 12w0 | 10b0 | 39b1 | 32w1 | 20w½ | 16b0 | 4 | 37½ | ||
