10th ASEAN+ Age Group Championships - Viet Nam, Hue 2009
Starting from this year, the tournament has added more age under 20, but there is no under 18 group. Players aged 17, 18, 19 and 20 play in the U20 groups.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Each team must have a minimum of two players; If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vo Mai Truc | Viet Nam | 7b1 | 17w1 | 3w1 | 11b1 | 9w1 | 2b1 | 6w1 | 4b1 | 5b1 | 9 | 43½ | |
2 | Silver | Pham Vu Linh Chi | Viet Nam | 10w1 | 11b0 | 15w1 | 8b1 | 3w1 | 1w0 | 5b1 | 6b1 | 7w1 | 7 | 47 | |
3 | Bronze | Le Tran Phuong Uyen | Viet Nam | 15b1 | 8w1 | 1b0 | 5w1 | 2b0 | 4b0 | 9w1 | 12w1 | 11b1 | 6 | 47½ | |
4 | Nguyen Xuan Nhi | Viet Nam | 11w0 | 10b½ | 16w1 | 6b0 | 18b1 | 3w1 | 12b1 | 1w0 | 13b1 | 5½ | 40 | ||
5 | Bui Thi Diep Anh | Viet Nam | 16w1 | 13b½ | 6w1 | 3b0 | 11w1 | 9b½ | 2w0 | 14b1 | 1w0 | 5 | 46 | ||
6 | Le Thi Nhu Quynh | Viet Nam | 18b1 | 9w0 | 5b0 | 4w1 | 13b1 | 7w1 | 1b0 | 2w0 | 12b1 | 5 | 45 | ||
7 | Nguyen Ngoc Son Ha | Viet Nam | 1w0 | 18b1 | 13w1 | 9b0 | 8w1 | 6b0 | 14w1 | 11b1 | 2b0 | 5 | 43½ | ||
8 | Vu Khanh Linh | Viet Nam | 14w1 | 3b0 | 10w1 | 2w0 | 7b0 | 15b1 | 11w0 | 17w1 | 16b1 | 5 | 38 | ||
9 | Tran Nguyen Huyen Tran | Viet Nam | 12b1 | 6b1 | 11w0 | 7w1 | 1b0 | 5w½ | 3b0 | 10b0 | 17w1 | 4½ | 44 | ||
10 | Docena Jesca | Philippines | 2b0 | 4w½ | 8b0 | 16w0 | 17b1 | 18w1 | 13b0 | 9w1 | 15b1 | 4½ | 34½ | ||
11 | Bui Thanh Nha Truc | Viet Nam | 4b1 | 2w1 | 9b1 | 1w0 | 5b0 | 12w0 | 8b1 | 7w0 | 3w0 | 4 | 51 | ||
12 | Le Thuy An | Viet Nam | 9w0 | 16b½ | 14w1 | 13b½ | 15w1 | 11b1 | 4w0 | 3b0 | 6w0 | 4 | 39 | ||
13 | Siew Kai Xin | Singapore | 17b1 | 5w½ | 7b0 | 12w½ | 6w0 | 14b0 | 10w1 | 18b1 | 4w0 | 4 | 35½ | ||
14 | Nguyen Thi Linh Chi | Viet Nam | 8b0 | 15w0 | 12b0 | 17w1 | 16b1 | 13w1 | 7b0 | 5w0 | 18w1 | 4 | 31½ | ||
15 | Umanova Sofia | Russia | 3w0 | 14b1 | 2b0 | 18w1 | 12b0 | 8w0 | 17b½ | 16w1 | 10w0 | 3½ | 35½ | ||
16 | Pham Thi Xuan Hong | Viet Nam | 5b0 | 12w½ | 4b0 | 10b1 | 14w0 | 17w0 | 18b1 | 15b0 | 8w0 | 2½ | 34 | ||
17 | Ho Choy Mun Gabrielle | Singapore | 13w0 | 1b0 | 18w0 | 14b0 | 10w0 | 16b1 | 15w½ | 8b0 | 9b0 | 1½ | 38 | ||
18 | Tan Wen Xin | Singapore | 6w0 | 7w0 | 17b1 | 15b0 | 4w0 | 10b0 | 16w0 | 13w0 | 14b0 | 1 | 35½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Vo Mai Truc, Pham Vu Linh Chi, Le Tran Phuong Uyen | Viet Nam | 22 | ||||||||||||
Silver | Siew Kai Xin, Ho Choy Mun Gabrielle, Tan Wen Xin | Singapore | 6½ |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nur Najiha Hisham | Malaysia | 4b1 | 9w1 | 11b½ | 14w½ | 8b1 | 3b1 | 2w½ | 6w1 | 5w½ | 7 | 50 | |
2 | Silver | Nguyen Thanh Thuy Tien | Viet Nam | 29w1 | 6b0 | 23w1 | 22b1 | 11w1 | 8b1 | 1b½ | 3w½ | 7w½ | 6½ | 43½ | |
3 | Bronze | Karenza Dita | Indonesia | 28b1 | 25w1 | 6b1 | 8w0 | 9b1 | 1w0 | 7w1 | 2b½ | 4b½ | 6 | 46 | |
4 | Bronze | Huynh Thu Truc | Viet Nam | 1w0 | 24b1 | 28w1 | 11b1 | 7w½ | 5b½ | 8w1 | 9b½ | 3w½ | 6 | 45 | |
5 | Bronze | Revita Samantha Glo | Philippines | 18w½ | 21b½ | 12w½ | 25b1 | 19w1 | 4w½ | 6b½ | 14w1 | 1b½ | 6 | 43 | |
6 | Pham Hong Ngoc | Viet Nam | 16b1 | 2w1 | 3w0 | 12b0 | 10w1 | 17b1 | 5w½ | 1b0 | 20b1 | 5½ | 48½ | ||
7 | San Diego Marie Antoinette | Philippines | 9b0 | 16w1 | 13b1 | 15w1 | 4b½ | 14w1 | 3b0 | 8w½ | 2b½ | 5½ | 48 | ||
8 | Pham Thanh Phuong Thao | Viet Nam | 20w1 | 18b1 | 19w1 | 3b1 | 1w0 | 2w0 | 4b0 | 7b½ | 15w1 | 5½ | 47½ | ||
9 | Neha Shankar | Singapore | 7w1 | 1b0 | 21w1 | 19b1 | 3w0 | 16w1 | 14b0 | 4w½ | 11b1 | 5½ | 46 | ||
10 | Dao Thien Kim | Viet Nam | 24w1 | 19b0 | 15b½ | 17w½ | 6b0 | 25w1 | 12w½ | 18b1 | 14b1 | 5½ | 38 | ||
11 | Vu Thi Dieu Uyen | Viet Nam | --1 | 12b1 | 1w½ | 4w0 | 2b0 | 18w1 | 15b½ | 13w1 | 9w0 | 5 | 48½ | ||
12 | Nguyen Hong Ngoc | Viet Nam | 23b1 | 11w0 | 5b½ | 6w1 | 14b0 | 15w½ | 10b½ | 16w1 | 17b½ | 5 | 42½ | ||
13 | Nguyen Ngoc Doan Trang | Viet Nam | 22w0 | 26b1 | 7w0 | 27b0 | 21w1 | 28b1 | 17w1 | 11b0 | 19w1 | 5 | 34 | ||
14 | Le Nguyen To Ngan | Viet Nam | 21w½ | 29b1 | 22w½ | 1b½ | 12w1 | 7b0 | 9w1 | 5b0 | 10w0 | 4½ | 45 | ||
15 | Nguyen Thi Minh Oanh | Viet Nam | 26w1 | 22b½ | 10w½ | 7b0 | 23w1 | 12b½ | 11w½ | 19b½ | 8b0 | 4½ | 39½ | ||
16 | Le Hong Nhung | Viet Nam | 6w0 | 7b0 | 29w1 | 21b1 | 22w1 | 9b0 | 19w½ | 12b0 | 26w1 | 4½ | 39 | ||
17 | Dong Khanh Linh | Viet Nam | 19w0 | 20b1 | 25w½ | 10b½ | 28w1 | 6w0 | 13b0 | 22b1 | 12w½ | 4½ | 36½ | ||
18 | Ma Huu Anh Phuong | Viet Nam | 5b½ | 8w0 | 26b0 | 20w1 | 27w1 | 11b0 | 28w1 | 10w0 | 24b1 | 4½ | 36 | ||
19 | Nguyen To Tran | Viet Nam | 17b1 | 10w1 | 8b0 | 9w0 | 5b0 | 23w1 | 16b½ | 15w½ | 13b0 | 4 | 44 | ||
20 | Le Khanh Phuong Marie | Viet Nam | 8b0 | 17w0 | 27w½ | 18b0 | --1 | 24w½ | 23b1 | 26b1 | 6w0 | 4 | 36½ | ||
21 | Phan Nguyen Ha Nhu | Viet Nam | 14b½ | 5w½ | 9b0 | 16w0 | 13b0 | 27b1 | 26w0 | 28b1 | 25w1 | 4 | 36 | ||
22 | Vu Hong Nhat Linh | Viet Nam | 13b1 | 15w½ | 14b½ | 2w0 | 16b0 | 26b½ | 25w½ | 17w0 | 27b½ | 3½ | 38 | ||
23 | Tran Ngoc Minh Tuong | Viet Nam | 12w0 | --1 | 2b0 | 24w1 | 15b0 | 19b0 | 20w0 | 27b½ | 28w1 | 3½ | 36 | ||
24 | Nguyen Thi Dieu My | Viet Nam | 10b0 | 4w0 | --1 | 23b0 | 26w½ | 20b½ | 27w½ | 25b1 | 18w0 | 3½ | 35½ | ||
25 | Nguyen Truc Linh | Viet Nam | 27w1 | 3b0 | 17b½ | 5w0 | 29-+ | 10b0 | 22b½ | 24w0 | 21b0 | 3 | 38½ | ||
26 | Denise Lim | Australia | 15b0 | 13w0 | 18w1 | 28b0 | 24b½ | 22w½ | 21b1 | 20w0 | 16b0 | 3 | 34½ | ||
27 | Foo Kai En | Singapore | 25b0 | 28w0 | 20b½ | 13w1 | 18b0 | 21w0 | 24b½ | 23w½ | 22w½ | 3 | 31 | ||
28 | Pham Hoang Nhat Anh | Viet Nam | 3w0 | 27b1 | 4b0 | 26w1 | 17b0 | 13w0 | 18b0 | 21w0 | 23b0 | 2 | 39 | ||
29 | Dang Nguyen Gia Han | Viet Nam | 2b0 | 14w0 | 16b0 | --1 | 25-- | --- | --- | --- | --- | 1 | 40½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Thanh Thuy Tien, Huynh Thu Truc, Pham Hong Ngoc | Viet Nam | 18 | ||||||||||||
Silver | Revita Samantha Glo, San Diego Marie Antoinette | Philippines | 11½ | ||||||||||||
Bronze | Neha Shankar, Foo Kai En | Singapore | 8½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Medina Warda Aulia | Indonesia | 13b1 | 10w1 | 11b1 | 4w1 | 3b1 | 2w1 | 8w1 | 5b½ | 9w1 | 8½ | 44 | |
2 | Silver | Nur Nabila Azman Hisham | Malaysia | 5w0 | 9b1 | 14w1 | 6b1 | 7w1 | 1b0 | 3w1 | 4b1 | 8w½ | 6½ | 47½ | |
3 | Bronze | Mirano Mira | Philippines | 9w½ | 6b1 | 15w1 | 5b1 | 1w0 | 4w½ | 2b0 | 8b1 | 16w1 | 6 | 47 | |
4 | Dao Thi Lan Anh | Viet Nam | 14w1 | 15b½ | 5w1 | 1b0 | 11w1 | 3b½ | 12b½ | 2w0 | 10b1 | 5½ | 46½ | ||
5 | Huynh Ngoc Thuy Linh | Viet Nam | 2b1 | 16w1 | 4b0 | 3w0 | 6b1 | 9w½ | 10b½ | 1w½ | 13w½ | 5 | 48½ | ||
6 | Nguyen Thi My Duyen | Viet Nam | 18b1 | 3w0 | 16b1 | 2w0 | 5w0 | 14b1 | 7w½ | 17b1 | 12w½ | 5 | 39½ | ||
7 | Vu Thi Dieu Ai | Viet Nam | 10b0 | 8w1 | 12b½ | 15w1 | 2b0 | 17w½ | 6b½ | 16w½ | 19w1 | 5 | 37 | ||
8 | Nguyen Thi Viet Ha | Viet Nam | 11w0 | 7b0 | --1 | 13w1 | 16b1 | 12w1 | 1b0 | 3w0 | 2b½ | 4½ | 46½ | ||
9 | Bui Ngoc Anh Thi | Viet Nam | 3b½ | 2w0 | 10b1 | 12w0 | 18b1 | 5b½ | 11w1 | 14w½ | 1b0 | 4½ | 44½ | ||
10 | Ma Ysabelle Joyce Semillano | Philippines | 7w1 | 1b0 | 9w0 | 18w½ | 15b1 | 11b½ | 5w½ | 12b1 | 4w0 | 4½ | 42½ | ||
11 | Camilia Bt Johari | Malaysia | 8b1 | 12w1 | 1w0 | 17b½ | 4b0 | 10w½ | 9b0 | 19b½ | --1 | 4½ | 40½ | ||
12 | Vu Hoang Lan | Viet Nam | --1 | 11b0 | 7w½ | 9b1 | 17w1 | 8b0 | 4w½ | 10w0 | 6b½ | 4½ | 40 | ||
13 | Ho Michelle | Singapore | 1w0 | 19b1 | 17w0 | 8b0 | --1 | 16w½ | 15w½ | 18b1 | 5b½ | 4½ | 37 | ||
14 | Membrere Merlene | Philippines | 4b0 | 18w1 | 2b0 | 16w0 | 19b1 | 6w0 | --1 | 9b½ | 17w1 | 4½ | 37 | ||
15 | Chau Tran Boi Linh | Viet Nam | 17b1 | 4w½ | 3b0 | 7b0 | 10w0 | 19w½ | 13b½ | --1 | 18w1 | 4½ | 36½ | ||
16 | Chau Thi Yen Quyen | Viet Nam | 19w1 | 5b0 | 6w0 | 14b1 | 8w0 | 13b½ | 18w1 | 7b½ | 3b0 | 4 | 37 | ||
17 | Tran Thi Nhu Y | Viet Nam | 15w0 | --1 | 13b1 | 11w½ | 12b0 | 7b½ | 19w½ | 6w0 | 14b0 | 3½ | 36½ | ||
18 | Bui Thi Thai Ngoc | Viet Nam | 6w0 | 14b0 | 19w1 | 10b½ | 9w0 | --1 | 16b0 | 13w0 | 15b0 | 2½ | 36½ | ||
19 | Nguyen Thuy Van | Viet Nam | 16b0 | 13w0 | 18b0 | --1 | 14w0 | 15b½ | 17b½ | 11w½ | 7b0 | 2½ | 34½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Dao Thi Lan Anh, Huynh Ngoc Thuy Linh, Nguyen Thi My Duyen | Viet Nam | 15½ | ||||||||||||
Silver | Mirano Mira, Ma Ysabelle Joyce Semillano, Membrere Merlene | Philippines | 15 | ||||||||||||
Bronze | Nur Nabila Azman Hisham, Camilia Bt Johari | Malaysia | 11 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Cherry Ann Mejia | Philippines | 9w1 | 12b1 | 7w1 | 5b1 | 15w1 | 3b1 | 4w½ | 2b½ | 10w1 | 8 | 45 | |
2 | Silver | Nguyen Ngoc Thuy Trang | Viet Nam | 11w0 | 10b1 | 13w1 | 3b0 | 5w½ | 8b1 | 9w1 | 1w½ | 7b1 | 6 | 47 | |
3 | Silver | Vuong Thi Quynh Huong | Viet Nam | 17b1 | 8w0 | 6b1 | 2w1 | 7b0 | 1w0 | 12b1 | 18w1 | 9b1 | 6 | 44½ | |
4 | Silver | Do Hoang Minh Tho | Viet Nam | 16b½ | 5w0 | 11w1 | 10b1 | 12w½ | 15b1 | 1b½ | 7w1 | 8w½ | 6 | 43½ | |
5 | Nguyen Thi Thuy Trien | Viet Nam | 15w½ | 4b1 | 8b1 | 1w0 | 2b½ | 6w1 | 7b1 | 9b0 | 17b½ | 5½ | 47 | ||
6 | Nguyen Tran Ngoc Thuy | Viet Nam | 10w½ | 19b1 | 3w0 | 12b½ | 16w1 | 5b0 | 8w½ | 15b1 | 13w1 | 5½ | 38½ | ||
7 | Ho En-Huei Danielle | Singapore | 13w1 | 11b1 | 1b0 | 16w1 | 3w1 | 12b1 | 5w0 | 4b0 | 2w0 | 5 | 47½ | ||
8 | Sihite Chelsie Monica | Indonesia | 20b1 | 3b1 | 5w0 | 15b0 | 19w1 | 2w0 | 6b½ | 11w1 | 4b½ | 5 | 41 | ||
9 | Nadia Anggraeni M | Indonesia | 1b0 | 14w1 | 15w0 | 11b1 | 13w½ | 10b1 | 2b0 | 5w1 | 3w0 | 4½ | 46 | ||
10 | Pham Hong Phuc | Viet Nam | 6b½ | 2w0 | 18b1 | 4w0 | 17b1 | 9w0 | 20b1 | 12w1 | 1b0 | 4½ | 42 | ||
11 | Tran Le Dan Thuy | Viet Nam | 2b1 | 7w0 | 4b0 | 9w0 | 20w1 | 14b1 | 15w1 | 8b0 | 18b½ | 4½ | 38½ | ||
12 | Pham Hong Minh | Viet Nam | 14b1 | 1w0 | 17b1 | 6w½ | 4b½ | 7w0 | 3w0 | 10b0 | 19w1 | 4 | 45 | ||
13 | Nguyen Thi Anh Minh | Viet Nam | 7b0 | 18w1 | 2b0 | 14w½ | 9b½ | 16b0 | 19w1 | 20w1 | 6b0 | 4 | 35½ | ||
14 | Phan Thi Huong Giang | Viet Nam | 12w0 | 9b0 | 20w½ | 13b½ | 18b1 | 11w0 | 17w0 | 19b1 | 16w1 | 4 | 31 | ||
15 | Vu Thien Tram Anh | Viet Nam | 5b½ | 16w½ | 9b1 | 8w1 | 1b0 | 4w0 | 11b0 | 6w0 | 20b½ | 3½ | 44 | ||
16 | Le Thi Thu Hien | Viet Nam | 4w½ | 15b½ | 19w1 | 7b0 | 6b0 | 13w1 | 18b0 | 17w½ | 14b0 | 3½ | 37 | ||
17 | Najwa Jiahui Rujok | Singapore | 3w0 | 20b1 | 12w0 | 19b0 | 10w0 | 18w½ | 14b1 | 16b½ | 5w½ | 3½ | 34½ | ||
18 | Galas Bernadette | Philippines | 19w0 | 13b0 | 10w0 | 20b1 | 14w0 | 17b½ | 16w1 | 3b0 | 11w½ | 3 | 34 | ||
19 | Tran Thi Mong Thu | Viet Nam | 18b1 | 6w0 | 16b0 | 17w1 | 8b0 | 20w½ | 13b0 | 14w0 | 12b0 | 2½ | 34 | ||
20 | Tran Nguyen Bao Tran | Viet Nam | 8w0 | 17w0 | 14b½ | 18w0 | 11b0 | 19b½ | 10w0 | 13b0 | 15w½ | 1½ | 34½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Ngoc Thuy Trang, Vuong Thi Quynh Huong, Do Hoang Minh Tho | Viet Nam | 18 | ||||||||||||
Silver | Cherry Ann Mejia, Galas Bernadette, Sihite Chelsie Monica | Philippines | 11 | ||||||||||||
Bronze | Sihite Chelsie Monica, Nadia Anggraeni M | Indonesia | 9½ |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vo Thi Kim Phung | Viet Nam | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 37½ | |
2 | Silver | Nguyen Thi Mai Hung | Viet Nam | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 38½ | |
3 | Silver | Akiko Charmaine Suede | Philippines | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 38½ | |
4 | Silver | Suede Mikee Charlene | Philippines | 0 | ½ | ½ | * | 1 | 1 | 1 | 1 | 1 | 6 | 38½ | |
5 | Doan Thi Van Anh | Viet Nam | ½ | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 5 | 39½ | ||
6 | Sia Xin-Jie Selina | Singapore | 0 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 2½ | 42 | ||
7 | Ngo Ngoc Thao | Viet Nam | 0 | 0 | 0 | 0 | 0 | ½ | * | 0 | 1 | 1½ | 43 | ||
7 | Hj Azahari Siti Nur Fatanah | Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1½ | 43 | ||
9 | Sabli Ira Kartika Dewi | Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | 44 | ||
TEAM STANDING: | |||||||||||||||
Gold | Vo Thi Kim Phung, Nguyen Thi Mai Hung, Doan Thi Van Anh | Viet Nam | 18 | ||||||||||||
Silver | Akiko Charmaine Suede, Suede Mikee Charlene, Hj Azahari Siti Nur Fatanah | Philippines | 12 | ||||||||||||
Bronze | Hj Azahari Siti Nur Fatanah, Sabli Ira Kartika Dewi | Brunei | 2 |
Girls 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Nhu Y | Viet Nam | 3b0 | 2w1 | 12b1 | 5w1 | 11b1 | 7w½ | 9b½ | 8w1 | 4b½ | 6½ | 46 | |
2 | Gold | Pham Bich Ngoc | Viet Nam | 9w½ | 1b0 | 13w0 | 16b1 | 10w1 | 5w1 | 3b1 | 7w1 | 8b1 | 6½ | 40½ | |
3 | Bronze | Docena Jedara | Philippines | 1w1 | 11w1 | 7b1 | 8b1 | 9w1 | 4b0 | 2w0 | 6b0 | 13w1 | 6 | 45½ | |
4 | Bronze | Le Hoang Tran Chau | Viet Nam | 8b0 | 16w1 | 5b0 | 10w1 | 12b1 | 3w1 | 7b½ | 9w1 | 1w½ | 6 | 41½ | |
5 | Nguyen Thi Thu Quyen | Viet Nam | 6w1 | 7b0 | 4w1 | 1b0 | 13w½ | 2b0 | 15w1 | 10b1 | 14w1 | 5½ | 42 | ||
6 | Tay Li-Jin Jeslin | Singapore | 5b0 | 14w½ | 16b1 | 9b0 | 15w1 | 11w1 | 8b0 | 3w1 | 7b1 | 5½ | 36½ | ||
7 | Pham Thi Thu Hien | Viet Nam | 14b1 | 5w1 | 3w0 | 13b1 | 8w1 | 1b½ | 4w½ | 2b0 | 6w0 | 5 | 46½ | ||
8 | Hoang Le My Anh | Viet Nam | 4w1 | 12w1 | 10b1 | 3w0 | 7b0 | 9b½ | 6w1 | 1b0 | 2w0 | 4½ | 48 | ||
9 | Nguyen Thi Diem Huong | Viet Nam | 2b½ | 10w½ | 11b1 | 6w1 | 3b0 | 8w½ | 1w½ | 4b0 | 15w½ | 4½ | 45½ | ||
10 | Vo Thi Bich Lieu | Viet Nam | 15w1 | 9b½ | 8w0 | 4b0 | 2b0 | 14w1 | 12b1 | 5w0 | 16b½ | 4 | 38 | ||
11 | Ngo Thi Kim Tuyen | Viet Nam | 13w1 | 3b0 | 9w0 | 15b1 | 1w0 | 6b0 | 16b1 | 14w½ | 12b½ | 4 | 36½ | ||
12 | Ton Nu Hong An | Viet Nam | 16w1 | 8b0 | 1w0 | 14b1 | 4w0 | 13b1 | 10w0 | 15b½ | 11w½ | 4 | 35 | ||
13 | Le Thi Ha | Viet Nam | 11b0 | 15w1 | 2b1 | 7w0 | 5b½ | 12w0 | 14b0 | 16w½ | 3b0 | 3 | 38 | ||
14 | Huynh Thi Hong Suong | Viet Nam | 7w0 | 6b½ | 15b0 | 12w0 | 16w1 | 10b0 | 13w1 | 11b½ | 5b0 | 3 | 35 | ||
15 | Tran Thi Thu Thao | Viet Nam | 10b0 | 13b0 | 14w1 | 11w0 | 6b0 | 16w½ | 5b0 | 12w½ | 9b½ | 2½ | 35 | ||
16 | Balbona Jessa Marie | Philippines | 12b0 | 4b0 | 6w0 | 2w0 | 14b0 | 15b½ | 11w0 | 13b½ | 10w½ | 1½ | 38½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Hoang Thi Nhu Y, Pham Bich Ngoc, Le Hoang Tran Chau | Viet Nam | 19 | ||||||||||||
Silver | Docena Jedara, Balbona Jessa Marie | Philippines | 7½ | ||||||||||||
Bronze | 0 | 0 | 0 |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Hoang Viet Hai | Viet Nam | 18w1 | 3b1 | 17w1 | 2b1 | 4w1 | 5b1 | 9w1 | 6w½ | 8b½ | 8 | 48½ | |
2 | Silver | Vuong The Hung Vy | Viet Nam | 23b1 | 7w½ | 20b1 | 1w0 | 17w1 | 4b1 | 3w1 | 5b½ | 9w1 | 7 | 46½ | |
3 | Bronze | Gonzales Julius | Philippines | 25b1 | 1w0 | 11b1 | 10b1 | 13w1 | 9w1 | 2b0 | 4w½ | 5b1 | 6½ | 48 | |
4 | Pham Quang Minh | Viet Nam | 5w1 | 8b1 | 15b1 | 9w1 | 1b0 | 2w0 | 18w1 | 3b½ | 7w½ | 6 | 51½ | ||
5 | Lai Duc Minh | Viet Nam | 4b0 | 28w1 | 16b1 | 18b1 | 15w1 | 1w0 | 11b1 | 2w½ | 3w0 | 5½ | 47½ | ||
6 | Tran Mai Truong An | Viet Nam | 22b1 | 15w0 | 13w0 | 25b1 | 8w1 | 7b½ | 10w1 | 1b½ | 12w½ | 5½ | 42½ | ||
7 | Gutierrez Jr. Dennis | Philippines | 26w1 | 2b½ | 12w1 | 17b½ | 9b0 | 6w½ | 15b½ | 18w1 | 4b½ | 5½ | 42½ | ||
8 | Le Trung Thanh | Viet Nam | 28b1 | 4w0 | 21b1 | 15w0 | 6b0 | 27w1 | 19b1 | 16w1 | 1w½ | 5½ | 41½ | ||
9 | Bui Duc Huy | Viet Nam | 11w1 | 13b1 | 10w1 | 4b0 | 7w1 | 3b0 | 1b0 | 14w1 | 2b0 | 5 | 53 | ||
10 | Lee Qing Aun | Singapore | 14w1 | 12b1 | 9b0 | 3w0 | 19b½ | 16w1 | 6b0 | 15w1 | 11b½ | 5 | 44½ | ||
11 | Nguyen Cong Tai | Viet Nam | 9b0 | 19w1 | 3w0 | 14b1 | 20w1 | 15b1 | 5w0 | 12b½ | 10w½ | 5 | 44½ | ||
12 | Amier Hamzah B Mohd Zuhri | Malaysia | 24b1 | 10w0 | 7b0 | 27w0 | 21b1 | 26w1 | 13b1 | 11w½ | 6b½ | 5 | 39½ | ||
13 | Low Zhen Yu Cyrus | Singapore | 19b1 | 9w0 | 6b1 | 23w1 | 3b0 | 18b0 | 12w0 | 22w1 | 17b1 | 5 | 38½ | ||
14 | Truong Huu Khanh | Viet Nam | 10b0 | 24w1 | 22b0 | 11w0 | 23b1 | 20w1 | 17w1 | 9b0 | 18b1 | 5 | 36 | ||
15 | Ethan Lim | Australia | 21w1 | 6b1 | 4w0 | 8b1 | 5b0 | 11w0 | 7w½ | 10b0 | 19b1 | 4½ | 45½ | ||
16 | Nguyen Duc Trong | Viet Nam | 20b1 | 17b0 | 5w0 | 22w½ | 24-+ | 10b0 | 28w1 | 8b0 | 23w1 | 4½ | 35½ | ||
17 | Chebotar Daniil | Russia | 27b1 | 16w1 | 1b0 | 7w½ | 2b0 | 19w½ | 14b0 | 24-+ | 13w0 | 4 | 46½ | ||
18 | Do Duc Viet | Viet Nam | 1b0 | 25w1 | 23b1 | 5w0 | 27b1 | 13w1 | 4b0 | 7b0 | 14w0 | 4 | 42½ | ||
19 | Vuong Phuoc Anh Khoa | Viet Nam | 13w0 | 11b0 | 25b1 | 24w1 | 10w½ | 17b½ | 8w0 | 21b1 | 15w0 | 4 | 38 | ||
20 | Choo Zhenghao Daniel | Singapore | 16w0 | 27b1 | 2w0 | 21w1 | 11b0 | 14b0 | 24w0 | 28b1 | 26w1 | 4 | 37 | ||
21 | Nguyen Huynh Minh Thien | Viet Nam | 15b0 | 22w1 | 8w0 | 20b0 | 12w0 | 25b1 | 26b1 | 19w0 | 24-+ | 4 | 33½ | ||
22 | Le Chi Dung | Viet Nam | 6w0 | 21b0 | 14w1 | 16b½ | 26w0 | 24b0 | 27-+ | 13b0 | 28-+ | 3½ | 35½ | ||
23 | Luong Duy Loc | Viet Nam | 2w0 | 26b1 | 18w0 | 13b0 | 14w0 | 28b0 | 25w1 | 27-+ | 16b0 | 3 | 34½ | ||
24 | Luu Quang Vu | Viet Nam | 12w0 | 14b0 | 26w1 | 19b0 | 16-- | 22w1 | 20b1 | 17-- | 21-- | 3 | 33½ | ||
25 | Nguyen Phuoc Quy Tuong | Viet Nam | 3w0 | 18b0 | 19w0 | 6w0 | 28b0 | 21w0 | 23b0 | 26b1 | 27-+ | 2 | 34 | ||
26 | Nguyen Van Dat | Viet Nam | 7b0 | 23w0 | 24b0 | 28w1 | 22b1 | 12b0 | 21w0 | 25w0 | 20b0 | 2 | 31½ | ||
27 | Nguyen Doan Nam Anh | Viet Nam | 17w0 | 20w0 | 28b1 | 12b1 | 18w0 | 8b0 | 22-- | 23-- | 25-- | 2 | 31 | ||
