4th ASEAN Age Group Championships - Brunei 2003
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Teams may have 1 to 3 players.
If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Membrere Brena Mae | Philippines | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 17½ | |
2 | Gold | Ho En Huei Danielle | Singapore | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 16 | |
3 | Bronze | Camacho Kyla Joy | Philippines | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 4½ | 11¾ | |
4 | Zullkafli Amira Syahmina | Malaysia | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 4 | 8½ | ||
5 | Koh Abigail | Singapore | 0 | 0 | ½ | 1 | * | 1 | 0 | 1 | 3½ | 8¾ | ||
6 | Sabli Ira Kartika Dewi | Brunei | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2 | 2 | ||
7 | Nadia Gitta Hadi-Soebroto | Brunei | 0 | 0 | 0 | 0 | 1 | 0 | * | ½ | 1½ | 3¾ | ||
8 | Chua Yee Teng | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | 0¾ | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Membrere Brena Mae, Camacho Kyla Joy | PHI | 10½ | ||||||||||
2 | Silver | Ho En Huei Danielle, Koh Abigail | SGP | 9½ | ||||||||||
3 | Bronze | Zullkafli Amira Syahmina, Chua Yee Teng | MAS | 4½ |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Nhu Y | Viet Nam | 3w½ | 9b1 | 11w1 | 6b0 | 7w1 | 5w1 | 2b1 | 12b1 | 13w1 | 7½ | 46 | |
2 | Silver | Jodilyn Pascua Fronda | Philippines | 7w1 | 4b0 | 13w1 | 3b1 | 10w½ | 6b1 | 1w0 | 5w1 | 11b1 | 6½ | 49 | |
3 | Silver | Camacho Chardine Cheradee | Philippines | 1b½ | 8w½ | 12b1 | 2w0 | 14w1 | 10b½ | 7b1 | 4w1 | 6w1 | 6½ | 46 | |
4 | Silver | Nguyen Thao Han | Viet Nam | 8b½ | 2w1 | 5b0 | 11b1 | 9w1 | 13w1 | 6b1 | 3b0 | 12w1 | 6½ | 45½ | |
5 | Nguyen Ngoc Phuong Khanh | Viet Nam | 9w1 | 11b½ | 4w1 | 8b1 | 6w½ | 1b0 | 10w1 | 2b0 | 14b1 | 6 | 47 | ||
6 | Myat Thiri Aung Kyaw | Myanmar | --1 | 12w1 | 10b1 | 1w1 | 5b½ | 2w0 | 4w0 | 9b1 | 3b0 | 5½ | 49½ | ||
7 | Le Nhu Quynh | Viet Nam | 2b0 | 15w1 | 17b1 | 10w½ | 1b0 | 11b1 | 3w0 | --1 | 16b1 | 5½ | 37½ | ||
8 | Neo Xiuwen Christabel | Singapore | 4w½ | 3b½ | 14w1 | 5w0 | 13b0 | 12b0 | --1 | 16w1 | 15w1 | 5 | 37 | ||
9 | Sia Xin Jie Selina | Singapore | 5b0 | 1w0 | 16b1 | 12w1 | 4b0 | 15w1 | 14b1 | 6w0 | 17b1 | 5 | 36½ | ||
10 | Le Thanh Thao | Viet Nam | 17w1 | 13b1 | 6w0 | 7b½ | 2b½ | 3w½ | 5b0 | 11w0 | --1 | 4½ | 41½ | ||
11 | Bakri Alia Anin Azwa | Malaysia | 15b1 | 5w½ | 1b0 | 4w0 | 17b1 | 7w0 | 16w1 | 10b1 | 2w0 | 4½ | 40 | ||
12 | Lo Yin Ling Melissa | Singapore | 14w1 | 6b0 | 3w0 | 9b0 | --1 | 8w1 | 13b1 | 1w0 | 4b0 | 4 | 45½ | ||
13 | Madeline Lim | Singapore | 16b1 | 10w0 | 2b0 | 15w1 | 8w1 | 4b0 | 12w0 | 17b1 | 1b0 | 4 | 37 | ||
14 | Pearly Tan Joo Hui | Singapore | 12b0 | 16w1 | 8b0 | 17w1 | 3b0 | --1 | 9w0 | 15b1 | 5w0 | 4 | 33½ | ||
15 | Annabella Teo Wen Ting | Singapore | 11w0 | 7b0 | --1 | 13b0 | 16w½ | 9b0 | 17w1 | 14w0 | 8b0 | 2½ | 32 | ||
16 | Lim Yi Denise | Singapore | 13w0 | 14b0 | 9w0 | --1 | 15b½ | 17w1 | 11b0 | 8b0 | 7w0 | 2½ | 31½ | ||
17 | Munirah Ahmad | Brunei | 10b0 | --1 | 7w0 | 14b0 | 11w0 | 16b0 | 15b0 | 13w0 | 9w0 | 1 | 33½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Nhu Y, Nguyen Thao Han, Nguyen Ngoc Phuong Khanh | VIE | 20 | |||||||||||
2 | Silver | Neo Xiuwen Christabel, Sia Xin Jie Selina, Lo Yin Ling Melissa | SGP | 14 | |||||||||||
3 | Bronze | Jodilyn Pascua Fronda, Camacho Chardine Cheradee | PHI | 13 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Toh Li Cheng | Singapore | 4b1 | 6w1 | 3b0 | 5w1 | 2w1 | 9b1 | 7b1 | 13w1 | 14w1 | 8 | 42½ | |
2 | Silver | Wan Khye Theng | Malaysia | 8b1 | 4w1 | 5b1 | 3w½ | 1b0 | 6w1 | 9b1 | 10b1 | 7w1 | 7½ | 48½ | |
3 | Silver | Ngo Dieu Hoa | Viet Nam | 12w1 | 7b½ | 1w1 | 2b½ | 6w1 | 4b1 | 5w½ | 8b1 | 9w1 | 7½ | 47 | |
4 | Regisa Hauna | Indonesia | 1w0 | 2b0 | 14w1 | 10b1 | 9w1 | 3w0 | 12b1 | 6b1 | 11w1 | 6 | 40½ | ||
5 | Chkartina Gerhana | Indonesia | 11w1 | 9b1 | 2w0 | 1b0 | 7b½ | 8w½ | 3b½ | 12w1 | 10b1 | 5½ | 44 | ||
6 | Chu Mei Yin | Singapore | 14b1 | 1b0 | 10w1 | 8w1 | 3b0 | 2b0 | 11w1 | 4w0 | 13b1 | 5 | 42 | ||
7 | Lulu Iqlima Zurwana | Indonesia | 13b1 | 3w½ | 8b½ | 9b0 | 5w½ | 12b1 | 1w0 | 11b1 | 2b0 | 4½ | 43½ | ||
8 | Emily Tan Joo Ping | Singapore | 2w0 | 14b1 | 7w½ | 6b0 | 11w1 | 5b½ | 13w1 | 3w0 | 12b½ | 4½ | 37 | ||
9 | Chan Wei Qi Sarah | Singapore | 10b1 | 5w0 | 13b1 | 7w1 | 4b0 | 1w0 | 2w0 | 14b1 | 3b0 | 4 | 45 | ||
10 | Lee Xin Jo | Singapore | 9w0 | 11b1 | 6b0 | 4w0 | 12w1 | 13b½ | 14b1 | 2w0 | 5w0 | 3½ | 35 | ||
11 | Hj Azahari Siti Nur Fatimah | Brunei | 5b0 | 10w0 | 12w½ | 13b1 | 8b0 | 14w1 | 6b0 | 7w0 | 4b0 | 2½ | 33½ | ||
12 | Nur Sabrina Hj Omar | Brunei | 3b0 | 13w0 | 11b½ | 14w1 | 10b0 | 7w0 | 4w0 | 5b0 | 8w½ | 2 | 36½ | ||
13 | Siti Syazwana Hj Zulkifli | Brunei | 7w0 | 12b1 | 9w0 | 11w0 | 14b½ | 10w½ | 8b0 | 1b0 | 6w0 | 2 | 34½ | ||
14 | Siti Khalilah Hj Hussin | Brunei | 6w0 | 8w0 | 4b0 | 12b0 | 13w½ | 11b0 | 10w0 | 9w0 | 1b0 | ½ | 37½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Toh Li Cheng, Chu Mei Yin, Emily Tan Joo Ping | SGP | 17½ | |||||||||||
2 | Silver | Regisa Hauna, Chkartina Gerhana, Lulu Iqlima Zurwana | INA | 16 | |||||||||||
3 | Bronze | Wan Khye Theng | MAS | 7½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Pham Bich Ngoc | Viet Nam | 11b1 | 2w1 | 8b1 | 5w½ | 7w1 | 4b1 | 3b½ | 9w1 | 6b½ | 7½ | 43½ | |
2 | Silver | Luong Nhat Linh | Viet Nam | 13-+ | 1b0 | 7w0 | 9b1 | 8b1 | 5w1 | 6w1 | 12b1 | 3w½ | 6½ | 43 | |
3 | Bronze | Zullkafli Nur Shazwani | Malaysia | 10b1 | 6w1 | 5b0 | 8w1 | 13-+ | 7b0 | 1w½ | 4w1 | 2b½ | 6 | 47 | |
4 | Bronze | Liu Yang Hazel | Singapore | 6b1 | 8w0 | 11b1 | 13-+ | 5b1 | 1w0 | 7w1 | 3b0 | 10w1 | 6 | 42 | |
5 | Bronze | Nguyen Thi Diem Huong | Viet Nam | 9w1 | 7b1 | 3w1 | 1b½ | 4w0 | 2b0 | 12b1 | 10w1 | 8b½ | 6 | 41 | |
6 | Sia Xin Yun Suzanna | Singapore | 4w0 | 3b0 | 12w1 | 10b1 | 9w1 | 11b1 | 2b0 | 7w1 | 1w½ | 5½ | 37½ | ||
7 | Tri Prisma Jayanti | Indonesia | --1 | 5w0 | 2b1 | 11w1 | 1b0 | 3w1 | 4b0 | 6b0 | 12w1 | 5 | 42½ | ||
8 | Tay Li Jin Jeslin | Singapore | 12w1 | 4b1 | 1w0 | 3b0 | 2w0 | 10b1 | 9w½ | 11b1 | 5w½ | 5 | 39 | ||
9 | Yap Xiu Huan | Singapore | 5b0 | 10w1 | 13-+ | 2w0 | 6b0 | 12w1 | 8b½ | 1b0 | 11w1 | 4½ | 38½ | ||
10 | Dk Khalilah Pg Khashiem | Brunei | 3w0 | 9b0 | --1 | 6w0 | 12b½ | 8w0 | 11w1 | 5b0 | 4b0 | 2½ | 37 | ||
11 | Soh Wan Cheng Denise | Singapore | 1w0 | 12b1 | 4w0 | 7b0 | --1 | 6w0 | 10b0 | 8w0 | 9b0 | 2 | 38 | ||
12 | Loh Shi En Elizabeth | Singapore | 8b0 | 11w0 | 6b0 | --1 | 10w½ | 9b0 | 5w0 | 2w0 | 7b0 | 1½ | 37 | ||
13 | Thandar Zin Win | Myanmar | 2-- | --1 | 9-- | 4-- | 3-- | --0 | --0 | --0 | --0 | 1 | 33 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Pham Bich Ngoc, Luong Nhat Linh, Nguyen Thi Diem Huong | VIE | 20 | |||||||||||
2 | Silver | Liu Yang Hazel, Sia Xin Yun Suzanna, Tay Li Jin Jeslin | SGP | 16½ | |||||||||||
3 | Bronze | Zullkafli Nur Shazwani | MAS | 6 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Bao Tram | Viet Nam | 6b1 | 5w1 | 4b1 | 2w½ | 3b1 | 9w1 | 7b1 | 8w1 | 10b½ | 8 | 45 | |
2 | Silver | Pham Le Thao Nguyen | Viet Nam | 11w1 | 3b½ | 8w1 | 1b½ | 4w1 | 10b1 | 5b1 | 6w½ | 9b1 | 7½ | 44½ | |
3 | Bronze | Lim Han Ying | Malaysia | 15b1 | 2w½ | 5b0 | 9w1 | 1w0 | 13b1 | 4w1 | 11b1 | 7b½ | 6 | 41 | |
4 | Pham Thi Thu Hien | Viet Nam | 9b1 | 7w1 | 1w0 | 5b1 | 2b0 | 8w1 | 3b0 | 13w1 | 6b½ | 5½ | 46 | ||
5 | Hui Sau Mun Dawn | Singapore | 10w1 | 1b0 | 3w1 | 4w0 | 11b½ | 6b1 | 2w0 | 9w0 | 12b1 | 4½ | 46 | ||
6 | Neo Xiumin Shermyn | Singapore | 1w0 | 8b½ | 13w1 | 10b½ | 7b½ | 5w0 | 12b1 | 2b½ | 4w½ | 4½ | 44 | ||
7 | Ei Kyawt San | Myanmar | 13w1 | 4b0 | 10w½ | 8b½ | 6w½ | 11b½ | 1w0 | 14b1 | 3w½ | 4½ | 43 | ||
8 | Verdiana Norasya | Indonesia | 12b1 | 6w½ | 2b0 | 7w½ | 10w½ | 4b0 | 11w1 | 1b0 | 15b1 | 4½ | 41½ | ||
9 | Pg Mohd Omar Dk Qalila | Brunei | 4w0 | 13b½ | 11w1 | 3b0 | 15w1 | 1b0 | 10w½ | 5b1 | 2w0 | 4 | 42½ | ||
10 | Zainal Farah Atiyah | Brunei | 5b0 | 12w1 | 7b½ | 6w½ | 8b½ | 2w0 | 9b½ | 15w½ | 1w½ | 4 | 41½ | ||
11 | Neo Xiulin Sherlyn | Singapore | 2b0 | 15w1 | 9b0 | 12b1 | 5w½ | 7w½ | 8b0 | 3w0 | --1 | 4 | 38 | ||
12 | Hj Shamsuddin Siti Syazwani | Brunei | 8w0 | 10b0 | 15b1 | 11w0 | 13w½ | 14b1 | 6w0 | --1 | 5w0 | 3½ | 32 | ||
13 | Hj Zabadi Siti Syazalina | Brunei | 7b0 | 9w½ | 6b0 | 15w1 | 12b½ | 3w0 | --1 | 4b0 | 14w0 | 3 | 36 | ||
14 | Thandar Zin Win | Myanmar | --0 | --0 | --0 | --0 | --1 | 12w0 | 15b1 | 7w0 | 13b1 | 3 | 30 | ||
15 | Leong Yan Min | Brunei | 3w0 | 11b0 | 12w0 | 13b0 | 9b0 | --1 | 14w0 | 10b½ | 8w0 | 1½ | 33½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Hoang Thi Bao Tram, Pham Le Thao Nguyen, Pham Thi Thu Hien | VIE | 21 | |||||||||||
2 | Silver | Hui Sau Mun Dawn, Neo Xiumin Shermyn, Neo Xiulin Sherlyn | SGP | 13 | |||||||||||
3 | Bronze | Pg Mohd Omar Dk Qalila, Zainal Farah Atiyah, Hj Shamsuddin Siti Syazwani | BRU | 11½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | |
INDIVIDUAL STANDING: | |||||||||||||
1 | Gold | Le Thanh Tu | Viet Nam | * | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 13¾ | |
2 | Silver | Vo Thi Bich Lieu | Viet Nam | 0 | * | 1 | ½ | 1 | 1 | 1 | 4½ | 9½ | |
3 | Bronze | Ho Thi Minh Hien | Viet Nam | ½ | 0 | * | 1 | 0 | 1 | 1 | 3½ | 7¾ | |
4 | Chan Angelique Michelle | Singapore | 0 | ½ | 0 | * | 1 | ½ | 1 | 3 | 5¾ | ||
5 | Chin Kai Yee | Malaysia | 0 | 0 | 1 | 0 | * | ½ | 1 | 2½ | 4½ | ||
6 | Leong Cui Yu Amy | Singapore | 0 | 0 | 0 | ½ | ½ | * | 1 | 2 | 2¾ | ||
7 | Dk Nadiah Pg Khashiem | Brunei | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | ||
TEAM STANDING: | |||||||||||||
1 | Gold | Le Thanh Tu, Vo Thi Bich Lieu, Ho Thi Minh Hien | VIE | 16½ | |||||||||
2 | Silver | Chan Angelique Michelle, Leong Cui Yu Amy | SGP | 7 | |||||||||
3 | Bronze | Chin Kai Yee | MAS | 3½ |
Boys 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
Gold | Gold | Yap Yong Li Jordan | Singapore | 11w1 | 7b1 | 3w1 | 2b½ | 6w1 | 4b1 | 5w0 | 14b1 | 12w1 | 7½ | 47½ | |
Gold | Gold | Chua Xing Jian Graham | Singapore | 4b1 | 12w1 | 6b1 | 1w½ | 3b0 | 13w1 | 10b1 | 5w1 | 11b1 | 7½ | 47½ | |
Gold | Gold | Tran Tuan Minh | Viet Nam | 5w1 | 13w1 | 1b0 | 11b1 | 2w1 | 7b1 | 6w1 | 8b½ | 10w1 | 7½ | 45½ | |
4 | Pham Hoai Nam | Viet Nam | 2w0 | 14b1 | 5w1 | 7b1 | 12b1 | 1w0 | 13b1 | 6w1 | 8w1 | 7 | 45 | ||
5 | Nguyen Duy Trung | Viet Nam | 3b0 | 10w1 | 4b0 | 9w1 | 14b1 | 12w1 | 1b1 | 2b0 | 15w1 | 6 | 46 | ||
6 | Herman Lim Yao Ahmad | Singapore | 14w1 | 16b1 | 2w0 | 10b1 | 1b0 | 11w1 | 3b0 | 4b0 | --1 | 5 | 45 | ||
7 | Chu Shao Min | Singapore | 9b1 | 1w0 | 17b1 | 4w0 | 10b1 | 3w0 | 12b1 | 11w0 | 14w1 | 5 | 41 | ||
8 | Issac Soh Huei Ming | Malaysia | 10b0 | 15w1 | 9b1 | 12w0 | 13b0 | 14w1 | --1 | 3w½ | 4b0 | 4½ | 39 | ||
9 | Chin Matthew Peter | Singapore | 7w0 | 11b1 | 8w0 | 5b0 | 16w½ | --1 | 15b0 | 13w1 | 17b1 | 4½ | 31½ | ||
10 | Taminsyah Aston | Indonesia | 8w1 | 5b0 | 13b1 | 6w0 | 7w0 | 17b1 | 2w0 | --1 | 3b0 | 4 | 43½ | ||
11 | Tran Thanh Tung | Viet Nam | 1b0 | 9w0 | 15b1 | 3w0 | --1 | 6b0 | 16w1 | 7b1 | 2w0 | 4 | 43½ | ||
12 | Nguyen Dinh Tai Anh | Viet Nam | 17w1 | 2b0 | 16w1 | 8b1 | 4w0 | 5b0 | 7w0 | 15b1 | 1b0 | 4 | 43 | ||
13 | Teo Zhuang Zhi Wayne | Singapore | 15w1 | 3b0 | 10w0 | 17b1 | 8w1 | 2b0 | 4w0 | 9b0 | 16w1 | 4 | 39½ | ||
14 | Chiang Ye John | Singapore | 6b0 | 4w0 | --1 | 16b1 | 5w0 | 8b0 | 17w1 | 1w0 | 7b0 | 3 | 40½ | ||
15 | Lim De Dao Linson | Singapore | 13b0 | 8b0 | 11w0 | --1 | 17w0 | 16b1 | 9w1 | 12w0 | 5b0 | 3 | 31½ | ||
16 | Muhd Nur Ariffin Azahari | Brunei | --1 | 6w0 | 12b0 | 14w0 | 9b½ | 15w0 | 11b0 | 17w1 | 13b0 | 2½ | 30½ | ||
17 | Mohd Najid Jumat | Brunei | 12b0 | --1 | 7w0 | 13w0 | 15b1 | 10w0 | 14b0 | 16b0 | 9w0 | 2 | 31 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Tran Tuan Minh, Pham Hoai Nam, Nguyen Duy Trung | VIE | 20½ | |||||||||||
2 | Silver | Yap Yong Li, Chua Xing Jian Graham, Herman Lin Yao Ahmad | SGP | 20 | |||||||||||
3 | Bronze | Muhd Nur Ariffin Azahari, Mohd Najid Jumat | BRU | 4½ |
Boys 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
Gold | Gold | Lo Kin Mun Dominic | Singapore | 7w1 | 6b1 | 12w½ | 5b1 | 2w½ | 3b½ | 11b1 | 4w1 | 13w1 | 7½ | 53 | |
Gold | Gold | Wong Tsui Hern Daryl | Singapore | 24b1 | 21w1 | 13b½ | 4w1 | 1b½ | 11w1 | 3w½ | 12b1 | 7w1 | 7½ | 49½ | |
Gold | Gold | Chua Zheng Yuan Terry | Singapore | 20b1 | 25w1 | 16b1 | 11w½ | 12b1 | 1w½ | 2b½ | 8w1 | 6b1 | 7½ | 48 | |
4 | Koh Jonathan | Singapore | 19b1 | 17w1 | 11w½ | 2b0 | 5w½ | 6b1 | 13w1 | 1b0 | 12w1 | 6 | 50½ | ||
5 | Do Minh Duc | Viet Nam | 9b½ | 22w1 | 18b1 | 1w0 | 4b½ | 10b1 | 6w0 | 14w1 | 11w1 | 6 | 48½ | ||
6 | Chung Juen Sen | Singapore | 32b1 | 1w0 | 24b1 | 21w1 | 8b½ | 4w0 | 5b1 | 9w1 | 3w0 | 5½ | 48 | ||
7 | Hua Thien Tan | Viet Nam | 1b0 | 30w1 | 17b1 | 8w0 | 22b1 | 18w1 | 9b½ | 15w1 | 2b0 | 5½ | 47 | ||
8 | Soh Juen Wei Moses | Singapore | 26w1 | 11b0 | 19w1 | 7b1 | 6w½ | 13b½ | 12w½ | 3b0 | 17w1 | 5½ | 45½ | ||
9 | Chander Daniel | Singapore | 5w½ | 10b0 | 27w1 | 15b1 | 16w½ | 23b1 | 7w½ | 6b0 | 19w1 | 5½ | 43 | ||
10 | Grafil Franz Robert | Philippines | 17b0 | 9w1 | 29b1 | 14w1 | 11b0 | 5w0 | 18b½ | 16b1 | 24w1 | 5½ | 42 | ||
11 | Aplin Christer Jon | Singapore | 15b1 | 8w1 | 4b½ | 3b½ | 10w1 | 2b0 | 1w0 | 22w1 | 5b0 | 5 | 54½ | ||
12 | Alan Teo Yew Lin | Brunei | 30b1 | 29w1 | 1b½ | 13w1 | 3w0 | 16b1 | 8b½ | 2w0 | 4b0 | 5 | 49½ | ||
13 | Huynh Lam Binh Nguyen | Viet Nam | 22b1 | 14w1 | 2w½ | 12b0 | 25b1 | 8w½ | 4b0 | 18w1 | 1b0 | 5 | 48½ | ||
14 | Chan Yi Ren Daniel | Singapore | 27w1 | 13b0 | 20w1 | 10b0 | 23w0 | 28b1 | 16w1 | 5b0 | 21w1 | 5 | 38½ | ||
15 | Ng Yong Zhi Joshua | Singapore | 11w0 | 27b½ | 26w1 | 9w0 | 20b1 | 17b½ | 23w1 | 7b0 | 22b1 | 5 | 38 | ||
16 | Tan Kheng Lin Benford | Singapore | 28b1 | 18w1 | 3w0 | 23b1 | 9b½ | 12w0 | 14b0 | 10w0 | 25b1 | 4½ | 43 | ||
17 | Subramaniam Sumant | Malaysia | 10w1 | 4b0 | 7w0 | 20b1 | 21b½ | 15w½ | 25b½ | 31w1 | 8b0 | 4½ | 42 | ||
18 | Ho En Tian Mark | Singapore | 23w1 | 16b0 | 5w0 | 32b1 | 24w1 | 7b0 | 10w½ | 13b0 | 26w1 | 4½ | 39 | ||
19 | Olrenzo Diary Johan | Singapore | 4w0 | 31b1 | 8b0 | 22w0 | 27w1 | 24b1 | 21b½ | 25w1 | 9b0 | 4½ | 38½ | ||
20 | Teo Zhuang Yu Shawn | Singapore | 3w0 | 26b1 | 14b0 | 17w0 | 15w0 | --1 | 30b½ | 27w1 | 31b1 | 4½ | 36½ | ||
21 | Nazario Marc Christian | Philippines | 31w1 | 2b0 | 28w1 | 6b0 | 17w½ | 22b0 | 19w½ | 23b1 | 14b0 | 4 | 40½ | ||
22 | Foo Zhi Rong Benjamin | Singapore | 13w0 | 5b0 | 33w1 | 19b1 | 7w0 | 21w1 | 31b1 | 11b0 | 15w0 | 4 | 38½ | ||
23 | Neubronner Shannon Scott | Singapore | 18b0 | 32w1 | 25b1 | 16w0 | 14b1 | 9w0 | 15b0 | 21w0 | --1 | 4 | 37 | ||
24 | Gian Gitta Hadisoebroto | Indonesia | 2w0 | 33b1 | 6w0 | 31b1 | 18b0 | 19w0 | 32w1 | 29b1 | 10b0 | 4 | 36 | ||
25 | Anthony Angelo Seloterio | Philippines | 33w1 | 3b0 | 23w0 | 28b1 | 13w0 | 32b1 | 17w½ | 19b0 | 16w0 | 3½ | 35 | ||
26 | Md Zeeyad Bin Abdul Rahman | Brunei | 8b0 | 20w0 | 15b0 | 30w1 | 31b0 | 29w½ | 28w1 | --1 | 18b0 | 3½ | 34 | ||
27 | Leong Yong Mao | Singapore | 14b0 | 15w½ | 9b0 | 29w1 | 19b0 | 31w0 | --1 | 20b0 | 33w1 | 3½ | 33 | ||
28 | Hj Emran Md Abqari | Brunei | 16w0 | --1 | 21b0 | 25w0 | 29b1 | 14w0 | 26b0 | 33b1 | 30w½ | 3½ | 30 | ||
29 | Kelvyn Loh Chii Ming | Singapore | --1 | 12b0 | 10w0 | 27b0 | 28w0 | 26b½ | 33w1 | 24w0 | 32b1 | 3½ | 30 | ||
30 | Ahmad Mohamad Alipuddin | Brunei | 12w0 | 7b0 | 31w0 | 26b0 | --1 | 33w1 | 20w½ | 32b½ | 28b½ | 3½ | 28 | ||
31 | Muhammad Faheem Ho | Indonesia | 21b0 | 19w0 | 30b1 | 24w0 | 26w1 | 27b1 | 22w0 | 17b0 | 20w0 | 3 | 34 | ||
32 | Md Azizan Bin Hj Basrah | Brunei | 6w0 | 23b0 | --1 | 18w0 | 33b1 | 25w0 | 24b0 | 30w½ | 29w0 | 2½ | 30½ | ||
33 | Sheikh Mohd Tadri | Brunei | 25b0 | 24w0 | 22b0 | --1 | 32w0 | 30b0 | 29b0 | 28w0 | 27b0 | 1 | 28 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Dominic Lo Kin Mun, Wong Tsui Hern Daryl, Chua Zheng Yuan Terry | SGP | 22½ | |||||||||||
2 | Silver | Do Duc Minh, Hua Thien Tan, Huynh Lam Binh Nguyen | VIE | 16½ | |||||||||||
3 | Bronze | Grafil Franz Robert, Nazario Marc Christian, Anthony Angelo Seloterio | PHI | 13 |
Boys 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
Gold | Gold | Bakri Anas Nazreen | Malaysia | 4w1 | 6b1 | 7w1 | 9b1 | 2w1 | 3b½ | 8b½ | 5w½ | 12b1 | 7½ | 52½ | |
Gold | Gold | Le Quang Liem | Viet Nam | 8b1 | 18w1 | 5b½ | 7w1 | 1b0 | 10w1 | 4b1 | 9w1 | 11b1 | 7½ | 49 | |
Bronze | Bronze | Ton That Nhu Tung | Viet Nam | 21b1 | 17w1 | 14b1 | 5w½ | 6b1 | 1w½ | 9w½ | 8w1 | 4w½ | 7 | 48 | |
4 | Maulana Yusuf | Indonesia | 1b0 | 13w1 | 11b1 | 22w1 | 5b1 | 9b½ | 2w0 | 10w1 | 3b½ | 6 | 52 | ||
5 | Teo Wei Xing | Singapore | 15w1 | 20b1 | 2w½ | 3b½ | 4w0 | 14b1 | 6w½ | 1b½ | 9b1 | 6 | 51½ | ||
6 | Ak Hafizon Pg Mohd Omar | Brunei | 13b1 | 1w0 | 23b1 | 14w1 | 3w0 | 15b1 | 5b½ | 12w½ | 8b1 | 6 | 47½ | ||
7 | Neubronner Jarred | Singapore | 23b1 | --1 | 1b0 | 2b0 | 14w½ | 25w1 | 10b½ | 13w½ | 19w1 | 5½ | 44½ | ||
8 | Kenn Rienzi P. Camacho | Philippines | 2w0 | 16b1 | 10w½ | 19w1 | 11b1 | 17b1 | 1w½ | 3b0 | 6w0 | 5 | 50½ | ||
9 | Selvam Joshua Panir | Malaysia | 27w1 | 11w1 | 18b1 | 1w0 | 15b1 | 4w½ | 3b½ | 2b0 | 5w0 | 5 | 50 | ||
10 | Wee Zhen Chian | Singapore | 14b0 | 19w1 | 8b½ | 21w1 | 12b1 | 2b0 | 7w½ | 4b0 | 20w1 | 5 | 45 | ||
11 | Lim Kee Woon Clement | Singapore | 25w1 | 9b0 | 4w0 | 20b1 | 8w0 | 22b1 | 17w1 | 19b1 | 2w0 | 5 | 42½ | ||
11 | Chua Deng Xiang Adriel | Singapore | 22b1 | 14w0 | 21b½ | 16w1 | 10w0 | 24b1 | 15w1 | 6b½ | 1w0 | 5 | 42½ | ||
