5th ASEAN Age Group Championships - Viet Nam, Vung Tau 2004
Starting from this year, rapid chess with individual and team tiebreaks, as well as blitz chess for individuals, have been added.
Standard
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Teams may have 1 to 3 players.
If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
If players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Do Hoang Minh Tho | Viet Nam | 10w1 | 7b1 | 5w1 | 9b1 | 1w1 | 11b1 | 14w0 | 8b1 | 2w0 | 7 | |
1 | Gold | Nguyen Ngoc Thanh Tra | Viet Nam | 2w1 | 6b1 | 4w1 | 3w0 | 5b1 | 7w1 | 1b1 | 14b1 | 11w0 | 7 | |
3 | Bronze | Bui Ngoc Anh Thi | Viet Nam | 8w0 | 12b1 | 7w1 | 14b1 | 3b0 | 5w1 | 9w0 | 4b1 | 10b1 | 6 | |
3 | Bronze | Le Thanh Phuong Uyen | Viet Nam | 12w1 | 8b1 | 3b0 | 11w1 | 9w0 | 1b0 | 10w1 | 13b1 | 4w1 | 6 | |
5 | Mai Ngoc Nhi | Viet Nam | 14w1 | 3w0 | 1b0 | 2b1 | 10w1 | 9b0 | 4w1 | 11b½ | 13w1 | 5½ | ||
6 | Pham Hong Minh | Viet Nam | 4w1 | 2b0 | 6w1 | 5b0 | 8w1 | 3w0 | 12b1 | 7w½ | 9b1 | 5½ | ||
7 | Chau Thi Yen Quyen | Viet Nam | 9b0 | 11w1 | 14b½ | 7w0 | 6b1 | 8w0 | 13b1 | 12w1 | 3b1 | 5½ | ||
8 | Vu Thi Dieu Ai | Viet Nam | 7b0 | 10b1 | 2w½ | 1w0 | 13b1 | 12w1 | 3b1 | 9w0 | 6b1 | 5½ | ||
9 | Ng Wan Yun Deborah | Singapore | 1b1 | 5w0 | 10b0 | 13w1 | 11b0 | 2b1 | 6w1 | 3w0 | 12b1 | 5 | ||
10 | Nur Nabila Azman Hisham | Malaysia | 3b0 | 14w0 | 8w1 | 4b1 | 7b0 | 13w1 | 5b0 | 6b1 | 1w0 | 4 | ||
11 | Ho En Ying Michelle | Singapore | 11b0 | 13w1 | 9b0 | 10w0 | 12b0 | 6w1 | 7b0 | 1w0 | 5b0 | 2 | ||
12 | Sia Xin Rang Sophronia | Singapore | 5b0 | 1w0 | 13b0 | 6b½ | 4w1 | 14b0 | 11w0 | 2b0 | 8w0 | 1½ | ||
13 | Lim Li Donna | Singapore | 13b1 | 9w0 | 11b0 | 12w½ | 2w0 | 4b0 | 8b0 | 10w0 | 14w0 | 1½ | ||
14 | Siti Nur Fatanah Azrina Azahari | Brunei | 6w0 | 4b0 | 12w1 | 8b0 | 14w0 | 10b0 | 2w0 | 5w0 | 7b0 | 1 | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Do Hoang Minh Tho, Nguyen Ngoc Thanh Tra, Bui Ngoc Anh Thi | Viet Nam | 20 | ||||||||||
2 | Silver | Ng Wan Yun, Deborah, Ho En Ying, Michelle, Sia Xin Rang, Sophronia | Singapore | 8½ | ||||||||||
3 | Bronze | Nur Nabila Azman Hisham | Malaysia | 4 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Le Thanh Thao | Viet Nam | 1b1 | 2w1 | 6b1 | 16b1 | 8w½ | 14w½ | 17b1 | 13b½ | 18w1 | 7½ | |
2 | Silver | Nguyen Thi Mai Hung | Viet Nam | 5w1 | 3b1 | 13w0 | 6w1 | 2b1 | 9b½ | 16w½ | 8w1 | 17b1 | 7 | |
2 | Silver | Phan Nguyen Mai Chi | Viet Nam | 7w1 | 5b1 | 8b1 | 9w0 | 17w1 | 1b½ | 14b½ | 6w1 | 4b1 | 7 | |
4 | Le Hoai Bao Duyen | Viet Nam | 17w1 | 18b1 | 16w0 | 4w1 | 9b½ | 13b1 | 2w1 | 14b0 | 1b½ | 6 | ||
5 | Alia Anin Bakri | Malaysia | 9w0 | 11b1 | 17w½ | 3b½ | 6w1 | 16w½ | 4b½ | 2b1 | 8w½ | 5½ | ||
6 | Nguyen Thao Han | Viet Nam | 4b1 | 6w0 | 14b1 | 2w0 | 15b1 | 8w0 | 11b1 | 9w½ | 3b½ | 5 | ||
7 | Ho En Huei Danielle | Singapore | 15w1 | 13b1 | 9w0 | 14b0 | 1b0 | 5w1 | 18w1 | 16b0 | 7w1 | 5 | ||
8 | Do Huu Thuy Trang | Viet Nam | 11w1 | 9b0 | 18w1 | 13b1 | 14w0 | 4b1 | 8b0 | 1w0 | 12b1 | 5 | ||
9 | Nguyen Truong Bao Tran | Viet Nam | 6b0 | 4w0 | 7w1 | 5b1 | 13w0 | 11b½ | 12b1 | 3w½ | 10w1 | 5 | ||
10 | Doan Thi Van Anh | Viet Nam | 13w0 | 15b1 | 3w1 | 8b0 | 18b1 | 2w0 | 1w½ | 10b1 | 16w0 | 4½ | ||
11 | Pineda Judith | Philippines | 8b0 | 10w1 | 1b½ | 12w1 | 16b0 | 3b1 | 9w0 | 5w1 | 14w0 | 4½ | ||
12 | Do Thi Thuy My | Viet Nam | 12b1 | 14w0 | 4b0 | 1w½ | 7b1 | 17w0 | 10w1 | 15b½ | 13w½ | 4½ | ||
13 | Sim Yan Xing | Singapore | 10b1 | 8w0 | 2b0 | 11b1 | 4w0 | 7w1 | 6b0 | 12w1 | 9b0 | 4 | ||
14 | Lim Yi Denise | Singapore | 2b0 | 1w0 | 12b1 | 18w0 | 10b1 | 15w½ | 13w0 | 7b1 | 5b½ | 4 | ||
15 | Er Si Hui Vivian | Singapore | 14b0 | 16w0 | 10b1 | 15w0 | 12b1 | 6b0 | 7w1 | 17b0 | 11w½ | 3½ | ||
16 | Ira Kartika Dewi Binte Sabli | Brunei | 16b0 | 12w0 | 15b0 | 10w1 | 3w0 | 18b0 | 5b0 | 11w0 | 6b0 | 1 | ||
17 | Munirah Binte Ahmad | Brunei | 3w0 | 7b1 | 11w0 | 17b0 | 5w0 | 10b0 | 15w0 | 18b0 | 2w0 | 1 | ||
18 | Kaye Ann Legaspi | Philippines | 18w0 | 17b0 | 5w0 | 7b0 | 11w0 | 12w1 | 3b0 | 4w0 | 15b0 | 1 | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Le Thanh Thao, Nguyen Thi Mai Hung, Phan Nguyen Mai Chi | Viet Nam | 21½ | ||||||||||
2 | Silver | Ho En Huei, Danielle, Sim Yan Xing, Lim Yi, Denise | Singapore | 13 | ||||||||||
3 | Bronze | Alia Anin Bakri0 | Malaysia | 5½ | ||||||||||
3 | Bronze | Pineda Judith, Kaye Ann Legaspi | Philippines | 5½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Hoang Thi Nhu Y | Viet Nam | 12b1 | 10w1 | 3b1 | 5w½ | 2b1 | 1w½ | 15b½ | 13w0 | 8b1 | 6½ | |
1 | Gold | Le Hoang Tran Chau | Viet Nam | 13w½ | 2b1 | 6w1 | 4b½ | 3b1 | 12w1 | 1b½ | 15w0 | 11b1 | 6½ | |
1 | Gold | Vo Thi Kim Phung | Viet Nam | 7b1 | 3w0 | 10b½ | 1w½ | 6w1 | 8b1 | 4w½ | 5b1 | 12w1 | 6½ | |
4 | Ton Nu Hong An | Viet Nam | 4w0 | 8b1 | 16w1 | 6b1 | 13w1 | 5b0 | 3b1 | 1w1 | 15b0 | 6 | ||
5 | Tran Dang Hong Lien | Viet Nam | 5b½ | 16w1 | 1b½ | 3w0 | 12b0 | 14w1 | 10w1 | 4b1 | 7w1 | 6 | ||
6 | Hoang Le My Anh | Viet Nam | 11w1 | 15b1 | 4w0 | 13b1 | 5w0 | 10b1 | 12w0 | 16b½ | 14w1 | 5½ | ||
7 | Docena Jedara | Philippines | 9w1 | 6b0 | 13w½ | 15b½ | 11w1 | 4b½ | 5w½ | 12b0 | 16w1 | 5 | ||
8 | Vu Thi Thuy Hang | Viet Nam | 8w1 | 13b0 | 12b0 | 7w1 | 10b0 | 9b1 | 6w1 | 3w½ | 1b0 | 4½ | ||
9 | Nguyen Thanh Xuan | Viet Nam | 16b0 | 12w0 | 7b½ | 9w1 | 14b1 | 15w0 | 2b1 | 11w1 | 4w0 | 4½ | ||
10 | Mariano Kristine Mae | Philippines | 14b1 | 1w1 | 5b0 | 12w0 | 15b0 | 7w1 | 16b0 | 9w½ | 2b½ | 4 | ||
11 | Sia Xin Jie Selina | Singapore | 2w1 | 4b0 | 15w½ | 11b½ | 16w1 | 3w0 | 13b0 | 14b0 | 9w½ | 3½ | ||
12 | Ho Phuong Hong Ngoc | Viet Nam | 10b0 | 5w0 | 9b1 | 14w1 | 4w0 | 11b½ | 8w0 | 7b½ | 6w½ | 3½ | ||
13 | Nguyen Hai Phuong Uyen | Viet Nam | 15w0 | 11b½ | 8w½ | 16b0 | 9w1 | 6b0 | 14w½ | 2w½ | 13b0 | 3 | ||
14 | Siti Nur Fatimah Al-Zuhra | Brunei | 3b0 | 7w½ | 14b1 | 10w½ | 1b0 | 2w½ | 9b½ | 8b0 | 5w0 | 3 | ||
15 | Tran Thi Diem Huong | Viet Nam | 6w0 | 9b1 | 11w0 | 2b0 | 8w0 | 13b0 | 7b½ | 10w1 | 3b0 | 2½ | ||
16 | Pham Anh Thu | Viet Nam | 1b0 | 14w0 | 2w0 | 8b0 | 7b0 | 16w0 | 11w½ | 6b½ | 10b½ | 1½ | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Hoang Thi Nhu Y, Le Hoang Tran Chau, Vo Thi Kim Phung | Viet Nam | 19½ | ||||||||||
2 | Silver | DocenaJedara, Mariano Kristine Mae, 0 | Philippines | 9 | ||||||||||
3 | Bronze | Sia Xin Jie Selina | Singapore | 3½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Pham Bich Ngoc | Viet Nam | 7w1 | 9b½ | 6w1 | 11b1 | 13b1 | 10w1 | 2b½ | 3w½ | 8b½ | 7 | |
2 | Silver | Nguyen T Diem Huong | Viet Nam | r1 | 6b0 | 12w1 | 4b1 | 1w0 | 2w1 | 11b½ | 7w1 | 3b1 | 6½ | |
3 | Bronze | Liu Yang | Singapore | 8b1 | 10w0 | 9w1 | 7b1 | 11w½ | 13b0 | 1w½ | 5b1 | 6w1 | 6 | |
3 | Bronze | Sia Xin Yun Suzanna | Singapore | 5b1 | 3w1 | 10b1 | 1w0 | 2b½ | 9w1 | 13w½ | 6b0 | 4w1 | 6 | |
5 | Pham Thi Thu Hien | Viet Nam | 3b1 | 1w½ | 2b0 | 12w1 | 10b½ | 11b0 | 4w1 | 8w½ | r1 | 5½ | ||
6 | Salvador Aices | Philippines | 4w1 | 2b1 | 11w0 | 6b1 | 9w½ | 1b0 | 3w0 | r1 | 5w1 | 5½ | ||
7 | Ho Thi Anh Tien | Viet Nam | 9w0 | 11b0 | r1 | 8w1 | 6b½ | 12w1 | 10b1 | 1b½ | 13w0 | 5 | ||
8 | Ngo Dieu Hoa | Viet Nam | 12b1 | 13w1 | 1b0 | 10w0 | 3w½ | 7b½ | 5b1 | 11w1 | 2b0 | 5 | ||
9 | Nguyen Thi Lan Phuong | Viet Nam | 1b0 | 5w1 | 8b1 | 2w0 | 4b½ | 6w½ | r1 | 13b0 | 12b½ | 4½ | ||
10 | Nguyen Thuy Duong | Viet Nam | 2w0 | 4b½ | 7w0 | 3b0 | r1 | 5w1 | 12b1 | 9b½ | 1w½ | 4½ | ||
11 | Le Thi Ha | Viet Nam | 10b0 | 8w½ | 5b1 | 13w0 | 7w½ | r1 | 9b0 | 12w1 | 11b0 | 4 | ||
12 | Tran Le Tu Uyen | Viet Nam | 6w0 | r1 | 13b0 | 9b0 | 5w1 | 3b0 | 8w0 | 4b0 | 7w½ | 2½ | ||
13 | Loh Shi En Elizabeth | Singapore | 11w0 | 7b0 | 4w0 | r1 | 12b0 | 8b0 | 6w0 | 2w0 | 10b0 | 1 | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Pham Bich Ngoc, Nguyen T Diem Huong, Pham Thi Thu Hien | Viet Nam | 19 | ||||||||||
2 | Silver | Liu Yang, Sia Xin Yun Suzanna, Loh Shi En, Elizabeth | Singapore | 13 | ||||||||||
3 | Bronze | Salvador Aices | Philippines | 5½ |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Luong Nhat Linh | Viet Nam | * | b1 | w1 | w0 | w0 | b½ | b1 | b1 | b1 | 5½ | |
1 | Gold | Nguyen Quynh Anh | Viet Nam | w0 | * | w½ | b1 | b0 | w1 | b1 | w1 | b1 | 5½ | |
3 | Bronze | Zullkafli Nur Shazwani | Malaysia | b0 | b½ | * | w½ | w1 | b1 | w0 | b1 | w1 | 5 | |
4 | Pham Thi Ngoc Tu | Viet Nam | b1 | b0 | b½ | * | w0 | b½ | w1 | b1 | w½ | 4½ | ||
5 | Nguyen Phuong Thao | Viet Nam | b1 | w1 | b0 | b1 | * | w0 | b0 | b0 | w1 | 4 | ||
6 | Nguyen Thi Thu Quyen | Viet Nam | w½ | b0 | b0 | w½ | b1 | * | b1 | w0 | b½ | 3½ | ||
7 | Yap Xiu Huan | Singapore | w0 | w0 | b1 | b0 | b1 | w0 | * | w0 | b1 | 3 | ||
8 | Le Phu Nguyen Thao | Viet Nam | b0 | b0 | w0 | w0 | w1 | b1 | b1 | * | w0 | 3 | ||
9 | Luong Huyen Ngoc | Viet Nam | w0 | w0 | b0 | b½ | b0 | w½ | w0 | b1 | * | 2 | ||
TEAM STANDING: | 15½ | |||||||||||||
1 | Gold | Luong Nhat Linh, Nguyen Quynh Anh, Pham Thi Ngoc Tu | Viet Nam | 5 | ||||||||||
2 | Silver | Nur Shazwani Zulkafli | Malaysia | 3 | ||||||||||
3 | Bronze | Yap Xiu Huan | Singapore |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB | |
INDIVIDUAL STANDING: | ||||||||||||
1 | Gold | Pham Le Thao Nguyen | Viet Nam | ** | b½;w½ | w1;b½ | w1;b1 | w1;b1 | b1;w½ | 8 | 18 | |
1 | Gold | Luong Minh Hue | Viet Nam | w½;b½ | ** | b½;w1 | w1;b1 | w1;b½ | b1;w1 | 8 | 14¾ | |
3 | Bronze | Hoang Thi Bao Tram | Viet Nam | b0;w½ | w½;b0 | ** | b1;w½ | b1;b1 | w1;b1 | 6½ | 11½ | |
4 | Chu Bich Ngoc | Viet Nam | b0;w0 | b0;w0 | w0;b½ | ** | b1;w0 | w1;b1 | 3½ | 4 | ||
5 | Magno Enerose | Philippines | b0;w0 | b0;w½ | b0;w0 | w0;b1 | ** | w1;b1 | 3½ | 0½ | ||
6 | Dk Qalila Binte Pg Md Omar | Brunei | w0;b½ | w0;b0 | b0;w0 | b0;w0 | b0;w0 | ** | 0½ | 0 | ||
TEAM STANDING: | ||||||||||||
1 | Gold | Pham Le Thao Nguyen, Luong Minh Hue, Hoang Thi Bao Tram | Viet Nam | 8 | ||||||||
2 | Silver | Magno, Enerose | Philippines | 3½ | ||||||||
3 | Bronze | Dk Qalila Binte Pg Md Omar | Brunei | 0½ |
Boys 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Nguyen Duy Trung | Viet Nam | 18w1 | 14b0 | 3b1 | 5w1 | 1b1 | 19w1 | 9b½ | 13w1 | 7b1 | 7½ | |
2 | Silver | Vo Hoai Thuong | Viet Nam | 5b1 | 8w1 | 1b½ | 13w1 | 7b1 | 9w½ | 6b1 | 3b½ | 19w0 | 6½ | |
2 | Silver | Nguyen Huynh Trong Hai | Viet Nam | 19b½ | 6w1 | 16b1 | 1w½ | 13b1 | 14b½ | 8w½ | 7w½ | 3b1 | 6½ | |
4 | Aston Taminsyah | Indonesia | 10w1 | 12b1 | 14w½ | 9b½ | 8w0 | 5b0 | 15b1 | 11w1 | 13b1 | 6 | ||
5 | Wong Jonathan | Singapore | 9w½ | 16b0 | 6b1 | 11w1 | 4w1 | 8b0 | 13b0 | 5w1 | 14b1 | 5½ | ||
6 | Le Thanh Liem | Viet Nam | 17b1 | 13w0 | 18b1 | 15w1 | 14w0 | 4b1 | 5w1 | 9b½ | 8w0 | 5½ | ||
7 | Tran Tuan Minh | Viet Nam | 4w1 | 7b1 | 15w1 | 14b0 | 9w0 | 3b1 | 19w1 | 8b0 | 1w0 | 5 | ||
8 | Dang Quoc Vuong | Viet Nam | 14w0 | 2b1 | 12w1 | 8b0 | 10b1 | 1w1 | 7b0 | 19b0 | 6w1 | 5 | ||
9 | Vuong Trung Hieu | Viet Nam | 6b½ | 19w1 | 9w0 | 4b0 | 12w½ | 17b1 | 3w0 | 18b1 | r1 | 5 | ||
10 | Le Minh Hoang | Viet Nam | 16w½ | 9b0 | 19w0 | 17w1 | 11b1 | 10b1 | 14w0 | 4b1 | 5b0 | 4½ | ||
11 | Che Quoc Huu | Viet Nam | 12w0 | 10b1 | 8w0 | 18b1 | 15b1 | 13w0 | 16b1 | 14w½ | 9w0 | 4½ | ||
12 | Chin Matthew Peter | Singapore | 13b0 | 17w1 | 11b½ | 16w1 | 19b0 | 7w0 | r1 | 6w0 | 2b1 | 4½ | ||
13 | Tran Thanh Tung | Viet Nam | 3b1 | 1w0 | 5b0 | 10w0 | 16b½ | 2w1 | 11w0 | r1 | 18b1 | 4½ | ||
14 | Wee Chun Jie Eugene | Singapore | 7w0 | 4b0 | 2w1 | 6b0 | r1 | 16w0 | 18w½ | 10b1 | 11b1 | 4½ | ||
15 | Vu Quan | Viet Nam | r1 | 11w1 | 13b0 | 7b0 | 3w0 | 18b1 | 1w0 | 2w0 | 10b1 | 4 | ||
16 | Tan Kuan Hian | Singapore | 2w1 | 15b0 | 4w½ | 19b0 | 6w0 | r1 | 12b1 | 1b0 | 17w0 | 3½ | ||
17 | Nguyen Tuan Hong | Viet Nam | 1b0 | 3w0 | r1 | 12b1 | 5w0 | 6w0 | 2b1 | 17w0 | 15w0 | 3 | ||
18 | Chan Cheng Hoong Joel | Singapore | 11b0 | 5w0 | 17b0 | r1 | 18w½ | 12b0 | 10w0 | 15b1 | 4w0 | 2½ | ||
19 | Wo Chang Xi | Malaysia | 8b0 | r1 | 7w0 | 3w0 | 2b½ | 15w0 | 17b½ | 16w0 | 12w0 | 2 | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Nguyen Duy Trung, Vo Hoai Thuong, Nguyen Huynh Trong Hai | Viet Nam | 20½ | ||||||||||
2 | Silver | Wong, Jonathan, Chin, Matthew Peter, Wee Chun Jie, Eugene | Singapore | 14½ | ||||||||||
3 | Bronze | Aston Taminsyah | Indonesia | 6 |
Boys 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Chua Xing Jian Graham | Singapore | 13b0 | 14w1 | 22b1 | 17w1 | 3b1 | 11w1 | 4b1 | 18w1 | 8b½ | 7½ | |
2 | Silver | Le Trong De Toan | Viet Nam | 22w1 | 1w1 | 19b1 | 3w1 | 23b1 | 2b0 | 7w1 | 4w1 | 13b0 | 7 | |
3 | Bronze | Nazario Marc Christian | Philippines | 2w1 | 3w0 | 5b1 | 4b1 | 7w0 | 8b0 | 12w1 | 23b1 | 11w1 | 6 | |
3 | Bronze | Galan Jan Nigel | Philippines | 18w½ | 20b1 | 4w0 | 12b1 | 13b1 | 3w1 | 11b0 | 8w½ | 15b1 | 6 | |
3 | Bronze | Huynh Lam Binh Nguyen | Viet Nam | 19b0 | 16w0 | 21b1 | 22w1 | 17b1 | 13w1 | 23w1 | 7b½ | 2w½ | 6 | |
6 | Pham Duc Tri | Viet Nam | 7b½ | 9w1 | 17b½ | 15w0 | 1b1 | 5w1 | 16b1 | 2b0 | 4w1 | 6 | ||
7 | Nguyen Phuoc Tam | Viet Nam | 6w1 | 4b½ | 18w½ | 2b0 | 8w0 | 10b½ | r1 | 16b1 | 1w1 | 5½ | ||
8 | Le Nguyen Quoc Thuan | Viet Nam | 21b1 | 19w0 | 1b1 | 23w0 | 5b0 | 17w½ | 6b1 | 3w1 | 12b1 | 5½ | ||
9 | Tran Quang Khai | Viet Nam | r1 | 5w1 | 3b0 | 10b1 | 11w0 | 6w1 | 8b0 | 13w0 | 21b1 | 5 | ||
10 | Pham Hoai Nam | Viet Nam | 8w1 | 10b1 | 11w0 | 16b½ | 4w0 | 22b½ | 5b½ | 1w½ | 6w1 | 5 | ||
11 | Nguyen Dinh Tai Anh | Viet Nam | 4w0 | 6b½ | 20w1 | 18b1 | 16w0 | 12b½ | 3b1 | 5w1 | 7w0 | 5 | ||
12 | Evan Veryandi | Indonesia | 15b1 | 17w½ | 7b1 | 13w0 | 19b1 | 16w1 | 2w0 | 11b0 | 18b0 | 4½ | ||
13 | Fernandez Daniel Howard | Singapore | 16w1 | 23b0 | 13w0 | 20b1 | 10w1 | 18b0 | 19w½ | 15b0 | 9w1 | 4½ | ||
14 | Dang Hoang Son | Viet Nam | 14w1 | 13b1 | 23w1 | 11b0 | 2w0 | 7b0 | 15w0 | 10b0 | r1 | 4 | ||
15 | Nguyen Duc Viet | Viet Nam | 5b0 | 8b1 | 6w1 | 19w½ | 15b1 | 4b0 | 18w0 | 17w0 | 20b½ | 4 | ||
16 | Ahmad Imran Zainal Abidin | Malaysia | 12w1 | 11b0 | 10w0 | 14b1 | 18w0 | 21b½ | 22w1 | 19b½ | 17b0 | 4 | ||
17 | Teo Zhuang Zhi Wayne | Singapore | 11b0 | r1 | 2w0 | 8b0 | 20w1 | 19w½ | 1b0 | 9w1 | 14b0 | 3½ | ||
18 | Md Ariffin Bin Hj Azahari | Brunei | 1b0 | 21w½ | 9b1 | 7w0 | 14b1 | 15w½ | 13b0 | 20w½ | 10w0 | 3½ | ||
19 | Flores Christian Anthony | Philippines | 17b0 | 15w½ | 16b0 | 21w1 | 9w1 | 23b0 | 10w0 | r1 | 19b0 | 3½ | ||
20 | Teo Zhuang Yu Shawn | Singapore | 10w0 | 12b½ | 8w0 | 6b0 | r1 | 1w½ | 9b1 | 14b½ | 23w0 | 3½ | ||
21 | Soon Wei Shi Favian | Singapore | 9b½ | 7w0 | 15b0 | 5w0 | 22b0 | r1 | 14w1 | 12b½ | 16w½ | 3½ | ||
22 | Ng Yong Zhi Joshua | Singapore | 3b0 | 2b0 | r1 | 1w0 | 12w0 | 9b1 | 20b0 | 21w½ | 22w1 | 3½ | ||
23 | Khattar Nikhil | Singapore | 20w½ | 18b0 | 12w0 | r1 | 6b0 | 14w0 | 21w0 | 22b0 | 5b0 | 1½ | ||
TEAM STANDING: | ||||||||||||||
1 | Gold | Le Trong De Toan, Huynh Lam Binh Nguyen, Pham Duc Tri | Viet Nam | 19 | ||||||||||
2 | Silver | Nazario, Marc Christian, Galan, Jan Nigel, Flores, Christian Anthony | Philippines | 15½ | ||||||||||
3 | Silver | Chua Xing Jian, Graham, Fernandez, Daniel Howard, Teo Zhuang Zhi, Wayne | Singapore | 15½ |
Boys 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
INDIVIDUAL STANDING: | ||||||||||||||
1 | Gold | Chua Zheng Yuan Terry | Singapore | 14w1 | 11b1 | 8w1 | 2b1 | 24w½ | 28b½ | 19w1 | 27b1 | 18w0 | 7 | |
1 | Gold | So Wesley | Philippines | 10b1 | 4b1 | 2w½ | 9w1 | 1b½ | 27w1 | 8b1 | 18b1 | 28w0 | 7 | |
3 | Bronze | Wong Tsui Hern Daryl | Singapore | 23b1 | 8b0 | 17w1 | 6b1 | 16w1 | 1w½ | 27b0 | 19w1 | 24b1 | 6½ | |
4 | Do Duc Minh | Viet Nam | 21b1 | 28w1 | 1b0 | 23w1 | 27b½ | 12w1 | 24w0 | 5b½ | 6w1 | 6 | ||
5 | Tran Ngoc Lan | Viet Nam | 13w1 | 6b1 | 5w½ | 18b1 | 8w½ | 24b0 | 28w1 | 1w0 | 2b½ | 5½ | ||
6 | Nguyen Trung Hieu | Viet Nam | 5b½ | 7w1 | 12b1 | 27w0 | 17b½ | 26w1 | 2b½ | 24w0 | 1b1 | 5½ | ||
7 | Nguyen Van Hai | Viet Nam | 6w0 | 10w1 | 4b1 | 5b½ | 2w1 | 7w1 | 1b0 | 28b0 | 25w1 | 5½ | ||
8 | Chander Daniel | Singapore | 18w½ | 20b1 | 27b½ | 19w½ | 12b0 | 16w1 | 21b½ | 8w½ | 14w1 | 5½ | ||
9 | Ak Hafizon Bin Pg Md Omar | Brunei | 15b1 | 16w1 | 24b½ | 1w0 | 19b0 | 17w1 | 18w½ | 23b1 | 27w½ | 5½ | ||
10 | Pham Phuc Duc | Viet Nam | 8w0 | 13b1 | 6w½ | 16b0 | 20w½ | 14b1 | 5w½ | 11b1 | 10w1 | 5½ | ||
11 | Chung Juen Sen | Singapore | 19b1 | 27w0 | 21b½ | 28w0 | 4b1 | 25w½ | 12b1 | 26w1 | 8b0 | 5 | ||
12 | Huynh Vinh Thang | Viet Nam | 26w½ | 22b1 | 18w0 | 20b1 | 5w1 | 8b0 | 6w0 | 4b½ | 23w1 | 5 | ||
13 | Bui Manh Hung | Viet Nam | 17b1 | 24w0 | 19w0 | 13b½ | 6w0 | 15b1 | 25b1 | 12w½ | 26b1 | 5 | ||
14 | Ho En Tian Mark | Singapore | 24w0 | 19b0 | 14w½ | 22b0 | 15w1 | 13b1 | 16b1 | 17w1 | 21b0 | 4½ | ||
15 | Phan Phuong Duc | Viet Nam | 28w0 | 14b1 | 11w1 | 8b0 | 26w0 | 9b1 | 7b1 | 2w0 | 12b0 | 4 | ||
16 | Sumant Subramaniam | Malaysia | 12b½ | 9w½ | 16b½ | 7w½ | 23b1 | 18b0 | 11w1 | 6b0 | 4w0 | 4 | ||
17 | Nguyen Khuong Duy | Viet Nam | 4w0 | 3w1 | 28b0 | 11b1 | 18w½ | 2b0 | 9w1 | 10b0 | 7w½ | 4 | ||
18 | Le Ha The Nghia | Viet Nam | 1b0 | 23w0 | 10b½ | 25w½ | 3b1 | 21w0 | 22b1 | 20w1 | 5b0 | 4 | ||
19 | Nguyen Cong Phu | Viet Nam | 3b1 | 2b0 | 26w½ | 21w1 | 28b0 | 5b0 | 10w0 | 13b½ | 15w1 | 4 | ||
20 | Hua Thien Tan | Viet Nam | 25b1 | 1w0 | 23b0 | 17w0 | 22w1 | 20b1 | 26b0 | 21w0 | 3b1 | 4 | ||
21 | Soh Juen Wei Moses | Singapore | 11w0 | 15w1 | 9b0 | 14b½ | 13w1 | 6b½ | 4w0 | 7w1 | 19b0 | 4 | ||
