3rd ASEAN Age Group Championships - Singapore 2002
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system, with team rankings based on the top 3 players' scores. Teams may have 1 to 3 players.
Starting from this year, if players have the same points, they will receive the same medal, but only up to three players can receive the same medal. In each category, no more than five individual medals will be awarded.
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Camacho Chardine Cheradee | Philippines | 3w1 | 4w1 | 5b0 | 2b0 | 6w1 | --1 | 9b1 | 7w1 | 8w1 | 7 | 45 | |
2 | Silver | Do Huu Thuy Trang | Viet Nam | 11b1 | 8w1 | 4b0 | 1w1 | 7b1 | 5w1 | 3b0 | 10b1 | 6w1 | 7 | 40 | |
3 | Bronze | Le Thanh Thao | Viet Nam | 1b0 | 10w1 | 11b1 | 7w0 | 9b1 | 4w1 | 2w1 | 5b½ | --1 | 6½ | 40 | |
4 | Bronze | Ho En Huei Danielle | Singapore | 10b1 | 1b0 | 2w1 | 8w1 | 5b1 | 3b0 | 6w1 | 11w½ | 9b1 | 6½ | 38½ | |
5 | Doan Nhu Thao | Viet Nam | 9w1 | 7b1 | 1w1 | 6b0 | 4w0 | 2b0 | --1 | 3w½ | 10b1 | 5½ | 43 | ||
6 | Bakri Alia Anin Azwa | Malaysia | 8b0 | 11w1 | 9b1 | 5w1 | 1b0 | 7w1 | 4b0 | --1 | 2b0 | 5 | 42 | ||
7 | Nguyen Thao Han | Viet Nam | --1 | 5w0 | 8b1 | 3b1 | 2w0 | 6b0 | 10w1 | 1b0 | 11w1 | 5 | 40 | ||
8 | Le Hoai Bao Duyen | Viet Nam | 6w1 | 2b0 | 7w0 | 4b0 | --1 | 10w1 | 11b1 | 9w1 | 1b0 | 5 | 37 | ||
9 | Lim Madeline | Singapore | 5b0 | --1 | 6w0 | 10b1 | 3w0 | 11b1 | 1w0 | 8b0 | 4w0 | 3 | 39 | ||
10 | Neo Xiuwen Christabel | Singapore | 4w0 | 3b0 | --1 | 9w0 | 11w1 | 8b0 | 7b0 | 2w0 | 5w0 | 2 | 40 | ||
11 | Lim Hui Min | Singapore | 2w0 | 6b0 | 3w0 | --1 | 10b0 | 9w0 | 8w0 | 4b½ | 7b0 | 1½ | 39½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Do Huu Thuy Trang, Le Thanh Thao, Doan Nhu Thao | Viet Nam | 19 | |||||||||||
2 | Silver | Ho En Huei Danielle, Lim Madeline, Neo Xiuwen Christabel | Singapore | 11½ | |||||||||||
3 | Bronze | Cheredee Camacho | Philippines | 7 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Tran Dang Hong Lien | Viet Nam | 3w½ | 5b1 | 4b1 | 2w½ | 9w1 | 6b1 | 8w1 | 7b1 | 10b1 | 8 | 49 | |
2 | Gold | Ngo Dieu Hoa | Viet Nam | 16b1 | 8b1 | 9w1 | 1b½ | 3w1 | 5b1 | 7w1 | 4w½ | 6b1 | 8 | 45½ | |
3 | Bronze | Le Hoang Tran Chau | Viet Nam | 1b½ | 16w1 | 7b1 | 6w1 | 2b0 | 4w1 | 9b1 | 5w1 | 8b1 | 7½ | 46 | |
4 | Toh Li Cheng | Singapore | 12b1 | 9b½ | 1w0 | 8b1 | 5w½ | 3b0 | 11w1 | 2b½ | 13w1 | 5½ | 49 | ||
5 | Zhou Wen Ya Jacqueline | Singapore | 10b1 | 1w0 | 12b1 | 7w1 | 4b½ | 2w0 | 15b1 | 3b0 | 14w1 | 5½ | 44½ | ||
6 | Dang Thu Huong | Viet Nam | 15b1 | 7w0 | 13w1 | 3b0 | 10b1 | 1w0 | 12b1 | 9w1 | 2w0 | 5 | 45 | ||
7 | Sia Selina | Singapore | 11b1 | 6b1 | 3w0 | 5b0 | 8w½ | 10w1 | 2b0 | 1w0 | 16w1 | 4½ | 47 | ||
8 | Chan Wen Yi Veronica | Singapore | 13b1 | 2w0 | 10b1 | 4w0 | 7b½ | 12w1 | 1b0 | 14w1 | 3w0 | 4½ | 46½ | ||
9 | Gerhana Ch. Kartina | Indonesia | 14b1 | 4w½ | 2b0 | 11w1 | 1b0 | 13w1 | 3w0 | 6b0 | 15w1 | 4½ | 45 | ||
10 | Ng Pei Ling | Singapore | 5w0 | 14b1 | 8w0 | 15b1 | 6w0 | 7b0 | 16w1 | 11b1 | 1w0 | 4 | 35½ | ||
11 | Gan Adeline | Malaysia | 7w0 | 13b0 | 14w1 | 9b0 | 15w1 | 16b1 | 4b0 | 10w0 | 12b1 | 4 | 29½ | ||
12 | Koh How Yee Yvonne | Singapore | 4w0 | 15b1 | 5w0 | 13b½ | 14w1 | 8b0 | 6w0 | 16b1 | 11w0 | 3½ | 32 | ||
13 | Ng Wan Jie Deanna | Singapore | 8w0 | 11w1 | 6b0 | 12w½ | 16b1 | 9b0 | 14w½ | 15b½ | 4b0 | 3½ | 31 | ||
14 | Tan Joo Ping Emily | Singapore | 9w0 | 10w0 | 11b0 | 16w½ | 12b0 | 15w1 | 13b½ | 8b0 | 5b0 | 2 | 31½ | ||
15 | Nur Sabrina B Hj Omar | Brunei | 6w0 | 12w0 | 16b1 | 10w0 | 11b0 | 14b0 | 5w0 | 13w½ | 9b0 | 1½ | 32½ | ||
16 | Chen Zhi Pei Sherlyn | Singapore | 2w0 | 3b0 | 15w0 | 14b½ | 13w0 | 11w0 | 10b0 | 12w0 | 7b0 | ½ | 38½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Tran Dang Hong Lien, Ngo Dieu Hoa, Le Hoang Tran Chau | Viet Nam | 23½ | |||||||||||
2 | Silver | Toh Li Cheng, Zhou Wen Ya Jacqueline, Sia Selina | Singapore | 15½ | |||||||||||
3 | Bronze | Gerhana Ch. Kartina | Indonesia | 4½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Pham Bich Ngoc | Viet Nam | 9w1 | 4b1 | 3b½ | 7w1 | 2w½ | 6b1 | 5w1 | 12b1 | 10w1 | 8 | 39 | |
2 | Silver | Tay Li Jin Jeslin | Singapore | 5w1 | 8b½ | 4w½ | 3w1 | 1b½ | 10b1 | 6w1 | 7b0 | 9b1 | 6½ | 43½ | |
3 | Bronze | Mai Thien Kim Ngoc Diep | Viet Nam | 7w1 | 6b1 | 1w½ | 2b0 | 4w1 | 5b0 | 10w1 | 11b0 | 12w1 | 5½ | 41 | |
4 | Bronze | Liu Yang | Singapore | 11b1 | 1w0 | 2b½ | 8w1 | 3b0 | 9w½ | 12b1 | 6w1 | 5w½ | 5½ | 41 | |
5 | Ngo Thi Kim Tuyen | Viet Nam | 2b0 | 11w½ | 12b1 | 6w0 | 8b1 | 3w1 | 1b0 | 9w1 | 4b½ | 5 | 41½ | ||
6 | Wan Khye Theng | Malaysia | 10b1 | 3w0 | 8w½ | 5b1 | 7w1 | 1w0 | 2b0 | 4b0 | 11w1 | 4½ | 45 | ||
7 | Sukandar Irene Kharisma | Indonesia | 3b0 | 10w1 | 9w1 | 1b0 | 6b0 | 12w1 | 11b½ | 2w1 | 8b0 | 4½ | 39 | ||
8 | Rolles May Li | Singapore | 12b½ | 2w½ | 6b½ | 4b0 | 5w0 | 11w½ | 9b½ | 10b1 | 7w1 | 4½ | 36 | ||
9 | Ho Thi Anh Tien | Viet Nam | 1b0 | 12w1 | 7b0 | 10b0 | 11w1 | 4b½ | 8w½ | 5b0 | 2w0 | 3 | 41 | ||
10 | Nguyen Thuy Bao Ngan | Viet Nam | 6w0 | 7b0 | 11b1 | 9w1 | 12b1 | 2w0 | 3b0 | 8w0 | 1b0 | 3 | 40½ | ||
11 | Sia Xin Yun Suzanna | Singapore | 4w0 | 5b½ | 10w0 | 12w0 | 9b0 | 8b½ | 7w½ | 3w1 | 6b0 | 2½ | 37 | ||
12 | Kimberly Jane Cunanan | Philippines | 8w½ | 9b0 | 5w0 | 11b1 | 10w0 | 7b0 | 4w0 | 1w0 | 3b0 | 1½ | 41½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Pham Bich Ngoc, Mai Thien Kim Ngoc Diep, Ngo Thi Kim Tuyen | Viet Nam | 18½ | |||||||||||
2 | Silver | Tay Li Jin Jeslin, Liu Yang, Rolles May Li | Singapore | 16½ | |||||||||||
3 | Bronze | Wan Khye Theng | Malaysia | 4½ | |||||||||||
3 | Bronze | Sukandar Irene Kharisma | Indonesia | 4½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Phu Nguyen Thao | Viet Nam | 13b1 | 3w1 | 7b½ | 11w1 | 6w1 | 9b1 | 8w1 | 5w1 | 2b0 | 7½ | 42½ | |
2 | Silver | Nguyen Ngoc Thanh Thao | Viet Nam | 12b1 | 6w½ | 5b0 | 3w½ | 4w1 | 8b½ | 9w1 | 7b½ | 1w1 | 6 | 47 | |
3 | Silver | Pham Thi Hoa | Viet Nam | 14w1 | 1b0 | 4w1 | 2b½ | 8w½ | 5b½ | 6b½ | 10w1 | 11b1 | 6 | 43 | |
4 | Silver | Siti Zulaikha Foudzi | Malaysia | 9b½ | 5w½ | 3b0 | 13w1 | 2b0 | 14w1 | 12b1 | 11b1 | 6w1 | 6 | 35½ | |
5 | Nguyen Quynh Anh | Viet Nam | 7w½ | 4b½ | 2w1 | 6b0 | 11b1 | 3w½ | 10w1 | 1b0 | 14b1 | 5½ | 43½ | ||
6 | Pham Thi Ngoc Tu | Viet Nam | 11b1 | 2b½ | 8w½ | 5w1 | 1b0 | 7b½ | 3w½ | 12b1 | 4b0 | 5 | 47 | ||
7 | Amalia Andra An | Indonesia | 5b½ | 10w1 | 1w½ | 8b½ | 9b0 | 6w½ | 13b1 | 2w½ | 12b½ | 5 | 42 | ||
8 | Nur Shazwani Zullkafli | Malaysia | 10b½ | 9w1 | 6b½ | 7w½ | 3b½ | 2w½ | 1b0 | 14w1 | 13b½ | 5 | 40½ | ||
9 | Lin Ailin | Singapore | 4w½ | 8b0 | 14w1 | 12b1 | 7w1 | 1w0 | 2b0 | 13w1 | 10b0 | 4½ | 38½ | ||
10 | Chan Angelique Michelle | Singapore | 8w½ | 7b0 | 11w0 | 14b1 | 13w½ | 12w1 | 5b0 | 3b0 | 9w1 | 4 | 34½ | ||
11 | Hui Sau Mun Dawn | Singapore | 6w0 | 12w1 | 10b1 | 1b0 | 5w0 | 13b½ | 14b1 | 4w0 | 3w0 | 3½ | 39 | ||
12 | Aboli Pimpalkhare | Singapore | 2w0 | 11b0 | 13b1 | 9w0 | 14w1 | 10b0 | 4w0 | 6w0 | 7w½ | 2½ | 36½ | ||
13 | Yap Su-E | Singapore | 1w0 | 14b½ | 12w0 | 4b0 | 10b½ | 11w½ | 7w0 | 9b0 | 8w½ | 2 | 38½ | ||
14 | Dk Khalilah Bte Pg Khashie | Brunei | 3b0 | 13w½ | 9b0 | 10w0 | 12b0 | 4b0 | 11w0 | 8b0 | 5w0 | 0½ | 39 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Le Phu Nguyen Thao, Nguyen Ngoc Thanh Thao, Pham Thi Hoa | Viet Nam | 19½ | |||||||||||
2 | Silver | Lin Ailin, Chan Angelique Michelle, Hui Sau Mun Dawn | Singapore | 12 | |||||||||||
3 | Bronze | Siti Zulaikha Foudzi, Nur Shazwani Zulkafli | Malaysia | 11 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Luong Minh Hue | Viet Nam | 9w1 | 3b1 | 4w1 | 2b½ | 5w1 | 7b1 | 10w1 | 8b1 | 6w½ | 8 | 41 | |
2 | Gold | Hoang Thi Bao Tram | Viet Nam | 6b1 | 7w1 | 10b1 | 1w½ | 4w1 | 5b1 | 3w½ | 9b1 | 8b1 | 8 | 41 | |
3 | Bronze | Pham Thi Nu | Viet Nam | 10b1 | 1w0 | 9b1 | 5w0 | 6b1 | 4w½ | 2b½ | --1 | 11w1 | 6 | 42 | |
5 | Bronze | Wahyuningsih Sulung | Indonesia | --1 | 5w1 | 1b0 | 8w1 | 2b0 | 3b½ | 6w½ | 11b1 | 10w1 | 6 | 41½ | |
4 | Bronze | Pham Le Thao Nguyen | Viet Nam | 8w1 | 4b0 | 7w1 | 3b1 | 1b0 | 2w0 | 11w1 | 10b1 | --1 | 6 | 41½ | |
6 | Han Shuting | Singapore | 2w0 | 8b½ | 11w1 | 9b½ | 3w0 | --1 | 4b½ | 7w1 | 1b½ | 5 | 40½ | ||
7 | Verdia Norasa | Indonesia | 11w1 | 2b0 | 5b0 | 10w1 | 8b½ | 1w0 | --1 | 6b0 | 9w½ | 4 | 38½ | ||
8 | Balqis Restu Robil | Malaysia | 5b0 | 6w½ | --1 | 4b0 | 7w½ | 11b1 | 9b½ | 1w0 | 2w0 | 3½ | 42 | ||
9 | Leong Cui Yu Amy | Singapore | 1b0 | --1 | 3w0 | 6w½ | 11b1 | 10b0 | 8w½ | 2w0 | 7b½ | 3½ | 39 | ||
10 | Dk Qalila Bte Pg Mohd Omar | Brunei | 3w0 | 11b1 | 2w0 | 7b0 | --1 | 9w1 | 1b0 | 5w0 | 4b0 | 3 | 42½ | ||
11 | Goh Hui Yi | Singapore | 7b0 | 10w0 | 6b0 | --1 | 9w0 | 8w0 | 5b0 | 4w0 | 3b0 | 1 | 35½ | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Luong Minh Hue, Hoang Thi Bao Tram, Pham Thi Nu | Viet Nam | 22 | |||||||||||
2 | Silver | Wahyuningsih Sulung, Verdia Norasa | Indonesia | 10 | |||||||||||
3 | Bronze | Han Shuting, Leong Gui Yu Amy, Goh Hui Yi | Singapore | 9½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Thanh Tu | Viet Nam | 11b1 | 2w1 | 8b½ | 3w½ | 6w1 | 4b½ | 5b1 | 9w1 | 7w½ | 7 | 42½ | |
2 | Gold | Nguyen Thi Thuy | Viet Nam | 4w1 | 1b0 | 5w1 | 6b½ | 8w1 | 3w1 | 7b1 | 11w1 | 10b½ | 7 | 42½ | |
3 | Bronze | Huynh Mai Phuong Dung | Viet Nam | 6w1 | 5b½ | 10w1 | 1b½ | 4w1 | 2b0 | 9w1 | 8b½ | 12w0 | 5½ | 41½ | |
4 | Bronze | Vu Phuong Thao | Viet Nam | 2b0 | 11w1 | 7b1 | 8w1 | 3b0 | 1w½ | 12b1 | 6w1 | 5w0 | 5½ | 41½ | |
5 | Bronze | Tran Ngoc Nhu Thao | Viet Nam | 9w1 | 3w½ | 2b0 | 10w1 | 7b0 | 11b1 | 1w0 | 12w1 | 4b1 | 5½ | 40 | |
6 | Suhariyani | Indonesia | 3b0 | 9b1 | 12w1 | 2w½ | 1b0 | 7w1 | 10b½ | 4b0 | 11w1 | 5 | 40 | ||
7 | Nur Syafawati Ishak | Malaysia | 8b0 | 12b1 | 4w0 | 9b1 | 5w1 | 6b0 | 2w0 | 10w½ | 1b½ | 4 | 41½ | ||
8 | Dinh Thi Quynh Mai | Viet Nam | 7w1 | 10b½ | 1w½ | 4b0 | 2b0 | 12w1 | 11b0 | 3w½ | 9b0 | 3½ | 40 | ||
9 | Loh Xiao Wei Joanne | Singapore | 5b0 | 6w0 | 11b1 | 7w0 | 12b1 | 10w½ | 3b0 | 1b0 | 8w1 | 3½ | 38 | ||
10 | Sng Chye Lynn Cherissa | Singapore | 12w1 | 8w½ | 3b0 | 5b0 | 11w0 | 9b½ | 6w½ | 7b½ | 2w½ | 3½ | 38 | ||
11 | Seto Hui Min Michelle | Singapore | 1w0 | 4b0 | 9w0 | 12b1 | 10b1 | 5w0 | 8w1 | 2b0 | 6b0 | 3 | 41½ | ||
12 | Dk Nadiah Bte Pg Khashiem | Brunei | 10b0 | 7w0 | 6b0 | 11w0 | 9w0 | 8b0 | 4w0 | 5b0 | 3b1 | 1 | 39 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Le Thanh Tu, Nguyen Thi Thuy, Huynh Mai Phuong Dung | Viet Nam | 19½ | |||||||||||
2 | Silver | Loh Xiao Wei Joanne, Sng Chye Lynn Cherissa, Seto Hui Min Michelle | Singapore | 10 | |||||||||||
3 | Bronze | Suhariyani | Indonesia | 5 |
Boys 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Huynh Vinh Thang | Viet Nam | 2b1 | 5w1 | 9b1 | 4w½ | 3b0 | 6w1 | 11b1 | 7w1 | 8b1 | 7½ | 48 | |
2 | Silver | Vo Viet Dung | Viet Nam | 1w0 | --1 | 10b1 | 3w1 | 4b1 | 5w0 | 7b1 | 11w1 | 12b1 | 7 | 47 | |
3 | Silver | Ng Ezekiel | Singapore | 8w1 | 11b½ | 13w1 | 2b0 | 1w1 | 4w1 | 5b1 | 12b1 | 6w½ | 7 | 47 | |
4 | Rezon Yanuar | Indonesia | 12b1 | 14w1 | 6w1 | 1b½ | 2w0 | 3b0 | 13w1 | 5b1 | 11w1 | 6½ | 46½ | ||
5 | Chua Xing Jian Graham | Singapore | 13w1 | 1b0 | 11w½ | 6b1 | 9w1 | 2b1 | 3w0 | 4w0 | 15b1 | 5½ | 47½ | ||
6 | Foo Zhi Rong Benjamin | Singapore | 7b1 | 10w1 | 4b0 | 5w0 | 12b1 | 1b0 | 9w1 | 14w1 | 3b½ | 5½ | 46½ | ||
7 | Phang Shih Ern Joshua | Singapore | 6w0 | 8b½ | 16w1 | 15b1 | 11w½ | 13b1 | 2w0 | 1b0 | 14b1 | 5 | 39 | ||
8 | Do Tung Duong | Viet Nam | 3b0 | 7w½ | 12b0 | 10w0 | --1 | 15b1 | 17w1 | 16b1 | 1w0 | 4½ | 36½ | ||
9 | Fan Jia Rong | Singapore | 16w1 | 15b1 | 1w0 | 11b½ | 5b0 | 12w0 | 6b0 | --1 | 17w1 | 4½ | 36 | ||
10 | Yeap Eng Chiam | Malaysia | --1 | 6b0 | 2w0 | 8b1 | 13w0 | 14b½ | 12w0 | 17b1 | 16w1 | 4½ | 34 | ||
11 | Chan Yi Ren Daniel | Singapore | 17b1 | 3w½ | 5b½ | 9w½ | 7b½ | 16w1 | 1w0 | 2b0 | 4b0 | 4 | 45½ | ||
12 | Lau Di Qing | Singapore | 4w0 | 13b0 | 8w1 | 14b1 | 6w0 | 9b1 | 10b1 | 3w0 | 2w0 | 4 | 44 | ||
13 | Ng Yong Zhi Joshua | Singapore | 5b0 | 12w1 | 3b0 | 17w1 | 10b1 | 7w0 | 4b0 | 15w0 | --1 | 4 | 39½ | ||
14 | Gani Zhi Hao Terry | Singapore | 15w0 | 4b0 | --1 | 12w0 | 17b1 | 10w½ | 16b1 | 6b0 | 7w0 | 3½ | 34½ | ||
15 | Tan Shijie Ian | Singapore | 14b1 | 9w0 | 17b½ | 7w0 | 16b0 | 8w0 | --1 | 13b1 | 5w0 | 3½ | 31 | ||
16 | Oon Ying William | Singapore | 9b0 | 17w½ | 7b0 | --1 | 15w1 | 11b0 | 14w0 | 8w0 | 10b0 | 2½ | 31½ | ||
17 | Ng Wei Peng Jordan | Singapore | 11w0 | 16b½ | 15w½ | 13b0 | 14w0 | --1 | 8b0 | 10w0 | 9b0 | 2 | 30 | ||
TEAM STANDING: | |||||||||||||||
1 | Gold | Huynh Vinh Thang, Vo Viet Dung, Do Tung Duong | Viet Nam | 19 | |||||||||||
2 | Silver | Ng Ezekiel, Chua Xing Jian Graham, Foo Zhi Rong Benjamin | Singapore | 18 | |||||||||||
3 | Bronze | Yanuar Rezon | Indonesia | 6½ |
Boys 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Pham Minh Duc | Viet Nam | 4b1 | 26w1 | 14b½ | 13b1 | 3w1 | 2w1 | 5b1 | 8b1 | 9w1 | 8½ | 51 | |
2 | Silver | Tran Manh Tien | Viet Nam | 31w1 | 32b1 | 19w1 | 15b1 | 8w1 | 1b0 | 13w1 | 4b1 | 14w1 | 8 | 46½ | |
3 | Bronze | Tran Ngoc Lan | Viet Nam | 20b½ | 27w1 | 10b1 | 6w1 | 1b0 | 14w1 | 9b½ | 5w½ | 4w½ | 6 | 51 | |
4 | Bronze | Chua Zheng Yuan Terry | Singapore | 1w0 | 24b1 | 9w½ | 37b1 | 15w1 | 31b1 | 8w1 | 2w0 | 3b½ | 6 | 49½ | |
5 | Bronze | Wong Tsui Hern Daryl | Singapore | 9w0 | 36b1 | 32w1 | 19b½ | 26w1 | 17b1 | 1w0 | 3b½ | 13w1 | 6 | 45 | |
6 | Neubronner Jarred Jason | Singapore | 27b1 | 10w½ | 28w1 | 3b0 | 19w1 | 8b0 | 31w1 | 13b½ | 25w1 | 6 | 42 | ||
7 | Heng Jun Kai | Singapore | 21w0 | 18b0 | 41w1 | 32b1 | 22w½ | 25b½ | 36w1 | 15b1 | 16w1 | 6 | 36½ | ||
8 | Chander Daniel | Singapore | 29b½ | 25w1 | 12b1 | 11w1 | 2b0 | 6w1 | 4b0 | 1w0 | 23b1 | 5½ | 52 | ||
9 | Lo Kin Mun Dominic | Singapore | 5b1 | 23w0 | 4b½ | 34w1 | 10b½ | 27w1 | 3w½ | 21b1 | 1b0 | 5½ | 48½ | ||
10 | Fong Yip Siang | Malaysia | 37w1 | 6b½ | 3w0 | 12b1 | 9w½ | 15b½ | 11w0 | 19b1 | 20w1 | 5½ | 45½ | ||
11 | Suyash Pramod Mulbagal | Singapore | 28w½ | 22b1 | 17w1 | 8b0 | 38w1 | 13b0 | 10b1 | 16w½ | 12b½ | 5½ | 43 | ||
12 | Azhary Reza | Indonesia | 41w1 | 14b½ | 8w0 | 10w0 | 34b1 | 21b½ | 22w1 | 25b1 | 11w½ | 5½ | 40 | ||
13 | Limantara Michael | Indonesia | 25b½ | 29w1 | 20b1 | 1w0 | 16b1 | 11w1 | 2b0 | 6w½ | 5b0 | 5 | 51½ | ||
14 | Ahmad Nordin Mhd Azmi | Malaysia | 16b1 | 12w½ | 1w½ | 26b1 | 31w½ | 3b0 | 15w½ | 20b1 | 2b0 | 5 | 50 | ||
15 | Paing Moe Myint | Myanmar | 30b1 | 34w1 | 23b1 | 2w0 | 4b0 | 10w½ | 14b½ | 7w0 | 26b1 | 5 | 46½ | ||
16 | Mark Paolo Araullo | Philippines | 14w0 | 41b1 | 38w½ | 22b1 | 13w0 | 28b1 | 17w1 | 11b½ | 7b0 | 5 | 40 | ||
17 | Chung Juen Sen | Singapore | 39b½ | 33w1 | 11b0 | 20w1 | 25b1 | 5w0 | 16b0 | 31w1 | 21b½ | 5 | 39 | ||
18 | Teo Yew Lin Alan | Singapore | 26b0 | 7w1 | 25b0 | 27w0 | 39b1 | 36b0 | 37w1 | 30w1 | 29b1 | 5 | 34½ | ||
19 | Choo Zhong Sheng Amos | Singapore | 40b1 | 35w1 | 2b0 | 5w½ | 6b0 | 20w0 | 24b1 | 10w0 | 31b1 | 4½ | 44 | ||
20 | Lee Yi Sen Ian | Singapore | 3w½ | 21b1 | 13w0 | 17b0 | 37w1 | 19b1 | 23b1 | 14w0 | 10b0 | 4½ | 43 | ||
21 | Siahaan Samuel | Indonesia | 7b1 | 20w0 | 26b0 | 35w1 | 23b½ | 12w½ | 27b1 | 9w0 | 17w½ | 4½ | 42½ | ||
22 | Giam E H Gregory | Singapore | 33b½ | 11w0 | 39b1 | 16w0 | 7b½ | 29w1 | 12b0 | 27w½ | 32b1 | 4½ | 39½ | ||
23 | Chan Weng Kin | Singapore | 36w1 | 9b1 | 15w0 | 31b0 | 21w½ | 38b1 | 20w0 | 28b1 | 8w0 | 4½ | 38½ | ||
24 | Tan Kheng Lin Benford | Singapore | 34b0 | 4w0 | 30b½ | 40b1 | 28w0 | 37b1 | 19w0 | 35w1 | 36b1 | 4½ | 34 | ||
25 | Nguyen Khuong Duy | Viet Nam | 13w½ | 8b0 | 18w1 | 28b1 | 17w0 | 7w½ | 26b1 | 12w0 | 6b0 | 4 | 46 | ||
26 | Lau Di Xian | Singapore | 18w1 | 1b0 | 21w1 | 14w0 | 5b0 | 33b1 | 25w0 | 36b1 | 15w0 | 4 | 44½ | ||
27 | Pg Md Omar Ak Hafizon | Brunei | 6w0 | 3b0 | 40w1 | 18b1 | 36w1 | 9b0 | 21w0 | 22b½ | 28w½ | 4 | 41 | ||
28 | Ho En Tian Mark | Singapore | 11b½ | 39w1 | 6b0 | 25w0 | 24b1 | 16w0 | 38b1 | 23w0 | 27b½ | 4 | 39 | ||
29 | Ong Jun Jie Melvin | Singapore | 8w½ | 13b0 | 33w1 | 38b0 | 32w½ | 22b0 | 41w1 | 39b1 | 18w0 | 4 | 34½ | ||
30 | Chee Yen Kit Michael | Singapore | 15w0 | 37b0 | 24w½ | 36b0 | 41w1 | 32b½ | 33w1 | 18b0 | 39w1 | 4 | 32 | ||
31 | Lee Wei Chang | Singapore | 2b0 | 42w1 | 35b1 | 23w1 | 14b½ | 4w0 | 6b0 | 17b0 | 19w0 | 3½ | 43 | ||
32 | Leung Liwen | Singapore | 42b1 | 2w0 | 5b0 | 7w0 | 29b½ | 30w½ | 35b½ | 38w1 | 22w0 | 3½ | 39½ | ||
33 | Siah Yeow Joon Kenneth | Singapore | 22w½ | 17b0 | 29b0 | 39w½ | 35b1 | 26w0 | 30b0 | 34w½ | 41b1 | 3½ | 33 | ||
34 | Huang Xuewen | Singapore | 24w1 | 15b0 | 37w½ | 9b0 | 12w0 | 41b0 | 40w½ | 33b½ | 42b1 | 3½ | 32 | ||
35 | Tan Beaurhys | Singapore | 38w1 | 19b0 | 31w0 | 21b0 | 33w0 | 42b1 | 32w½ | 24b0 | 40w1 | 3½ | 30 | ||
36 | Niam Jen Yang | Singapore | 23b0 | 5w0 | 42b1 | 30w1 | 27b0 | 18w1 | 7b0 | 26w0 | 24w0 | 3 | 38½ | ||
37 | Retnam Stewart | Singapore | 10b0 | 30w1 | 34b½ | 4w0 | 20b0 | 24w0 | 18b0 | 42w1 | 38b½ | 3 | 36½ | ||
38 | Koh Wei Ern Earl | Singapore | 35b0 | 40w1 | 16b½ | 29w1 | 11b0 | 23w0 | 28w0 | 32b0 | 37w½ | 3 | 35½ | ||
39 | Ragunathan Adithya | Singapore | 17w½ | 28b0 | 22w0 | 33b½ | 18w0 | 40b½ | 42w1 | 29w0 | 30b0 | 2½ | 33 | ||
40 | Pay Leon Han | Singapore | 19w0 | 38b0 | 27b0 | 24w0 | 42b½ | 39w½ | 34b½ | 41w1 | 35b0 | 2½ | 28 | ||
41 | Wicaksono Randy Budi | Indonesia | 12b0 | 16w0 | 7b0 | 42w1 | 30b0 | 34w1 | 29b0 | 40b0 | 33w0 | 2 | 34½ | ||
42 | Wee Chong Wei Joshua | Singapore | 32w0 | 31b0 | 36w0 | 41b0 | 40w½ | 35w0 | 39b0 | 37b0 | 34w0 | 0½ | 27 | ||
TEAM STANDING: | |||||||||||||||
