18th ASEAN+ Age Group Championships - Malaysia, Kuantan 2017
Rapid and Blitz are played over 7 to 9 round, Standard are played in 8 rounds. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Regidor Kaye Lalaine | Philippines | 3w½ | 5b1 | 6w1 | 2b½ | 4b1 | 7w1 | 10w1 | 8b1 | 7 | ½ | 31½ | |
2 | Gold | Gadut Mecel Angela | Philippines | 10w1 | 7b1 | 4b½ | 1w½ | 8w1 | 3b1 | 5w1 | 9w1 | 7 | ½ | 30 | |
3 | Bronze | Cutiyog Jirah Floravie | Philippines | 1b½ | 8w1 | 9b1 | 4w½ | 7b1 | 2w0 | 6b1 | 5b1 | 6 | ½ | 34 | |
4 | Bronze | Salihin Afiqah Zahra | Malaysia | 5w1 | 6b1 | 2w½ | 3b½ | 1w0 | 9b1 | 7b1 | 10w1 | 6 | ½ | 31½ | |
5 | Prushotman Vissnupriya | Malaysia | 4b0 | 1w0 | 8b1 | 6w1 | 9w1 | 10b1 | 2b0 | 3w0 | 4 | 0 | 33 | ||
6 | Mohd Zakiyuddin Nur Fatnin Uz | Malaysia | 9w1 | 4w0 | 1b0 | 5b0 | 10w1 | 8b0 | 3w0 | 7w1 | 3 | 1 | 30 | ||
7 | Zainal Abidin Eidil Khadijah | Malaysia | 8w1 | 2w0 | 10b1 | 9b1 | 3w0 | 1b0 | 4w0 | 6b0 | 3 | 0 | 33 | ||
8 | Mohd Tarmizi Nur Iman Qasdina | Malaysia | 7b0 | 3b0 | 5w0 | 10w1 | 2b0 | 6w1 | 9b½ | 1w0 | 2½ | 0 | 31½ | ||
9 | Zakaria Nur Ain Insyirah | Malaysia | 6b0 | 10b1 | 3w0 | 7w0 | 5b0 | 4w0 | 8w½ | 2b0 | 1½ | 0 | 31½ | ||
10 | Zaba Hafiya Imana | Malaysia | 2b0 | 9w0 | 7w0 | 8b0 | 6b0 | 5w0 | 1b0 | 4b0 | 0 | 0 | 34 | ||
TEAM STANDING: | |||||||||||||||
Gold | Regidor Kaye Lalaine, Gadut Mecel Angela, Cutiyog Jirah Floravie | Philippines | 20 | ||||||||||||
Silver | Salihin Afiqah Zahra, Prushotman Vissnupriya, Zainal Abidin Eidil Khadijah | Malaysia | 13 | ||||||||||||
Bronze | Mohd Zakiyuddin Nur Fatnin Uz, Mohd Tarmizi Nur Iman Qasdina, Zakaria Nur Ain Insyirah | Malaysia 2 | 7 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Canino Ruelle | Philippines | 2b1 | 4w1 | 5b1 | 6w1 | 3b0 | 11w1 | 8b1 | 7w1 | 7 | 0 | 35½ | |
2 | Silver | Dela Cruz Daren | Philippines | 1w0 | 3b1 | 7w1 | 11b1 | 4w½ | 5b1 | 6w1 | 9b1 | 6½ | 1 | 35½ | |
3 | Silver | Racasa Antonella Berthe | Philippines | 5b½ | 2w0 | 12b1 | 10w1 | 1w1 | 4b1 | 11b1 | 6w1 | 6½ | 0 | 33½ | |
4 | Salihin Farah Liyana | Malaysia | 9w1 | 1b0 | 10w1 | 8b1 | 2b½ | 3w0 | 5w1 | 12b1 | 5½ | 0 | 35 | ||
5 | Fellicia Frida Nadine | Indonesia | 3w½ | 13b1 | 1w0 | 7b1 | 8w1 | 2w0 | 4b0 | --1 | 4½ | 0 | 38 | ||
6 | Abd Manan Khayra Imanina | Malaysia | 11w1 | 10b1 | 8w½ | 1b0 | 9w½ | --1 | 2b0 | 3b0 | 4 | 0 | 35½ | ||
7 | Mohd Zaki Murfiqah Zulaikha | Malaysia | 13w1 | 8b0 | 2b0 | 5w0 | --1 | 12b1 | 10w1 | 1b0 | 4 | 0 | 30 | ||
8 | Ahmad Suffian Aina Afrina | Malaysia | 12b1 | 7w1 | 6b½ | 4w0 | 5b0 | 9w1 | 1w0 | 13b0 | 3½ | 1 | 30½ | ||
9 | Gunasekaran Thanusha | Malaysia | 4b0 | 12w1 | 11b0 | 13w1 | 6b½ | 8b0 | --1 | 2w0 | 3½ | 0 | 28½ | ||
10 | Zulkornain Nurul Huda | Malaysia | --1 | 6w0 | 4b0 | 3b0 | 12w0 | 13w1 | 7b0 | 11w1 | 3 | 1 | 29 | ||
11 | Muthusamy Mishalini | Malaysia | 6b0 | --1 | 9w1 | 2w0 | 13b1 | 1b0 | 3w0 | 10b0 | 3 | 0 | 34 | ||
12 | Zaba Hifza Irdina | Malaysia | 8w0 | 9b0 | 3w0 | --1 | 10b1 | 7w0 | 13b½ | 4w0 | 2½ | ½ | 28½ | ||
13 | Abd Al Fatah Nursofia Al Zahr | Malaysia | 7b0 | 5w0 | --1 | 9b0 | 11w0 | 10b0 | 12w½ | 8w1 | 2½ | ½ | 23½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Canino Ruelle, Dela Cruz Daren, Racasa Antonella Berthe | Philippines | 20 | ||||||||||||
Silver | Salihin Farah Liyana, Abd Manan Khayra Imanina, Mohd Zaki Murfiqah Zulaikha | Malaysia | 13½ | ||||||||||||
Bronze | Ahmad Suffian Aina Afrina, Gunasekaran Thanusha, Muthusamy Mishalini | Malaysia 2 | 10 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Latifah Laysa | Indonesia | 28w1 | 11b1 | 14w1 | 13b1 | 2w1 | 3w1 | 4b0 | 10w1 | 7 | 1 | 36½ | |
2 | Gold | San Diego Jerlyn Mae | Philippines | 25b1 | 4w1 | 6b1 | 3w1 | 1b0 | 12w1 | 11b1 | 7w1 | 7 | 0 | 39½ | |
3 | Bronze | Sanchez Krisen Yochabel Marie | Philippines | 20b1 | 10w1 | 15w1 | 2b0 | 8w1 | 1b0 | 5w½ | 12b1 | 5½ | 0 | 41½ | |
4 | Bronze | Loganathan Divyadarrshini | Malaysia | 12w1 | 2b0 | 16w1 | 21b1 | 5w1 | 11b½ | 1w1 | 6b0 | 5½ | 0 | 41 | |
5 | Bronze | Umayan Samantha Babol | Philippines | 7b1 | 8b1 | 13w½ | 10w1 | 4b0 | 6w½ | 3b½ | 11w1 | 5½ | 0 | 40 | |
6 | Sebastian Mhage Gerriahlou | Philippines | 18w1 | 21b1 | 2w0 | 12b½ | 13w1 | 5b½ | 10b½ | 4w1 | 5½ | 0 | 38 | ||
7 | Mahindran Vidhya | Malaysia | 5w0 | 23b1 | 17w1 | 14b1 | 11w0 | 8b1 | 18w1 | 2b0 | 5 | 0 | 35 | ||
8 | Arumugam Sanjaanah | Malaysia | 23b1 | 5w0 | 24b1 | 17w1 | 3b0 | 7w0 | 22b1 | 15w1 | 5 | 0 | 31 | ||
9 | Razman Izzah Insyyirah | Malaysia | 14w0 | 15b0 | 26b1 | 23w1 | 19b1 | 10w0 | 20b1 | 17b1 | 5 | 0 | 27 | ||
10 | Ong Zhiwei | Malaysia | 16w1 | 3b0 | 18w1 | 5b0 | 21w1 | 9b1 | 6w½ | 1b0 | 4½ | 0 | 39 | ||
11 | Mohd Firdaus Nurul Fajriatun | Malaysia | 24b1 | 1w0 | 19b1 | 22w1 | 7b1 | 4w½ | 2w0 | 5b0 | 4½ | 0 | 38 | ||
12 | Tang En Shi Eunice | Malaysia | 4b0 | 25w1 | 27b1 | 6w½ | 14b1 | 2b0 | 17w1 | 3w0 | 4½ | 0 | 35 | ||
13 | Salihin Hannah Farisah | Malaysia | 22b1 | 27w1 | 5b½ | 1w0 | 6b0 | 15w0 | 19w1 | 18b1 | 4½ | 0 | 34 | ||
14 | Teh Yi-Lynn | Malaysia | 9b1 | 19w1 | 1b0 | 7w0 | 12w0 | 21b0 | 24b1 | 22w1 | 4 | 0 | 32½ | ||
15 | Pereira Desirra | Malaysia | --- | 9w1 | 3b0 | 18b0 | 28w1 | 13b1 | 21w1 | 8b0 | 4 | 0 | 32 | ||
16 | Mohd Zamri Haziqah Syarfa | Malaysia | 10b0 | 20w1 | 4b0 | 24w1 | 17b0 | 22w0 | 23b1 | 21w1 | 4 | 0 | 27 | ||
17 | Tg Zainuddin Tg Puteri Amelda | Malaysia | 27w1 | 22w1 | 7b0 | 8b0 | 16w1 | 18b½ | 12b0 | 9w0 | 3½ | 0 | 32 | ||
18 | Ramaraj Hohviyadevi | Malaysia | 6b0 | 26w1 | 10b0 | 15w1 | 24b1 | 17w½ | 7b0 | 13w0 | 3½ | 0 | 31½ | ||
19 | Tuan Kop Tuan Auni Dalilah | Malaysia | --1 | 14b0 | 11w0 | 28b1 | 9w0 | 20w½ | 13b0 | 25w1 | 3½ | 0 | 28 | ||
20 | Zin Zahmiza | Malaysia | 3w0 | 16b0 | 28w0 | 26w1 | 25b1 | 19b½ | 9w0 | 23w1 | 3½ | 0 | 24½ | ||
21 | Thambisamy Mamtaa | Malaysia | 26b1 | 6w0 | 25b1 | 4w0 | 10b0 | 14w1 | 15b0 | 16b0 | 3 | 0 | 32 | ||
22 | Piadi Eliana Natasya | Malaysia | 13w0 | 17b0 | 23w1 | 11b0 | 27w1 | 16b1 | 8w0 | 14b0 | 3 | 0 | 29½ | ||
23 | Sofia Faqihah Bt Mohd Yusoff | Malaysia | 8w0 | 7w0 | 22b0 | 9b0 | 26w1 | 28b1 | 16w0 | 20b0 | 2 | 0 | 28½ | ||
24 | Zakaria Nurliyana Afiqah | Malaysia | 11w0 | 28b1 | 8w0 | 16b0 | 18w0 | 27b1 | 14w0 | 26w0 | 2 | 0 | 26 | ||
25 | Mohd Zamri Hanan Faqihah | Malaysia | 2w0 | 12b0 | 21w0 | 27b0 | 20w0 | 26b1 | 28w1 | 19b0 | 2 | 0 | 26 | ||
26 | Ahmad Denisza Azwa | Malaysia | 21w0 | 18b0 | 9w0 | 20b0 | 23b0 | 25w0 | 27w1 | 24b1 | 2 | 0 | 23 | ||
27 | Abd Rahman Nurul Faidhonah | Malaysia | 17b0 | 13b0 | 12w0 | 25w1 | 22b0 | 24w0 | 26b0 | 28b1 | 2 | 0 | 22½ | ||
28 | Mohd Nor Azanizam Nur Insyira | Malaysia | 1b0 | 24w0 | 20b1 | 19w0 | 15b0 | 23w0 | 25b0 | 27w0 | 1 | 0 | 26 | ||
TEAM STANDING: | |||||||||||||||
Gold | San Diego Jerlyn Mae, Sanchez Krisen Yochabel Marie, Umayan Samantha Babol | Philippines | 18 | ||||||||||||
Silver | Loganathan Divyadarrshini, Mahindran Vidhya, Arumugam Sanjaanah | Malaysia | 15½ | ||||||||||||
Bronze | Razman Izzah Insyyirah, Ong Zhiwei, Mohd Firdaus Nurul Fajriatun | Malaysia 2 | 14 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Chua Jia-Tien | Malaysia | 4b1 | 11w1 | 7b1 | 5w1 | 6b1 | 2w½ | 3w1 | 9b½ | 7 | 0 | 38½ | |
2 | Silver | Tang En Xin Esther | Malaysia | 6b1 | 3w½ | 5b½ | 11w1 | 7w1 | 1b½ | 4b½ | 13w1 | 6 | 0 | 38 | |
3 | Bronze | Quinanola Regina Catherine | Philippines | 9w1 | 2b½ | 10w1 | 7b0 | 8w1 | 5w1 | 1b0 | 12b1 | 5½ | 0 | 36 | |
4 | Bronze | Bongato Blanche Ellys | Philippines | 1w0 | 13b1 | 15b1 | 6w0 | 12w1 | 7b1 | 2w½ | 10b1 | 5½ | 0 | 31½ | |
5 | Vinuya Ruth Joy | Philippines | 8w1 | 12b1 | 2w½ | 1b0 | 11w1 | 3b0 | 6b½ | --1 | 5 | ½ | 37½ | ||
6 | Gonzales Alphecca | Philippines | 2w0 | 14b1 | 9w1 | 4b1 | 1w0 | 8b1 | 5w½ | 7b½ | 5 | ½ | 37 | ||
7 | Singgih Diajeng Theresa | Indonesia | 14w1 | 10b1 | 1w0 | 3w1 | 2b0 | 4w0 | 9b1 | 6w½ | 4½ | 0 | 38 | ||
8 | Dahalan Lanida | Malaysia | 5b0 | 9b½ | 14w1 | 13w1 | 3b0 | 6w0 | --1 | 15b1 | 4½ | 0 | 26½ | ||
9 | Aminuddin Nur Faiqah | Malaysia | 3b0 | 8w½ | 6b0 | 10w1 | 15b1 | 13b1 | 7w0 | 1w½ | 4 | 0 | 32½ | ||
10 | Ong Zhiqian | Malaysia | 13w1 | 7w0 | 3b0 | 9b0 | --1 | 12w1 | 11b1 | 4w0 | 4 | 0 | 30½ | ||
11 | Zulkefli Nur Irdina Batrrisya | Malaysia | 15w1 | 1b0 | 12w1 | 2b0 | 5b0 | --1 | 10w0 | 14b1 | 4 | 0 | 28½ | ||
12 | Sum Sze Lok | Singapore | --1 | 5w0 | 11b0 | 15w1 | 4b0 | 10b0 | 14w1 | 3w0 | 3 | 0 | 28 | ||
13 | Muhd Jannatul Atikah | Malaysia | 10b0 | 4w0 | --1 | 8b0 | 14b1 | 9w0 | 15w1 | 2b0 | 3 | 0 | 27½ | ||
14 | Tharsika Prushotman-G | Malaysia | 7b0 | 6w0 | 8b0 | --1 | 13w0 | 15b1 | 12b0 | 11w0 | 2 | 0 | 24½ | ||
15 | Raja Ishak Puteri Nina Maisar | Malaysia | 11b0 | --1 | 4w0 | 12b0 | 9w0 | 14w0 | 13b0 | 8w0 | 1 | 0 | 26½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Chua Jia-Tien, Tang En Xin Esther, Dahalan Lanida | Malaysia | 17½ | ||||||||||||
Silver | Quinanola Regina Catherine, Bongato Blanche Ellys, Vinuya Ruth Joy | Philippines | 16 | ||||||||||||
Bronze | Aminuddin Nur Faiqah, Ong Zhiqian, Zulkefli Nur Irdina Batrrisya | Malaysia 2 | 12 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Mordido Kylen Joy | Philippines | 7w1 | 4b1 | 3w1 | 5b1 | 6w1 | 2b½ | 10w1 | 9b1 | 7½ | 0 | 37½ | |
2 | Silver | Samarita Queenie Mae | Philippines | 5w½ | 15b1 | 4w½ | 3b1 | 8b1 | 1w½ | 6b0 | 13w1 | 5½ | 1½ | 36 | |
3 | Silver | Elisabeth Christine | Indonesia | 14b1 | 12w1 | 1b0 | 2w0 | 7b1 | 4w1 | 5b½ | 6w1 | 5½ | 1 | 36½ | |
4 | Silver | Ho Chen Ee | Malaysia | 8w1 | 1w0 | 2b½ | 9b1 | 5w1 | 3b0 | 11w1 | 10b1 | 5½ | ½ | 37½ | |
5 | Azhar Puteri Munajjah Az-Zahr | Malaysia | 2b½ | 10w1 | 6b1 | 1w0 | 4b0 | 7w1 | 3w½ | 12b1 | 5 | 1 | 38½ | ||
6 | Mendoza Bea | Philippines | 9w1 | 11b1 | 5w0 | 7b1 | 1b0 | 8w1 | 2w1 | 3b0 | 5 | 0 | 37½ | ||
7 | Rosseli Nur Aqilah Aishah | Malaysia | 1b0 | 14w1 | 12b1 | 6w0 | 3w0 | 5b0 | 15b1 | --1 | 4 | 0 | 31½ | ||
8 | Veronica Mahdan | Malaysia | 4b0 | --1 | 11w1 | 13b1 | 2w0 | 6b0 | 9w0 | 14b1 | 4 | 0 | 31 | ||
9 | Syed Adnan Sharifah Nur Izzat | Malaysia | 6b0 | 13w½ | 14b1 | 4w0 | 15b1 | 10w½ | 8b1 | 1w0 | 4 | 0 | 31 | ||
10 | Kwok Teng Yan Megan | Singapore | --- | 5b0 | --1 | 12w1 | 11w1 | 9b½ | 1b0 | 4w0 | 3½ | 1 | 34½ | ||
11 | Zaba Nurhanis Afifah | Malaysia | --1 | 6w0 | 8b0 | 14w1 | 10b0 | 12w1 | 4b0 | 15w½ | 3½ | 0 | 26½ | ||
12 | Yusri Erni Sharira | Malaysia | 15w1 | 3b0 | 7w0 | 10b0 | 13w1 | 11b0 | --1 | 5w0 | 3 | 1 | 27 | ||
13 | Pereira Desrina | Malaysia | --- | 9b½ | 15w1 | 8w0 | 12b0 | --1 | 14w½ | 2b0 | 3 | 0 | 25½ | ||
14 | T.S. Mohan Raj Barruni | Malaysia | 3w0 | 7b0 | 9w0 | 11b0 | --1 | 15w1 | 13b½ | 8w0 | 2½ | 0 | 25 | ||
15 | Kamarulzaman Nur Fasha Qistin | Malaysia | 12b0 | 2w0 | 13b0 | --1 | 9w0 | 14b0 | 7w0 | 11b½ | 1½ | 0 | 25½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Mordido Kylen Joy, Samarita Queenie Mae, Mendoza Bea | Philippines | 18 | ||||||||||||
Silver | Ho Chen Ee, Azhar Puteri Munajjah Az-Zahr, Rosseli Nur Aqilah Aishah | Malaysia | 14½ | ||||||||||||
Bronze | Veronica Mahdan, Syed Adnan Sharifah Nur Izzat, Zaba Nurhanis Afifah | Malaysia 2 | 11½ |
Girls 18 & 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold (G20) | Vicente Venice (20) | Philippines | --0 | 10w1 | 8b1 | 2w1 | 3b1 | 5w1 | 4b½ | 6b1 | 6½ | 0 | 36 | |
2 | Silver (G20) | Canape Ynna Sophia (20) | Philippines | 5w1 | 11b1 | 3w1 | 1b0 | 4w1 | 6b½ | 9w1 | 7b½ | 6 | 0 | 34½ | |
3 | Gold (G18) | Doroy Allaney Jia G (18) | Philippines | 9b1 | 4w1 | 2b0 | 6w1 | 1w0 | 7b1 | 5b½ | 12w1 | 5½ | 0 | 35 | |
4 | Bronze (G20) | Mirano Mira (20) | Philippines | 7w1 | 3b0 | 6w1 | 5w½ | 2b0 | 8b1 | 1w½ | 9b1 | 5 | 0 | 38½ | |
5 | Silver (G18) | Osena Alexis Anne (18) | Philippines | 2b0 | 12w1 | 11w1 | 4b½ | 7w½ | 1b0 | 3w½ | 10w1 | 4½ | 0 | 32 | |
6 | Putri Regita Desyari (20) | Indonesia | 8b1 | 9w½ | 4b0 | 3b0 | 10w1 | 2w½ | 11b1 | 1w0 | 4 | 0 | 34½ | ||
7 | Bronze (G18) | Olendo Sara Francine (18) | Philippines | 4b0 | 8w½ | 9b½ | 10w1 | 5b½ | 3w0 | 12b1 | 2w½ | 4 | 0 | 32 | |
8 | Chin Shun Yi (20) | Malaysia | 6w0 | 7b½ | 1w0 | 12b1 | 9b½ | 4w0 | 10b1 | 11w1 | 4 | 0 | 28 | ||
9 | Nadera Laila Camel (18) | Philippines | 3w0 | 6b½ | 7w½ | 11b1 | 8w½ | 12w1 | 2b0 | 4w0 | 3½ | 0 | 30½ | ||
10 | Ng Zhi Ying Natanya (18) | Singapore | --0 | 1b0 | 12w1 | 7b0 | 6b0 | 11w1 | 8w0 | 5b0 | 2 | 0 | 30 | ||
11 | Safri Ummu Hani (20) | Malaysia | --1 | 2w0 | 5b0 | 9w0 | 12b½ | 10b0 | 6w0 | 8b0 | 1½ | 0 | 29 | ||
12 | Tan Si Min (18) | Singapore | --0 | 5b0 | 10b0 | 8w0 | 11w½ | 9b0 | 7w0 | 3b0 | ½ | 0 | 29½ | ||
TEAM STANDING: | |||||||||||||||
Gold (G18) | Doroy Allaney Jia G, Osena Alexis Anne, Olendo Sara Francine | Philippines | 14 | ||||||||||||
Gold (G20) | Vicente Venice, Canape Ynna Sophia, Mirano Mira | Philippines | 17½ |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Buto Al-Basher | Philippines | 5b1 | 3w1 | 11b1 | 6w1 | 2b1 | 8w1 | 4b1 | 9b½ | 7½ | 0 | 40 | |
2 | Silver | Lai Hong Jun | Malaysia | 12w1 | 9b1 | 4w1 | 5b1 | 1w0 | 6b1 | 3w½ | 11w1 | 6½ | 0 | 40½ | |
3 | Bronze | Syed Hashim Azmi Syed Firdaus | Malaysia | 13w1 | 1b0 | 15w1 | 4b1 | 8b½ | 5w1 | 2b½ | 14w1 | 6 | 0 | 38 | |
4 | Dimayuga Vincent Ryu | Philippines | 7w1 | 8b1 | 2b0 | 3w0 | 9w1 | 11b1 | 1w0 | 6b1 | 5 | 0 | 42½ | ||
5 | Pamplona Ruslan | Philippines | 1w0 | 13b1 | 20w1 | 2w0 | 12b1 | 3b0 | 10w1 | 8w1 | 5 | 0 | 38 | ||
6 | Kavin Mohan | Malaysia | 21w1 | 20b1 | 19w1 | 1b0 | 11w1 | 2w0 | 7b1 | 4w0 | 5 | 0 | 33½ | ||
7 | Rosmaini Rafiq Al-Hafiz | Malaysia | 4b0 | 14b1 | 12w1 | 8w0 | 13b1 | 19b1 | 6w0 | 15w1 | 5 | 0 | 30½ | ||
8 | Adnan Habibur Rahman | Malaysia | 10w1 | 4w0 | 16b1 | 7b1 | 3w½ | 1b0 | 14w1 | 5b0 | 4½ | 0 | 38½ | ||
9 | Mohd Faizal Muhd Harris Halie | Malaysia | 18w1 | 2w0 | 21b1 | 11w0 | 4b0 | --1 | 12b1 | 1w½ | 4½ | 0 | 34 | ||
10 | Muhd Ridzuan Ariel Redza | Malaysia | 8b0 | 12b0 | 18w1 | 20w1 | 14b½ | 13w1 | 5b0 | 17b1 | 4½ | 0 | 27 | ||
11 | Wicaksana Muazzam Bilal | Indonesia | 14w1 | 15b1 | 1w0 | 9b1 | 6b0 | 4w0 | 19w1 | 2b0 | 4 | 0 | 36½ | ||
12 | Megat Mohd Khushair Megat Mus | Malaysia | 2b0 | 10w1 | 7b0 | 16w1 | 5w0 | 17b1 | 9w0 | 20b1 | 4 | 0 | 32 | ||
13 | Hamdan Muhd Hafiz | Malaysia | 3b0 | 5w0 | 17b1 | 21w1 | 7w0 | 10b0 | --1 | 18w1 | 4 | 0 | 30 | ||
14 | Mazlan Muhd Adam | Malaysia | 11b0 | 7w0 | --1 | 19b1 | 10w½ | 16w1 | 8b0 | 3b0 | 3½ | 0 | 31½ | ||
15 | Ahmad Suffian Ahmad Aqil Arfa | Malaysia | 17b½ | 11w0 | 3b0 | --1 | 19w0 | 20b1 | 16w1 | 7b0 | 3½ | 0 | 27 | ||
16 | Arumugam Arvind | Malaysia | 19w½ | 18b1 | 8w0 | 12b0 | 17w½ | 14b0 | 15b0 | --1 | 3 | 1½ | 24½ | ||
17 | Muhd Zullhisham Umar Zharfan | Malaysia | 15w½ | 19b0 | 13w0 | 18b1 | 16b½ | 12w0 | 21b1 | 10w0 | 3 | 1½ | 24 | ||
18 | Abdullah Muhd Azhari | Malaysia | 9b0 | 16w0 | 10b0 | 17w0 | --1 | 21b1 | 20w1 | 13b0 | 3 | 0 | 22 | ||
19 | Noorhisham Muhd Danish Haziq | Malaysia | 16b½ | 17w1 | 6b0 | 14w0 | 15b1 | 7w0 | 11b0 | 21w0 | 2½ | 0 | 27 | ||
20 | Zainal Abidin Aidil Khaleed | Malaysia | --1 | 6w0 | 5b0 | 10b0 | 21w1 | 15w0 | 18b0 | 12w0 | 2 | 1 | 29 | ||
21 | Tuan Kop Tuan Aziman Idlan | Malaysia | 6b0 | --1 | 9w0 | 13b0 | 20b0 | 18w0 | 17w0 | 19b1 | 2 | 0 | 25 | ||
TEAM STANDING: | |||||||||||||||
Gold | Buto Al-Basher, Dimayuga Vincent Ryu, Pamplona Ruslan | Philippines | 17½ | ||||||||||||
Silver | Lai Hong Jun, Syed Hashim Azmi Syed Firdaus, Kavin Mohan | Malaysia | 17½ | ||||||||||||
Bronze | Rosmaini Rafiq Al-Hafiz, Adnan Habibur Rahman, Mohd Faizal Muhd Harris Halie | Malaysia 2 | 14 |
Open 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold+ | Zhang Keyu | China | 4w1 | 20b1 | 3w½ | 11b½ | 2w1 | 6b1 | 12w1 | 8b1 | 7 | 0 | 40½ | |
2 | Gold | Clarito Karlycris Jr. | Philippines | 23b1 | 14w1 | 7b1 | 6w½ | 1b0 | 5w1 | 11b1 | 12b1 | 6½ | 0 | 38 | |
2 | Gold | Abris Cedric Kahliel | Philippines | 21b1 | 19w1 | 1b½ | 5w1 | 6b½ | 11w½ | 4b1 | 13w1 | 6½ | 0 | 38 | |
4 | Bronze | Meneses Raynier C. | Philippines | 1b0 | 15w1 | 25b1 | 7w1 | 12b½ | 13w1 | 3w0 | 11b1 | 5½ | 0 | 39 | |
5 | Bronze | Pahaganas Dwayne | Philippines | 13b1 | 12w½ | 26b1 | 3b0 | 14w1 | 2b0 | 19w1 | 6w1 | 5½ | 0 | 36½ | |
6 | Tong Zhiyao | China | --1 | 28w1 | 8b1 | 2b½ | 3w½ | 1w0 | 16b1 | 5b0 | 5 | 0 | 40 | ||
7 | Tiburcio Jayson Jacobo | Philippines | 10w1 | 18b1 | 2w0 | 4b0 | 25b1 | 20w1 | 8b0 | 16w1 | 5 | 0 | 36 | ||
8 | Guna Balan Miithran | Malaysia | 22w1 | 24b1 | 6w0 | 14b1 | 11w0 | 9b1 | 7w1 | 1w0 | 5 | 0 | 36 | ||
9 | Rahman Adnan Dyiyaur | Malaysia | 28b0 | 10b1 | 23w1 | 13w0 | 20b1 | 8w0 | 22b1 | 15w1 | 5 | 0 | 30½ | ||
10 | Megat Mohd Khushairi Megat Za | Malaysia | 7b0 | 9w0 | 15b0 | 29b1 | 24w1 | 17w1 | 21b1 | 19b1 | 5 | 0 | 30 | ||
11 | Masli Muhd Nur Daie | Malaysia | 25b1 | 17w1 | 12b½ | 1w½ | 8b1 | 3b½ | 2w0 | 4w0 | 4½ | 0 | 41½ | ||
12 | Alfaruq Elang Shalahudin | Indonesia | 16w1 | 5b½ | 11w½ | 21b1 | 4w½ | 19b1 | 1b0 | 2w0 | 4½ | 0 | 39½ | ||
13 | Khamarul Ariffin Arif Danish | Malaysia | 5w0 | 16b1 | 24w1 | 9b1 | 19w½ | 4b0 | 18w1 | 3b0 | 4½ | 0 | 37 | ||
14 | Mohd Firdaus Muhd Nafiz Fakhr | Malaysia | 18w1 | 2b0 | 17w1 | 8w0 | 5b0 | 15b0 | 27w1 | 25b1 | 4 | 0 | 34½ | ||
15 | Tan D Hearn | Singapore | --- | 4b0 | 10w1 | 22w1 | 16b0 | 14w1 | 28b1 | 9b0 | 4 | 0 | 33 | ||
16 | Muthusamy Mohanasilan | Malaysia | 12b0 | 13w0 | 29w1 | 26b1 | 15w1 | 21b1 | 6w0 | 7b0 | 4 | 0 | 30½ | ||
17 | Redzwan Muhammad Nazhiif | Malaysia | 30w1 | 11b0 | 14b0 | 20w0 | 26w1 | 10b0 | 23b1 | 22w1 | 4 | 0 | 25½ | ||
18 | Chua Siang-Zhe | Malaysia | 14b0 | 7w0 | 22b0 | 30w1 | 23b1 | 25w1 | 13b0 | 21w1 | 4 | 0 | 25 | ||
19 | Nor Azman Nor Hadif | Malaysia | 29w1 | 3b0 | 20w1 | 28b1 | 13b½ | 12w0 | 5b0 | 10w0 | 3½ | 1 | 33½ | ||
20 | Md Zakiyuddin Muhd Hazim Irfa | Malaysia | 27w1 | 1w0 | 19b0 | 17b1 | 9w0 | 7b0 | 25w½ | 26b1 | 3½ | 0 | 32 | ||
