15th ASEAN+ Age Group Championships - Macau 2014
The tournament was organized for the first time outside the ASEAN countries.
All styles of chess are played over 7 or 9 rounds in the Swiss system. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Yecla Precious Day | Philippines | 18w1 | 9b1 | 2b1 | 3w0 | 14b1 | 7w1 | 4w1 | 6b1 | 10w1 | 8 | 1 | 44½ | |
2 | Gold | Nguyen Hong Nhung | Viet Nam | 12w1 | 4b1 | 1w0 | 6b1 | 10w1 | 3b1 | 5w1 | 7b1 | 11w1 | 8 | 0 | 49 | |
3 | Bronze+ | Sun Yucan | China | 7b1 | 11b1 | 6w1 | 1b1 | 4w1 | 2w0 | 10b1 | 8w1 | 5b0 | 7 | 0 | 51 | |
4 | Bronze | Bui Ngoc Phuong Nghi | Viet Nam | 5b1 | 2w0 | 9b1 | 8w1 | 3b0 | 11w1 | 1b0 | 13w1 | 12b1 | 6 | 0 | 50½ | |
5 | Luu Ha Bich Ngoc | Viet Nam | 4w0 | 12b1 | 15w1 | 10b½ | 6w0 | 9b1 | 2b0 | 14w1 | 3w1 | 5½ | 0 | 46 | ||
6 | Doan Thuy My Dung | Viet Nam | 8b1 | 10w1 | 3b0 | 2w0 | 5b1 | 14w1 | 11b1 | 1w0 | 7b0 | 5 | 0 | 50½ | ||
7 | Haw Zi Xuan | Singapore | 3w0 | 8b0 | 18w1 | 15b1 | 9w1 | 1b0 | 14b1 | 2w0 | 6w1 | 5 | 0 | 45 | ||
8 | Otgontsetseg Enkhtsetseg | Mongolia | 6w0 | 7w1 | 13b1 | 4b0 | 11w0 | 15b1 | 12w1 | 3b0 | 16w1 | 5 | 0 | 40 | ||
9 | Manlosa Casey | Philippines | 13b1 | 1w0 | 4w0 | 17b1 | 7b0 | 5w0 | 18b1 | 16w1 | 15w1 | 5 | 0 | 35 | ||
10 | Nguyen Ngoc Minh Chau | Viet Nam | 17b1 | 6b0 | 11w1 | 5w½ | 2b0 | 16w1 | 3w0 | 15b1 | 1b0 | 4½ | 0 | 43½ | ||
11 | Ho Wern Wei | Malaysia | 14b1 | 3w0 | 10b0 | 13w1 | 8b1 | 4b0 | 6w0 | 17w1 | 2b0 | 4 | 0 | 44 | ||
12 | Caalim Candace Faye | Philippines | 2b0 | 5w0 | 16b1 | 14w0 | 13b1 | 17w1 | 8b0 | 18w1 | 4w0 | 4 | 0 | 35½ | ||
13 | Caalim Arianne Pearl | Philippines | 9w0 | 15b1 | 8w0 | 11b0 | 12w0 | 18w1 | 16b1 | 4b0 | 17w1 | 4 | -1 | 30½ | ||
14 | Wang Min | South Korea | 11w0 | 16w1 | 17b1 | 12b1 | 1w0 | 6b0 | 7w0 | 5b0 | --- | 3 | 0 | 38½ | ||
15 | Woong Hui Min Rachel | Singapore | 16b1 | 13w0 | 5b0 | 7w0 | 18b1 | 8w0 | 17b1 | 10w0 | 9b0 | 3 | 0 | 32½ | ||
16 | Lee Jocelyn Jiyoon | South Korea | 15w0 | 14b0 | 12w0 | 18b1 | 17w1 | 10b0 | 13w0 | 9b0 | 8b0 | 2 | 0 | 30½ | ||
17 | Chin Yuen Kay Isabel | Singapore | 10w0 | 18b1 | 14w0 | 9w0 | 16b0 | 12b0 | 15w0 | 11b0 | 13b0 | 1 | 1 | 30½ | ||
18 | Lian Yuen Ching Natalie | Singapore | 1b0 | 17w0 | 7b0 | 16w0 | 15w0 | 13b0 | 9w0 | 12b0 | --1 | 1 | 0 | 32 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Nguyen Hong Nhung, Bui Ngoc Phuong Nghi, Luu Ha Bich Ngoc | Viet Nam | 19½ | |||||||||||||
Silver | Yecla Precious Day, Manlosa Casey, Caalim Candace Faye | Philippines | 17 | |||||||||||||
Bronze | Haw Zi Xuan, Woong Hui Min Rachel, Chin Yuen Kay Isabel | Singapore | 9 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Singgih Diajeng Theresa | Indonesia | 22w1 | 8b1 | 9w1 | 2b1 | 11w1 | 19b1 | 13w1 | 4b½ | 5w½ | 8 | 0 | 47 | |
2 | Silver | Pham Tran Gia Thu | Viet Nam | 19b1 | 13w1 | 7b1 | 1w0 | 20b1 | 11w1 | 4b0 | 12w1 | 14b½ | 6½ | 0 | 46½ | |
3 | Silver | Vuong Quynh Anh | Viet Nam | 7w0 | 22b½ | 24w1 | 12w1 | 4b0 | 18b1 | 10w1 | 11b1 | 19b1 | 6½ | 0 | 43 | |
4 | Ananya Rishi Gupta | India | 16w1 | 9b0 | 8w1 | 7b½ | 3w1 | 13b½ | 2w1 | 1w½ | 6b½ | 6 | 0 | 52½ | ||
5 | Le Dam Duyen | Viet Nam | 29b1 | 12w0 | 6b1 | 13w0 | 8b½ | 14w1 | 21b1 | 19w1 | 1b½ | 6 | 0 | 43 | ||
6 | Nguyen Hai Phuong Anh | Viet Nam | 17w0 | 24b1 | 5w0 | 25b1 | 15w½ | 23b1 | 16w1 | 7b1 | 4w½ | 6 | 0 | 42 | ||
7 | San Diego Jerlyn Mae | Philippines | 3b1 | 17b1 | 2w0 | 4w½ | 14b½ | 20w1 | 11b½ | 6w0 | 15b1 | 5½ | 0 | 47½ | ||
8 | Nguyen Thi Kim Tuyen | Viet Nam | 21b1 | 1w0 | 4b0 | 28w1 | 5w½ | 15b½ | 20b1 | 18w1 | 11w½ | 5½ | 0 | 44 | ||
9 | Tran Nhat Phuong | Viet Nam | 27b1 | 4w1 | 1b0 | 19w0 | 21b0 | 28w1 | 14b½ | 20w1 | 25b1 | 5½ | 0 | 39 | ||
10 | Vu Bui Thi Thanh Van | Viet Nam | 28b1 | 14w½ | 18b1 | 11b0 | 16w½ | 21w1 | 3b0 | 25b½ | 24w1 | 5½ | 0 | 38 | ||
11 | Deng Jing Xin Crystal | Hong Kong, China | 26b1 | 20w1 | 12b1 | 10w1 | 1b0 | 2b0 | 7w½ | 3w0 | 8b½ | 5 | 1 | 50 | ||
12 | Telesforo Checy Aliena | Philippines | 24w1 | 5b1 | 11w0 | 3b0 | 17w1 | 16b½ | 19w½ | 2b0 | 13w1 | 5 | 0 | 45 | ||
13 | Nguyen Ngan Ha | Viet Nam | 25w1 | 2b0 | 23w1 | 5b1 | 19b½ | 4w½ | 1b0 | 14w½ | 12b0 | 4½ | 0 | 47½ | ||
14 | Altantuya Boldbaatar | Mongolia | 30w1 | 10b½ | 15w½ | 16b½ | 7w½ | 5b0 | 9w½ | 13b½ | 2w½ | 4½ | 0 | 42½ | ||
15 | Thanh Uyen Dung | Viet Nam | 18b½ | 21w1 | 14b½ | 20w0 | 6b½ | 8w½ | 22b1 | 17w½ | 7w0 | 4½ | 0 | 42½ | ||
16 | Nguyen Le Minh Uyen | Viet Nam | 4b0 | 27w1 | 28b1 | 14w½ | 10b½ | 12w½ | 6b0 | 21w1 | 17b0 | 4½ | 0 | 40½ | ||
17 | Goh Jie Yi | Malaysia | 6b1 | 7w0 | 19b0 | 18w1 | 12b0 | 22w0 | 28b1 | 15b½ | 16w1 | 4½ | 0 | 40 | ||
18 | Sebastian Mhage Gerriahlou | Philippines | 15w½ | 25b1 | 10w0 | 17b0 | 26b1 | 3w0 | 24w1 | 8b0 | 27b1 | 4½ | 0 | 40 | ||
19 | Gonzales Alphecca | Philippines | 2w0 | 26b1 | 17w1 | 9b1 | 13w½ | 1w0 | 12b½ | 5b0 | 3w0 | 4 | 0 | 50 | ||
20 | Tsogzolmaa Nanjid | Mongolia | 23w1 | 11b0 | 22w1 | 15b1 | 2w0 | 7b0 | 8w0 | 9b0 | 29w1 | 4 | 0 | 42 | ||
21 | Oh Jihyun | South Korea | 8w0 | 15b0 | 30w1 | 23b1 | 9w1 | 10b0 | 5w0 | 16b0 | 28w1 | 4 | 0 | 37½ | ||
22 | Kong U-Ham | Singapore | 1b0 | 3w½ | 20b0 | 26w½ | 29b1 | 17b1 | 15w0 | 24b0 | 30w1 | 4 | 0 | 36 | ||
23 | Cheong Su Lyn | Singapore | 20b0 | 29w1 | 13b0 | 21w0 | 27b1 | 6w0 | 25w0 | 30b1 | 26b1 | 4 | 0 | 30 | ||
24 | Aminuddin Nur Faiqah | Malaysia | 12b0 | 6w0 | 3b0 | 29w½ | 30b1 | 26w1 | 18b0 | 22w1 | 10b0 | 3½ | 0 | 36½ | ||
25 | Tan Li Ern Danelle | Singapore | 13b0 | 18w0 | 29b1 | 6w0 | 28b0 | 27w1 | 23b1 | 10w½ | 9w0 | 3½ | 0 | 36½ | ||
26 | Yang Ziying | China | 11w0 | 19w0 | 27b1 | 22b½ | 18w0 | 24b0 | 30w1 | 29b1 | 23w0 | 3½ | 0 | 29½ | ||
27 | Ang Beatrice Sze Ning | New Zealand | 9w0 | 16b0 | 26w0 | 30b1 | 23w0 | 25b0 | 29w1 | 28b1 | 18w0 | 3 | 0 | 29 | ||
28 | Chin Yuen Ling Erica | Singapore | 10w0 | 30b1 | 16w0 | 8b0 | 25w1 | 9b0 | 17w0 | 27w0 | 21b0 | 2 | 0 | 36 | ||
29 | Raja Badli Raja Bazilah Bot | Malaysia | 5w0 | 23b0 | 25w0 | 24b½ | 22w0 | 30w1 | 27b0 | 26w0 | 20b0 | 1½ | 0 | 31½ | ||
30 | Sidavong Dalinh | Laos | 14b0 | 28w0 | 21b0 | 27w0 | 24w0 | 29b0 | 26b0 | 23w0 | 22b0 | 0 | 0 | 30 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Pham Tran Gia Thu, Vuong Quynh Anh, Le Dam Duyen | Viet Nam | 19 | |||||||||||||
Silver | San Diego Jerlyn Mae, Telesforo Checy Aliena, Sebastian Mhage Gerriahlou | Philippines | 15 | |||||||||||||
Bronze | Kong U-Ham, Cheong Su Lyn, Tan Li Ern Danelle | Singapore | 11½ |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Bach Ngoc Thuy Duong | Viet Nam | 21w1 | 17b1 | 7w1 | 5b1 | 3w½ | 6b1 | 2w½ | 14w1 | 8b½ | 7½ | 0 | 43½ | |
2 | Silver | Tran Minh Y | Viet Nam | 15w1 | 6b½ | 5w0 | 9b1 | 12w1 | 8b1 | 1b½ | 3w1 | 7b½ | 6½ | 1 | 49 | |
3 | Silver | Mordido Kylen Joy | Philippines | 9w1 | 14b1 | 6w½ | 7b1 | 1b½ | 4w1 | 5w½ | 2b0 | 12b1 | 6½ | 0 | 50 | |
4 | Nguyen Vu Thu Hien | Viet Nam | 7b0 | 10w1 | 14w1 | 15b½ | 5w1 | 3b0 | 11w½ | 13b1 | 6w1 | 6 | 1 | 45 | ||
5 | Li Xinyu | China | 8b½ | 12w1 | 2b1 | 1w0 | 4b0 | 13w1 | 3b½ | 7w1 | 14b1 | 6 | 0 | 49½ | ||
6 | Diya James | India | 19b1 | 2w½ | 3b½ | 8w1 | 15b1 | 1w0 | 14b1 | 12w½ | 4b0 | 5½ | 0 | 47½ | ||
7 | Makhija Aashna | India | 4w1 | 11b1 | 1b0 | 3w0 | 13b½ | 10w1 | 9w1 | 5b0 | 2w½ | 5 | 0 | 51½ | ||
8 | Marino Jiessel | Philippines | 5w½ | 16b½ | 9w1 | 6b0 | 17w1 | 2w0 | 10b½ | 19w1 | 1w½ | 5 | 0 | 47 | ||
9 | Le Thuy An | Viet Nam | 3b0 | 20w1 | 8b0 | 2w0 | 22b1 | 19w1 | 7b0 | 16b1 | 18w1 | 5 | 0 | 37½ | ||
10 | Chong Magdalene Clarissa | Singapore | 11w0 | 4b0 | 20w1 | 16b½ | 18w1 | 7b0 | 8w½ | 22b1 | 15w1 | 5 | 0 | 35½ | ||
11 | Pangan Holythurs Mariel | Philippines | 10b1 | 7w0 | 18b½ | 13w1 | 14b0 | 12w½ | 4b½ | 15w½ | 20b½ | 4½ | 1½ | 40 | ||
12 | Christine Elisabeth | Indonesia | 13w½ | 5b0 | 16w1 | 18w1 | 2b0 | 11b½ | 17w1 | 6b½ | 3w0 | 4½ | 1 | 45 | ||
13 | Tatoy Glesit Marie | Philippines | 12b½ | 18w½ | 17w1 | 11b0 | 7w½ | 5b0 | 21b1 | 4w0 | 22b1 | 4½ | 0½ | 34½ | ||
14 | Chua Jia-Tien | Malaysia | 20b1 | 3w0 | 4b0 | 21w1 | 11w1 | 16b1 | 6w0 | 1b0 | 5w0 | 4 | 0 | 44½ | ||
15 | Jandang Thita | Thailand | 2b0 | 22w1 | 19b1 | 4w½ | 6w0 | 17b0 | 18w1 | 11b½ | 10b0 | 4 | 0 | 38½ | ||
16 | San Ying Edith | Singapore | 18b½ | 8w½ | 12b0 | 10w½ | 21b1 | 14w0 | 20b1 | 9w0 | 19b½ | 4 | 0 | 35 | ||
17 | Choy Jia Ning Gillian | Singapore | 22b1 | 1w0 | 13b0 | 19w1 | 8b0 | 15w1 | 12b0 | 20w0 | 21b1 | 4 | 0 | 33½ | ||
18 | Amirul Amira Farhana | Malaysia | 16w½ | 13b½ | 11w½ | 12b0 | 10b0 | 22w1 | 15b0 | 21w1 | 9b0 | 3½ | 0 | 32½ | ||
19 | Yasmin Idina Zulkippli | Malaysia | 6w0 | 21b1 | 15w0 | 17b0 | 20w1 | 9b0 | 22w1 | 8b0 | 16w½ | 3½ | 0 | 32 | ||
20 | Nurul Farhana H Shuhaimi | Malaysia | 14w0 | 9b0 | 10b0 | 22w1 | 19b0 | 21w1 | 16w0 | 17b1 | 11w½ | 3½ | 0 | 31 | ||
21 | Masilomani Jacquelyn | Fiji | 1b0 | 19w0 | 22b1 | 14b0 | 16w0 | 20b0 | 13w0 | 18b0 | 17w0 | 1 | 0 | 34½ | ||
22 | Suphunsy Athisa | Laos | 17w0 | 15b0 | 21w0 | 20b0 | 9w0 | 18b0 | 19b0 | 10w0 | 13w0 | 0 | 0 | 34 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Bach Ngoc Thuy Duong, Tran Minh Y, Nguyen Vu Thu Hien | Viet Nam | 20 | |||||||||||||
Silver | Mordido Kylen Joy, Marino Jiessel, Pangan Holythurs Mariel | Philippines | 16 | |||||||||||||
Bronze | Chong Magdalene Clarissa, San Ying Edith, Choy Jia Ning Gillian | Singapore | 13 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Tran Phan Bao Khanh | Viet Nam | --1 | 4w1 | 13b1 | 6w1 | 5w0 | 3b1 | 12b1 | 2w½ | 10b1 | 7½ | 0 | 47½ | |
2 | Silver | Legowo Parahita Millyena | Indonesia | 8w½ | 18b1 | 11w0 | 15b½ | 17b1 | 13w1 | 6b1 | 1b½ | 3w1 | 6½ | 0 | 43½ | |
3 | Bronze | Dong Khanh Linh | Viet Nam | 21b1 | 17w1 | 6b0 | 11w1 | 13b1 | 1w0 | 5w1 | 10b1 | 2b0 | 6 | 0 | 42½ | |
4 | Bronze | Vo Mai Truc | Viet Nam | 7w1 | 1b0 | 15w1 | 19b0 | 10w½ | 16b1 | 17w1 | 6b1 | 12w½ | 6 | 0 | 41½ | |
5 | Bronze | Nguyen Hong Ngoc | Viet Nam | 14b0 | 20b1 | 18w1 | 17w1 | 1b1 | 6w½ | 3b0 | 12w1 | 7b½ | 6 | 0 | 41 | |
6 | Nyimas Shieta Prima Citra Mau | Indonesia | 20w1 | 8b1 | 3w1 | 1b0 | 19w1 | 5b½ | 2w0 | 4w0 | 15b1 | 5½ | 0 | 46 | ||
7 | Ose A Alexis Anne | Philippines | 4b0 | 9w1 | 17b0 | 16w½ | 14w1 | 11b½ | 8w½ | 19b1 | 5w½ | 5 | 1½ | 41 | ||
8 | Nguyen Thi Minh Thu | Viet Nam | 2b½ | 6w0 | 12b0 | 18w1 | 9b½ | 20w1 | 7b½ | 11w½ | 17b1 | 5 | 1 | 39½ | ||
9 | Nguyen Hong Anh | Viet Nam | 19w0 | 7b0 | 20w1 | 21b1 | 8w½ | 10b0 | --1 | 13w1 | 11b½ | 5 | ½ | 33 | ||
10 | Du Yuxin | China | 11b0 | 12w1 | 16b1 | 13w0 | 4b½ | 9w1 | 19b1 | 3w0 | 1w0 | 4½ | 0 | 44½ | ||
11 | Doroy Allaney Jia G | Philippines | 10w1 | 14w½ | 2b1 | 3b0 | 12w0 | 7w½ | 13b½ | 8b½ | 9w½ | 4½ | 0 | 44½ | ||
12 | Mendoza Bea | Philippines | 18w½ | 10b0 | 8w1 | 14b1 | 11b1 | 19w½ | 1w0 | 5b0 | 4b½ | 4½ | 0 | 44 | ||
13 | Diaz Natori Biazza | Philippines | 16w1 | 19b1 | 1w0 | 10b1 | 3w0 | 2b0 | 11w½ | 9b0 | 21w1 | 4½ | 0 | 41 | ||
14 | Amina Battsooj | Mongolia | 5w1 | 11b½ | 19w0 | 12w0 | 7b0 | 21b1 | 16w1 | 15b0 | --1 | 4½ | 0 | 35½ | ||
15 | Ha Phuong Hoang Mai | Viet Nam | 17b0 | 21w1 | 4b0 | 2w½ | 16b0 | --1 | 20w1 | 14w1 | 6w0 | 4½ | 0 | 35 | ||
16 | Tran Nguyen Huyen Tran | Viet Nam | 13b0 | --1 | 10w0 | 7b½ | 15w1 | 4w0 | 14b0 | 21b1 | 20w1 | 4½ | 0 | 34 | ||
17 | Nithyalakshmi Sivanesan | Malaysia | 15w1 | 3b0 | 7w1 | 5b0 | 2w0 | 18b1 | 4b0 | --1 | 8w0 | 4 | 1 | 45½ | ||
18 | Ng Zhi Ying Natanya | Singapore | 12b½ | 2w0 | 5b0 | 8b0 | --1 | 17w0 | 21w1 | 20b½ | 19w1 | 4 | 0 | 34 | ||
19 | Vongvastana Chananchida | Thailand | 9b1 | 13w0 | 14b1 | 4w1 | 6b0 | 12b½ | 10w0 | 7w0 | 18b0 | 3½ | 0 | 42 | ||
20 | Ngieng Vivian | Malaysia | 6b0 | 5w0 | 9b0 | --1 | 21w1 | 8b0 | 15b0 | 18w½ | 16b0 | 2½ | 0 | 35½ | ||
21 | Sanlody Soumalay | Laos | 3w0 | 15b0 | --1 | 9w0 | 20b0 | 14w0 | 18b0 | 16w0 | 13b0 | 1 | 0 | 35½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Tran Phan Bao Khanh, Dong Khanh Linh, Vo Mai Truc | Viet Nam | 19½ | |||||||||||||
Silver | Ose A Alexis Anne, Doroy Allaney Jia G, Mendoza Bea | Philippines | 14 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Mendoza Shania Mae | Philippines | 6b½ | 7w1 | 10b1 | 5b1 | 3w½ | 2w0 | 4b1 | 8w1 | 9b1 | 7 | 0 | 46 | |
2 | Silver | Moulic Ella Grace | Philippines | 12w1 | 4b1 | 5w0 | 3b½ | 6w1 | 1b1 | 7w0 | 10b1 | 8b1 | 6½ | 0½ | 42½ | |
3 | Silver | Nguyen Hoang Anh | Viet Nam | 10b1 | 5w0 | 9b1 | 2w½ | 1b½ | 4b½ | 11w1 | 6w1 | 12b1 | 6½ | 0½ | 38 | |
4 | Bui Thuy Vy | Viet Nam | 9b1 | 2w0 | 6b1 | 8w½ | 5b1 | 3w½ | 1w0 | 11b1 | 10w1 | 6 | 1 | 42½ | ||
5 | Revita Samantha Glo | Philippines | 11w1 | 3b1 | 2b1 | 1w0 | 4w0 | 8b1 | 9b½ | 12w1 | 7b½ | 6 | 0 | 40½ | ||
6 | Batsaikhan Ganchimeg | Mongolia | 1w½ | 8b1 | 4w0 | 7w1 | 2b0 | 12b1 | 10w1 | 3b0 | 11w1 | 5½ | 1 | 38½ | ||
7 | Vu Thi Dieu Ai | Viet Nam | 8w½ | 1b0 | 12w1 | 6b0 | 11w1 | 10b1 | 2b1 | 9w½ | 5w½ | 5½ | 0 | 36 | ||
8 | Koo Wei Xin Rosamund | Malaysia | 7b½ | 6w0 | 11b1 | 4b½ | 9w1 | 5w0 | 12b1 | 1b0 | 2w0 | 4 | 1 | 41½ | ||
9 | Liang Zhiyang | China | 4w0 | 12b1 | 3w0 | 10w1 | 8b0 | 11b1 | 5w½ | 7b½ | 1w0 | 4 | 0 | 38 | ||
10 | Chanthaphavong Daophasouk | Laos | 3w0 | 11b1 | 1w0 | 9b0 | 12w1 | 7w0 | 6b0 | 2w0 | 4b0 | 2 | 0 | 42 | ||
11 | Somphavat Vongthong | Laos | 5b0 | 10w0 | 8w0 | 12b1 | 7b0 | 9w0 | 3b0 | 4w0 | 6b0 | 1 | 0 | 39½ | ||
12 | Chanthavong Souphatta | Laos | 2b0 | 9w0 | 7b0 | 11w0 | 10b0 | 6w0 | 8w0 | 5b0 | 3w0 | 0 | 0 | 41 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Mendoza Shania Mae, Moulic Ella Grace, Revita Samantha Glo | Philippines | 19½ | |||||||||||||
Silver | Nguyen Hoang Anh, Bui Thuy Vy, Vu Thi Dieu Ai | Viet Nam | 18 | |||||||||||||
Bronze | Chanthaphavong Daophasouk, Somphavat Vongthong, Chanthavong Souphatta | Laos | 3 |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | SB | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Galas Bernadette | Philippines | * | 1 | 0 | 1 | 0½ | 0½ | 1 | 1 | 1 | 6 | 1 | 2100 | |
2 | Gold | Yaon Michelle | Philippines | 0 | * | 1 | 0½ | 1 | 1 | 1 | 1 | 0½ | 6 | 0 | 2025 | |
3 | Bronze | Tran Thi Nhu Y | Viet Nam | 1 | 0 | * | 0 | 1 | 0 | 1 | 0½ | 1 | 4½ | 0 | 1575 | |
4 | Huynh Ngoc Thuy Linh | Viet Nam | 0 | 0½ | 1 | * | 0½ | 1 | 0 | 1 | 0 | 4 | 0 | 1525 | ||
5 | Dao Thi Lan Anh | Viet Nam | 0½ | 0 | 0 | 0½ | * | 0½ | 1 | 0 | 1 | 3½ | 1½ | 1175 | ||
6 | Vicente Venice | Philippines | 0½ | 0 | 1 | 0 | 0½ | * | 0½ | 1 | 0 | 3½ | 1 | 13½ | ||
7 | Loboda Diana | Kyrgyzstan | 0 | 0 | 0 | 1 | 0 | 0½ | * | 1 | 1 | 3½ | 0½ | 975 | ||
8 | Hoang Thi Hai Anh | Viet Nam | 0 | 0 | 0½ | 0 | 1 | 0 | 0 | * | 1 | 2½ | 0 | 725 | ||
9 | Ilhom Mootribai | Tajikistan | 0 | 0½ | 0 | 0 | 0 | 1 | 0 | 0 | * | 1½ | 0 | 6½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Galas Bernadette, Yaon Michelle, Vicente Venice | Philippines | 15½ | |||||||||||||
Silver | Tran Thi Nhu Y, Huynh Ngoc Thuy Linh, Dao Thi Lan Anh | Viet Nam | 12 |
Girls 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Fronda Jan Jodilyn | Philippines | 11w1 | 4b1 | 2w1 | 3b1 | 9w½ | 5b½ | 6w1 | 7b1 | 12b½ | 7½ | 1 | 43½ | |
2 | Gold | Frayna Janelle Mae | Philippines | 9b1 | 10w1 | 1b0 | 5w1 | 4b1 | 3w1 | 12b1 | 13w1 | 6b½ | 7½ | 0 | 42½ | |
3 | Bronze | San Diego Marie Antoinette | Philippines | 12b½ | 7w1 | 5b½ | 1w0 | 13b1 | 2b0 | 11w1 | 4w½ | 10b1 | 5½ | 0 | 44½ | |
4 | Tan Li Ting | Malaysia | 8b1 | 1w0 | 11b1 | 10w1 | 2w0 | 9b1 | 5w½ | 3b½ | 7w0 | 5 | 0½ | 46½ | ||
5 | Mejia Cherry Ann | Philippines | 6w1 | 13b½ | 3w½ | 2b0 | 11w1 | 1w½ | 4b½ | 10w0 | 14b1 | 5 | 0½ | 41½ | ||
6 | Johari Camilia | Malaysia | 5b0 | 8w1 | 9b½ | 13w½ | 10b½ | 12w½ | 1b0 | 14w1 | 2w½ | 4½ | 0 | 39½ | ||
7 | Doan Thi Van Anh | Viet Nam | 13b0 | 3b0 | 8w½ | 14b1 | 12w0 | 10w1 | 9b1 | 1w0 | 4b1 | 4½ | 0 | 37½ | ||
8 | Xu Yuze | China | 4w0 | 6b0 | 7b½ | 11w0 | 14w1 | 13b½ | 10b½ | 12w1 | 9b1 | 4½ | 0 | 33 | ||
9 | Assaubayeva Bibissara | Kazakhstan | 2w0 | 14b1 | 6w½ | 12b1 | 1b½ | 4w0 | 7w0 | 11b1 | 8w0 | 4 | 0 | 41 | ||
10 | Nguyen Thi Thuy Trien | Viet Nam | 14w1 | 2b0 | 13w1 | 4b0 | 6w½ | 7b0 | 8w½ | 5b1 | 3w0 | 4 | 0 | 40 | ||
11 | Nguyen Truong Bao Tran | Viet Nam | 1b0 | 12w1 | 4w0 | 8b1 | 5b0 | 14w1 | 3b0 | 9w0 | 13b1 | 4 | 0 | 38½ | ||
12 | Sharfina Juwita Ardelia | Indonesia | 3w½ | 11b0 | 14w1 | 9w0 | 7b1 | 6b½ | 2w0 | 8b0 | 1w½ | 3½ | 0 | 42 | ||
13 | Azhar Puteri Rifqah Fahada | Malaysia | 7w1 | 5w½ | 10b0 | 6b½ | 3w0 | 8w½ | 14b1 | 2b0 | 11w0 | 3½ | 0 | 39½ | ||
14 | Zullkafli Amira Syahmina | Malaysia | 10b0 | 9w0 | 12b0 | 7w0 | 8b0 | 11b0 | 13w0 | 6b0 | 5w0 | 0 | 0 | 37½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Fronda Jan Jodilyn, Frayna Janelle Mae, San Diego Marie Antoinette | Philippines | 20½ | |||||||||||||
Silver | Tan Li Ting, Johari Camilia, Azhar Puteri Rifqah Fahada | Malaysia | 13 | |||||||||||||
Bronze | Doan Thi Van Anh, Nguyen Thi Thuy Trien, Nguyen Truong Bao Tran | Viet Nam | 12½ |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Quoc Hy | Viet Nam | 31b1 | 13w1 | 5b½ | 2w1 | 3b½ | 9w½ | 10b1 | 12w1 | 4w½ | 7 | 0 | 50 | |
2 | Silver+ | Mendonca Leon Luke | India | 6w1 | 35b1 | 18w1 | 1b0 | 8w1 | 3w1 | 5b1 | 4b0 | 7w½ | 6½ | 0 | 51 | |
3 | Silver | Vu Hoang Gia Bao | Viet Nam | 22b1 | 10w½ | 12b1 | 4w1 | 1w½ | 2b0 | 11w1 | 6b½ | 14w1 | 6½ | 0 | 51 | |
4 | Silver | Bacajo Mark Jay | Philippines | 11b½ | 16w½ | 13b1 | 3b0 | 28w1 | 29w1 | 9b1 | 2w1 | 1b½ | 6½ | 0 | 47 | |
