12th ASEAN+ Age Group Championships - Indonesia, Tarakan 2011
Starting from this year, there are no more preliminary rounds in the Blitz. All styles of chess are played over 7 or 9 rounds in the Swiss system or Round Robin. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Ananda Astri H | Indonesia | 13w1 | 4b1 | 7w1 | 3w1 | 2b0 | 9b1 | 6w1 | 5w1 | 8b1 | 8 | 47 | |
2 | Silver | Tran Vuong Mai Khanh | Viet Nam | 4w0 | 13b1 | 10w1 | 7b1 | 1w1 | 11b1 | 9w1 | 3w½ | 6b½ | 7 | 46 | |
3 | Bronze | Yngayo Irish | Philippines | 8b½ | 5w1 | 16w1 | 1b0 | 11w0 | 10b1 | 4w1 | 2b½ | 12w1 | 6 | 45½ | |
4 | Bronze | Huynh Thanh Thy | Viet Nam | 2b1 | 1w0 | 17b1 | 5w0 | 12b1 | 8w1 | 3b0 | 11b1 | 7w1 | 6 | 44 | |
5 | Nghiem Thao Tam | Viet Nam | 10w½ | 3b0 | 13w1 | 4b1 | 9w0 | 14b1 | 12w1 | 1b0 | 11w1 | 5½ | 44 | ||
6 | San Diego Jerlyn Mae | Philippines | 11b0 | 18-+ | 8w0 | 17w1 | 16b1 | 15w1 | 1b0 | 10b1 | 2w½ | 5½ | 38 | ||
7 | Diajeng Theresa Singgih | Indonesia | 14b1 | 12w1 | 1b0 | 2w0 | 8b0 | 16w1 | --1 | 9b1 | 4b0 | 5 | 46 | ||
8 | Mary Sol Quitong | Philippines | 3w½ | 9b0 | 6b1 | 15w1 | 7w1 | 4b0 | 11w½ | --1 | 1w0 | 5 | 45½ | ||
9 | Tanishka Kotia | India | 16-- | 8w1 | 12b1 | 16w1 | 5b1 | 1w0 | 2b0 | 7w0 | 14b1 | 5 | 43 | ||
10 | Pham Tran Gia Thu | Viet Nam | 5b½ | 15w1 | 2b0 | 11b0 | --1 | 3w0 | 13b1 | 6w0 | 17w1 | 4½ | 38 | ||
11 | Chua Jia-Tien | Malaysia | 6w1 | 16b0 | 15b½ | 10w1 | 3b1 | 2w0 | 8b½ | 4w0 | 5b0 | 4 | 43 | ||
12 | Noh Yunha | South Korea | 17w1 | 7b0 | 9w0 | 14b1 | 4w0 | --1 | 5b0 | 15w1 | 3b0 | 4 | 39 | ||
13 | Nurwulan Ardelia Asy Syifa | Indonesia | 1b0 | 2w0 | 5b0 | --1 | 14w0 | 17b1 | 10w0 | 16-+ | 15b1 | 4 | 39 | ||
14 | Selvi | Indonesia | 7w0 | 17-- | --1 | 12w0 | 13b1 | 5w0 | 15b1 | 17b1 | 9w0 | 4 | 30½ | ||
15 | Petra Gracia Krisnauli Sihotan | Indonesia | 18-+ | 10b0 | 11w½ | 8b0 | 17w1 | 6b0 | 14w0 | 12b0 | 13w0 | 2½ | 33½ | ||
16 | Ngo Thu Giang | Viet Nam | 9-+ | 11w1 | 3b0 | 9b0 | 6w0 | 7b0 | 17-- | 13-- | --- | 2 | 39 | ||
17 | Aminuddin Nur Faiqah | Malaysia | 12b0 | 14-+ | 4w0 | 6b0 | 15b0 | 13w0 | 16-+ | 14w0 | 10b0 | 2 | 34½ | ||
18 | Assaubayeva Bibissara | Kazakhstan | 15-- | 6-- | --- | --- | --- | --- | --- | --- | --- | 38½ | |||
TEAM STANDING: | |||||||||||||||
Gold | Tran Vuong Mai Khanh, Huynh Thanh Thy, Nghiem Thao Tam | Viet Nam | 18½ | ||||||||||||
Silver | Ananda Astri H, Diajeng Theresa Singgih, Nurwulan Ardelia Asy Syifa | Indonesia | 17 | ||||||||||||
Bronze | Yngayo Irish, San Diego Jerlyn Mae, Mary Sol Quitong | Philippines | 16½ |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold+ | Munkhzul Turmunkh | Mongolia | 6b0 | 24w1 | 25b1 | 4w1 | 10b1 | 5b1 | 2w½ | 3w½ | 9b1 | 7 | 47 | |
2 | Gold | Teh De Zen | Malaysia | --1 | 25w1 | 6b½ | 7b1 | 3w1 | 13b1 | 1b½ | 5w0 | 4w½ | 6½ | 50½ | |
3 | Gold | Le Thi Nhu Quynh | Viet Nam | 14b1 | 4w1 | 9b1 | 6w0 | 2b0 | 18w1 | 15w1 | 1b½ | 13w1 | 6½ | 47 | |
4 | Gold | Vo Mai Truc | Viet Nam | 16w1 | 3b0 | 26w1 | 1b0 | 8b1 | 22w1 | 9b1 | 6w1 | 2b½ | 6½ | 46 | |
5 | Bui Thanh Nha Truc | Viet Nam | 9b0 | 27w1 | 19b1 | 11w1 | 6b1 | 1w0 | 10b1 | 2b1 | 7w½ | 6½ | 45 | ||
6 | Azhar Puteri Munajjah Az-Zahra | Malaysia | 1w1 | 26b1 | 2w½ | 3b1 | 5w0 | 15b1 | 13w1 | 4b0 | 10w½ | 6 | 49 | ||
7 | Muslimah Nurul Aisah | Indonesia | 17w½ | 23b1 | 8b1 | 2w0 | 15b0 | 19w1 | 12w1 | 10b½ | 5b½ | 5½ | 44½ | ||
8 | Elaine Vanessa | Indonesia | 21w1 | 18b½ | 7w0 | 20b1 | 4w0 | 17w½ | 22b1 | 13b½ | 14w1 | 5½ | 38½ | ||
9 | Nyimas Shieta Prima Citra Maus | Indonesia | 5w1 | 12b1 | 3w0 | 13b0 | 16w1 | 14b1 | 4w0 | 18b1 | 1w0 | 5 | 48 | ||
10 | Docena Jesca | Philippines | 13w½ | 20b1 | 18w½ | 16b1 | 1w0 | 11b1 | 5w0 | 7w½ | 6b½ | 5 | 46½ | ||
11 | Tin Ruiqi | Singapore | 23w½ | 17b1 | 13w½ | 5b0 | 12w1 | 10w0 | 20b1 | 14b½ | 16w½ | 5 | 41 | ||
12 | Christine Elisabeth | Indonesia | 24b1 | 9w0 | 22b1 | 18w0 | 11b0 | 25w1 | 7b0 | 23w1 | 19b1 | 5 | 35 | ||
13 | Lorraine Yngayo | Philippines | 10b½ | 15w1 | 11b½ | 9w1 | 18b1 | 2w0 | 6b0 | 8w½ | 3b0 | 4½ | 47 | ||
14 | Vu Khanh Linh | Viet Nam | 3w0 | 16b0 | --1 | 26w1 | 19b1 | 9w0 | 17b1 | 11w½ | 8b0 | 4½ | 42½ | ||
15 | Juwita Ardelia Sharfina Mendal | Indonesia | 20w½ | 13b0 | 23w1 | 25b1 | 7w1 | 6w0 | 3b0 | 16b½ | 17w½ | 4½ | 42 | ||
16 | Nguyen Vu Thu Hien | Viet Nam | 4b0 | 14w1 | 17b1 | 10w0 | 9b0 | 23w1 | 18b½ | 15w½ | 11b½ | 4½ | 41 | ||
17 | Le Tran Phuong Uyen | Viet Nam | 7b½ | 11w0 | 16w0 | 27b1 | 24w1 | 8b½ | 14w0 | 21b1 | 15b½ | 4½ | 35 | ||
18 | Yahaya Nur Islamurni | Malaysia | 19-+ | 8w½ | 10b½ | 12b1 | 13w0 | 3b0 | 16w½ | 9w0 | 20b½ | 4 | 44½ | ||
19 | Magno Vanesa | Philippines | 18-- | 21b1 | 5w0 | 23b1 | 14w0 | 7b0 | 24b1 | 22w1 | 12w0 | 4 | 35½ | ||
20 | Tran Nguyen Huyen Tran | Viet Nam | 15b½ | 10w0 | 27b1 | 8w0 | 22b0 | 26w1 | 11w0 | 24b1 | 18w½ | 4 | 32 | ||
21 | Shallom Destiyadwira Az Zahra | Indonesia | 8b0 | 19w0 | 24b1 | 22w0 | 23b0 | --1 | 25-+ | 17w0 | 27b1 | 4 | 31½ | ||
22 | Teh Ming Min | Malaysia | 26b0 | --1 | 12w0 | 21b1 | 20w1 | 4b0 | 8w0 | 19b0 | 23w½ | 3½ | 38½ | ||
23 | Ho Chau Bao Tram | Viet Nam | 11b½ | 7w0 | 15b0 | 19w0 | 21w1 | 16b0 | 27w1 | 12b0 | 22b½ | 3 | 36 | ||
24 | Rena Dwi Lestari | Indonesia | 12w0 | 1b0 | 21w0 | --1 | 17b0 | 27b1 | 19w0 | 20w0 | 26-+ | 3 | 36 | ||
25 | Pham Vu Linh Chi | Viet Nam | 27w1 | 2b0 | 1w0 | 15w0 | 26b1 | 12b0 | 21-- | --- | --- | 2 | 38 | ||
26 | Ha Phuong Hoang Mai | Viet Nam | 22w1 | 6w0 | 4b0 | 14b0 | 25w0 | 20b0 | --1 | 27-- | 24-- | 2 | 34½ | ||
27 | Petronela Herlina Rengga | Indonesia | 25b0 | 5b0 | 20w0 | 17w0 | --1 | 24w0 | 23b0 | 26-+ | 21w0 | 2 | 33½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Le Thi Nhu Quynh, Vo Mai Truc, Bui Thanh Nha Truc | Viet Nam | 19½ | ||||||||||||
Silver | Teh De Zen, Azhar Puteri Munajjah Az-Zahra, Yahaya Nur Islamurni | Malaysia | 16½ | ||||||||||||
Bronze | Muslimah Nurul Aisah, Elaine Vanessa, Nyimas Shieta Prima Citra Maus | Indonesia | 16 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | San Diego Marie Antoinette | Philippines | 28w1 | 16b1 | 6w1 | 5w1 | 9b½ | 2b1 | 3w1 | 4w½ | 7b½ | 7½ | 45 | |
2 | Silver | Revita Samantha Glo | Philippines | 12w1 | 3b1 | 5b0 | 8w1 | 7b1 | 1w0 | 9b1 | 6w½ | 4b½ | 6 | 51½ | |
3 | Silver | Nguyen Thi Minh Oanh | Viet Nam | 27b1 | 2w0 | 14b1 | 11b1 | 5w½ | 4w½ | 1b0 | 15w1 | 9b1 | 6 | 46 | |
4 | Silver | Ummi Fisabilillah | Indonesia | 6b0 | 27w1 | 18w1 | 12b½ | 21w1 | 3b½ | 5w1 | 1b½ | 2w½ | 6 | 45½ | |
5 | Chandra Vania Vindy | Indonesia | 15w1 | 14b1 | 2w1 | 1b0 | 3b½ | 9w1 | 4b0 | 10w½ | 8b½ | 5½ | 50 | ||
6 | Indira Nursyamsina Hazimi | Indonesia | 4w1 | 7w½ | 1b0 | 16b1 | 11w½ | 17b½ | 12w1 | 2b½ | 10b½ | 5½ | 49 | ||
7 | Azhar Puteri Rifqah Fahada | Malaysia | 22w1 | 6b½ | 13w1 | 9b0 | 2w0 | 21b1 | 10w½ | 17b1 | 1w½ | 5½ | 45½ | ||
8 | Dong Khanh Linh | Viet Nam | 13w½ | 19b1 | 11w0 | 2b0 | 16w1 | 15w½ | 23b1 | 12b1 | 5w½ | 5½ | 43½ | ||
9 | Karenza Dita | Indonesia | 20b½ | 24w1 | 10b1 | 7w1 | 1w½ | 5b0 | 2w0 | 11b1 | 3w0 | 5 | 48 | ||
10 | Huynh Thu Truc | Viet Nam | 17w1 | 11b½ | 9w0 | 13b1 | 12w½ | 14w½ | 7b½ | 5b½ | 6w½ | 5 | 45½ | ||
11 | Nguyen Hong Ngoc | Viet Nam | 26b1 | 10w½ | 8b1 | 3w0 | 6b½ | 12b0 | 13w1 | 9w0 | 14b1 | 5 | 44 | ||
12 | Dewi Fortuna.S | Indonesia | 2b0 | 20w1 | 24b1 | 4w½ | 10b½ | 11w1 | 6b0 | 8w0 | 23b1 | 5 | 44 | ||
13 | Nyimas Sonya Nafa | Indonesia | 8b½ | 21w1 | 7b0 | 10w0 | 25b1 | 23w½ | 11b0 | 26w1 | 22b1 | 5 | 37 | ||
14 | Intan Ghina Ilmi | Indonesia | 23b1 | 5w0 | 3w0 | 19b1 | 18w1 | 10b½ | 17w0 | 21b1 | 11w0 | 4½ | 42 | ||
15 | Pinkan Novena Heldatantry | Indonesia | 5b0 | 26w1 | 16w½ | 21b0 | 24w1 | 8b½ | 18w1 | 3b0 | 20w½ | 4½ | 39½ | ||
16 | Asman Nur Sabrina Aliya | Malaysia | 25b1 | 1w0 | 15b½ | 6w0 | 8b0 | 20w½ | 24b1 | 23w½ | 26b1 | 4½ | 39½ | ||
17 | Sarah Khoirunnisa | Indonesia | 10b0 | 18b0 | 27w1 | 20w1 | 22b1 | 6w½ | 14b1 | 7w0 | 19b0 | 4½ | 39 | ||
18 | Indah P. Askali | Indonesia | 24b0 | 17w1 | 4b0 | 23w1 | 14b0 | 19w1 | 15b0 | 22w½ | 28w1 | 4½ | 35½ | ||
19 | Salma Priyanka Surya Putri | Indonesia | 21b½ | 8w0 | 20b½ | 14w0 | 28b1 | 18b0 | 22w½ | 27b1 | 17w1 | 4½ | 33 | ||
20 | Nurul Aina Akmar Bt. Rohizan | Malaysia | 9w½ | 12b0 | 19w½ | 17b0 | 27w0 | 16b½ | 28b1 | 25w1 | 15b½ | 4 | 34 | ||
21 | Edeline Shania | Indonesia | 19w½ | 13b0 | 22w1 | 15w1 | 4b0 | 7w0 | 26b1 | 14w0 | 25b0 | 3½ | 39 | ||
22 | Lulu Alfatih Sohra | Indonesia | 7b0 | 23w½ | 21b0 | 27b1 | 17w0 | 25w1 | 19b½ | 18b½ | 13w0 | 3½ | 36 | ||
23 | Wahyunie Dwi Dharma | Indonesia | 14w0 | 22b½ | 28w1 | 18b0 | 26w1 | 13b½ | 8w0 | 16b½ | 12w0 | 3½ | 36 | ||
24 | Tan Wei Ting | Malaysia | 18w1 | 9b0 | 12w0 | 25w½ | 15b0 | 26b0 | 16w0 | 28b1 | 27w1 | 3½ | 32 | ||
25 | Pardede Prima K N | Indonesia | 16w0 | 28b½ | 26w½ | 24b½ | 13w0 | 22b0 | 27w½ | 20b0 | 21w1 | 3 | 29½ | ||
26 | Aminuddin Nur Faqihah | Malaysia | 11w0 | 15b0 | 25b½ | 28w1 | 23b0 | 24w1 | 21w0 | 13b0 | 16w0 | 2½ | 33½ | ||
27 | Nadira Latifa Samad | Indonesia | 3w0 | 4b0 | 17b0 | 22w0 | 20b1 | 28w½ | 25b½ | 19w0 | 24b0 | 2 | 36 | ||
28 | Febby Yunita Novitasari Manuru | Indonesia | 1b0 | 25w½ | 23b0 | 26b0 | 19w0 | 27b½ | 20w0 | 24w0 | 18b0 | 1 | 35 | ||
TEAM STANDING: | |||||||||||||||
Gold | Ummi Fisabilillah, Chandra Vania Vindy, Indira Nursyamsina Hazimi | Indonesia | 17 | ||||||||||||
Silver | Nguyen Thi Minh Oanh, Dong Khanh Linh, Huynh Thu Truc | Viet Nam | 16½ | ||||||||||||
Bronze | Azhar Puteri Rifqah Fahada, Asman Nur Sabrina Aliya, Nurul Aina Akmar Bt. Rohizan | Malaysia | 14 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vu Thi Dieu Ai | Viet Nam | --1 | 16w1 | 17b½ | 4w1 | 3b1 | 5w½ | 2b½ | 6b1 | 12w1 | 7½ | 45 | |
2 | Silver | Shania Mae Mendoza | Philippines | 11b½ | 13w1 | 5b½ | 3b0 | 14w1 | 20b1 | 1w½ | 4w½ | 10b½ | 5½ | 46 | |
3 | Silver | Bui Thuy Vy | Viet Nam | 18b1 | 5w½ | 11b1 | 2w1 | 1w0 | 7b½ | 9w½ | 12b½ | 6w½ | 5½ | 45½ | |
4 | Silver | Tan Li Ting | Malaysia | 10b1 | 9w1 | 7w½ | 1b0 | 6w½ | 14b½ | 16w1 | 2b½ | 5w½ | 5½ | 45½ | |
5 | Doan Thi Hong Nhung | Viet Nam | 21w1 | 3b½ | 2w½ | 16b1 | 7w½ | 1b½ | 6w0 | 13w1 | 4b½ | 5½ | 44 | ||
6 | Angela Natasha Renggalis | Indonesia | 19b0 | 15w1 | 10b½ | 18w1 | 4b½ | 17w1 | 5b1 | 1w0 | 3b½ | 5½ | 43½ | ||
7 | Camilia Bt Johari | Malaysia | 15-+ | 8w1 | 4b½ | 17w½ | 5b½ | 3w½ | 13b0 | 10w½ | 9b½ | 5 | 45 | ||
8 | Vu Hoang Lan | Viet Nam | 12w1 | 7b0 | 9b½ | 10w1 | 17b½ | 11w0 | 15b½ | 14w1 | 13b½ | 5 | 42½ | ||
9 | Chau Thi Yen Quyen | Viet Nam | 23-+ | 4b0 | 8w½ | 14b½ | 19w1 | 13w½ | 3b½ | 15b½ | 7w½ | 5 | 42 | ||
10 | Fariha Mariroh | Indonesia | 4w0 | 21b1 | 6w½ | 8b0 | 20w1 | 12b½ | 11w1 | 7b½ | 2w½ | 5 | 41 | ||
11 | Mirano Mira | Philippines | 2w½ | 14b1 | 3w0 | 15b½ | 12w0 | 8b1 | 10b0 | 16w1 | 21b1 | 5 | 40½ | ||
12 | Fransiska Fortunata Handoyo | Indonesia | 8b0 | 18w½ | 19b½ | 22w1 | 11b1 | 10w½ | 17b1 | 3w½ | 1b0 | 5 | 40½ | ||
13 | Arlisa Sepvita Cahyazafira | Indonesia | 14w½ | 2b0 | 20w1 | 19b1 | 16w½ | 9b½ | 7w1 | 5b0 | 8w½ | 5 | 39 | ||
14 | Qolbiah Fitri | Indonesia | 13b½ | 11w0 | 22b1 | 9w½ | 2b0 | 4w½ | 21w1 | 8b0 | 20w1 | 4½ | 38 | ||
15 | Moulic Ella Grace | Philippines | 7-- | 6b0 | --1 | 11w½ | 18b½ | 22b1 | 8w½ | 9w½ | 16b½ | 4½ | 38 | ||
16 | Ho En Ying Michelle | Singapore | 20w1 | 1b0 | 23-+ | 5w0 | 13b½ | 18w1 | 4b0 | 11b0 | 15w½ | 4 | 43 | ||
17 | Dao Thi Lan Anh | Viet Nam | 22b1 | 19w1 | 1w½ | 7b½ | 8w½ | 6b0 | 12w0 | --- | --- | 3½ | 41½ | ||
18 | Saleh Anis Fariha | Malaysia | 3w0 | 12b½ | 21w1 | 6b0 | 15w½ | 16b0 | 20w0 | 22-+ | 19b½ | 3½ | 34½ | ||
19 | Nadila Rizhayana Nugraha | Indonesia | 6w1 | 17b0 | 12w½ | 13w0 | 9b0 | 21b½ | 22w½ | 20b0 | 18w½ | 3 | 35 | ||
20 | Nabila Dian | Indonesia | 16b0 | 22w½ | 13b0 | 21w½ | 10b0 | 2w0 | 18b1 | 19w1 | 14b0 | 3 | 34 | ||
21 | Isaora | Indonesia | 5b0 | 10w0 | 18b0 | 20b½ | 22w½ | 19w½ | 14b0 | --1 | 11w0 | 2½ | 36 | ||
22 | Huynh Ngoc Thuy Linh | Viet Nam | 17w0 | 20b½ | 14w0 | 12b0 | 21b½ | 15w0 | 19b½ | 18-- | --1 | 2½ | 34 | ||
23 | Yuni Veronika | Indonesia | 9-- | --1 | 16-- | --- | --- | --- | --- | --- | --- | 1 | 39½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Vu Thi Dieu Ai, Bui Thuy Vy, Doan Thi Hong Nhung | Viet Nam | 18½ | ||||||||||||
Silver | Angela Natasha Renggalis, Fariha Mariroh, Fransiska Fortunata Handoyo | Indonesia | 15½ | ||||||||||||
Bronze | Shania Mae Mendoza, Mirano Mira, Moulic Ella Grace | Philippines | 15 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Nguyen Thi Thuy Trien | Viet Nam | 14b1 | 16w1 | 5b1 | 2w½ | 9b1 | 3w1 | 11b½ | 8w½ | 4b0 | 6½ | 44 | |
2 | Silver | Hoang Thi Hai Anh | Viet Nam | 10w1 | 13b1 | 7w1 | 1b½ | 5w½ | 9b1 | 3w0 | 4b0 | 8w1 | 6 | 47½ | |
3 | Silver | Frayna Janelle Mae | Philippines | 4w½ | 6b½ | 14w1 | 7b1 | 12w1 | 1b0 | 2b1 | 5w0 | 11b1 | 6 | 46 | |
4 | Silver | Mejia Cherry Ann | Philippines | 3b½ | 9w0 | 10b1 | 8w0 | 14b1 | 6w½ | 15b1 | 2w1 | 1w1 | 6 | 44 | |
5 | Nadia Anggraeni M | Indonesia | 6w1 | 12b1 | 1w0 | 11w1 | 2b½ | 8w½ | 14b½ | 3b1 | 15b½ | 6 | 43 | ||
6 | Nguyen Ngoc Thuy Trang | Viet Nam | 5b0 | 3w½ | 8b½ | 13w½ | 17b1 | 4b½ | 10w1 | 7w½ | --1 | 5½ | 42 | ||
7 | Via Lastiningtyas | Indonesia | 15b1 | 11w1 | 2b0 | 3w0 | 8b0 | 17w1 | --1 | 6b½ | 12w1 | 5½ | 39 | ||
8 | Ho En Huei Danielle | Singapore | 13w0 | 10b½ | 6w½ | 4b1 | 7w1 | 5b½ | 9w1 | 1b½ | 2b0 | 5 | 47½ | ||
9 | Jean Karen Enriquez | Philippines | 12-- | 4b1 | 12w1 | 16b1 | 1w0 | 2w0 | 8b0 | --1 | 14w1 | 5 | 40½ | ||
10 | Mutiani Rida | Indonesia | 2b0 | 8w½ | 4w0 | --1 | 13b1 | 11w½ | 6b0 | 15w½ | 17w1 | 4½ | 39½ | ||
11 | Pham Hong Minh | Viet Nam | 17w1 | 7b0 | 13w1 | 5b0 | 16w1 | 10b½ | 1w½ | 14b½ | 3w0 | 4½ | 38½ | ||
12 | Nguyen Tran Ngoc Thuy | Viet Nam | 9-+ | 5w0 | 9b0 | 17w1 | 3b0 | 15w½ | 13b1 | 16-+ | 7b0 | 4½ | 37½ | ||
13 | Khadijah Qurota'ain | Indonesia | 8b1 | 2w0 | 11b0 | 6b½ | 10w0 | --1 | 12w0 | 17b1 | 16w1 | 4½ | 36 | ||
14 | Lintang Wulandari | Indonesia | 1w0 | --1 | 3b0 | 15b1 | 4w0 | 16b1 | 5w½ | 11w½ | 9b0 | 4 | 43½ | ||
15 | Zullkafli Amira Syahmina | Malaysia | 7w0 | 17b1 | 16b0 | 14w0 | --1 | 12b½ | 4w0 | 10b½ | 5w½ | 3½ | 36 | ||
16 | Nada Nadiah | Indonesia | --1 | 1b0 | 15w1 | 9w0 | 11b0 | 14w0 | 17b0 | 12-- | 13b0 | 2 | 36 | ||
17 | Mariana | Indonesia | 11b0 | 15w0 | --1 | 12b0 | 6w0 | 7b0 | 16w1 | 13w0 | 10b0 | 2 | 35½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Nguyen Thi Thuy Trien, Hoang Thi Hai Anh, Nguyen Ngoc Thuy Trang | Viet Nam | 18 | ||||||||||||
Silver | Frayna Janelle Mae, Mejia Cherry Ann, Jean Karen Enriquez | Philippines | 17 | ||||||||||||
Bronze | Nadia Anggraeni M, Via Lastiningtyas, Mutiani Rida | Indonesia | 16 |
Girls 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vo Thi Kim Phung | Viet Nam | 7w1 | 14b1 | 5b1 | 6w1 | 4w½ | 2b0 | 3b½ | 13w1 | 9b½ | 6½ | 46½ | |
2 | Gold+ | Abdumalik Zhansaya | Kazakhstan | 5b0 | 15w1 | 16b1 | 10b1 | 17w1 | 1w1 | 4b½ | 3w½ | 6b½ | 6½ | 43½ | |
3 | Gold | Sihite Chelsie Monica | Indonesia | 18w1 | 5w0 | 13b1 | 14b1 | 9w1 | 4b½ | 1w½ | 2b½ | 12b1 | 6½ | 42½ | |
4 | Bronze | Hoang Thi Nhu Y | Viet Nam | 12b½ | 19w1 | 9b1 | 5w1 | 1b½ | 3w½ | 2w½ | 6b½ | 7w½ | 6 | 46½ | |
5 | Nguyen Thi Mai Hung | Viet Nam | 2w1 | 3b1 | 1w0 | 4b0 | 11w1 | 9b½ | 6w½ | 8b½ | 10w1 | 5½ | 50 | ||
6 | Medina Warda Aulia | Indonesia | 13b½ | 16w1 | 12b1 | 1b0 | 10w1 | 8w½ | 5b½ | 4w½ | 2w½ | 5½ | 45 | ||
7 | Jelsen Yemi | Indonesia | 1b0 | 11w½ | 15b0 | --1 | 14w1 | 17b1 | 10w½ | 12w1 | 4b½ | 5½ | 39½ | ||
8 | Dewi Aa Citra | Indonesia | 15b½ | 9w0 | 11b½ | 13w1 | 18w1 | 6b½ | 12b½ | 5w½ | 19b1 | 5½ | 36 | ||
9 | Docena Jedara | Philippines | 17w½ | 8b1 | 4w0 | 12b1 | 3b0 | 5w½ | 11b½ | --1 | 1w½ | 5 | 45½ | ||
10 | Chkartina Gerhana | Indonesia | 16b½ | 13w½ | 18b1 | 2w0 | 6b0 | 19w1 | 7b½ | 11w1 | 5b0 | 4½ | 38½ | ||
11 | Acedo Rowelyn | Philippines | 19-- | 7b½ | 8w½ | 16w1 | 5b0 | 14b1 | 9w½ | 10b0 | --1 | 4½ | 38½ | ||
12 | Doan Thi Van Anh | Viet Nam | 4w½ | 17b1 | 6w0 | 9w0 | 15b1 | 18b1 | 8w½ | 7b0 | 3w0 | 4 | 41½ | ||
13 | Nur Nabila Azman Hisham | Malaysia | 6w½ | 10b½ | 3w0 | 8b0 | 19b½ | --1 | 17w1 | 1b0 | 15w½ | 4 | 41½ | ||
14 | Qibtiyah Meriatul | Indonesia | --1 | 1w0 | 19b1 | 3w0 | 7b0 | 11w0 | 18w1 | 15b½ | 16w½ | 4 | 38½ | ||
15 | Hanik Dwi Nurlaili | Indonesia | 8w½ | 2b0 | 7w1 | 17b0 | 12w0 | 16b½ | --1 | 14w½ | 13b½ | 4 | 38 | ||
16 | Febriana Nita Nurmala | Indonesia | 10w½ | 6b0 | 2w0 | 11b0 | --1 | 15w½ | 19b½ | 18w½ | 14b½ | 3½ | 37½ | ||
17 | Palero Mary Israel | Philippines | 9b½ | 12w0 | --1 | 15w1 | 2b0 | 7w0 | 13b0 | 19w0 | 18b½ | 3 | 36½ | ||
18 | Mitali Madhukar Patil | India | 3b0 | --1 | 10w0 | 19w1 | 8b0 | 12w0 | 14b0 | 16b½ | 17w½ | 3 | 36½ | ||
19 | Ton Nu Hong An | Viet Nam | 11-+ | 4b0 | 14w0 | 18b0 | 13w½ | 10b0 | 16w½ | 17b1 | 8w0 | 3 | 35½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Vo Thi Kim Phung, Hoang Thi Nhu Y, Nguyen Thi Mai Hung | Viet Nam | 18 | ||||||||||||
Silver | Sihite Chelsie Monica, Medina Warda Aulia, Jelsen Yemi | Indonesia | 17½ | ||||||||||||
Bronze | Docena Jedara, Acedo Rowelyn, Palero Mary Israel | Philippines | 12½ |
Open 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Huynh Hai Him | Viet Nam | 14w1 | 5b1 | 16w1 | 9b1 | 2w0 | 10w1 | 4b1 | 11b½ | 8w1 | 7½ | 46½ | |
2 | Gold | Pham Phu Vinh | Viet Nam | 7w1 | 23b1 | 19b1 | 21w1 | 1b1 | 16w1 | 6w½ | 8b1 | 3b0 | 7½ | 44 | |
3 | Bronze | Gutierrez Dennis III | Philippines | 19-- | 7b1 | 15w0 | 12w1 | 14b½ | 5w1 | 10b1 | 6b1 | 2w1 | 6½ | 44 | |
4 | Ngo Duc Tri | Viet Nam | 24w1 | 21w0 | 20b1 | 8b0 | 17w1 | 22b1 | 1w0 | 12w1 | 11b1 | 6 | 38½ | ||
5 | Phan The Hien | Viet Nam | 8w1 | 1w0 | 17b½ | 7b½ | 13w½ | 3b0 | 14w1 | 18b1 | 9w1 | 5½ | 45½ | ||
6 | Nguyen Huynh Minh Thien | Viet Nam | 17b1 | 19w0 | 13b½ | 11w1 | 9b1 | 21w1 | 2b½ | 3w0 | 7b½ | 5½ | 45 | ||
