1st ASEAN Age Group Championships - Viet Nam, Vung Tau 2000
This individual competition can either use Round Robin with a specific number of players or 9 rounds in the Swiss system.
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Pham Bich Ngoc | Viet Nam | 4b½ | 13w1 | 2b1 | 5w1 | 8b1 | 7w1 | 6b½ | 3b½ | 10w½ | 7 | 45½ | |
2 | Silver | Mai Thien Kim Ngoc Diep | Viet Nam | 12w1 | 6b1 | 1w0 | 7b½ | 3w½ | 9w1 | 5b1 | 4b0 | 13w1 | 6 | 44½ | |
3 | Bronze | Pham Thi Thu Hien | Viet Nam | 7w1 | 8b½ | 5b0 | 11w½ | 2b½ | 13w1 | 14b1 | 1w½ | 4w1 | 6 | 41 | |
4 | Nguyen Lan Huong | Viet Nam | 1w½ | 11b1 | 8w1 | 6b½ | 7w0 | 5w½ | 9b1 | 2w1 | 3b0 | 5½ | 48½ | ||
5 | Le Thi Ha | Viet Nam | 11w½ | 9b1 | 3w1 | 1b0 | 6w½ | 4b½ | 2w0 | 12b1 | 7w1 | 5½ | 46 | ||
6 | Nguyen Vu Thu Hien | Viet Nam | 10b1 | 2w0 | 9b1 | 4w½ | 5b½ | 8w1 | 1w½ | 7b0 | 14b1 | 5½ | 42½ | ||
7 | Le Hoang Tran Chau | Viet Nam | 3b0 | 14w1 | 10b1 | 2w½ | 4b1 | 1b0 | 12w1 | 6w1 | 5b0 | 5½ | 42 | ||
8 | Ngo Dieu Hoa | Viet Nam | 14b1 | 3w½ | 4b0 | 10w1 | 1w0 | 6b0 | 11b1 | 13w1 | 12w1 | 5½ | 36½ | ||
9 | Liu Yang Hazel | Singapore | 13b½ | 5w0 | 6w0 | 14b1 | 12w1 | 2b0 | 4w0 | 10b1 | 11w½ | 4 | 35 | ||
10 | Chan Wei Qi Sarah | Malaysia | 6w0 | 12b1 | 7w0 | 8b0 | 11b½ | 14w1 | 13b½ | 9w0 | 1b½ | 3½ | 36½ | ||
11 | Rolles May Li | Singapore | 5b½ | 4w0 | 13b½ | 3b½ | 10w½ | 12b0 | 8w0 | 14w1 | 9b½ | 3½ | 35½ | ||
12 | Tay Li Jin Jeslin | Singapore | 2b0 | 10w0 | 14b1 | 13w1 | 9b0 | 11w1 | 7b0 | 5w0 | 8b0 | 3 | 36 | ||
13 | Sia Xin Yun Suzanna | Singapore | 9w½ | 1b0 | 11w½ | 12b0 | 14w1 | 3b0 | 10w½ | 8b0 | 2b0 | 2½ | 38½ | ||
14 | Toh Li Cheng | Singapore | 8w0 | 7b0 | 12w0 | 9w0 | 13b0 | 10b0 | 3w0 | 11b0 | 6w0 | 0 | 39 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Nguyen Quynh Anh | Viet Nam | 3b0 | 8w1 | 6b½ | 12w1 | 2b1 | 9w1 | 5b0 | 7w1 | 10b1 | 6½ | 46 | |
2 | Silver | Luong Huyen Ngoc | Viet Nam | 7w1 | 4b1 | 3w1 | 9b0 | 1w0 | 5b½ | 12w1 | 11b1 | 6w½ | 6 | 44½ | |
3 | Bronze | Nguyen Hai Yen | Viet Nam | 1w1 | 11b1 | 2b0 | 8w½ | 6b0 | 10w1 | 9b1 | 5w½ | 14b1 | 6 | 42 | |
4 | Nguyen Ngoc Thanh Thao | Viet Nam | 13b1 | 2w0 | 8b0 | 11w½ | 14b1 | 12w1 | 6b½ | 9w1 | 5b1 | 6 | 34 | ||
5 | Le Thi Thu Huong | Viet Nam | 6b1 | 9w0 | 11b1 | 7w½ | 8b1 | 2w½ | 1w1 | 3b½ | 4w0 | 5½ | 48½ | ||
6 | Nguyen Thu Trang | Viet Nam | 5w0 | 14b1 | 1w½ | 10b½ | 3w1 | 7b½ | 4w½ | 13w1 | 2b½ | 5½ | 42½ | ||
7 | Phung Tuyet Trinh | Viet Nam | 2b0 | 12w1 | 13b1 | 5b½ | 9w½ | 6w½ | 8b1 | 1b0 | 11w1 | 5½ | 40 | ||
8 | Foudzi Siti Zulaikha | Malaysia | 10w1 | 1b0 | 4w1 | 3b½ | 5w0 | 13b1 | 7w0 | 14b1 | 12w1 | 5½ | 38½ | ||
9 | Pham Thi Ngoc Tu | Viet Nam | 14w1 | 5b1 | 10w½ | 2w1 | 7b½ | 1b0 | 3w0 | 4b0 | 13w1 | 5 | 42½ | ||
10 | Luong Nhat Linh | Viet Nam | 8b0 | 13w1 | 9b½ | 6w½ | 11b1 | 3b0 | 14w1 | 12b1 | 1w0 | 5 | 35 | ||
11 | Zullkafli Nur Shazwani | Malaysia | 12b1 | 3w0 | 5w0 | 4b½ | 10w0 | 14w1 | 13b0 | 2w0 | 7b0 | 2½ | 38 | ||
12 | Leong Wei Zhen | Brunei | 11w0 | 7b0 | 14w1 | 1b0 | 13w1 | 4b0 | 2b0 | 10w0 | 8b0 | 2 | 39 | ||
13 | Hui Sau Mun Dawn | Singapore | 4w0 | 10b0 | 7w0 | 14b½ | 12b0 | 8w0 | 11w1 | 6b0 | 9b0 | 1½ | 37½ | ||
14 | Lin Ailin | Singapore | 9b0 | 6w0 | 12b0 | 13w½ | 4w0 | 11b0 | 10b0 | 8w0 | 3w0 | ½ | 39 |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Nguyen Thi Hanh | Viet Nam | 8b1 | 2b1 | 7w1 | 5w1 | 4b1 | 3w0 | 9b1 | 6w1 | 11w½ | 7½ | 42½ | |
2 | Silver | Luong Minh Hue | Viet Nam | 3b1 | 1w0 | 6b1 | 7w1 | 5b1 | 4w½ | 11w1 | 8b½ | 10b1 | 7 | 42½ | |
3 | Bronze | Pham Le Thao Nguyen | Viet Nam | 2w0 | 12w1 | 9b1 | 4b0 | 10w1 | 1b1 | 5w1 | 11b1 | 7b1 | 7 | 39 | |
4 | Hoang Thi Bao Tram | Viet Nam | 6b1 | 9w1 | 5b0 | 3w1 | 1w0 | 2b½ | 7w1 | 12b1 | 8w1 | 6½ | 43 | ||
5 | Vu Phuong Thao | Viet Nam | 10b½ | 8w1 | 4w1 | 1b0 | 2w0 | 11b1 | 3b0 | 7w½ | 12w1 | 5 | 41½ | ||
6 | Nguyen Thi Le Hien | Viet Nam | 4w0 | 11b1 | 2w0 | 10w1 | 7b½ | 8b0 | 12w1 | 1b0 | 9w1 | 4½ | 37½ | ||
7 | Nguyen Thi Thanh Tam | Viet Nam | 12b1 | 10w1 | 1b0 | 2b0 | 6w½ | 9w1 | 4b0 | 5b½ | 3w0 | 4 | 44½ | ||
8 | Ho Thi Minh Hien | Viet Nam | 1w0 | 5b0 | 12w1 | 9b½ | 11b0 | 6w1 | 10b½ | 2w½ | 4b0 | 3½ | 39½ | ||
9 | Neo Xiumin Shermyn | Singapore | 11w1 | 4b0 | 3w0 | 8w½ | 12b1 | 7b0 | 1w0 | 10w½ | 6b0 | 3 | 39 | ||
10 | Neo Xiulin Sherlyn | Singapore | 5w½ | 7b0 | 11w½ | 6b0 | 3b0 | 12w½ | 8w½ | 9b½ | 2w0 | 2½ | 37½ | ||
11 | Ei Kyawt San | Myanmar | 9b0 | 6w0 | 10b½ | 12b0 | 8w1 | 5w0 | 2b0 | 3w0 | 1b½ | 2 | 41½ | ||
12 | Leong Cui-Yu Amy | Singapore | 7w0 | 3b0 | 8b0 | 11w1 | 9w0 | 10b½ | 6b0 | 4w0 | 5b0 | 1½ | 38 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Nguyen Thi Thuy | Viet Nam | 7b1 | 6w½ | 2b½ | 5w1 | 3w1 | 8b1 | 4w1 | 10b1 | 11w1 | 8 | 42 | |
2 | Silver | Nguyen Thu Giang | Viet Nam | 10w1 | 3b½ | 1w½ | 7b1 | 4w1 | 6b1 | 8w1 | 5b1 | 12b1 | 8 | 41½ | |
3 | Bronze | Ngo Thi Cam Tu | Viet Nam | 11b1 | 2w½ | 8b1 | 6w1 | 1b0 | 5w1 | 9b1 | 7w1 | 4b0 | 6½ | 44 | |
4 | Tran Thi Thanh Huong | Viet Nam | 5b1 | 8w½ | 6b0 | 11w1 | 2b0 | 9w1 | 1b0 | 12w1 | 3w1 | 5½ | 41½ | ||
5 | Nguyen Thi Thuy Bn | Viet Nam | 4w0 | 12b1 | 10w1 | 1b0 | 7w1 | 3b0 | 11w1 | 2w0 | 9b1 | 5 | 40½ | ||
6 | Ngo Kim Cuong | Viet Nam | 9w1 | 1b½ | 4w1 | 3b0 | 8w½ | 2w0 | 12b1 | 11b½ | 10w½ | 5 | 39½ | ||
7 | Tong Ngoc Dan Thanh | Viet Nam | 1w0 | 9b1 | 12w1 | 2w0 | 5b0 | 11b1 | 10w1 | 3b0 | 8w½ | 4½ | 39 | ||
8 | Nguyen Thi Le Trang | Viet Nam | 12w1 | 4b½ | 3w0 | 10b1 | 6b½ | 1w0 | 2b0 | 9w0 | 7b½ | 3½ | 44 | ||
9 | Norsyafawati Ishak | Malaysia | 6b0 | 7w0 | 11b½ | 12w½ | 10w1 | 4b0 | 3w0 | 8b1 | 5w0 | 3 | 35 | ||
10 | Dinh Thi Quynh Mai | Viet Nam | 2b0 | 11w1 | 5b0 | 8w0 | 9b0 | 12w1 | 7b0 | 1w0 | 6b½ | 2½ | 39½ | ||
11 | Seto Hui-Min Michelle | Singapore | 3w0 | 10b0 | 9w½ | 4b0 | 12b½ | 7w0 | 5b0 | 6w½ | 1b0 | 1½ | 41 | ||
12 | Sng Chye-Lynn Cherissa | Singapore | 8b0 | 5w0 | 7b0 | 9b½ | 11w½ | 10b0 | 6w0 | 4b0 | 2w0 | 1 | 38½ |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB | |
1 | Gold | Dang Bich Ngoc | Viet Nam | * * | ½ ½ | ½ 1 | 1 1 | 1 1 | 1 1 | 8½ | 32½ | |
2 | Silver | Luong Phuong Hanh | Viet Nam | ½ ½ | * * | 1 ½ | 1 1 | 0 1 | 1 1 | 7½ | 30½ | |
3 | Bronze | Nguyen Ngan Binh | Viet Nam | ½ 0 | 0 ½ | * * | 0 1 | 1 1 | 1 1 | 6 | 19 | |
4 | Do Ngoc My Le | Viet Nam | 0 0 | 0 0 | 1 0 | * * | 1 1 | 1 1 | 5 | 12 | ||
5 | Thandar Aye Win | Myanmar | 0 0 | 1 0 | 0 0 | 0 0 | * * | 1 1 | 3 | 7½ | ||
6 | Choo Li Lin | Singapore | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | * * | 0 | 0 |
Boys 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Nguyen Ngoc Truong Son | Viet Nam | 22b1 | 15w1 | 3b1 | 2w½ | 4b1 | 7w1 | 8b1 | 9w1 | 11b1 | 8½ | 46½ | |
2 | Silver | Le Quang Liem | Viet Nam | 20w1 | 5b1 | 12w1 | 1b½ | 8w1 | 9b½ | 10w1 | 7b1 | 4w0 | 7 | 48½ | |
3 | Bronze | Tran Thanh Tu | Viet Nam | 11w1 | 6b1 | 1w0 | 13b1 | 7b0 | 4w½ | 19w1 | 14b1 | 8w1 | 6½ | 47 | |
4 | Ngo Manh Ha | Viet Nam | 14w0 | 23b1 | 5w1 | 18b1 | 1w0 | 3b½ | 6w1 | 10b1 | 2b1 | 6½ | 46½ | ||
5 | Tran Manh Tien | Viet Nam | 21b1 | 2w0 | 4b0 | 16w1 | 22b1 | 8b0 | 11w½ | 18b1 | 7w1 | 5½ | 42 | ||
6 | Nguyen Vu Long | Viet Nam | 10b1 | 3w0 | 9b½ | 19w½ | 21b½ | 18w1 | 4b0 | 12w1 | 15w1 | 5½ | 42 | ||
7 | Pham Minh Duc | Viet Nam | 13w½ | 14b1 | 8w½ | 12b1 | 3w1 | 1b0 | 9w1 | 2w0 | 5b0 | 5 | 50½ | ||
8 | Dinh Phu Long | Viet Nam | 16b1 | 19w½ | 7b½ | 14w1 | 2b0 | 5w1 | 1w0 | 13b1 | 3b0 | 5 | 48½ | ||
9 | Chiu Howard | Singapore | 18w1 | 12b0 | 5w½ | 15b1 | 11w1 | 2w½ | 7b0 | 1b0 | 14w1 | 5 | 46½ | ||
10 | Bakri Anas Nazreen | Malaysia | 6w0 | 13b½ | 23w1 | 11b½ | 12w1 | 14b1 | 2b0 | 4w0 | 20b1 | 5 | 41 | ||
11 | Mohd Kamal Foudzi | Malaysia | 3b0 | 16w1 | 15b½ | 10w½ | 9b0 | 20w1 | 6b½ | 19w1 | 1w0 | 4½ | 45½ | ||
12 | Tan Shihao Sean | Singapore | 17b1 | 9w1 | 2b0 | 7w0 | 10b0 | 22w1 | 13w½ | 6b0 | 18w1 | 4½ | 42½ | ||
13 | Chan Peng Khoon Gerald | Singapore | 7b½ | 10w½ | 19b1 | 3w0 | 14b0 | 15w1 | 12b½ | 8w0 | 24b1 | 4½ | 38½ | ||
14 | Wee Zhen Chian | Singapore | 4b1 | 7w0 | 22b1 | 8b0 | 13w1 | 10w0 | 21b1 | 3w0 | 9b0 | 4 | 44 | ||
15 | Tan Kheng Siong Clifford | Singapore | 23w1 | 1b0 | 11w½ | 9w0 | 17b½ | 13b0 | 24w1 | 16w1 | 6b0 | 4 | 38 | ||
16 | Tai Wei Yang | Malaysia | 8w0 | 11b0 | 24w1 | 5b0 | 20w0 | 23b1 | 17w1 | 15b0 | 22w1 | 4 | 31½ | ||
17 | Leong Yung Fu | Brunei | 12w0 | 18b0 | 20w0 | 23b1 | 15w½ | 24w½ | 16b0 | 21w1 | 19b1 | 4 | 28½ | ||
18 | Tai Wei Jian | Malaysia | 9b0 | 17w1 | 21b1 | 4w0 | 19b½ | 6b0 | 22w1 | 5w0 | 12b0 | 3½ | 41 | ||
19 | Tan Wei-Li | Singapore | 24w1 | 8b½ | 13w0 | 5b½ | 18w½ | 21w1 | 3b0 | 11b0 | 17w0 | 3½ | 38 | ||
20 | Tan Kheng Lin Benford | Singapore | 2b0 | 21w0 | 17b1 | 22w0 | 16b1 | 11b0 | 23w1 | 24b½ | 10w0 | 3½ | 33 | ||
21 | Low Wei-Qiang Timothy | Singapore | 5w0 | 20b1 | 18w0 | 24b1 | 5w½ | 19b0 | 14w0 | 17b0 | 23b1 | 3½ | 31½ | ||
22 | Nguyen Anh Quay | Viet Nam | 1w0 | 24b1 | 14w0 | 20b1 | 5w0 | 12b0 | 18b0 | 23w1 | 16b0 | 3 | 35½ | ||
23 | Lee Choon-Huat | Singapore | 15b0 | 4w0 | 10b0 | 17w0 | 24b1 | 16w0 | 20b0 | 22b0 | 21w0 | 1 | 34½ | ||
24 | Leong Yung Xing | Brunei | 19b0 | 22w0 | 16b0 | 21w0 | 23w0 | 17b½ | 15b0 | 20w½ | 13w0 | 1 | 31 |
Boys 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Ta Viet Cuong | Viet Nam | 17b1 | 15w1 | 6b1 | 2w½ | 4b½ | 3w1 | 12b½ | 10w1 | 8w1 | 7½ | 48 | |
2 | Silver | Do Quang Tung | Viet Nam | 12w1 | 23b1 | 20w1 | 1b½ | 10w1 | 5b1 | 6w0 | 4b1 | 3w½ | 7 | 47 | |
3 | Bronze | Yeo Min Yang Evan | Singapore | 4b0 | 21w1 | 16w1 | 20b1 | 19w1 | 1b0 | 5w1 | 6b1 | 2b½ | 6½ | 46½ | |
4 | Nguyen Duc Hoa | Viet Nam | 3w1 | 5b1 | 10w½ | 18b1 | 1w½ | 6b0 | 7w1 | 2w0 | 12b1 | 6 | 51½ | ||
5 | Vo Khac Ninh | Viet Nam | 21b1 | 4w0 | 15b1 | 22w1 | 12b1 | 2w0 | 3b0 | 19w1 | 6w1 | 6 | 43½ | ||
6 | Nguyen Minh Ngoc | Viet Nam | 7w1 | 19b1 | 1w0 | 10b½ | 8w1 | 4w1 | 2b1 | 3w0 | 5b0 | 5½ | 52½ | ||
7 | Bui Tuan Phong | Viet Nam | 6b0 | 13w1 | 9b1 | 12w0 | 20b1 | 14w1 | 4b0 | 11w1 | 10b½ | 5½ | 43 | ||
8 | Ly Hong Nguyen | Viet Nam | 14b1 | 10w0 | 13b½ | 24w1 | 6b0 | 19b1 | 9w1 | 12w1 | 1b0 | 5½ | 42 | ||
9 | Nguyen Hoang Hiep | Viet Nam | 13b0 | 14w1 | 7w0 | 11b1 | 18w1 | 10b½ | 8b0 | 15w1 | 16w1 | 5½ | 41 | ||
10 | Pham Duc Thang | Viet Nam | 11w1 | 8b1 | 4b½ | 6w½ | 2b0 | 9w½ | 16w1 | 1b0 | 7w½ | 5 | 51½ | ||
11 | Goh Koon Jong Jason | Singapore | 10b0 | 25w1 | 12b0 | 9w0 | 23b1 | 17w1 | 14b1 | 7b0 | 13w1 | 5 | 37½ | ||
12 | Pham Chuong | Viet Nam | 2b0 | 24w1 | 11w1 | 7b1 | 5w0 | 13b1 | 1w½ | 8b0 | 4w0 | 4½ | 49 | ||
13 | Zullkafli Zarul Shazwan | Malaysia | 9w1 | 7b0 | 8w½ | 19b0 | 22w1 | 12w0 | 15b½ | 14w1 | 11b0 | 4 | 40½ | ||
14 | Wong Tsz-Yeung Emmett | Singapore | 8w0 | 9b0 | 21b1 | 17w1 | 16w1 | 7b0 | 11w0 | 13b0 | 25b1 | 4 | 39½ | ||
15 | Goh Zhong-Min | Singapore | 22w1 | 1b0 | 5w0 | 16b0 | 26w1 | 18b½ | 13w½ | 9b0 | 24w1 | 4 | 39 | ||
16 | Lee Choon-Keat | Singapore | 25b1 | 20w0 | 3b0 | 15w1 | 14b0 | 24w1 | 10b0 | 17w1 | 9b0 | 4 | 37½ | ||
17 | Htet Paing Aung | Myanmar | 1w0 | 22b0 | 25w1 | 14b0 | 21w1 | 11b0 | 18w1 | 16b0 | 26b1 | 4 | 36 | ||
18 | Chan Yue-Mun Jason | Singapore | 20b0 | 26w1 | 23b1 | 4w0 | 9b0 | 15w½ | 17b0 | 25w½ | 19b1 | 4 | 34 | ||
19 | Hooi Kuen-Yew Bryan | Singapore | 26b1 | 6w0 | 22b½ | 13w1 | 3b0 | 8w0 | 20b1 | 5b0 | 18w0 | 3½ | 40½ | ||
20 | Ong Wei Chian | Singapore | 18w1 | 16b1 | 2b0 | 3w0 | 7w0 | 22b½ | 19w0 | 23b½ | 21w½ | 3½ | 39½ | ||
21 | Leung Weiwen | Singapore | 5w0 | 3b0 | 14w0 | 25b½ | 17b0 | 23w½ | 26w1 | 24b1 | 20b½ | 3½ | 34 | ||
22 | Shanmugam Ravindran | Singapore | 15b0 | 17w1 | 19w½ | 5b0 | 13b0 | 20w½ | 24b½ | 26w0 | 23b½ | 3 | 32½ | ||
23 | Ong Joel | Singapore | 24b1 | 2w0 | 18w0 | 26b0 | 11w0 | 21b½ | 25b0 | 20w½ | 22w½ | 2½ | 33½ | ||
24 | Chan Litt-Binn | Malaysia | 23w0 | 12b0 | 26w1 | 8b0 | 25w1 | 16b0 | 22w½ | 21w0 | 15b0 | 2½ | 32 | ||
25 | Thaw Chee Hou | Malaysia | 16w0 | 11b0 | 17b0 | 21w½ | 24b0 | 26b½ | 23w1 | 18b½ | 14w0 | 2½ | 32 | ||
26 | Sia Hou-You Solomon | Singapore | 19w0 | 18b0 | 24b0 | 23w1 | 15b0 | 25w½ | 21b0 | 22b1 | 17w0 | 2½ | 29½ |
Boys 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Leong Chee-Ming Luke | Singapore | 12b1 | 2b1 | 4w1 | 14w1 | 5b½ | 8b1 | 6w1 | 3w½ | 7b½ | 7½ | 48 | |
2 | Silver | Chuah Jin Hai Jonathan | Malaysia | 16b1 | 1w0 | 3b1 | 17w1 | 6b0 | 4b1 | 8w1 | 5w½ | 9b1 | 6½ | 48½ | |
3 | Bronze | Chan Nicholas | Malaysia | 8w1 | 5b½ | 2w0 | 15b½ | 4w1 | 9b1 | 14w1 | 1b½ | 6w1 | 6½ | 48½ | |
4 | Sadorra Julio Catalino | Philippines | 15w1 | 7b1 | 1b0 | 16w1 | 3b0 | 2w0 | 13b1 | 8w1 | 5b1 | 6 | 49 | ||
5 | Purnama Tirta Chandra | Indonesia | 20b1 | 3w½ | 7b1 | 18b1 | 1w½ | 6b0 | 12w1 | 2b½ | 4w0 | 5½ | 48½ | ||
6 | Pham Quang Tuan | Viet Nam | 18b0 | 23w1 | 19b1 | 10b1 | 2w1 | 5w1 | 1b0 | 7w½ | 3b0 | 5½ | 46 | ||
7 | Duong The Anh | Viet Nam | 17b1 | 4w0 | 5w0 | 12b½ | 21w1 | 15b1 | 10w1 | 6b½ | 1w½ | 5½ | 43½ | ||
8 | Nguyen Huynh Minh Huy | Viet Nam | 3b0 | 20w1 | 13b1 | 9w1 | 14b1 | 1w0 | 2b0 | 4b0 | 15w1 | 5 | 46½ | ||
9 | Wee Zhen Yang | Singapore | 23b1 | 18w0 | 20b1 | 8b0 | 10w1 | 3w0 | 16b1 | 14w1 | 2w0 | 5 | 39½ | ||
10 | Mai Van Luc | Viet Nam | 13b½ | 19w½ | 11b1 | 6w0 | 9b0 | 23w1 | 7b0 | 16w1 | 14b1 | 5 | 38 | ||
11 | Sun Tze-Kwok Benjamin | Singapore | 19b½ | 13w½ | 10w0 | 22b½ | 15w0 | --1 | 17b1 | 18b1 | 12w½ | 5 | 34 | ||
12 | Tran Xuan Tu | Viet Nam | 1w0 | --1 | 16b0 | 7w½ | 22b1 | 19w1 | 5b0 | 15w½ | 11b½ | 4½ | 40½ | ||
13 | Wong Zi Chuang | Malaysia | 10w½ | 11b½ | 8w0 | 23b0 | 20w1 | 21b1 | 4w0 | 19b1 | 17w½ | 4½ | 35 | ||
14 | Zullkafli Zarul Shafiq | Malaysia | --1 | 22b1 | 18w1 | 1b0 | 8w0 | 16w1 | 3b0 | 9b0 | 10w0 | 4 | 43½ | ||
15 | Han Kun Lin Zach | Malaysia | 4b0 | 17w0 | 23b1 | 3w½ | 11b1 | 7w0 | 20w1 | 12b½ | 8b0 | 4 | 40 | ||
16 | Mohd Johan Foudzi | Malaysia | 2w0 | 21b1 | 12w1 | 4b0 | 18w1 | 14b0 | 9w0 | 10b0 | 22w1 | 4 | 39 | ||
17 | Nguyen Minh Thanh | Viet Nam | 7w0 | 15b1 | 22w1 | 2b0 | 19w0 | 18b½ | 11w0 | --1 | 13b½ | 4 | 38 | ||
18 | Ireng Guntorojati | Indonesia | 6w1 | 9b1 | 14b0 | 5w0 | 16b0 | 17w½ | 19b½ | 11w0 | 21w1 | 4 | 37½ | ||
19 | Hooi Ming-Yew Benjamin | Singapore | 11w½ | 10b½ | 6w0 | 21w½ | 17b1 | 12b0 | 18w½ | 13w0 | --1 | 4 | 36½ | ||
20 | Le Nguyen Dan | Viet Nam | 5w0 | 8b0 | 9w0 | --1 | 13b0 | 22w1 | 15b0 | 21b½ | 23w1 | 3½ | 33½ | ||
21 | Tan Youwei | Singapore | 22w0 | 16w0 | --1 | 19b½ | 7b0 | 13w0 | 23b1 | 20w½ | 18b0 | 3 | 32 | ||
22 | Khoong Weiquan Justin | Singapore | 21b1 | 14w0 | 17b0 | 11w½ | 12w0 | 20b0 | --1 | 23w½ | 16b0 | 3 | 29½ | ||
23 | Leong Yung Tzen | Brunei | 9w0 | 6b0 | 15w0 | 13w1 | --1 | 10b0 | 21w0 | 22b½ | 20b0 | 2½ | 35 |
Boys 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
1 | Gold | Barbosa Oliver | Philippines | 12b1 | 2w½ | 3b1 | 4w1 | 6b1 | 5w1 | 8b1 | 10w½ | 7b1 | 8 | 44½ | |
2 | Silver | Hoang Canh Huan | Viet Nam | 11w1 | 1b½ | 8w1 | 6b1 | 7w1 | 3b½ | 4b½ | 9w1 | 5b0 | 6½ | 47½ | |
3 | Bronze | Moh Teng Keong Deon | Malaysia | 5w1 | 6b0 | 1w0 | 12b1 | 11w1 | 2w½ | 14b1 | 4b½ | 10w1 | 6 | 42 | |
4 | Chan Marcus | Malaysia | 7b½ | 13w½ | 5b½ | 1b0 | 12w1 | 10b1 | 2w½ | 3w½ | 11b1 | 5½ | 43 | ||
5 | Nguyen Thanh Phuc | Viet Nam | 3b0 | 14w1 | 4w½ | 11b½ | 8w1 | 1b0 | 9w½ | 13b1 | 2w1 | 5½ | 41 | ||
6 | Khor Shihong | Malaysia | 14b1 | 3w1 | 10b1 | 2w0 | 1w0 | 9b½ | 7w0 | 11b½ | 12b1 | 5 | 41 | ||
7 | Tran Anh Tri | Viet Nam | 4w½ | 10b0 | 13b1 | 9w1 | 2b0 | 8w0 | 6b1 | 14w1 | 1w0 | 4½ | 40 | ||
8 | Nguyen Vu Son | Viet Nam | 13b1 | 9w½ | 2b0 | 10w1 | 5b0 | 7b1 | 1w0 | 12w0 | 14b1 | 4½ | 38 | ||
9 | Nguyen Sy Hung | Viet Nam | 10w½ | 8b½ | 11w½ | 7b0 | 14w1 | 6w½ | 5b½ | 2b0 | 13w1 | 4½ | 36 | ||
10 | Yee Keng Yew Aaron | Malaysia | 9b½ | 7w1 | 6w0 | 8b0 | 13b1 | 4w0 | 12w1 | 1b½ | 3b0 | 4 | 42½ | ||
11 | Magalinam Veeman | Singapore | 2b0 | 12w1 | 9b½ | 5w½ | 3b0 | 14b½ | 13w1 | 6w½ | 4w0 | 4 | 38 | ||
12 | Nguyen Van Huy | Viet Nam | 1w0 | 11b0 | 14w1 | 3w0 | 4b0 | 13w1 | 10b0 | 8b1 | 6w0 | 3 | 39 | ||
13 | Bui Ha Duc | Viet Nam | 8w0 | 4b½ | 7w0 | 14b1 | 10w0 | 12b0 | 11b0 | 5w0 | 9b0 | 1½ | 36 | ||
14 | Yeng Ngai-Seng Kenny | Singapore | 6w0 | 5b0 | 12b0 | 13w0 | 9b0 | 11w½ | 3w0 | 7b0 | 8w0 | ½ | 38½ |
Boys 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
1 | Gold | Goh Wei Ming Kevin | Singapore | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
2 | Silver | Wynn Zaw Htun | Myanmar | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
3 | Bronze | Vu Dinh Hung | Viet Nam | ½ | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | |
4 | Chua Han Wei | Singapore | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 6 | ||
5 | Ngo Ngoc Quang | Viet Nam | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | ½ | 1 | 5½ | ||
6 | Tran Quoc Dung | Viet Nam | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4 | ||
7 | Ngo Quang Dung | Viet Nam | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 2½ | ||
8 | Thaw Chee Yin | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 2½ | ||
9 | Bui Duy Toan | Viet Nam | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1½ | ||
10 | Chow Victor | Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |